| Date | First Name | Title | Middle name/s | Surname | Place |
| 1494 | RICHARD | FYCHE | ESSEX | ||
| 1505 | ROBERT | FYCHE | ESSEX | ||
| 1538 | JOHN | FYCHE | ESSEX | ||
| 1539 | JOHN | FYTCHE | ESSEX | ||
| 1566 | JOHN | UNKNOWN | |||
| 1569 | JOHN | ESSEX | |||
| 1578 | WILLIAM | ESSEX | |||
| 1588 | ROBERT | WARWICK | |||
| 1589 | RAFFE | LONDON | |||
| 1596 | RICHARD | FYTCH | WARCS | ||
| 1597 | THOS | LONDON | |||
| 1597 | THOS | CAMBS | |||
| 1598 | THOMAS | SOMERSET | |||
| 1603 | FABIAN | LONDON | |||
| 1603 | RICHARD | ESSEX | |||
| 1609 | THOS | GARNETS | ESSEX | ||
| 1610 | FRANCIS | LONDON | |||
| 1610 | ROBERT | WARCS | |||
| 1611 | RAPHE | LONDON | |||
| 1612 | JAMES | KENT | |||
| 1613 | OSWALD | FYTCH | ESSEX | ||
| 1614 | GEO | ESSEX | |||
| 1614 | THOMAS | ESSEX | |||
| 1616 | JAMES | ESSEX | |||
| 1620 | THOMAS | COOTS | ESSEX | ||
| 1623 | PHILLIP | UNKNOWN | |||
| 1623 | RAFFE | MIDX | |||
| 1623 | RALPH | MIDX | |||
| 1623 | THOMAS | FYTCHE | LONDON | ||
| 1628 | JOHN | ESSEX | |||
| 1633 | THOMAS | ESSEX | |||
| 1638 | SAMUEL | ESSEX | |||
| 1640 | WILLIAM | SIR | ESSEX | ||
| 1643 | GRAY | ST GEORGE | SOUTHWALK | ||
| 1648 | RICHARD | UNKNOWN | |||
| 1649 | DOROTHY | ESSEX | |||
| 1649 | NATHANIELL | ESSEX | |||
| 1651 | THOMAS | IRELAND | |||
| 1651 | WILLIAM | FITCHE | LINCOLN | ||
| 1652 | TALBOTT | MIDX | |||
| 1655 | JOHN | KENT | |||
| 1655 | WILLIAM | FITCHE | CAMBS | ||
| 1657 | RICHARD | ESSEX | |||
| 1659 | JOHN | BUCKINGHAM | |||
| 1659 | PAUL | N HAMPTON | |||
| 1666 | THOMAS | CHESSON | ROTTERDAM | ||
| 1670 | CHARLES | ESSEX | |||
| 1673 | ELIZABETH | BURBAGE | LEICESTER | ||
| 1675 | CHARLES | FYTCHE | ESSEX | ||
| 1680 | JOSEPH | GAMBIA | |||
| 1690 | ELIZABETH | HERTFORD | |||
| 1692 | KATHERINE | SURREY | |||
| 1693 | ALEXANDER | MIDX | |||
| 1698 | THOMAS | JERSEY | |||
| 1701 | THOMAS | MIDX | |||
| 1703 | ROBERT | LONDON | |||
| 1703 | SARAH | LONDON | |||
| 1703 | THOMAS | ESSEX | |||
| 1706 | JOHN | MIDX | |||
| 1706 | JOHN | DORSET | |||
| 1708 | ROSE | ESSEX | |||
| 1717 | ELIAS | MIDX | |||
| 1723 | CHARITY | LONDON | |||
| 1727 | JOHN | KENT | |||
| 1727 | JOSEPH | CAMBRIDGE | |||
| 1727 | SAMUEL | LONDON | |||
| 1728 | JOHN | MIDX | |||
| 1728 | SAMUEL | LONDON | |||
| 1731 | CHRISTINA | UNKNOWN | |||
| 1732 | MARTHA | YORK | |||
| 1737 | THOMAS | NEW ENGLAND | |||
| 1740 | NATHANIEL | ESSEX | |||
| 1740 | SAMUEL | UNKNOWN | |||
| 1741 | SARAH | ESSEX | |||
| 1741 | THOMAS | DORSET | |||
| 1742 | SARAH | ESSEX | |||
| 1743 | WILLIAM | DORSET | |||
| 1751 | PARTRICK | USA | |||
| 1753 | RICHARD | ESSEX | |||
| 1757 | JOHN | SURREY | |||
| 1762 | MARY | MIDX | |||
| 1764 | HENRY | SUFFOLK | |||
| 1764 | JOHN | N HAMPTON | |||
| 1765 | WILLIAM | MIDX | |||
| 1769 | HENRY | DORSET | |||
| 1771 | JOHN | LONDON | |||
| 1775 | MATHEW | MIDX | |||
| 1776 | SARAH | FFITCH | ESSEX | ||
| 1777 | ROBERT | SUFFOLK | |||
| 1779 | JONATHAN | MIDX | |||
| 1779 | THOMAS | UNKNOWN | |||
| 1780 | JANE | ESSEX | |||
| 1780 | JOHN | UNKNOWN | |||
| 1781 | JOHN | ESSEX | |||
| 1781 | SUSANNAH | ESSEX | |||
| 1782 | ELIZABETH | ESSEX | |||
| 1782 | SAMUEL | ESSEX | |||
| 1786 | THOMAS | MIDX | |||
| 1788 | SAMUEL | ESSEX | |||
| 1788 | SUSANNA | KENT | |||
| 1790 | WILLIAM | ESSEX | |||
| 1792 | WILLIAM | ESSEX | |||
| 1794 | DOROTHY | MIDX | |||
| 1797 | WILLIAM | UNKNOWN | |||
| 1797 | WILLIAM | UNKNOWN | |||
| 1798 | SARAH | ESSEX | |||
| 1799 | CATHERINE | MIDX | |||
| 1799 | GEORGE | ESSEX | |||
| 1799 | THOMAS | ESSEX |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.