| The role of the The Salvation Army in the Emergency Services | |
![]() |
The Salvation Army
is a religious and charitable movement, finding its
expression in a desire to alleviate human distress where
found. It is not primarily an emergency disaster relief organization, but by tradition and inclination usually finds itself serving at the point of greatest need, during the emergency period of a disaster. |
| Stowmarket
S.A. Emergency Response Unit Was formed in 1978 and since then has attended all major Fires etc, in Suffolk, providing refreshments to Emergency Services workers. The Stowmarket unit
has now attended 274 incidents.
June / July 07 During
June/July 07 we assisted with flooding at Toll Bar,
Bentley, We also assisted at Evesham - weekend 21st/22nd July 07.
26 High Volume pumps in use
24/7 service --------------- flooding 10 days later
The only way to see
the damage.
Dreadful damage - poor people
____________________________________________
We have also used RAYNET to assist us with communications. |
|
| Date | Type | Location | Number Assisted |
Hot/Cold Drinks |
Hot Meals |
Filled Loaves |
Man Hours |
| Feb 79 | Flood | Stowmarket | 2 | - | - | - | 13 |
| Feb 79 | Flood | Beyton | 2 | - | - | - | 10 |
| Feb 79 | Snow | A140 | 20 | 50 | - | 10 | 48 |
| Oct 79 | Fire | Ipswich | 150 | 500 | 120 | 17 | 46 |
| June 84 | Fire | Heveningham | 70 | 250 | - | 12 | 57 |
| Feb 85 | Fire | Barnham | 100 | 250 | - | 15 | 27 |
| Sep 85 | Fire | Combs | 12 | 25 | - | 2 | 4 |
| May 86 | Fire | Bury St Edmunds | 55 | 150 | - | 10 | 18 |
| Nov 89 | Fire | Stowmarket | 30 | 65 | - | 3 | 25 |
| Oct 91 | Fire | Thetford | 250 | 2000 | 1000 | 20 | 243 |
| June 92 | Search | Stowmarket | 10 | 20 | - | - | 2 |
| Aug 92 | Fire | Ipswich | 100 | 350 | 50 | 10 | 84 |
| Sept 92 | Fire | Stowmarket | 80 | 150 | - | 20 | 13 |
| Jan 94 | Fire | Bury St Edmunds | 40 | 120 | - | 10 | 34 |
| Mar 94 | Fire | Combs | 50 | 150 | - | 3 | 15 |
| Aug 94 | Fire | Ipswich | 25 | 80 | - | 6 | 25 |
| Oct 94 | Fire | Trimley St Martin | 12 | 50 | 32 | 2 | 8 |
| Nov 94 | Fire | Woodbridge | 45 | 150 | 36 | 14 | 29 |
| Jan 95 | Fire | Old Newton | 24 | 50 | 24 | 6 | 16 |
| Feb 95 | Fire | Wickenbrook | 70 | 230 | - | 12 | 13 |
| Mar 95 | Fire | Theberton | 50 | 150 | 50 | 4 | 27 |
| Mar 95 | Fire | Holton | 50 | 80 | 48 | 4 | 28 |
| Mar 95 | Fire | Rushmere | 40 | 80 | 30 | 5 | 14 |
| May 95 | Fire | Rushmmere | 40 | 120 | 12 | 6 | 14 |
| Apr 95 | Fire | Faiston | 50 | 150 | - | 8 | 21 |
| Apr 95 | Fire | Hollesley | 40 | 120 | - | 3 | 9 |
| Aug 95 | Fire | Brandon | 60 | 180 | - | 10 | 31 |
| Aug 95 | Fire | Ipswich | 200 | 2100 | 680 | 140 | 227 |
| Dec 95 | Fire | Stowmarket | 35 | 100 | 85 | 4 | 26 |
| Jan 96 | Fire | Mellis | 40 | 120 | - | 10 | 26 |
| Feb 96 | Ship Fire | Felixstowe Docks | 70 | 200 | - | 12 | 15 |
| Feb 96 | Fire | Little Stonham | 35 | 100 | - | 6 | 4 |
| Apr 96 | Fire | Shottisham | 30 | 90 | 24 | 6 | 39 |
| Apr 96 | Fire | Shottisham | 30 | 100 | 24 | 6 | 9 |
| May 96 | Fire | Ipswich | 50 | 150 | - | 12 | 22 |
| May 96 | Fire | Framlingham | 30 | 90 | 30 | - | 9 |
| May 96 | Fire | Lindsey | 65 | 200 | - | 18 | 32 |
| May 96 | Fire | Drinkstone | 25 | 75 | - | 4 | 5 |
| July 96 | Fire | Long Melford | 70 | 210 | - | 12 | 16 |
| July 96 | Fire | Tunstall | 35 | 100 | - | 7 | 15 |
| Oct 96 | Fire | Thorndon | 40 | 120 | - | 8 | 12 |
| Oct 96 | Fire | Sunbury | 50 | 150 | - | 10 | 15 |
| Nov 96 | Fire | Lavenham | 50 | 140 | - | 9 | 19 |
| Nov 96 | Fire | Ipswich | 100 | 325 | 25 | 15 | 46 |
| Dec 96 | Fire | Bury St Edmunds | 50 | 150 | - | 8 | 14 |
| Jan 97 | Fire | Bury St Edmunds | 50 | 150 | - | 8 | 12 |
| Mar 97 | Fire | Sudbury | 60 | 180 | - | 10 | 45 |
| Apr 97 | Fire | Bury St Edmunds | 40 | 115 | - | 7 | 13 |
| May 97 | Fire | Felixstowe | 80 | 200 | - | 15 | 28 |
| June 97 | Fire | Snape | 45 | 130 | - | 7 | 15 |
| Aug 97 | Fire | Kersey | 40 | 120 | - | 8 | 15 |
| Aug 97 | Fire | Southwold | 35 | 100 | - | 8 | 19 |
| Sep 97 | Fire | Long Melford | 50 | 120 | - | 10 | 20 |
| Oct 97 | Fire | Newmarket | 50 | 120 | - | 8 | 20 |
| Oct 97 | Fire | Newmarket | 10 | 25 | - | - | 2 |
| Oct 97 | Fire | Great Barton | 35 | 100 | - | 6 | 19 |
| Nov 97 | Fire | Lowestoft | 40 | 120 | - | 8 | 37 |
| Jan 98 | Fire | Creeting St Mary | 50 | 120 | - | 18 | 21 |
| Mar 98 | Fire | Sudbury | 50 | 90 | - | 8 | 11 |
| Jul 98 | Fire | Stowmarket | 60 | 130 | - | 10 | 12 |
| Aug 98 | Fire | Shadingfield | 20 | 60 | - | 5 | 17 |
| Sep 98 | Fire | Fressingfield | 50 | 130 | - | 10 | 18 |
| Oct 98 | Fire | Yaxley | 40 | 120 | - | 6 | 9 |
| Nov 98 | Fire | Needham Mkt | 30 | 75 | - | - | 3 |
| Nov 98 | Fire | Haverhill | 60 | 120 | - | 12 | 26 |
| Feb 99 | Fire | Lowestoft | 130 | 400 | - | 40 | 132 |
| Aug 99 | Fire | Barton Mills | 40 | 150 | - | 6 | 22 |
| Aug 99 | Fire | Worlingworth | 130 | 390 | - | 26 | 46 |
| Sep 99 | Suffolk C.C. | Ipswich | 60 | 80 | - | 5 | 18 |
| Dec 99 | Fire | Lowestoft | 60 | 100 | - | 15 | 22 |
| Jan 00 | Fire | Long Melford | 45 | 80 | - | 8 | 12 |
| Feb 00 | Fire | Wenhaston | 60 | 120 | - | 22 | 24 |
| Mar 00 | Fire | Wetheringset | 55 | 100 | - | 10 | 14 |
| Mar 00 | Fire | Yoxford | 85 | 250 | - | 12 | 19 |
| Apr 00 | Fire | Ipswich | 85 | 240 | - | 15 | 17 |
| Apr 00 | Fire | Lindsey Tye | 60 | 120 | - | 14 | 19 |
| July 00 | Fire | Eye | 70 | 200 | - | 14 | 20 |
| Aug 00 | Fire | Mendlesham | 60 | 180 | - | 12 | 13 |
| Aug 00 | Fire | Felixstowe | 30 | 90 | - | 8 | 11 |
| Aug 00 | Fire | Mellis | 35 | 70 | - | 8 | 11 |
| Sep 00 | Fire | Brockford | 50 | 135 | - | 10 | 17 |
| Oct 00 | Fire | Snape | 35 | 75 | - | 7 | 18 |
| Dec 00 | Fire | Ipswich | 35 | 50 | - | 6 | 15 |
| Dec 00 | Fire | Earl Soham | 70 | 140 | - | 12 | 15 |
| Jan 01 | Fire | Fressingfield | 35 | 50 | - | 6 | 15 |
| Feb 01 | Fire | Claire | 80 | 150 | - | 8 | 15 |
| Mar 01 | Fire | Peasenhall | 80 | 140 | - | 14 | 24 |
| Mar 01 | Fire | Hitcham | 90 | 200 | - | 15 | 29 |
| Apr 01 | Fire | Wetheringsett | 80 | 135 | - | 14 | 19 |
| Apr 01 | Fire | Walsham | 60 | 90 | - | - | 13 |
| Apr 01 | Fire | Redgrave | 25 | 45 | - | 5 | 12 |
| Apr 01 | Fire | Ipswich | 40 | 70 | - | - | 5 |
| May 01 | Fire | Bury St Edmunds | 50 | 80 | - | 6 | 10 |
| May 01 | Fire | Levington | 65 | 110 | - | 10 | 15 |
| May 01 | Fire | Thorpe Morieux | 45 | 90 | - | 8 | 16 |
| May 01 | Fire | Beccles | 75 | 150 | - | 10 | 21 |
| May 01 | Fire | Risby | 50 | 90 | - | 8 | 13 |
| June 01 | Fire | Haverhill | 40 | 70 | - | 22 | 29 |
| June 01 | Fire | Ipswich | 40 | 70 | - | 8 | 12 |
| June 01 | Fire | Tunstall | 40 | 130 | - | - | 8 |
| Aug 01 | Fire | Ipswich | 80 | 170 | - | 14 | 9 |
| Aug 01 | Fire | Kessingland | 35 | 60 | - | 9 | 13 |
| Oct 01 | Fire | Denham | 50 | 80 | - | 6 | 8 |
| Nov 01 | Fire | Parnham | 70 | 200 | - | 14 | 24 |
| Nov 01 | Fire | Lowestoft | 60 | 150 | - | 20 | 27 |
| Jan 02 | Fire | Iken | 100 | 200 | - | 24 | 39 |
| Mar 02 | Fire | Hundon | 60 | 120 | - | 8 | 13 |
| Mar 02 | Fire | Denston | 50 | 120 | - | 10 | 10 |
| Apri 02 | Fire | Elvedon | 200 | 700 | - | 40 | 57 |
| April 02 | Fire | Ipswich | 35 | 70 | - | 7 | 14 |
| June 02 | Fire | Mendlesham | 60 | 130 | - | 12 | 17 |
| July 02 | Fire | Ipswich | 70 | 150 | - | 12 | 14 |
| July 02 | Fire | Buxhall | 50 | 100 | - | 10 | 10 |
| Sept 02 | Fire | East Wretham | 35 | 50 | - | 6 | 18 |
| Sept 02 | Fire | Haughley | 40 | 60 | - | 8 | 9 |
| Oct 02 | Fire | Wetheringsett | 80 | 200 | - | 12 | 21 |
| Oct 02 | Fire | Ixworth | 35 | 60 | - | 6 | 14 |
| Feb 03 | Fire | Litttle Blakenham | 35 | 55 | - | 6 | 16 |
| Feb 03 | Fire | Edwarton | 45 | 150 | - | 9 | 28 |
| Feb 03 | Fire | Waldingfield | 50 | 125 | - | 9 | 23 |
| April 03 | Fire | Thwaite | 50 | 130 | - | 8 | 10 |
| April 03 | Fire | Lowestoft | 55 | 140 | - | 10 | 24 |
| April 03 | Fire | Hollesley | 100 | 120 | - | 10 | 20 |
| May 03 | Fire | Beccles | 30 | 50 | - | 6 | 10 |
| May 03 | Fire | Little Cornard | 35 | 80 | - | 6 | 17 |
| June 03 | Fire | Barrow | 35 | 50 | - | 6 | 9 |
| July 03 | Fire | Bromeswell | 50 | 100 | - | 10 | 14 |
| July 03 | Fire | Ipswich | 45 | 150 | - | 9 | 13 |
| Aug 03 | Fire | West Dernham | 100 | 175 | - | 15 | 43 |
| Aug 03 | Fire | Southwold | 60 | 200 | - | 9 | 18 |
| Aug 03 | Fire | Southwold | 35 | 80 | - | 11 | 28 |
| Sept 03 | Fire | Hinderclay | 35 | 50 | - | 5 | 9 |
| Oct 03 | Fire | Claydon | 25 | 40 | - | 5 | 7 |
| Oct 03 | Fire | Pakenham | 60 | 90 | - | 10 | 12 |
| Oct 03 | Fire | Buxhall | 30 | 50 | - | 6 | 5 |
| Jan 04 | Fire | Chattisham | 60 | 140 | - | 10 | 23 |
| Feb 04 | Fire | Pettaugh | 25 | 75 | - | 8 | 12 |
| Mar 04 | Fire | Sudbury | 60 | 40 | - | 12 | 9 |
| Apr 04 | Fire | Bildeston | 50 | 75 | - | 8 | 10 |
| Apr 04 | Fire | Lowestoft | 35 | 50 | - | 7 | 17 |
| Jun 04 | Fire | Ixworth | 65 | 100 | - | 8 | 9 |
| Jun 04 | Fire | Debach Airfield | 55 | 100 | - | 10 | 9 |
| Aug 04 | Fire | Stowmarket | 25 | 100 | - | 5 | 19 |
| Sep 04 | Fire | Bury St Edmunds | 75 | 200 | - | 21 | 20 |
| Oct 04 | Fire | Bury St Edmunds | 150 | 750 | - | 42 | 39 |
| Nov 04 | Fire | Bury St Edmunds | 150 | 750 | - | 42 | 49 |
| Nov 04 | Fire | Lowestoft | 75 | 75 | - | 15 | 15 |
| Nov 04 | Fire | Lowestoft | 30 | - | - | 5 | 4 |
| Jan 05 | Fire | Creeting St Mary | 30 | 40 | - | 6 | 7 |
| Jan 05 | Fire | Bacton | 80 | 200 | - | 18 | 24 |
| Jan 05 | Fire | Lidgate | 60 | 120 | - | 12 | 21 |
| Feb 05 | Fire | Haverhill | 60 | 190 | - | 17 | 23 |
| Feb 05 | Fire | Woolpit | 60 | 230 | - | 12 | 20 |
| Feb 05 | Fire | Lowestoft | 60 | 100 | - | 12 | 23 |
| April 05 | Fire | Lowestoft | 50 | 125 | - | 8 | 21 |
| May 05 | Fire | Hollesley | 50 | 80 | - | 8 | 13 |
| June 05 | Fire | Coddenham | 40 | 50 | - | 8 | 7 |
| June 05 | Fire | Stonham | 35 | 50 | - | 6 | 8 |
| July 05 | Fire | Holbrook | 60 | 110 | - | 12 | 12 |
| July 05 | Fire | Gt Barton | 30 | 75 | - | 6 | 11 |
| Aug 05 | Fire | Ipswich | 60 | 60 | - | 10 | 12 |
| Sep 05 | Fire | Felixstowe | 45 | 100 | - | 8 | 16 |
| Nov 05 | Fire | Hasketon | 45 | 40 | - | 8 | 8 |
| Nov 05 | Fire | Cratefield | 40 | 90 | - | 9 | 18 |
| Nov 05 | Fire | Brantham | 70 | 100 | - | 13 | 14 |
| Dec 05 | Fire | Lydgate | 60 | 130 | - | 12 | 15 |
| Jan 06 | Fire | Redgrave | 50 | 140 | - | 10 | 15 |
| Feb 06 | Fire | Preston St Mary | 60 | 90 | - | 12 | 14 |
| Feb 06 | Fire | Broom | 50 | 110 | - | 10 | 16 |
| Feb 06 | Fire | Woolpit | 80 | 170 | - | 16 | 20 |
| Mar 06 | Fire | Eye | 65 | 100 | - | 10 | 12 |
| Mar 06 | UXB | Lowestoft | 45 | - | - | 10 | 12 |
| Jul 06 | Fire | Shadingfield | 20 | 25 | - | 3 | 7 |
| Jul 06 | Fire | Spexhall | 25 | 35 | - | 2 | 6 |
| Jul 06 | Fire | Shadingfield | 50 | 120 | - | 8 | 13 |
| Jul 06 | A14 Closure | Newmarket | 1,400 | 1,400 | - | - | 25 |
| Jul 06 | A14 Closure | Sproughton | 30 | 120 | - | 6 | 18 |
| Jul 06 | Fire | Debach Airfield | 50 | 65 | - | 8 | 7 |
| Aug 06 | Fire | Haverhill | 35 | 100 | - | 3 | 11 |
| Aug 06 | Fire | Bury St Edmunds | 50 | 120 | - | 10 | 11 |
| Aug 06 | Fire | Ipswich | 75 | 140 | - | 15 | 10 |
| Sep 06 | Fire | Caversham | 25 | 50 | - | 6 | 11 |
| Oct 06 | Fire | Stowupland | 50 | 70 | - | 5 | 9 |
| Oct 06 | Fire | Ipswich | 70 | 125 | - | 10 | 16 |
| Nov 06 | Fire | Bradfield St Claire | 45 | 90 | - | 5 | 8 |
| Dec 06 | Police | Levington | 35 | 50 | - | - | 15 |
| Dec 06 | Police | Levington | 50 | 70 | - | - | 40 |
| Dec 06 | Police | Levington | 60 | 70 | - | - | 37 |
| Dec 06 | Fire | Long Melford | 70 | 75 | - | 6 | 19 |
| Dec 06 | Cambs S.A. | Cambridge | 200 | 220 | - | - | 31 |
| Jan 07 | Fire | Copdock | 45 | 70 | - | 5 | 13 |
| Jan 07 | Fire | Flowton | 30 | 30 | - | 6 | 9 |
| Jan 07 | Fire | Gt Blakenham | 55 | 75 | - | 6 | 8 |
| Feb 07 | Suffolk C.C. | Halesworth | 25 | 25 | - | 5 | 15 |
| Feb 07 | Suffolk C.C. | Halesworth | 25 | 30 | - | 5 | 10 |
| Feb 07 | Fire | Lowestoft | 40 | - | - | 6 | 7 |
| Mar 07 | Fire | Hoxne | 90 | 180 | - | 10 | 22 |
| Apr 07 | Fire | Linstead Magna | 80 | 120 | - | 10 | 10 |
| Apr 07 | Fire | Bury St Edmunds | 25 | 45 | - | 5 | 8 |
| May 07 | Fire | Lowestoft | 60 | 100 | - | 8 | 33 |
| May 07 | Fire | Kedington | 40 | 80 | - | 9 | 14 |
| June 07 | YorkshireSA | Toll Bar | 2,900* | 3,500 | - | 70+ | 423 |
| June 07 | Wychavon DC | Evesham | 60 | 100* | - | 6 | 47 |
| July 07 | Fire | Leiston | 80 | 130 | - | 12 | 17 |
| Nov 07 | Flooding | Leiston | 30 | 40 | - | 6 | 26 |
| Nov 07 | Flooding | Leiston | 9 | 10 | - | 2 | 14 |
| Nov 07 | Fire | Hartest | 50 | 7 | - | 6 | 14 |
| Dec 07 | Fire | Yaxley | 65 | 120 | - | 12 | 17 |
| Dec 07 | Fire | Stanton | 75 | 130 | - | - | 11 |
| Jan 08 | Fire | Sudbury | 100 | 220 | - | 20 | 27 |
| Feb 08 | Fire | Buxhall | 90 | 200 | - | 13 | 15 |
| Feb 08 | Fire | Needham Market | 90 | 140 | - | 12 | 11 |
| Mar 08 | Police/Evac | Ixworth | - | - | - | - | 6 |
| Mar 08 | Fire | Hadleigh | 50 | 35 | - | 10 | 17 |
| Mar 08 | Fire | Nowton | 35 | 80 | - | 5 | 10 |
| Apr 08 | Fire | Gt Cornard | 50 | 90 | - | 7 | 14 |
| Apr 08 | Fire | Kersey | 110 | 200 | - | 20 | 19 |
| May 08 | Fire | Weybread | 35 | 50 | - | 5 | 16 |
| Jul 08 | Fire | Wilby | 45 | 75 | - | 6 | 14 |
| Aug 08 | Fire | Newmarket | 70 | 150 | - | 14 | 18 |
| Aug 08 | Fire | Hinderclay | 45 | 75 | - | 6 | 9 |
| Oct 08 | Fire Exercise | Bungay | 40 | 60 | - | 6 | 15 |
| Oct 08 | Fire Exercise | Stowmarket | 30 | 40 | - | - | 5 |
| Dec 08 | Fire | Withersfield | 60 | 125 | - | 12 | 18 |
| Jan 09 | Fire | Waldringfield | 65 | 150 | - | 12 | 15 |
| Jan 09 | Fire | Debenham | 60 | 105 | - | 10 | 17 |
| Jan 09 | Fire | Hitcham | 120 | 175 | - | 21 | 24 |
| Feb 09 | Fire | Stowupland | 30 | 45 | - | 6 | 11 |
| Mar 09 | Fire | Brockford | 80 | 120 | - | 12 | 13 |
| April 09 | Fire | Bedfield | 70 | 200 | - | 12 | 18 |
| May 09 | Fire | Thorpeness | 50 | 70 | - | 7 | 18 |
| Oct 09 | Fire | Chediston | 25 | 35 | - | 5 | 11 |
| Oct 09 | Fire | Cpodock | 25 | 45 | - | 7 | 9 |
| Oct 09 | Fire | Gisleham | 48 | 60 | - | 7 | 13 |
| Jan 10 | Fire | Barham | 65 | 100 | - | 10 | 15 |
| Jan 10 | Fire | Eye | 60 | 90 | - | 12 | 18 |
| Jan 10 | Fire | Wherstead | 55 | 65 | - | 10 | 15 |
| Feb 10 | Fire | Little Wratting | 70 | 125 | - | 10 | 16 |
| Feb 10 | Fire | Hundon | 45 | 55 | - | 8 | 14 |
| Feb 10 | Fire | Brandon | 80 | 120 | - | 15 | 18 |
| Feb 10 | Fire | Brantham | 40 | 75 | - | 7 | 14 |
| Feb 10 | Fire | Risby | 30 | 60 | - | 7 | 11 |
| March 10 | Fire | Combs | 80 | 165 | - | 14 | 12 |
| March 10 | Fire | Higham | 45 | 75 | - | 8 | 8 |
| April 10 | Fire | Debach Airfield | 85 | 125 | - | 14 | 14 |
| April 10 | Fire | East Bergholt | 50 | 75 | - | 9 | 11 |
| April 10 | Fire | Forward Green | 90 | 175 | - | 14 | 12 |
| June 10 | Fire | Easton | 130 | 275 | - | 29 | 29 |
| July 10 | Fire | Lowestoft | 130 | 200 | - | 22 | 35 |
| July 10 | Fire | Kentford | 61 | 150 | - | 16 | 17 |
| July 10 | Fire | Chelmondiston | 86 | 120 | - | 10 | 13 |
| July 10 | Fire | Great Blakenham | 40 | 75 | - | 9 | 11 |
| Aug 10 | Fire | Bungay | 70 | 150 | - | 12 | 17 |
| Aug 10 | Fire | Brantham | 35 | 50 | - | 7 | 11 |
| Oct 10 | Fire | Felixstowe | 35 | 70 | - | 9 | 13 |
| Dec 10 | Fire | Stoke by Nayland | 70 | 120 | - | 12 | 15 |
| Dec 10 | Fire | Wissett | 70 | 120 | - | 14 | 17 |
| Jan 11 | Fire | Worlingworth | 100 | 175 | - | 20 | 19 |
| Feb 11 | Gas Main Incident | Framlingham | 130 | 650 | - | 29 | 60 |
| Mar 11 | Fire | Ipswich | 100 | 150 | - | 13 | 15 |
| Mar 11 | Fire | Haverhill | 85 | 150 | - | 14 | 15 |
| Mar 11 | Fire | Barham | 75 | 120 | - | 14 | 11 |
| Mar 11 | Fire | Dalham, Newmarket | 90 | 180 | - | 13 | 17 |
| April 11 | Fire | Blaxhall, Nr Woodbridge | 80 | 100 | - | 15 | 13 |
| May 11 | Fire | Kessingland | 30 | 40 | - | 8 | 17 |
| May 11 | Fire | Fire - exercise | 60 | 100 | - | 13 | 16 |
| June 11 | Fire | Waste-Recycling Haverhill | 60 | 90 | - | 10 | 15 |
| June 11 | Fire | Waste-Recycling Haverhill | 80 | 150 | - | 18 | 18 |
| Sep 11 | Fire | Lowestoft | 35 | 60 | - | 8 | 13 |
| Sep 11 | Fire | Ipswich | 80 | 155 | - | 10 | 12 |
| Oct 11 | Fire | Bedingfield | 95 | 160 | - | 16 | 15 |
| Oct 11 | Fire | Lakenheath | 60 | 120 | - | 11 | 16 |
| Jan 12 | Chemical Spill | Stowmarket | 70 | 90 | - | 12 | 15 |
| Jan 12 | Fire | Stonham Aspal | 70 | 95 | - | 15 | 14 |
| Jan 12 | Chemical Spill | Stowmarket | 35 | 65 | - | 10 | 11 |
| *=Estimated |
| We have a
very efficient and well trained team who will respond at
any time, day or night for 365 days a year. I am the
co-ordinator for the group. Early in 2003 the Group took
delivery of a purpose built Mobile Response Unit which
has tremendously improve our effectiveness and response.
The
Anglia Division Emergency Response Unit During December 2006 we supported Suffolk Constabulary by providing Hot Drink and issuing hot cooked meals to Police members who were working around the various sites at Levington & Nacton. The activities of the group were mentioned on BBC TV "Look East" on Friday 22nd Dec 06. The Unit has now attended 156 call-outs. The photo below show a typical incident where we provided refreshments at a large Barn Fire at Barrow, Nr Bury St Edmunds. Alerted at midnight and returned home at 05.00 hrs.
( Above) The barn fire lighting up the surrounding area taken just before sunrise. The Unit is seen in the bottom right hand corner.
(Right) The Unit providing refreshments to firefighters.
October
2004 saw the group activated to another large fire, this
time at Premier Foods, Bury St Edmunds. We were called at
03.00 hrs, and were on site for 13 hours. 25 fire
appliances attended, approx 150 firefighters. We were interviewed live on BBC Radio Suffolk, and featured on the local TV news.
The picture above is a screen image of the local TV news. 226th Call out The Group recently responded to a thatch fire involving 3 cottages
Thatch
fire at Hitcham, 13 + 6 relief Appliances ---------------------------------------------- 209th Call out
In attendance at large Hotel Fire, Sudbury 25 Jan
08 The
Group was extremely proud to receive the The
citation reads All operational firefighters in the county have at some point been heartened to see Mike and his team of volunteers arrive. This year the team attended their 200th incident, a milestone in service and dedication".
Award received from Suffolk Couny Council L to R: David Morgan, Carol Morgan, Mike Baker, Pat Baker, Major Harry Wilson _____________________________________________________________ There are
always items of equipment which we would like to
purchase. |
||
| Next | Top of page | Back |
| Site
designed and Copyright by M.L.Baker The owner of this web site is an active member of the Salvation Army in the Stowmarket Corps. This site is NOT officially sanctioned by the Salvation Army. Views expressed on this site do not necessarily represent the position of the Salvation Army, and nothing on this site should be interpreted as a solicitation for contributions to any Salvation Army programme. For official information please visit the Salvation Army Web site at www.salvationarmy.org |
||