| Artist | Title | Catalogue | Label | Year | Price | Sleeve | Vinyl | Comments |
| Blondie | Island of Lost Souls | CHS222608 | Chrysalis | | £10.00 | | | |
| Blondie | Llamame (Spanish version Call Me) (I) | SG342 | Salsoul | 1980 | £10.00 | | | *** SOLD *** |
| Blondie | Warchild | CHS222624 | Chrysalis | | £10.00 | | | |
| Blue Rondo A La Turk | Carioca | VS54922 | Virgin | | £8.00 | | | |
| Blue Rondo A La Turk | Me and Mr Sanchez | VS46322 | Virgin | 1982 | £10.00 | | | |
| Blue Rondo A La Turk | The Heavens are Crying | VS52622 | Virgin | | £10.00 | | | |
| Blue Zoo | Cry Boy Cry | 22MAG234 | Magnet | 1982 | £10.0000 | | | |
| Blue Zoo | Im Your Man | 22MAG224 | Magnet | 1982 | £10.00 | | | |
| Blue Zoo | Loved Ones An Angel | 22MAG240 | Promotion | | £15.00 | | | |
| Bomb the Bass | Say a little prayer | DOOD123 | Rhythm King | 1988 | £6.00 | | | |
| Boney M | Painter Man | K22255 | Atlantic | 1978 | £12.00 | | | Yellow Vinyl |
| Booker Newbury III | Love Town | POSPX623 | Polydor | 1983 | £8.00 | | | |
| Boystown Gang | Cant Take My Eyes Off You | MDP402 | Promotion | 1982 | £12.00 | | | |
| Boystown Gang | Remember Me/Aint No Mountain (I) | BTG234 | Moby Dick | 1982 | £10.00 | | | |
| Boystown Gang | Signed Sealed Delivered | ERCL202 | Promotion | | £12.00 | | | |
| Bravo | Touch Me Now (I) | ATC2002 | Launch | 1980 | £10.00 | | | |
| Brothers Johnson | Light Up The Night | AMSP7526 | A & M | 1980 | £8.00 | | | |
| Brothers Johnson | Stomp | AMSP7509 | A & M | 1980 | £8.00 | | | |
| Bryan Ferry | Slave To Love | FERRX2 | EG | 1985 | £10.00 | | | |
| BTR |
Tonight (Remix) | MERXR254 | Mercury | | £5.00 | | | |
| Bucks Fizz | New Beginning (Mamba Seyra) |
POSPX 794 |
Polydor |
| £8.00 | | | |
| Cage featuring Nona Hendryx | Do What You Wanna Do | 22WIP6769 | Metropolis |
| £9.00 | | | |
| Cameo |
Word up |
JABX38 |
Club |
| £9.00 | | | |