 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joseph Owens
Born:
Marr: 1851
Died:
Mother: Anne Kelly
Born:
Died:
|
 |
Father: Daniel Lawlor
Born:
Marr:  
Died:
Mother: Mary Farrell
Born:
Died:
|
 |
 |  |  |  |  |
 | Christopher Owens
Born: 29 APR 1854 - Farmer
Marr: -
Died: 23 NOV 1928 - Farmer
Other Spouses:
|
 | Mary Ann Lawlor
Born: 9 DEC 1874 -
Died: ABT. 1950 -
Other Spouses:
|  |
 |
 | 1. Joseph Owens Born: 13 OCT 1897 - Marr: - Tersea Margaret Dwyer Died: 27 FEB 1961 - |  | 2. William Owens  Born: 11 APR 1903 - Marr: 1935 - Susan Mansell Died: 20 JAN 1993 - |  |
 |  |  |  |  |
 | 3. Patrick Owens Born: 26 MAR 1905 - Marr: - Died: - |  | 4. Andrew Owens Born: 14 JUL 1907 - Marr: 1950 - Beatrice Kilker Died: 20 JAN 1982 - |  |
 |  |  |  |  |
 | 5. Mary Owens Born: 23 OCT 1907 - Marr: - Stanley Malcomber Died: 10 SEP 1990 - |  | 6. Annie Josephine Owens  Born: 19 MAR 1912 - Navan, Ireland Marr: 1933 - Charles Henry Smith Died: 11 APR 1995 - Oakhurst Grange, Southgate, Crawley |  |
 |  |  |  |  |
 | 7. Monica Owens Born: 28 FEB 1915 - Marr: 1952 - Tom Ryan Died: 31 AUG 1994 - |  | 8. Christie Owens Born: 4 JUN 1918 - Marr: 1952 - Margaret Died: 31 JAN 1991 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Joseph Owens 
Born: -
Marr: 22 APR 1851 -
Died: -
Other Spouses:
|
 | Anne Kelly 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. John Owens Born: - Marr: - Died: - |  | 2. Joseph Owens Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Andrew Owens Born: 20 APR 1852 - Marr: - Died: - |  | 4. Christopher Owens  Born: 29 APR 1854 - Farmer Marr: - Mary Ann Lawlor Died: 23 NOV 1928 - Farmer |  |
 |  |  |  |  |
 | 5. Andrew Owens Born: 26 APR 1856 - Boer War Marr: - Died: - Boer War |  | 6. Mary Jane Owens Born: 7 JUN 1860 - Marr: - Ruddy Died: - |  |
 |  |  |  |  |
 | 7. Michael Owens Born: 30 AUG 1864 - Marr: - Mary Died: - |  | 8. Patrick Owens Born: 30 NOV 1866 - Marr: - Bridget Duffy Died: - |  |
 |  |  |  |  |
 | 9. Rose Ann Owens Born: 16 JUL 1870 - Marr: - Died: - |  |
 |  |  |  |  |