Formula
1 1999 Race Results
|
|
E.Irvine | Ferrari |
|
|
H.Frentzen | Jordan |
|
|
R.Schumacher | Williams |
|
|
G.Fisichella | Benetton |
|
|
R.Barrichello | Stewart |
|
|
P.de la Rosa | Arrows |
|
|
T.Takagi | Arrows |
|
|
M.Schumacher | Ferrari |
|
|
M.Hakkinen | McLaren |
|
|
M.Schumacher | Ferrari |
|
|
H.Frentzen | Jordan |
|
|
R.Schumacher | Williams |
|
|
E.Irvine | Ferrari |
|
|
O.Panis | Prost |
|
|
A.Wurz | Benetton |
|
|
T. Takagi | Arrows |
|
|
M.Gene | Minardi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E.Irvine & M.Schumacher (Ferrari)
disqualified from 1st & 2nd places due to bodywork irregularities.
Appeal pending. (17/10/99)
Appeal successful - E.Irvine &
M.Schumacher (Ferrari) returned to 1st & 2nd places (23/10/99)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1st | M.Hakkinen | McLaren |
| 2nd | M.Schumacher | Ferrari |
| 3rd | E.Irvine | Ferrari |
| 4th | H.Frentzen | Jordan |
| 5th | R.Schumacher | Williams |
| 6th | J.Alesi | Sauber |
| 7th | J.Herbert | Stewart |
| 8th | R.Barrichello | Stewart |
| 9th | J.Villeneuve | BAR |
| 10th | A.Wurz | Benetton |