Formula 1 .
|
|
|
|
|
|
|
|
|
|
|
7 March | Australia | Melbourne |
|
|
|
|
|
|
11 April | Brazil | Interlagos |
|
|
|
|
|
|
2 May | San Marino | Imola |
|
|
|
|
|
|
16 May | Monaco | Monaco |
|
|
|
|
|
|
30 May | Spain | Barcelona |
|
|
|
|
|
|
13 June | Canada | Montreal |
|
|
|
|
|
|
27 June | France | Magny Cours |
|
|
|
|
|
|
11 July | Great Britain | Silverstone |
|
|
|
|
|
|
25 July | Austria | Zeltweg |
|
|
|
|
|
|
1 August | Germany | Hockenheim |
|
|
|
|
|
|
15 August | Hungary | Hungaroring |
|
|
|
|
|
|
29 August | Belgium | Spa-Francorchamps |
|
|
|
|
|
|
12 September | Italy | Monza |
|
|
|
|
|
|
26 September | Luxembourg | Nuerburgring |
|
|
|
|
|
|
17 October | Malaysia | Kuala Lumpur |
|
|
|
|
|
|
31 October | Japan | Suzuka |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Mika Hakkinen - WORLD CHAMPION *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Ferrari - CONSTRUCTORS CHAMPION *
|
|
|
|
|
| McLaren | 1. M.Hakkinen |
2. D.Coulthard |
Mercedes |
| Ferrari | 3. M.Schumacher |
4. E.Irvine |
Ferrari |
| Williams | 5. A. Zanardi |
6. R.Schumacher |
Supertec |
| Jordan | 7. D.Hill |
8. HH.Frentzen |
Mugen-Honda |
| Benetton | 9. G.Fisichella |
10. A.Wurz |
Playlife |
| Sauber | 11. J.Alesi |
12. P.Diniz |
Petronas |
| Arrows | 14. T. Takagi |
15. P.de la Rosa |
Arrows |
| Stewart | 16. J.Herbert |
17. R.Barrichello |
Ford |
| Prost | 18. O.Panis |
19. J.Trulli |
Peugeot |
| Minardi | 20. M.Gene |
21. L. Badoer |
Ford |
| BAR | 22. J.Villeneuve |
23. R.Zonta |
Supertec |