CART .
|
|
|
|
|
|
|
|
|
|
26th March | USA | Homestead, Fla. |
|
|
|
|
|
9th April | USA | Nazareth, Pa. |
|
|
|
|
|
16th April | USA | Long Beach, Calif. |
|
|
|
|
|
30th April | Brazil | Rio de Janeiro |
|
|
|
|
|
15th May | Japan | Motegi |
|
|
|
|
|
4th June | USA | Milwaukee, Wis. |
|
|
|
|
|
18th June | USA | Detroit, Mich. |
|
|
|
|
|
25th June | USA | Portland, Ore. |
|
|
|
|
|
2nd July | USA | Cleveland, Ohio. |
|
|
|
|
|
16th July | Canada | Toronto |
|
|
|
|
|
23rd July | USA | Michigan |
|
|
|
|
|
30th July | USA | Chicago, Ill. |
|
|
|
|
|
13th August | USA | Mid-Ohio. |
|
|
|
|
|
20th August | USA | Road America, Wis. |
|
|
|
|
|
3rd September | Canada | Vancouver. |
|
|
|
|
|
10th September | USA | Laguna Seca, Calif. |
|
|
|
|
|
17th September | USA | Gateway, Ill. |
|
|
|
|
|
1st October | USA | Houston, Texas. |
|
|
|
|
|
15th October | Australia | Queensland |
|
|
|
|
|
29th October | USA | Fontana, Calif. |
|
|
|
| 1st - 20 | 2nd - 16 | 3rd - 14 | 4th - 12 | 5th - 10 | 6th - 8 |
| 7th - 6 | 8th - 5 | 9th - 4 | 10th - 3 | 11th - 2 | 12th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Gil de Ferran - 2000 CART CHAMPION *
| Car No | Driver | Nationality | Engine & Chassis | Team |
|
|
Luiz Garcia Jr. | Reynard/Mercedes | FAST Racing Ltd., LLC | |
|
|
Juan Montoya | Lola/Toyota | Target/Chip Ganassi Racing | |
|
|
Gil de Ferran | Reynard/Honda | Marlboro Team Penske | |
|
|
Helio Castro-Neves | Reynard/Honda | Marlboro Team Penske | |
|
|
Shinji Nakano | Reynard/Honda | Walker Racing | |
|
|
Michael Andretti | Lola/Ford | Newman/Haas Racing | |
|
|
Max Papis | Reynard/Ford | Team Rahal | |
|
|
Kenny Brack | Reynard/Ford | Team Rahal | |
|
|
Richie Hearn | Reynard/Toyota | Della Penna Motorsports | |
|
|
Christian Fittipaldi | Lola/Ford | Newman/Haas Racing | |
|
|
Jimmy Vasser | Lola/Toyota | Target/Chip Ganassi Racing | |
|
|
Michel Jourdain Jr. | Lola/Mercedes | Bettenhausen Motorsports | |
|
|
Mauricio Gugelmin | Reynard/Mercedes | PacWest Racing Group | |
|
|
Mark Blundell | Reynard/Mercedes | PacWest Racing Group | |
|
|
Takuya Kurosawa | Lola/Ford | Dale Coyne Racing | |
|
|
Roberto Moreno | Reynard/Ford | Patrick Racing | |
|
|
Paul Tracy | Reynard/Honda | Team KOOL Green | |
|
|
Dario Franchitti | Reynard/Honda | Team KOOL Green | |
|
|
Patrick Carpentier | Reynard/Ford | Player's/Forsythe Racing | |
|
|
Alexandre Tagliani | Reynard/Ford | Player's/Forsythe Racing | |
|
|
Gualter Salles | Lola/Ford | Dale Coyne Racing | |
|
|
Adrian Fernandez | Reynard/Ford | Patrick Racing | |
|
|
Tony Kanaan | Reynard/Mercedes | Mo Nunn Racing | |
|
|
Oriol Servia | Reynard/Toyota | PPI Motorsports | |
|
|
Cristiano da Matta | Reynard/Toyota | PPI Motorsports |