Formula 1 .
|
|
|
|
|
|
|
|
|
|
March 4th | Australia | Albert Park |
|
|
|
|
|
March 18th | Malaysia | Sepang |
|
|
|
|
|
April 1st | Brazil | Interlagos |
|
|
|
|
|
April 15th | San Marino | Imola |
|
|
|
|
|
April 29th | Spain | Barcelona |
|
|
|
|
|
May 13th | Austria | A-1 Ring |
|
|
|
|
|
May 27th | Monaco | Monaco |
|
|
|
|
|
June 10th | Canada | Montreal |
|
|
|
|
|
June 24th | Europe | Nurburgring |
|
|
|
|
|
July 1st | France | Magny-Cours |
|
|
|
|
|
July 15th | Great Britain | Silverstone |
|
|
|
|
|
July 29th | Germany | Hockenheim |
|
|
|
|
|
August 19th | Hungary | Hungaroring |
|
|
|
|
|
September 2nd | Belgium | Spa-Francorchamps |
|
|
|
|
|
September 16th | Italy | Monza |
|
|
|
|
|
September 30th | U.S.A | Indianapolis |
|
|
|
|
|
October 14th | Japan | Suzuka |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Michael Schumacher - WORLD F1 CHAMPION *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Ferrari - CONSTRUCTORS CHAMPION *
|
|
|
|
|
|
|
|
.Michael Schumacher | . |
.Scuderia Ferrari Marlboro | .Ferrari Type 049 |
|
|
.Rubens Barrichello | . |
.Scuderia Ferrari Marlboro | .Ferrari Type 049 |
|
|
.Mika Hakkinen | . |
.West McLaren Mercedes | .Mercedes Benz
F0110J |
|
|
.David Coulthard | . |
.West McLaren Mercedes | .Mercedes Benz
F0110J |
|
|
.Ralf Schumacher | . |
.BMW Williams F1 Team | .BMW V10 |
|
|
.Juan Pablo Montoya | . |
.BMW Williams F1 Team | .BMW V10 |
|
|
.Giancarlo Fisichella | . |
.Mild Seven Benetton | .Renault V10 |
|
|
.Jenson Button | . |
.Mild Seven Benetton | .Renault V10 |
|
|
.Jacques Villeneuve | . |
.Lucky Strike Reynard British
American
Racing Honda |
.Honda RA000E |
|
|
.Olivier Panis | . |
.Lucky Strike Reynard British
American
Racing Honda |
.Honda RA000E |
|
|
.Heinz-Harald Frentzen | . |
.Benson & Hedges Jordan Honda | .Honda RA000E |
|
|
.Jarno Trulli | . |
.Benson & Hedges Jordan Honda | .Honda RA000E |
|
|
.Jos Verstappen | . |
.Orange Arrows Asiatech | .AMT V10 |
|
|
.Enrique Bernoldi | . |
.Orange Arrows Asiatech | .AMT V10 |
|
|
.Nick Heidfeld | . |
.Red Bull Sauber Petronas | .Petronas SPE05 |
|
|
.Kimi Raikkonen | . |
.Red Bull Sauber Petronas | .Petronas SPE05 |
|
|
.Eddie Irvine | . |
.Jaguar Racing | .Ford Cosworth
CR2 |
|
|
.Luciano Burti | . |
.Jaguar Racing | .Ford Cosworth
CR2 |
|
|
.Tarso Marques | . |
.Minardi European | .European |
|
|
.Fernando Alonso | . |
.Minardi European | .European |
|
|
.Jean Alesi | . |
.Prost | .Ferrari V10 |
|
|
.Gaston Mazzacane | . |
.Prost | Ferrari V10 |