500cc Grand Prix .
Motorcycles
|
|
|
|
|
|
|
|
|
.7th April | .Japan | .Suzuka |
|
|
|
|
.21st April | .South Africa | .Welkom |
|
|
|
|
.5th May | .Spain | .Jerez |
|
|
|
|
.19th May | .France | .Le Mans |
|
|
|
|
.2nd June | .Italy | .Mugello |
|
|
|
|
.16th June | .Catalunya | .Catalunya |
|
|
|
|
.29th June | .Netherlands | .Assen |
|
|
|
|
.14th July | .Great Britain | .Donington Park |
|
|
|
|
.21st July | .Germany | .Sachsenring |
|
|
|
|
.25th August | .Cheq Rep | .Brno |
|
|
|
|
.8th September | .Portugal | .Estoril |
|
|
|
|
.21st September | .Brazil | .Jacarepagua |
|
|
|
|
.6th October | .Pacific | .Motegi |
|
|
|
|
.13th October | .Malaysia | .Sepang |
|
|
|
|
.20th October | .Australia | .Phillip Island |
|
|
|
|
.3rd November | .Valenciana | .Valenciana |
|
|
| 1st - 25 | 2nd - 20 | 3rd - 16 | 4th - 13 | 5th - 11 |
| 6th - 10 | 7th - 9 | 8th - 8 | 9th - 7 | 10th - 6 |
| 11th - 5 | 12th - 4 | 13th - 3 | 14th - 2 | 15th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Valentino Rossi - 2002 Moto GP World Champion *
|
|
|
|
|
|
|
|
.Max BIAGGI | . |
|
.Marlboro Yamaha Team |
|
|
.Alex BARROS | . |
|
.West Honda Pons |
|
|
.Norick ABE | . |
|
.Antena 3 Yamaha d'Antin |
|
|
.Carlos CHECA | . |
|
.Marlboro Yamaha Team |
|
|
.Garry McCOY | . |
|
.Red Bull Yamaha WCM |
|
|
.Nobuatsu AOKI | . |
|
.Proton TEAM KR |
|
|
.Kenny ROBERTS | . |
|
.Telefonica Movistar Suzuki |
|
|
.Tohru UKAWA | . |
|
.REPSOL Honda Team |
|
|
.Sete GIBERNAU | . |
|
.Telefonica Movistar Suzuki |
|
|
.Jurgen vd GOORBERGH | . |
|
.Kanemoto Racing |
|
|
.Olivier JACQUE | . |
|
.Gauloises Yamaha Tech 3 |
|
|
.Pere RIBA | . |
|
.Antena 3 Yamaha d'Antin |
|
|
.John HOPKINS | . |
|
.Red Bull Yamaha WCM |
|
|
.Tetsuya HARADA | . |
|
.Pramac Honda |
|
|
.Valentino ROSSI | . |
|
.REPSOL Honda Team |
|
|
.Regis LACONI | . |
|
.MS Aprilia Racing |
|
|
.Shinya NAKANO | . |
|
.Gauloises Yamaha Tech 3 |
|
|
.Loris CAPIROSSI | . |
|
.West Honda Pons |
|
|
.Daijiro KATOH | . |
|
.Fortuna Honda Gresini |
|
|
.Jeremy McWILLIAMS | . |
|
.Proton TEAM KR |