CART .
|
|
|
|
|
|
|
|
|
|
.10th March | .Mexico | . Monterrey |
|
|
|
|
|
.14th April | .USA | . Long Beach, California |
|
|
|
|
|
.27th April | .Japan | . Motegi |
|
|
|
|
|
.2nd June | .USA | . Milwaukee, Wisconsin |
|
|
|
|
|
.9th June | .USA | . Monterey, California |
|
|
|
|
|
.16th June | .USA | . Portland, Oregon |
|
|
|
|
|
.30th June | .USA | . Cicero, Illinois |
|
|
|
|
|
.7th July | .Canada | . Toronto, Ontario |
|
|
|
|
|
.14th July | .USA | . Cleveland, Ohio |
|
|
|
|
|
.28th July | .Canada | . Vancouver, British Columbia |
|
|
|
|
|
.11th August | .USA | . Lexington, Ohio |
|
|
|
|
|
.18th August | .USA | . Elkhart Lake, Wisconsin |
|
|
|
|
|
.25th August | .Canada | . Montreal, Quebec |
|
|
|
|
|
.1st September | .USA | . Denver, Colorado |
|
|
|
|
|
.14th September | .England | . Corby |
|
|
|
|
|
.6th October | .USA | . Miami, Florida |
|
|
|
|
|
.27th October | .Australia | . Surfers Paradise |
|
|
|
|
|
.3rd November | .USA | . Fontana, California |
|
|
|
|
|
.17th November | .Mexico | . Mexico City |
|
|
|
| 1st - 20 | 2nd - 16 | 3rd - 14 | 4th - 12 | 5th - 10 | 6th - 8 |
| 7th - 6 | 8th - 5 | 9th - 4 | 10th - 3 | 11th - 2 | 12th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Cristiano da Matta 2002 CART Champion *
|
|
|
|
|
|
|
|
.Bruno Junqueira | . |
.Toyota/Lola | .Target Chip Ganassi Racing |
|
|
.Tora Takagi | . |
.Toyota/Reynard | .Walker Racing |
|
|
.Cristiano da Matta | . |
.Toyota/Lola | .Newman/Haas Racing |
|
|
.Scott Dixon | . |
.Toyota/Lola | .PWR Championship Racing |
|
|
.Jimmy Vasser | . |
.Ford-Cosworth/Lola | .Team Rahal |
|
|
.Michel Jourdain Jr. | . |
.Ford-Cosworth/Lola | .Team Rahal |
|
|
.Tony Kanaan | . |
.Honda/Reynard | .Mo Nunn Racing |
|
|
.Christian Fittipaldi | . |
.Toyota/Lola | .Newman/Haas Racing |
|
|
.Kenny Brack | . |
.Toyota/Lola | .Target Chip Ganassi Racing |
|
|
.Mario Dominguez | . |
.Ford-Cosworth/Lola | .Herdez Competition |
|
|
.Oriol Servia | . |
.Toyota/Lola | .PWR Championship Racing |
|
|
.Townsend Bell | . |
.Toyota/Reynard | .Patrick Racing |
|
|
.Max Papis | . |
.Ford-Cosworth/Lola | .Sigma Autosport |
|
|
.Paul Tracy | . |
.Honda/Reynard | .Team KOOL Green |
|
|
.Dario Franchitti | . |
.Honda/Reynard | .Team KOOL Green |
|
|
.Patrick Carpentier | . |
.Ford-Cosworth/Reynard | .Player's/Forsythe Racing |
|
|
.Alex Tagliani | . |
.Ford-Cosworth/Reynard | .Player's/Forsythe Racing |
|
|
.Michael Andretti | . |
.Honda/Reynard | .Team Motorola |
|
|
.Adrian Fernandez | . |
.Honda/Lola | .Fernandez Racing |
|
|
.Shinji Nakano | . |
.Honda/Lola | .Fernandez Racing |