250cc Grand Prix .
Motorcycles
|
|
|
|
|
|
|
|
|
6th April | Japan | Suzuka |
|
|
|
|
27th April | South Africa | Phakisa Freeway |
|
|
|
|
11th May | Spain | Jerez |
|
|
|
|
25th May | France | Le Mans |
|
|
|
|
8th June | Italy | Mugello |
|
|
|
|
15th June | Catalunya | Circuit de Catalunya |
|
|
|
|
28th June | Netherlands | Assen |
|
|
|
|
13th July | Great Britain | Donington Park |
|
|
|
|
27th July | Germany | Sachsenring |
|
|
|
|
17th August | Cheq Rep | Brno |
|
|
|
|
7th September | Portugal | Estoril |
|
|
|
|
20th September | Brazil | Rio |
|
|
|
|
5th October | Pacific | Motegi |
|
|
|
|
12th October | Malaysia | Sepang |
|
|
|
|
19th October | Australia | Phillip Island |
|
|
|
|
2nd November | Valenciana | Valenciana |
|
|
| 1st - 25 | 2nd - 20 | 3rd - 16 | 4th - 13 | 5th - 11 |
| 6th - 10 | 7th - 9 | 8th - 8 | 9th - 7 | 10th - 6 |
| 11th - 5 | 12th - 4 | 13th - 3 | 14th - 2 | 15th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Manuel Poggiali - 2003 250 GP World Champion *
| Bike No | Rider | Nationality | Bike | Team |
|
|
Roberto ROLFO |
|
Fortuna Honda | |
|
|
Sebastian PORTO |
|
Telefonica Movistar jnr Team | |
|
|
Alex DEBON |
|
Troll Honda BQR | |
|
|
Randy DE PUNIET |
|
Safilo Oxydo-LCR | |
|
|
Naoki MATSUDO |
|
Yamaha Kurz | |
|
|
Hugo MARCHAND |
|
Equipe de France - Scrab GP | |
|
|
Fonsi NIETO |
|
Team Repsol Telefonica Movistar | |
|
|
Joan OLIVE |
|
Aspar Junior Team | |
|
|
Jaroslav HULES |
|
Yamaha Kurz | |
|
|
Anthony WEST |
|
Team Zoppini Abruzzo | |
|
|
Christian GEMMEL |
|
Kiefer Castrol-Honda Racing | |
|
|
Johan STIGEFELT |
|
Team Zoppini Abruzzo | |
|
|
Henk vd LAGEMAAT |
|
Dark Dog Molenaar | |
|
|
Franco BATTAINI |
|
Campetella Racing | |
|
|
Toni ELIAS |
|
Team Repsol Telefonica Movistar | |
|
|
Alex BALDOLINI |
|
Matteoni Racing | |
|
|
Dirk HEIDOLF |
|
Aprilia Germany | |
|
|
Hector FAUBEL |
|
Aspar Junior Team | |
|
|
Eric BATAILLE |
|
Troll Honda BQR | |
|
|
Erwan NIGON |
|
Equipe de France - Scrab GP | |
|
|
Sylvain GUINTOLI |
|
Campetella Racing | |
|
|
Manuel POGGIALI |
|
MS Aprilia Team | |
|
|
Chaz DAVIES |
|
Aprilia Germany | |
|
|
Tomoyoshi KOYAMA |
|
Sp Tadao Racing Team | |
|
|
Tekkyu KAYO |
|
Hitman RC Koshien Yamaha | |
|
|
Katsuyuki NAKASUGA |
|
Tadao Racing Team | |
|
|
Yuki TAKAHASHI |
|
Dy Do Miu Racing Team | |
|
|
Hiroshi AOYAMA |
|
Team Harc-Pro | |
|
|
Jakub SMRZ |
|
Elit Grand Prix | |
|
|
Katja POENSGEN |
|
Dark Dog Molenaar |