British Superbikes .
|
|
|
|
|
|
|
|
|
30th March | Silverstone |
|
|
|
|
|
13th April | Snetterton |
|
|
|
|
|
20th April | Thruxton |
|
|
|
|
|
5th May | Oulton Park |
|
|
|
|
|
18th May | Knockhill |
|
|
|
|
|
22nd June | Brands Hatch |
|
|
|
|
|
6th July | Rockingham |
|
|
|
|
|
20th July | Mondello Park |
|
|
|
|
|
10th August | Oulton Park |
|
|
|
|
|
25th August | Cadwell Park |
|
|
|
|
|
14th September | Brands Hatch |
|
|
|
|
|
28th September | Donington Park |
|
|
|
| 1st - 25 | 2nd - 20 | 3rd - 16 | 4th - 13 | 5th - 11 |
| 6th - 10 | 7th - 9 | 8th - 8 | 9th - 7 | 10th - 6 |
| 11th - 5 | 12th - 4 | 13th - 3 | 14th - 2 | 15th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Shane Byrne - 2003 British Superbike Champion *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Dave Wood - 2003 Privateers Champion *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|