Formula 1 .
|
|
|
|
|
|
|
|
|
|
.9th March | .Australia | .Melbourne |
|
|
|
|
|
.23rd March | .Malaysia | .Kuala Lumpur |
|
|
|
|
|
.6th April | .Brazil | .Interlagos |
|
|
|
|
|
.20th April | .San Marino | .Imola |
|
|
|
|
|
.4th May | .Spain | .Barcelona |
|
|
|
|
|
.18th May | .Austria | .A1-Ring |
|
|
|
|
|
.1st June | .Monaco | .Monte Carlo |
|
|
|
|
|
.15th June | .Canada | .Montreal |
|
|
|
|
|
.29th June | .Europe | .Nurburgring |
|
|
|
|
|
.6th July | .France | .Magny-Cours |
|
|
|
|
|
.20th July | .Great Britain | .Silverstone |
|
|
|
|
|
.3rd August | .Germany | .Hockenheim |
|
|
|
|
|
.24th August | .Hungary | .Hungaroring |
|
|
|
|
|
.14th September | .Italy | .Monza |
|
|
|
|
|
.28th September | .USA | .Indianapolis |
|
|
|
|
|
.12th October | .Japan | .Suzuka |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Michael Schumacher - 6 TIMES WORLD F1 CHAMPION *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari Type 052 | |
|
|
Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari Type 052 | |
|
|
Juan Pablo Montoya | BMW Williams F1 Team | BMW P83 | |
|
|
Ralf Schumacher | BMW Williams F1 Team | BMW P83 | |
|
|
David Coulthard | West McLaren Mercedes | Mercedes Benz F0111M | |
|
|
Kimi Räikkönen | West McLaren Mercedes | Mercedes Benz F0111M | |
|
|
Jarno Trulli | Renault | Renault RS22 | |
|
|
Fernando Alonso | Renault | Renault RS22 | |
|
|
Nick Heidfeld | Red Bull Sauber Petronas | Petronas 03A | |
|
|
Heinz-Harald Frentzen | Red Bull Sauber Petronas | Petronas 03A | |
|
|
Giancarlo Fisichella | Jordan | Ford Cosworth RS1 | |
|
|
Ralph Firman | Jordan | Ford Cosworth RS1 | |
|
|
Mark Webber | Jaguar Racing | Cosworth CR4 | |
|
|
Antonio Pizzonia | Jaguar Racing | Cosworth CR4 | |
|
|
Jacques Villeneuve | British American Racing | Honda RA003E | |
|
|
Jenson Button | British American Racing | Honda RA003E | |
|
|
Justin Wilson | European Minardi | Ford Cosworth V10 | |
|
|
Jos Verstappen | European Minardi | Ford Cosworth V10 | |
|
|
Olivier Panis | Toyota | Toyota RVX-03 | |
|
|
Cristiano da Matta | Toyota | Toyota RVX-03 |