British Superbikes .
|
|
|
|
|
|
|
|
|
.28th March | .Silverstone |
|
|
|
|
|
.12th April | .Brands Hatch |
|
|
|
|
|
.25th April | .Snetterton |
|
|
|
|
|
.3rd May | .Oulton Park |
|
|
|
|
|
.23rd May | .Mondello Park |
|
|
|
|
|
.6th June | .Thruxton |
|
|
|
|
|
.20th June | .Brands Hatch |
|
|
|
|
|
.4th July | .Knockhill |
|
|
|
|
|
.18th July | .Mallory Park |
|
|
|
|
|
.15th August | .Croft |
|
|
|
|
|
.30th August | .Cadwell Park |
|
|
|
|
|
.12th September | .Oulton Park |
|
|
|
|
|
.19th September | .Donington Park |
|
|
|
| 1st - 25 | 2nd - 20 | 3rd - 16 | 4th - 13 | 5th - 11 |
| 6th - 10 | 7th - 9 | 8th - 8 | 9th - 7 | 10th - 6 |
| 11th - 5 | 12th - 4 | 13th - 3 | 14th - 2 | 15th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* John Reynolds - 2004 British Superbike Champion *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* James Ellison - 2004 British
Superbike Cup Champion *
(Privateers)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|