AMA
|
|
|
|
|
|
|
|
12th March | Daytona International Speedway - Daytona Beach |
|
|
|
|
24th April | Barber Motorsports Park - Birmingham - (Race 1) |
|
|
|
|
24th April | Barber Motorsports Park - Birmingham - (Race 2) |
|
|
|
|
1st May | California Speedway - Fontana - (Race 1) |
|
|
|
|
1st May | California Speedway - Fontana - (Race 2) |
|
|
|
|
15th May | Infineon Raceway - Sonoma - (Race 1) |
|
|
|
|
15th May | Infineon Raceway - Sonoma - (Race 2) |
|
|
|
|
22nd May | Pikes Peak International Raceway - Fountain |
|
|
|
|
5th June | Road America - Elkhart Lake - (Race 1) |
|
|
|
|
5th June | Road America - Elkhart Lake - (Race 2) |
|
|
|
|
10th July | Mazda Raceway Laguna Seca - Monterey |
|
|
|
|
24th July | Mid-Ohio Sports Car Course - Lexington - (Race 1) |
|
|
|
|
24th July | Mid-Ohio Sports Car Course - Lexington - (Race 2) |
|
|
|
|
28th August | Virginia International Raceway - Alton - (Race 1) |
|
|
|
|
28th August | Virginia International Raceway - Alton - (Race 2) |
|
|
|
|
4th September | Road Atlanta - Braselton - (Race 1) |
|
|
|
|
4th September | Road Atlanta - Braselton - (Race 2) |
|
|
| 1st - 36 | 2nd - 32 | 3rd - 29 | 4th - 27 | 5th - 26 |
| 6th - 25 | 7th - 24 | 8th - 23 | 9th - 22 | 10th - 21 |
| 11th - 20 | 12th - 19 | 13th - 18 | 14th - 17 | 15th - 16 |
| 16th - 15 | 17th - 14 | 18th - 13 | 19th - 12 | 20th - 11 |
| 21st - 10 | 22nd - 9 | 23rd - 8 | 24th - 7 | 25th - 6 |
| 26th - 5 | 27th - 4 | 28th - 3 | 28th - 2 | 30th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Mathew Mladin - 2005 AMA Superbike Champion *
p
|
|
|
|
|
|
|
Mathew Mladin |
|
American Suzuki |
|
|
Roger Bell |
|
Bell`s Suzuki |
|
|
Ben Spies |
|
American Suzuki |
|
|
Steve Rapp |
|
Jordan |
|
|
Martin Craggill |
|
Mat Mladin Motorsports |
|
|
Miguel Duhamel |
|
American Honda |
|
|
Aaron W Yates |
|
American Suzuki |
|
|
Eric Bostrom |
|
Ducati |
|
|
Brian Stokes |
|
Team Stargel Yamaha |
|
|
Eric C Wood |
|
Hooters Suzuki |
|
|
Dean Mizdal |
|
Star School |
|
|
Joshua Kurt Hayes |
|
Attack Performance |
|
|
Jason R Pridmore |
|
Jordan |
|
|
John Haner |
|
American Suzuki |
|
|
Lee Acree |
|
KWS |
|
|
Jeremy Toye |
|
HotBodies Racing |
|
|
Jacob L Holden |
|
Lion Racing |
|
|
Scott Jensen |
|
JQ Moto Racing |
|
|
Larry Pegram |
|
Hotbodies Racing |
|
|
Kurtis L Roberts |
|
Erion Racing |
|
|
C R Gittere |
|
Geico |
|
|
Anthony W Fania |
|
KSW Cycle Insurance |
|
|
Jimmy Moore |
|
Hooters Suzuki |
|
|
J J Roetlin |
|
Twin County Dairy |
|
|
Scott E Carpenter |
|
RonAyers.com |
|
|
Jake P Zemke |
|
American Honda |
|
|
Geoff May |
|
M4 |
|
|
Neil Hodgson |
|
Parts Unlimited |
|
|
Francis Martin |
|
Diablo |
|
|
Tony Meiring |
|
Corona Suzuki |
|
|
Cory Denton |
|
Team HotBodies Racing |
|
|
Brian Boyd |
|
MSB Motorsports |
|
|
Brent George |
|
Corona Extra |
|
|
John McGuinness |
|
Entrant Aim Racing |
|
|
Steve Crevier |
|
Diablo Racing |
|
|
Michael A Smith |
|
Yamaha Of Canton |