British Superbikes .
|
|
|
|
|
|
|
|
|
.28th March | .Brands Hatch Indy |
|
|
|
|
|
.10th April | .Thruxton |
|
|
|
|
|
.24th April | .Mallory Park |
|
|
|
|
|
.2nd May | .Oulton Park |
|
|
|
|
|
.15th May | .Mondello Park |
|
|
|
|
|
.5th June | .Croft |
|
|
|
|
|
.26th June | .Knockhill |
|
|
|
|
|
.10th July | .Snetterton |
|
|
|
|
|
.21st August | .Silverstone |
|
|
|
|
|
.29th August | .Cadwell Park |
|
|
|
|
|
.11th September | .Oulton Park |
|
|
|
|
|
.25th September | .Donington Park |
|
|
|
|
|
.9th October | .Brands Hatch GP |
|
|
|
| 1st - 25 | 2nd - 20 | 3rd - 16 | 4th - 13 | 5th - 11 |
| 6th - 10 | 7th - 9 | 8th - 8 | 9th - 7 | 10th - 6 |
| 11th - 5 | 12th - 4 | 13th - 3 | 14th - 2 | 15th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Gregorio Lavilla - 2005 British Superbike Champion *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* James Buckingham - 2005 British
Superbike Cup Champion *
(Privateers)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|