World Superbikes .
|
|
|
|
|
|
|
|
|
|
.26th February | .Qatar | .Losail |
|
|
|
|
|
.3rd April | .Australia | .Phillip Island |
|
|
|
|
|
.24th April | .Spain | .Valencia |
|
|
|
|
|
.8th May | .Italy | .Monza |
|
|
|
|
|
.29th May | .European | .Silverstone |
|
|
|
|
|
.26th June | .San Marino | .Misano |
|
|
|
|
|
.17th July | .Cheq Rep | .Brno |
|
|
|
|
|
.7th August | .Great Britain | .Brands Hatch |
|
|
|
|
|
.4th September | .Netherlands | .Assen |
|
|
|
|
|
.11th September | .Germany | .EuroSpeedway |
|
|
|
|
|
.2nd October | .Italy | .Imola |
|
|
|
|
|
.9th October | .France | .Magny Cours |
|
|
|
| 1st - 25 | 2nd - 20 | 3rd - 16 | 4th - 13 | 5th - 11 |
| 6th - 10 | 7th - 9 | 8th - 8 | 9th - 7 | 10th - 6 |
| 11th - 5 | 12th - 4 | 13th - 3 | 14th - 2 | 15th - 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Troy Corser - 2005 World Superbike Champion *
p
|
|
|
|
|
|
|
|
James Toseland | Ducati 999F05 | Ducati Xerox | |
|
|
Norick Abe | Yamaha YZF R1 | Yamaha Motor France-Ipone | |
|
|
Mauro Sanchini | Kawasaki ZX10 | PSG-1 Kawasaki Corse | |
|
|
Pierfrancesco Chili | Honda CBR 1000RR | Klaffi Honda | |
|
|
Ivan Clementi | Kawasaki ZX10 | Kawasaki Bertocchi | |
|
|
Chris Walker | Kawasaki ZX10 | PSG-1 Kawasaki Corse | |
|
|
Fonsi Nieto | Ducati 999RS | Ducati SC Caracchi | |
|
|
Troy Corser | Suzuki GSXR1000 K5 | Alstare Suzuki Corona Extra | |
|
|
Lorenzo Alfonsi | Yamaha YZF R1 | D.F.X. Treme | |
|
|
Miguel Praia | Yamaha YZF R1 | DFXtreme Sterilgarda | |
|
|
Lucio Pedercini | Ducati 999RS | Team Pedercini | |
|
|
Marco Borciani | Yamaha YZF R1 | DFXtreme Sterilgarda | |
|
|
Michel Nickmans | Yamaha YZF R1 | Zone Rouge | |
|
|
Jiri Mrkyvka | Ducati 999RS | SBK Team JM | |
|
|
Garry McCoy | Petronas FP1 | Foggy Petronas Racing | |
|
|
Alessio Velini | Ducati 999RS | Team Pedercini | |
|
|
Josè Luis Cardoso | Yamaha YZF R1 | DFXtreme Sterilgarda | |
|
|
Karl Muggeridge | Honda CBR 1000RR | Winston Ten Kate Honda | |
|
|
Sebastien Gimbert | Yamaha YZF R1 | Yamaha Motor France-Ipone | |
|
|
Noriyuki Haga | Yamaha YZF R1 | Yamaha Motor Italia WSB | |
|
|
Gianluca Vizziello | Yamaha YZF R1 | Italia Lorenzini by Leoni | |
|
|
Régis Laconi | Ducati 999F05 | Ducati Xerox | |
|
|
Lorenzo Lanzi | Ducati 999RS | Ducati SC Caracchi | |
|
|
Yukio Kagayama | Suzuki GSXR1000 K5 | Alstare Suzuki Corona Extra | |
|
|
Max Neukirchner | Honda CBR 1000RR | Klaffi Honda | |
|
|
Chris Vermeulen | Honda CBR 1000RR | Winston Ten Kate Honda | |
|
|
Andrew Pitt | Yamaha YZF R1 | Yamaha Motor Italia WSB | |
|
|
Steve Martin | Petronas FP1 | Foggy Petronas Racing | |
|
|
Ben Bostrom | Honda CBR 1000RR | Renegade Koji | |
|
|
Giovanni Bussei | Kawasaki ZX10 | Kawasaki Bertocchi |