April,2007            
Times Corrected for BST which starts 25/3/2007  and ends 28/10/2007      
Day Date Time Height Time Height Event Start Time
Monday 09-Apr-07 10.15 4.06 22.39 3.96 Instructors' Course
Tuesday 10-Apr-07 11.06 3.56 23.43 3.53       "           "  
Wednesday 11-Apr-07 12.25 3.18           "           "  
Thursday 12-Apr-07 1.18 3.39 14.11 3.26       "           "  
Friday 13-Apr-07 2.54 3.80 15.36 3.88       "           "  
Saturday 14-Apr-07 4.00 4.54 16.33 4.66    
Sunday 15-Apr-07 4.53 5.31 17.20 5.38 Sunday Series 16.00
Tuesday 17-Apr-07 6.24 6.41 18.46 6.29 Powerboat Course  
Wednesday 18-Apr-07 7.08 6.60 19.28 6.40 Powerboat Course. 18.00
Saturday 21-Apr-07 9.19 5.60 21.37 5.39 Saturday Series 9.00
Sunday 22-Apr-07 10.06 4.89 22.25 4.75 Sunday Series 9.00
Saturday 28-Apr-07 4.20 4.36 16.46 4.35 Frozen Candlestick 15.15
Sunday 29-Apr-07 5.02 4.72 17.24 4.73 Frozen Candlestick 16.00
May,2007            
Wednesday 02-May-07 6.42 5.25 18.58 5.31 Midweek Series 18.00
Sunday 06-May-07 8.46 4.81 21.04 4.86 Sunday Series 9.00
Monday 07-May-07 9.23 4.50 21.43 4.55 Midweek Series 9.00
Tuesday 08-May-07 10.06 4.14 22.32 4.21    
Saturday 12-May-07 2.14 4.17 14.54 4.08 Saturday Series/Redwings 13.30
Sunday 13-May-07 3.22 4.68 15.54 4.65 Sunday Series/ Dayboats/Redwings 14.30
Wednesday 16-May-07 5.58 6.00 18.21 5.95 Midweek Series 18.00
Thursday 17-May-07 6.45 6.11 19.06 6.05 Safety Boat Course
Friday 18-May-07 7.33 6.01 19.52 5.97 Safety Boat Course
Saturday 19-May-07 8.19 5.72 20.38 5.71 Saturday Series 19.00
Sunday 20-May-07 9.07 5.28 21.25 5.31 Sunday Series/Cadet Series 9.00
Saturday 26-May-07 2.27 3.84 15.04 3.67 Woolworth/IGB 13.30
Sunday 27-May-07 3.26 4.03 15.57 3.98 Woolworth/IGB 14.30
Monday 28-May-07 4.15 4.27 16.41 4.31 Start Racing Midweek Series 15.00
Tuesday 29-May-07 4.58 4.51 17.20 4.61 Start Racing  
Wednesday 30-May-07 5.37 4.70 17.56 4.85 Start Racing  
Thursday 31-May-07 6.13 4.84 18.30 5.03 Adult Sailing Course
June,2007            
Friday 01-Jun-07 6.48 4.93 19.05 5.14 Adult Sailing Course
Saturday 02-Jun-07 7.23 4.96 19.40 5.17 Saturday Series 18.00
Sunday 03-Jun-07 7.59 4.92 20.16 5.13 Sunday Series/Cadet Series 18.30
Monday 04-Jun-07 8.36 4.82 20.57 5.02 Adult Sailing Course
Saturday 09-Jun-07 0.31 4.44 13.04 4.07 Spitfire TT  
Sunday 10-Jun-07 1.37 4.49 14.12 4.20 Spitfire TT  
Thursday 14-Jun-07 5.39 5.38 18.04 5.47 Adult Sailing Course
Friday 15-Jun-07 6.31 5.51 18.53 5.65 Adult Sailing Course/PBL2
Saturday 16-Jun-07 7.21 5.52 19.42 5.70 Saturday Series 18.15
Sunday 17-Jun-07 8.09 5.40 20.27 5.60 Sunday Series/Dayboats/ Cadet Series 18.45
Monday 18-Jun-07 8.55 5.17 21.13 5.37 Adult Sailing Course
Saturday 23-Jun-07 0.18 4.03 12.50 3.60 Saturday Series 11.30
Sunday 24-Jun-07 1.16 3.80 13.53 3.50 Bell/M. Ridge/Estuary Races 12.30
Saturday 30-Jun-07 6.29 4.71 18.48 5.07 Saturday Series 17.30
July,2007            
Sunday 01-Jul-07 7.09 4.91 19.27 5.27 Bideford Races/Cadet Series 18.00
Monday 02-Jul-07 7.48 5.05 20.07 5.39 PBL2  
Tuesday 03-Jul-07 8.29 5.11 20.49 5.44 PBL2  
Wednesday 04-Jul-07 9.12 5.10 21.33 5.40 PBL2  
Thursday 05-Jul-07 9.56 4.99 22.19 5.28    
Friday 06-Jul-07 10.42 4.80 23.08 5.08    
Saturday 07-Jul-07 11.33 4.56     Saturday Series 10.00
Sunday 08-Jul-07 0.01 4.82 12.29 4.32 Bell/M. Ridge/Estuary Races 11.00
Saturday 14-Jul-07 6.26 5.11 18.47 5.45 Saturday Series 17.30
Sunday 15-Jul-07 7.14 5.30 19.33 5.63 Sunday Series/Dayboats/Cadet Series 18.00
Saturday 21-Jul-07 11.04 4.18 23.22 4.27 Community Trophy 9.30
Sunday 22-Jul-07 11.46 3.82     Bellbuoy/Middle Ridge/Estuary 10.15
Monday 23-Jul-07 0.07 3.86 12.38 3.50 Cadet Week 1  
Tuesday 24-Jul-07 1.03 3.50 13.46 3.31 Cadet Week 1  
Wednesday 25-Jul-07 2.18 3.32 15.06 3.41 Cadet Week 1  
Thursday 26-Jul-07 3.38 3.46 16.14 3.79 Cadet Week 1  
Friday 27-Jul-07 4.41 3.83 17.07 4.28 Cadet Week 1  
Saturday 28-Jul-07 5.31 4.29 17.52 4.78 Saturday Series 16.30
Sunday 29-Jul-07 6.14 4.74 18.32 5.23 Barnstaple Races/Cadet Series 17.00
Monday 30-Jul-07 6.54 5.13 19.13 5.61 Cadet Week 2  
Tuesday 31-Jul-07 7.35 5.44 19.53 5.88 Cadet Week 2  
August,2007            
Wednesday 01-Aug-07 8.14 5.63 20.33 6.02 Cadet Week 2  
Thursday 02-Aug-07 8.55 5.67 21.16 6.00 Cadet Week 2  
Friday 03-Aug-07 9.35 5.54 21.58 5.80 Cadet Week 2  
Saturday 04-Aug-07 10.17 5.26 22.43 5.42 Saturday Series 9.00
Sunday 05-Aug-07 11.03 4.85 23.32 4.92 Open Week/Appledore Regatta 9.30
Monday 06-Aug-07 11.55 4.38     Open Week 10.30
Tuesday 07-Aug-07 0.30 4.35 13.02 3.95 Open Week 11.30
Wednesday 08-Aug-07 1.44 3.91 14.26 3.78 Open Week 12.30
Thursday 09-Aug-07 3.12 3.82 15.52 4.04 Open Week 14.30
Friday 10-Aug-07 4.33 4.14 17.02 4.57 Open Week 15.30
Saturday 11-Aug-07 5.32 4.63 17.55 5.11 Saturday Series/Dayboat Regatta 16.30
Sunday 12-Aug-07 6.21 5.06 18.38 5.51 Sunday Series/Cadet Series 17.00
Monday 13-Aug-07 7.01 5.36 19.18 5.74 Spinnaker Course  
Tuesday 14-Aug-07 7.39 5.49 19.54 5.80 Spinnaker Course  
Wednesday 15-Aug-07 8.12 5.49 20.27 5.72 Spinnaker Course  
Saturday 18-Aug-07 9.46 4.87 22.00 4.89 Saturday Series 9.00
Sunday 19-Aug-07 10.17 4.50 22.32 4.45 Sunday Series 9.00
Monday 20-Aug-07 10.51 4.07 23.09 3.95 Cadet Week 3  
Tuesday 21-Aug-07 11.34 3.62 23.58 3.44 Cadet Week 3  
Wednesday 22-Aug-07 12.38 3.23     Cadet Week 3  
Thursday 23-Aug-07 1.13 3.05 14.14 3.14 Cadet Week 3  
Friday 24-Aug-07 3.02 3.10 15.48 3.56 Cadet Week 3  
Saturday 25-Aug-07 4.21 3.64 16.45 4.24 Saturday Series 15.15
Sunday 26-Aug-07 5.12 4.31 17.31 4.93 Sunday Series 16.00
Monday 27-Aug-07 5.55 4.96 18.12 5.55 Midweek Series/Pelican Week 16.30
Tuesday 28-Aug-07 6.33 5.51 18.51 6.05 Pelican Week  
Wednesday 29-Aug-07 7.13 5.92 19.31 6.39 Pelican Week  
Thursday 30-Aug-07 7.52 6.14 20.12 6.52 Pelican Week  
Friday 31-Aug-07 8.31 6.15 20.52 6.42 Pelican Week  
September,2007            
Saturday 01-Sep-07 9.10 5.94 21.33 6.06 Saturday Series 9.00
Sunday 02-Sep-07 9.52 5.53 22.17 5.49 Sunday Series/Cadet Series 9.00
Saturday 08-Sep-07 4.33 4.11 16.56 4.69 Saturday Series 15.30
Sunday 09-Sep-07 5.24 4.71 17.42 5.24 Fremington Races/Dayboats 16.15
Monday 10-Sep-07 6.04 5.18 18.21 5.62 PBL2  
Tuesday 11-Sep-07 6.40 5.47 18.55 5.80 PBL2  
Wednesday 12-Sep-07 7.12 5.61 19.27 5.85 PBL2  
Sunday 16-Sep-07 9.07 5.10 21.21 5.00 Crews' Race/Sunday Series 9.00
Saturday 22-Sep-07 2.24 3.03 15.14 3.56 Instructors'Pre-assessment/Sat Series 13.45
Sunday 23-Sep-07 3.52 3.66 16.16 4.33 Sunday Series 14.45
Wednesday 26-Sep-07 6.07 5.82 18.24 6.37 SB2  
Thursday 27-Sep-07 6.46 6.25 19.06 6.69 SB2  
Friday 28-Sep-07 7.26 6.45 19.47 6.75 SB2  
Sunday 30-Sep-07 8.46 6.13 21.11 6.05 Sunday Series 9.00
October,2007            
Saturday 06-Oct-07 3.09 3.60 15.40 4.18 Instructors'  Pre-assessment/Sat Series 14.15
Sunday 07-Oct-07 4.15 4.17 16.36 4.76 Sanders Cup/Dayboats 15.00
Sunday 21-Oct-07 1.41 3.25 14.28 3.78 Winter Series 13.00
Monday 22-Oct-07 3.10 3.80 15.36 4.47 Seamanship Course
Tuesday 23-Oct-07 4.07 4.55 16.27 5.22 Seamanship Course
Wednesday 24-Oct-07 4.53 5.27 17.13 5.88 Seamanship Course
November,2007            
Sunday 04-Nov-07 1.32 3.66 14.00 4.18 Winter Series 12.30
Sunday 18-Nov-07 11.22 3.97     Winter Series 10.00
December,2007            
Sunday 02-Dec-07 11.53 4.14     Winter Series 10.30
Sunday 16-Dec-07 9.56 4.70 22.21 4.26 Winter Series  9.30