NEWCASTLECREST.jpg - 45452 Bytes

NEWCASTLE 7

Sunday 30th March 2008




LATEST NEWS

The 2008 Newcastle 7 Mile Road Race will take place on Sunday 30th March starting at 11:00am - ENTRIES ARE NOW OPEN

The Newcastle Seven is a long standing event, and is once again on the North Staffs Road Runners Calender.

PARKING

There will be parking once again provided by Newcastle College, which is opposite the Ashfields Clubhouse and the Start.

CHANGING AND REGISTRATION

There are ample changing, toilet and shower facilities in the clubhouse. Late entries and queries will be dealt with at the registration desk, but we would ask that if you wish to enter on the day, that you get there as early as possible so that all late entries can be accepted well before the start time - 11:00AM. Running numbers to be worn on your front.

ENTRY

You can enter via our entry form, or online, or get more information about the race via Rob Ibbs (01782) 331674 or     please email      or click here for a    WORD version of the form, Or by sending a universal entry form to NEWCASTLE 7, 21 Durham Drive, Lightwood, Stoke-on-Trent, STAFFS, ST3 4TG.

ONLINE ENTRY

Runners World.gif - 2262 Bytes

WARMING UP / WARM DOWN

Please complete your pre and post race preperations on the pavements, or preferably make use of our track.

PRESENTATION

The Presentation will take place as soon as possible after the race, back in the Ashfields Clubhouse. There is a Memento for all finishers in the Road Race which can be collected back at the clubhouse after the event. The Presentation will take place as soon as possible after the race back in the Ashfields Clubhouse. Please note only runners wearing club colours are eligible for team awards.

MAP OF AREA via MULTIMAP

CLICK HERE FOR MAP

COURSE MAP

Start 11:00 AM from Ashfields Track, the course takes an 'undulating' route to Knutton,up black bank, across to Scot Hay, back down through Silverdale to the finish in John O'Gaunt Road. Please follow the instructions given by Marshall's/Officials and the Police at all times. Runners are reminded that they are responsible for their own safety.


newcastle7map.jpg - 118338 Bytes

THANK YOU TO OUR SPONSORS


brooks_logo.gif - 836 Bytes                 
2008 RESULTS

Position Race No. Name Gender Club D.O.B. Age Age Category Finish Time
1 2173 John Millington M Tipton Harriers 07/09/1983 24 24 M 24 Male Senior 00:37:08
2 2137 Ben Gamble M Stone Master Marathoners 27/01/1982 26 26 M 26 Male Senior 00:37:54
3 2167 Jan Pichl M Newcastle (Staffs) A.C. 10/05/1982 25 25 M 25 Male Senior 00:37:56
4 2151 Brian Cole M Stoke A.C. 03/10/1971 36 36 M 36 Male Senior 00:38:53
5 2182 Ian Yates M Trentham 04/12/1974 33 33 M 33 Male Senior 00:40:01
6 2175 David Bratt M Staffordshire Moorlands A.C. 24/05/1977 30 30 M 30 Male Senior 00:40:49
7 2141 Darren Perry M 07/09/1971 36 36 M 36 Male Senior 00:41:15
8 2142 Mark Flint M Newcastle (Staffs) A.C. 07/07/1965 42 42 M 42 Male V40 00:41:30
9 2155 Paul Davies M Staffordshire Moorlands A.C. 29/04/1962 45 45 M 45 Male V45 00:41:39
10 2012 Stuart Jones M South Cheshire Harriers 12/12/1967 40 40 M 40 Male V40 00:42:32
11 2157 Tim Smith M Shrewsbury A.C. 12/06/1968 39 39 M 39 Male Senior 00:42:56
12 2163 Maurice Oldham M 05/08/1953 54 54 M 54 Male V50 00:43:11
13 2153 Simon Bradeley M Staffordshire Moorlands A.C. 16/01/1981 27 27 M 27 Male Senior 00:43:14
14 2152 Dominic Kirby M Shrewsbury A.C. 23/01/1976 32 32 M 32 Male Senior 00:43:25
15 2176 Paul Roughley M Stone Master Marathoners 13/06/1962 45 45 M 45 Male V45 00:43:39
16 2190 Neil Platts M Staffordshire Moorlands A.C. 19/06/1975 32 32 M 32 Male Senior 00:43:45
17 2136 Jim Holland M Stone Master Marathoners 04/03/1972 36 36 M 36 Male Senior 00:43:49
18 2362 Ruth Watchorn-Rice F Cheadle Running Club 24/03/1967 41 41 F 41 Female V40 00:43:50
19 2143 Mark Neeld M 05/04/1967 40 40 M 40 Male V40 00:43:56
20 2096 Paul Douglas M Stafford Harriers 19/02/1952 56 56 M 56 Male V50 00:44:09
21 2069 Robert Tabbanor M Trentham 01/01/1960 48 48 M 48 Male V45 00:44:17
22 2090 David Owen M N.S.R.R.A. 15/09/1966 41 41 M 41 Male V40 00:44:29
23 2168 Neil Jones M 14/09/1967 40 40 M 40 Male V40 00:44:34
24 2154 Chris Wakeman M Shrewsbury A.C. 23/05/1958 49 49 M 49 Male V45 00:44:46
25 2313 Jayne Dickens F Stone Master Marathoners 13/01/1969 39 39 F 39 Female V35 00:44:51
26 2340 Deborah Thomas F Trentham 11/05/1981 26 26 F 26 Female Senior 00:44:57
27 2047 David Barlow M N.S.R.R.A. 20/08/1961 46 46 M 46 Male V45 00:45:00
28 2098 Simon Danks M Uttoxeter Road Runners 23/06/1969 38 38 M 38 Male Senior 00:45:16
29 2161 Ivan Bridgett M Boalloy 11/03/1958 50 50 M 50 Male V50 00:45:27
30 2178 Ian Wood M Oak Park Racers 09/03/1963 45 45 M 45 Male V45 00:45:30
31 2131 Martin Fox M Newcastle (Staffs) A.C. 17/06/1967 40 40 M 40 Male V40 00:45:48
32 2080 Stan Winterton M Trentham 12/04/1945 62 62 M 62 Male V60 00:45:54
33 2145 Chris Smith M Michelin A.C. 08/06/1970 37 37 M 37 Male Senior 00:45:58
34 2358 Michelle Buckle F Newcastle (Staffs) A.C. 30/12/1975 32 32 F 32 Female Senior 00:46:02
35 2130 Tony Markham M 06/10/1955 52 52 M 52 Male V50 00:46:11
36 2033 Charlie Rowlands M South Cheshire Harriers 05/06/1969 38 38 M 38 Male Senior 00:46:35
37 2144 Dean Windsor M 31/08/1977 30 30 M 30 Male Senior 00:47:03
38 2191 Martin Tunstall M Corstorpine A.A.C. 18/04/1964 43 43 M 43 Male V40 00:47:08
39 2049 Mark Maloney M Michelin A.C. 09/11/1979 28 28 M 28 Male Senior 00:47:10
40 2019 Paul Dale M 09/04/1970 37 37 M 37 Male Senior 00:47:16
41 2196 Paul Cook M Michelin A.C. 27/12/1986 21 21 M 21 Male Senior 00:47:22
42 2366 Hilary Wood F S.M.A.C. 16/06/1971 36 36 F 36 Female V35 00:47:24
43 2122 Jason Blount M Newcastle (Staffs) A.C. 09/01/1976 32 32 M 32 Male Senior 00:47:39
44 2059 Brian Mackey M Uttoxeter Road Runners 05/02/1945 63 63 M 63 Male V60 00:47:48
45 2089 Simon Harvey M 26/07/1979 28 28 M 28 Male Senior 00:47:52
46 2193 Mark Wynn M 29/03/1972 36 36 M 36 Male Senior 00:47:58
47 2018 David Murphy M 14/03/1969 39 39 M 39 Male Senior 00:48:12
48 2010 Stephen Askey M Newcastle (Staffs) A.C. 23/05/1956 51 51 M 51 Male V50 00:48:17
49 2095 Andrew Mayers M South Cheshire Harriers 31/03/1969 38 38 M 38 Male Senior 00:48:24
50 2156 Jonathan Howell M Stone Master Marathoners 29/07/1952 55 55 M 55 Male V50 00:48:31
51 2038 Mark Bentley M Stafford Harriers 25/07/1962 45 45 M 45 Male V45 00:48:38
52 2075 Chris Castille M N.S.R.R.A. 24/03/1965 43 43 M 43 Male V40 00:48:39
53 2125 Steve Parsonage M Uttoxeter Road Runners 14/02/1962 46 46 M 46 Male V45 00:48:42
54 2101 Paul West M 29/07/1975 32 32 M 32 Male Senior 00:48:44
55 2057 Dave Jones M Newcastle (Staffs) A.C. 22/09/1965 42 42 M 42 Male V40 00:48:53
56 2357 Melanie Young F Newcastle (Staffs) A.C. 04/10/1981 26 26 F 26 Female Senior 00:48:54
57 2112 John Corbett M 21/09/1947 60 60 M 60 Male V60 00:49:18
58 2027 Grahame Cope M Uttoxeter Road Runners 14/12/1970 37 37 M 37 Male Senior 00:49:22
59 2061 Jack Bayliss M Bta 24/08/1961 46 46 M 46 Male V45 00:49:25
60 2060 Alan Cooke M Trentham 28/03/1958 50 50 M 50 Male V50 00:49:29
61 2363 Joanne Donnelly F Trentham 06/09/1974 33 33 F 33 Female Senior 00:49:33
62 2046 Ian Allen M N.S.R.R.A. 06/07/1964 43 43 M 43 Male V40 00:49:34
63 2179 Pete Sarson M 21/12/1947 60 60 M 60 Male V60 00:49:37
64 2017 Alan Burt M Chase Harriers 19/11/1958 49 49 M 49 Male V45 00:49:42
65 2128 Kevin Uzzell M Stone Master Marathoners 01/01/1948 60 60 M 60 Male V60 00:49:43
66 2078 Michael Parr M Newcastle (Staffs) A.C. 03/06/1958 49 49 M 49 Male V45 00:49:44
67 2006 Stephen Hall M S.M.A.C. 24/06/1969 38 38 M 38 Male Senior 00:49:47
68 2079 Graham Fletcher M Newcastle (Staffs) A.C. 05/04/1957 50 50 M 50 Male V50 00:49:48
69 2063 Allan Eley M Chase Harriers 23/07/1963 44 44 M 44 Male V40 00:49:50
70 2013 Tom Rogers M N.S.R.R.A. 30/11/1963 44 44 M 44 Male V40 00:49:51
71 2160 Philip Naylor M Michelin A.C. 30/05/1955 52 52 M 52 Male V50 00:49:57
72 2109 Alexander Dingle M 25/01/1971 37 37 M 37 Male Senior 00:50:06
73 2014 Steven Turner M Stafford Harriers 14/02/1962 46 46 M 46 Male V45 00:50:07
74 2108 Nigel Lee M Newcastle (Staffs) A.C. 08/01/1954 54 54 M 54 Male V50 00:50:09
75 2099 Gary Payne M Stone Master Marathoners 26/09/1979 28 28 M 28 Male Senior 00:50:14
76 2042 Nigel Smith M N.S.R.R.A. 20/05/1967 40 40 M 40 Male V40 00:50:30
77 2009 Clive Baggaley M Uttoxeter Road Runners 05/08/1945 62 62 M 62 Male V60 00:50:42
78 2011 Christopher Hall M 07/11/1975 32 32 M 32 Male Senior 00:50:44
79 2186 Jonathan Stanfield M N.S.R.R.A. 26/07/1977 30 30 M 30 Male Senior 00:50:45
80 2148 Mark Armstrong M S.M.A.C. 01/03/1957 51 51 M 51 Male V50 00:50:48
81 2065 Mark Woolridge M 26/07/1962 45 45 M 45 Male V45 00:50:51
82 2094 Rob Cummings M South Cheshire Harriers 16/04/1966 41 41 M 41 Male V40 00:50:52
83 2082 Alan Lewis M Trentham 26/10/1940 67 67 M 67 Male V60 00:50:56
84 2086 Ian Hancock M N.S.R.R.A. 18/08/1965 42 42 M 42 Male V40 00:51:00
85 2189 Charlie Cox M Newcastle (Staffs) A.C. 08/08/1979 28 28 M 28 Male Senior 00:51:09
86 2008 Kai Liplinski M Newcastle (Staffs) A.C. 19/05/1968 39 39 M 39 Male Senior 00:51:10
87 2081 Bernard Wilkes M Stafford Harriers 28/05/1954 53 53 M 53 Male V50 00:51:12
88 2037 Paul Hadley M N.S.R.R.A. 08/05/1965 42 42 M 42 Male V40 00:51:23
89 2066 Anthony Kent M Michelin A.C. 30/03/1959 48 48 M 48 Male V45 00:51:31
90 2188 Nick Pearson M 14/12/1979 28 28 M 28 Male Senior 00:51:48
91 2071 Gary Jones M Michelin A.C. 20/08/1966 41 41 M 41 Male V40 00:51:52
92 2181 Billy Meakin M Newcastle (Staffs) A.C. 03/12/1958 49 49 M 49 Male V45 00:51:54
93 2171 Nick Cansdale M 13/03/1967 41 41 M 41 Male V40 00:51:55
94 2113 Thomas Johnson M Stone Master Marathoners 21/12/1962 45 45 M 45 Male V45 00:51:59
95 2138 Kenneth Bloor M Trentham 16/09/1960 47 47 M 47 Male V45 00:52:07
96 2100 Peter Haslop M Stone Master Marathoners 30/04/1952 55 55 M 55 Male V50 00:52:12
97 2054 Charles Larsson M Newcastle (Staffs) A.C. 27/07/1967 40 40 M 40 Male V40 00:52:17
98 2093 John Leese M Stafford Harriers 27/07/1947 60 60 M 60 Male V60 00:52:18
99 2194 James Earls-Davis M 19/10/1961 46 46 M 46 Male V45 00:52:20
100 2172 Brian Riley M Trentham 04/04/1951 56 56 M 56 Male V50 00:52:23
101 2121 Jon Alley M N.S.R.R.A. 08/01/1988 20 20 M 20 Male Senior 00:52:28
102 2187 Christopher Naylor M Michelin A.C. 25/08/1978 29 29 M 29 Male Senior 00:52:32
103 2169 Phil Cliff M South Cheshire Harriers 12/02/1964 44 44 M 44 Male V40 00:52:37
104 2062 Matt Stanlake M Newcastle (Staffs) A.C. 25/08/1976 31 31 M 31 Male Senior 00:52:48
105 2032 Graham Nolan M 20/10/1969 38 38 M 38 Male Senior 00:52:51
106 2084 Rob Mayers M South Cheshire Harriers 15/01/1963 45 45 M 45 Male V45 00:52:53
107 2304 Chicken Cox F Newcastle (Staffs) A.C. 09/12/1978 29 29 F 29 Female Senior 00:52:54
108 2348 Chris Skellern F Stafford Harriers 13/06/1962 45 45 F 45 Female V40 00:52:57
109 2162 Tony Salthouse M South Cheshire Harriers 17/05/1941 66 66 M 66 Male V60 00:52:58
110 2107 Colin Earp M South Cheshire Harriers 06/06/1947 60 60 M 60 Male V60 00:53:00
111 2351 Naomi Currie F 02/12/1971 36 36 F 36 Female V35 00:53:14
112 2021 Karl Krakowski M 31/12/1970 37 37 M 37 Male Senior 00:53:15
113 2073 Brian Powell M N.S.R.R.A. 22/02/1951 57 57 M 57 Male V50 00:53:17
114 2369 Angela Jacquemart F Staffordshire Moorlands A.C. 24/12/1965 42 42 F 42 Female V40 00:53:18
115 2339 Yvonne Leason F Stone Master Marathoners 25/11/1952 55 55 F 55 Female V50 00:53:20
116 2174 Robert Simpson M Stafford Harriers 23/01/1964 44 44 M 44 Male V40 00:53:22
117 2354 Tracy Gunaydin F Uttoxeter Road Runners 21/09/1980 27 27 F 27 Female Senior 00:53:24
118 2053 Matthew Sutton M 16/09/1986 21 21 M 21 Male Senior 00:53:31
119 2067 Darren Taylor M Chase Harriers 01/08/1966 41 41 M 41 Male V40 00:53:33
120 2045 Russell Reid M N.S.R.R.A. 10/06/1958 49 49 M 49 Male V45 00:53:41
121 2127 Chris Barlow M 07/04/1947 60 60 M 60 Male V60 00:53:46
122 2103 Anthony Bridgwood M Michelin A.C. 01/03/1946 62 62 M 62 Male V60 00:53:47
123 2110 David Cartwight M N.S.R.R.A. 21/09/1963 44 44 M 44 Male V40 00:53:49
124 2044 Lee Billings M S.M.A.C. 21/06/1974 33 33 M 33 Male Senior 00:53:54
125 2185 John Dowie M Trentham 21/04/1980 27 27 M 27 Male Senior 00:53:58
126 2197 Ryan Procter M Trentham 02/05/1973 34 34 M 34 Male Senior 00:53:59
127 2352 Lucy Earnshaw F Stafford Harriers 22/07/1982 25 25 F 25 Female Senior 00:54:00
128 2364 Sarah Taylor F Michelin A.C. 30/08/1967 40 40 F 40 Female V40 00:54:08
129 2134 Tony Smith M Congleton Harriers 25/05/1955 52 52 M 52 Male V50 00:54:14
130 2050 Michael Jones M Stafford Harriers 15/04/1943 64 64 M 64 Male V60 00:54:24
131 2165 Graham Williams M Stafford Harriers 26/04/1945 62 62 M 62 Male V60 00:54:25
132 2077 Tony Ratcliffe M Newcastle (Staffs) A.C. 24/12/1943 64 64 M 64 Male V60 00:54:27
133 2184 Dougall Mccorry M 07/04/1973 34 34 M 34 Male Senior 00:54:30
134 2140 Ralph Wedlock M 18/03/1957 51 51 M 51 Male V50 00:54:40
135 2092 Gerry Calvert M Trentham 16/07/1937 70 70 M 70 Male V60 00:54:42
136 2135 A.G. Mcintyre-Pell M Stone Master Marathoners 07/11/1954 53 53 M 53 Male V50 00:54:44
137 2371 Ms Davies F Stone Master Marathoners 01/11/1951 56 56 F 56 Female V50 00:55:04
138 2132 Keith Goss M Uttoxeter Road Runners 03/02/1951 57 57 M 57 Male V50 00:55:07
139 2105 Kevin Mccourt M Michelin A.C. 16/10/1965 42 42 M 42 Male V40 00:55:15
140 2139 Mark Hughes M Trentham 14/02/1955 53 53 M 53 Male V50 00:55:29
141 2051 Stephen Riddle M 07/12/1963 44 44 M 44 Male V40 00:55:30
142 2183 Harold Pinkey M Congleton Harriers 13/11/1951 56 56 M 56 Male V50 00:55:41
143 2147 John Plant M Newcastle (Staffs) A.C. 18/09/1955 52 52 M 52 Male V50 00:55:47
144 2097 David Cowley M N.S.R.R.A. 24/02/1941 67 67 M 67 Male V60 00:55:49
145 2116 John Holmes M Milton 07/11/1953 54 54 M 54 Male V50 00:55:59
146 2123 Kris Parr M N.S.R.R.A. 12/01/1982 26 26 M 26 Male Senior 00:56:02
147 2041 David Taylor M Congleton Harriers 11/02/1950 58 58 M 58 Male V50 00:56:12
148 2333 Catriona Archer F Asbourne 04/12/1965 42 42 F 42 Female V40 00:56:18
149 2052 Kevin Kennedy M 21/06/1957 50 50 M 50 Male V50 00:56:19
150 2166 Fredrick William Chidlow M 25/06/1946 61 61 M 61 Male V60 00:56:27
151 2074 Michael Perry M 15/03/1960 48 48 M 48 Male V45 00:56:34
152 2158 Trevor Goodwin M N.S.R.R.A. 31/07/1936 71 71 M 71 Male V60 00:56:47
153 2322 Rachel Yates F Stone Master Marathoners 05/11/1973 34 34 F 34 Female Senior 00:56:54
154 2365 Karen Davies F Stafford Harriers 26/01/1964 44 44 F 44 Female V40 00:57:01
155 2118 Mike Everitt M 04/07/1967 40 40 M 40 Male V40 00:57:08
156 2159 Bill Stevenson M Michelin A.C. 27/03/1962 46 46 M 46 Male V45 00:57:12
157 2083 Alasdair Dyde M South Cheshire Harriers 22/07/1963 44 44 M 44 Male V40 00:57:19
158 2091 Nigel Symms M Newcastle (Staffs) A.C. 04/04/1966 41 41 M 41 Male V40 00:57:23
159 2055 Tony Baker M Stafford Harriers 15/07/1958 49 49 M 49 Male V45 00:57:28
160 2022 Daniel Carter M Uttoxeter Road Runners 27/07/1960 47 47 M 47 Male V45 00:57:35
161 2005 David Hadley M 24/11/1959 48 48 M 48 Male V45 00:57:40
162 2020 Colin Pheasant M Chase Harriers 15/06/1955 52 52 M 52 Male V50 00:57:42
163 2338 Kiri Johnson F Trentham 16/06/1983 24 24 F 24 Female Senior 00:57:47
164 2106 Mike Cutler M South Cheshire Harriers 27/07/1957 50 50 M 50 Male V50 00:57:48
165 2035 Christopher Whitehouse M Chase Harriers 26/04/1972 35 35 M 35 Male Senior 00:58:00
166 2120 Steven Grainger M 03/04/1966 41 41 M 41 Male V40 00:58:08
167 2361 Samantha Davies F Newcastle (Staffs) A.C. 03/12/1982 25 25 F 25 Female Senior 00:58:15
168 2321 Alison Wright F Cheadle Running Club 30/04/1973 34 34 F 34 Female Senior 00:58:36
169 2315 Mary Carnall F N.S.R.R.A. 21/08/1953 54 54 F 54 Female V50 00:58:42
170 2372 Jo Bailey F 10/09/1974 33 33 F 33 Female Senior 00:58:45
171 2026 Graham Mclachlan M N.S.R.R.A. 10/11/1974 33 33 M 33 Male Senior 00:58:47
172 2040 Thomas Shaw M Michelin A.C. 11/09/1969 38 38 M 38 Male Senior 00:58:52
173 2323 Wendy Proctor F N.S.R.R.A. 04/05/1963 44 44 F 44 Female V40 00:59:00
174 2146 Carl Clay M 12/11/1971 36 36 M 36 Male Senior 00:59:02
175 2370 Karen Retford F 19/01/1970 38 38 F 38 Female V35 00:59:06
176 2302 Ann William F N.S.R.R.A. 06/01/1966 42 42 F 42 Female V40 00:59:10
177 2180 Mike Hammond M Stone Master Marathoners 18/02/1947 61 61 M 61 Male V60 00:59:11
178 2119 John Bridgwood M 01/10/1955 52 52 M 52 Male V50 00:59:14
179 2031 Bernard Finnemore M Newcastle (Staffs) A.C. 18/05/1944 63 63 M 63 Male V60 00:59:20
180 2360 Angela Moulton F 09/10/1966 41 41 F 41 Female V40 00:59:25
181 2312 Gail Goodwin F 20/03/1974 34 34 F 34 Female Senior 00:59:34
182 2353 Nicky Clements F Uttoxeter Road Runners 05/06/1976 31 31 F 31 Female Senior 00:59:50
183 2003 Rob Findler M Newcastle (Staffs) A.C. 30/05/1960 47 47 M 47 Male V45 01:00:02
184 2102 Paul Shelley M 10/05/1974 33 33 M 33 Male Senior 01:00:07
185 2150 Lew Badger M 01/01/1947 61 61 M 61 Male V60 01:00:18
186 2311 Dianne Lapworth F 08/07/1951 56 56 F 56 Female V50 01:00:28
187 2170 Edward Roper M Newport & District 29/02/1984 24 24 M 24 Male Senior 01:00:50
188 2177 Nicholas Morrison M 07/07/1987 20 20 M 20 Male Senior 01:01:00
189 2334 Claire Wilson F 09/03/1971 37 37 F 37 Female V35 01:01:54
190 2349 Rita Banks F Stone Master Marathoners 26/12/1943 64 64 F 64 Female V60 01:02:09
191 2164 John Ray Latham M South Cheshire Harriers 01/08/1948 59 59 M 59 Male V50 01:02:20
192 2306 Liz O'Keeffe F Sandbach Striders 06/07/1956 51 51 F 51 Female V50 01:02:29
193 2331 Joanne Leese F N.S.R.R.A. 19/05/1961 46 46 F 46 Female V40 01:02:47
194 2320 Lisa Russell F Stone Master Marathoners 01/04/1975 32 32 F 32 Female Senior 01:03:00
195 2058 Graham Rowe M Newcastle (Staffs) A.C. 05/07/1939 68 68 M 68 Male V60 01:03:08
196 2195 Joe Blandford M 04/11/1991 16 16 M 16 Male Senior 01:03:18
197 2325 Shelagh Swinnerton F South Cheshire Harriers 31/12/1947 60 60 F 60 Female V60 01:03:19
198 2007 David Steele M Newcastle (Staffs) A.C. 19/11/1939 68 68 M 68 Male V60 01:03:21
199 2124 John Nutt M 06/04/1939 68 68 M 68 Male V60 01:03:28
200 2068 Ken Richards M Newcastle (Staffs) A.C. 01/08/1946 61 61 M 61 Male V60 01:03:34
201 2030 Barry Knapper M 01/02/1959 49 49 M 49 Male V45 01:03:39
202 2368 Jo Cotton F Michelin A.C. 12/08/1975 32 32 F 32 Female Senior 01:04:05
203 2367 Gail Lowe F 29/09/1968 39 39 F 39 Female V35 01:04:09
204 2085 Malcolm Rushton M Trentham 12/06/1950 57 57 M 57 Male V50 01:04:17
205 2330 Gina Wetherall F Newcastle (Staffs) A.C. 17/02/1942 66 66 F 66 Female V60 01:04:32
206 2359 Rebecca Bostock F Stafford Harriers 09/11/1970 37 37 F 37 Female V35 01:04:37
207 2303 Denise Rogers F Norton Caines 30/04/1964 43 43 F 43 Female V40 01:04:48
208 2305 Margaret Shaw F Stone Master Marathoners 24/06/1952 55 55 F 55 Female V50 01:05:14
209 2337 Julie Fletcher F Newcastle (Staffs) A.C. 02/09/1958 49 49 F 49 Female V40 01:05:22
210 2309 Corrina Bradley F 17/07/1971 36 36 F 36 Female V35 01:05:34
211 2347 Yolanda Marconi-Nolan F Bro Dysynni A.C. 02/06/1949 58 58 F 58 Female V50 01:06:12
212 2373 Sarah Thorrington F 08/08/1964 43 43 F 43 Female V40 01:06:43
213 2356 Janet Bisson F Newcastle (Staffs) A.C. 30/01/1961 47 47 F 47 Female V40 01:06:44
214 2332 Lyndsey Gater F Newcastle (Staffs) A.C. 05/10/1977 30 30 F 30 Female Senior 01:06:45
215 2346 Gemma Cutler F N.S.R.R.A. 14/11/1991 16 16 F 16 Female Senior 01:07:14
216 2308 Julie Sorrell F Stone Master Marathoners 23/09/1968 39 39 F 39 Female V35 01:07:30
217 2126 Martin Cope M 01/12/1962 45 45 M 45 Male V45 01:08:24
218 2343 Helen Morley F 22/01/1966 42 42 F 42 Female V40 01:08:27
219 2329 Steph Bath F Newcastle (Staffs) A.C. 31/07/1957 50 50 F 50 Female V50 01:08:28
220 2039 John Hatley M Stafford Harriers 01/05/1943 64 64 M 64 Male V60 01:08:39
221 2345 Donna Bridgwood F Michelin A.C. 20/08/1983 24 24 F 24 Female Senior 01:08:42
222 2328 Cindy Morrissette F S.M.A.C. 23/04/1959 48 48 F 48 Female V40 01:09:01
223 2374 Rachael Wilde F 16/09/1973 34 34 F 34 Female Senior 01:09:30
224 2327 Louise Finney F Biddulph R.C. 06/11/1973 34 34 F 34 Female Senior 01:09:37
225 2350 Lisa Champ F N.S.R.R.A. 08/02/1968 40 40 F 40 Female V40 01:10:02
226 2133 D. Lee M N.S.R.R.A. 03/11/1949 58 58 M 58 Male V50 01:10:30
227 2316 Gillian Caldwell F Stafford Harriers 29/04/1938 69 69 F 69 Female V60 01:10:58
228 2149 Glenn Kelly M Boalloy 01/08/1962 45 45 M 45 Male V45 01:11:18
229 2301 Hazel Barlow F Michelin A.C. 16/02/1961 47 47 F 47 Female V40 01:11:23
230 2341 Judith Coleman F Stafford Harriers 11/12/1951 56 56 F 56 Female V50 01:11:29
231 2004 George Wilks M Road Runners Club 31/12/1944 63 63 M 63 Male V60 01:12:02
232 2335 Angela Newton F 17/11/1975 32 32 F 32 Female Senior 01:14:09
233 2076 Trevor Holloway M Longton Harriers 20/01/1947 61 61 M 61 Male V60 01:14:10
234 2310 Judy Brownsword F 08/10/1974 33 33 F 33 Female Senior 01:15:30
235 2342 Paula Mclellan F Stone Master Marathoners 27/10/1938 69 69 F 69 Female V60 01:17:29
236 2318 Jean Payne F Michelin A.C. 09/04/1935 72 72 F 72 Female V60 01:26:46
237 2314 Margaret Shaw F Michelin A.C. 23/08/1939 68 68 F 68 Female V60 01:36:02

FUN RUN PSITIONS 2008


1 Adam Steventon
2 Raife Plant
3 Molly Patrick
4 James Fradley
5 Megan Bird
6 Paul Fradley
7 Hannah Jones
8 Charlotte Dale
9 Adam Fradley
10 Chloe Patrick
11 Jack Leech
12 Beth Earls-Davis
13 Connor Nixon
14 Eve Earls-Davis
15 Megan Newton
16 Duncan Parsonage
17 Thomas Blount

NEWCASTLE 7 RESULTS 2007


Position Number Name Club Gender Age Cat Nsrra # Time
1 273 Ray Plant City of Stoke AC MS 203 37.17
2 30 Gareth Briggs Staffs Moorlands MS 91 38.21
3 135 Ben Gamble Stone MM MS 86 38.32
4 76 Jan Pichl Newcastle (Staffs) AC MS 38.48
5 185 Andrez Swatowski Rugeley Road Runners MS 39.39
6 268 Adri Hartveld City of Stoke AC MV 45 140 41.05
7 265 Jamie Pringle Newcastle (Staffs) AC MS 41.08
8 213 Paul Davies NSRRA MV 40 132 41.23
9 175 Dave Owen Staffs Moorlands MV 40 41.29
10 192 Maurice Oldham Manchester H/AC MV 50 428 41.50
11 212 Simon Jackson Congleton Harriers MV 40 173 43.04
12 174 Simon Dunn Trentham RC MV 45 185 43.27
13 194 Adrian Rollings Oak Park MV 40 54 43.34
14 103 Paul Douglas Stafford Harriers MV 50 462 43.39
15 210 Mark Flint Newcastle (Staffs) AC MV 40 28 43.48
16 83 Harvey Bloor Unattached MS 44.04
17 209 Rebecca Harrison Cheadle LS 44.07
18 195 Paul Roughley Stone MM MV 40 335 44.18
19 39 John Clemens Stone MM MV 60 433 44.47
20 130 Ian Wood Oak Park Pacers MV 40 365 44.47
21 70 Paul Goodwin ??? MV 40 44.50
22 182 Robert Ibbs Newcastle (Staffs) AC MS 435 44.55
23 25 Stuart Jones Unattached MS 45.13
24 22 Michelle Buckle Newcastle (Staffs) AC LS 139 45.14
25 230 Jason Chappell Congleton Harriers MS 45.16
26 290 Pete Sarson Stafford Harriers MV 50 38 45.19
27 219 Mark Stoddard Boalloy RC MS 97 45.33
28 172 Matthew Jackson Newcastle (Staffs) AC MS 45.36
29 238 Ruth Watchorn-Rice Cheadle RC LV 40 62 45.38
30 197 Simon Garside Stone MM MV 45 248 45.45
31 131 Stan Winterton Trentham RC MV 60 595 45.50
32 73 Robert Norman Unattached MS 45.52
33 181 Graham Moorhouse Trentham RC MV 50 45.56
34 218 Mark Wood Boalloy RC MV 40 324 46.02
35 249 Neil Platts Staffs Moorlands MS 46.14
36 255 Mike Morley Birchfield MV 40 46.19
37 253 Kenneth Bloor Trentham MV 45 562 46.22
38 200 Robert Mottram Jones VCAC MV 45 1 46.30
39 222 James Holland Stone MM MS 300 46.42
40 171 Tony Wilkes Trentham RC MV 45 46.44
41 132 Tim Edwards NSRRA MS 104 46.47
42 289 Gordon Orme Birchfield MV 60 46.58
43 19 Arthur Zammit Wolverhampton & B MS 412 46.59
44 246 Michael Carr Unattached MV 40 47.01
45 82 David Murphy Unattached MS 47.01
46 106 Mark Lines Telford Harriers MV 45 47.04
47 270 Phillippa Morris Stone MM LS 94 47.05
48 29 Duane Daugherty Unattached MV 45 47.08
49 281 Sam Newton Trentham LS 47.12
50 117 Nigel Lee Newcastle (Staffs) AC MV 50 479 47.34
51 74 Robert Tabbanor Unattached MV 45 47.42
52 205 Guy Hartse-Tuyn Boalloy RC MV 40 34 47.55
53 71 Ros Barker Stone MM LV 40 511 47.57
