current distribution of Papworth surname
by telephone directory entries
| Entries | Directory | Year |
2 |
Jersey | 98 |
| Entries | Directory | Year |
| 0 | 549 Aberdeen, Orkney & Shetland | 97 |
| 0 | 314 Borders | 97 |
| 0 | 279 Central Scotland & Trossachs | 97 |
| 1 | 277 Clyde Coast | 97 |
| 1 | 276 Clyde Valley | 97 |
| 1 | 313 Edinburgh & Lothians | 96 |
| 2 | 312 Fife & Kinross | 96 |
| 0 | 518 Glasgow North | 96 |
| 2 | 519 Glasgow South | 96 |
| 0 | 310 Highlands & Islands | 97 |
| 0 | 278 Lomond & Argyll | 97 |
| 0 | 550 North East Scotland | 97 |
| 1 | 270 South West Scotland | 98 |
| 1 | 311 Tayside & North Fife | 97 |
| 9 | Subtotal for Scotland |
| Entries | Directory | Year |
| 6 | 625 Barnsley | 97 |
| 10 | 371 Bradford | 97 |
| 2 | 239 Chesterfield, Worksop & Hope Valley | 97 |
| 1 | 234 Cleveland | 96 |
| 0 | 231 Darlington & The Dales | 96 |
| 2 | 626 Doncaster | 97 |
| 0 | 317 Durham & Wearside | 97 |
| 0 | 553 Gateshead & South Tyneside | 97 |
| 2 | 372 Halifax & District | 97 |
| 2 | 248 Harrogate & District | 97 |
| 5 | 373 Huddersfield & District | 97 |
2 |
Hull & District (not BT) | 97 |
| 7 | 347 Leeds & District | 98 |
| 21 | 246 Mid-Lincolnshire | 96 |
| 0 | 552 Newcastle & North Tyneside | 97 |
| 10 | 245 North Lincolnshire | 96 |
| 1 | 315 Northumberland | 97 |
| 1 | 603 Rotherham & Dearne Valley | 97 |
| 4 | 249 Scarborough & Yorkshire Coast | 97 |
| 2 | 601 Sheffield North & Central | 97 |
| 0 | 602 Sheffield South & Central | 97 |
| 4 | 348 Wakefield & District | 97 |
| 3 | 247 York & District | 96 |
| 85 | Subtotal for North East |
| Entries | Directory | Year |
| 0 | 546 Blackburn, Hyndburn & Ribble Valley | 97 |
| 0 | 621 Blackpool & The Fylde | 97 |
| 0 | 558 Carlisle & North Cumbria | 96 |
| 0 | 253 Isle of Man | 98 |
| 0 | 267 High Peak | 97 |
| 1 | 628 Liverpool North Residential | 97 |
| 0 | 629 Liverpool South Residential | 97 |
| 3 | 263 Manchester Central | 97 |
| 4 | 264 Manchester North East | 97 |
| 3 | 265 Manchester North West | 97 |
| 11 | 266 Manchester South | 97 |
| 1 | 622 Preston & Central Lancashire | 97 |
| 0 | 559 Lancaster & South Cumbria | 96 |
| 2 | 624 Southport | 97 |
| 0 | 631 St. Helens Residential | 97 |
| 2 | 630 Warrington Residential | 97 |
| 0 | 623 Wigan | 97 |
| 0 | 632 Wirral Residential | 97 |
| 27 | Subtotal for North West |
| Entries | Directory | Year |
| 2 | 611 Aberystwyth, Brecon & Mid Wales | 96 |
| 0 | 791 Cardiff & Vale of Glamorgan | 97 |
| 2 | 790 Central South Wales | 97 |
| 2 | 520 Chester & District | 96 |
| 0 | 612 Hereford & District | 96 |
| 0 | 792 Newport & South East Wales | 97 |
| 1 | 340 North West Wales | 96 |
| 0 | 613 Shropshire | 96 |
| 1 | 610 South West Wales | 96 |
| 0 | 609 Swansea & District | 96 |
| 3 | 521 Wrexham & North East Wales | 96 |
| 11 | Subtotal for Wales & The Marches |
| Entries | Directory | Year |
| 3 | 543 Birmingham North | 97 |
| 3 | 542 Birmingham South West | 97 |
| 1 | 544 Birmingham South East | 97 |
| 0 | 342 Burton upon Trent, Tamworth & District | 97 |
| 4 | 527 Coventry, Nuneaton & Rugby | 97 |
| 4 | 212 Derby & District | 96 |
| 1 | 522 Dudley & Bridgenorth | 96 |
| 5 | 604 Kettering Area | 97 |
| 15 | 341 Leicester & District | 96 |
| 8 | 214 Mansfield, Newark & Districts | 97 |
| 4 | 605 Northampton Area | 97 |
| 12 | 213 Nottingham & District | 96 |
| 53 | 607 Peterborough & Huntingdon | 96 |
| 0 | 646 South Cheshire | 96 |
| 10 | 608 South Lincolnshire | 97 |
| 0 | 649 Stoke-on-Trent & Newcastle Under Lyme | 98 |
| 1 | 647 Stafford | 96 |
| 0 | 648 Staffordshire Moorlands | 96 |
| tba | 528 Stratford on Avon & Warwick | 96 |
| 0 | 523 Walsall, Cannock & Lichfield | 96 |
| 0 | 524 Wolverhampton | 96 |
| 3 | 228 Worcester | 97 |
| 127 | Subtotal for Midlands |
| Entries | Directory | Year |
| 9 | 335 Bishops Stortford, Harlow & Districts | 97 |
| 11 | 336 Bury St. Edmunds & District | 97 |
| 52 | 337 Cambridge & District | 97 |
| 9 | 515 Chelmsford | 96 |
| 16 | 366 Colchester & District | 97 |
| 2 | 367 Ipswich & District | 97 |
| 7 | 338 King's Lynn & District | 96 |
| 14 | 539 Norwich & North Norfolk | 97 |
| 18 | 514 Southend-on-Sea | 96 |
| 13 | 540 South Norfolk & Lowestoft | 97 |
| 151 | Subtotal for East Anglia |
| Entries | Directory | Year |
| 27 | 620 London Residential | 97 |
| 9 | 105 South West Essex | 97 |
| 17 | 106 South Herts & North Middlesex | 97 |
| 15 | 107 West Middlesex | 97 |
| 10 | 108 North West Kent | 97 |
| 7 | 109 North East Surrey | 97 |
| 85 | Subtotal for London |
| Entries | Directory | Year |
| 4 | 529 Basingstoke & North East Hampshire | 97 |
| 3 | 557 Bracknell & Ascot | 97 |
| 5 | 644 Brighton | 97 |
| 4 | 333 Canterbury | 96 |
| 10 | 530 Guildford & West Surrey | 97 |
| 5 | 532 Hastings, Rother & Weald | 97 |
| 4 | 643 Horsham | 98 |
| 1 | 285 Isle of Wight | 97 |
| 17 | 334 Medway | 96 |
| 6 | 555 Newbury | 97 |
| 5 | 284 Portsmouth | 96 |
| 5 | 554 Reading | 97 |
| 3 | 556 Slough, Windsor & Maidenhead | |
| 3 | 531 Tunbridge Wells | 97 |
| 3 | 645 Worthing | 97 |
| 78 | Subtotal for South East |
| Entries | Directory | Year |
| 2 | 319 Aylesbury | 97 |
| 2 | 321 Banbury & District | 97 |
| 11 | 325 Bedford | 97 |
| 4 | 326 Hemel Hempstead | 97 |
| 2 | 318 High Wycombe & District | 97 |
| 11 | 327 Hitchin, Stevenage & Letchworth | 97 |
| 10 | 328 Luton, Dunstable & Leighton Buzzard | 97 |
| 2 | 329 Milton Keynes | 98 |
| 5 | 320 Oxford & District | 98 |
| 49 | Subtotal for South Midlands & Chilterns |
| Entries | Directory | Year |
| 4 | 633 Bath & West Wiltshire | 98 |
| 12 | 512 Bournemouth | 96 |
| 5 | 634 Bristol | 98 |
| 1 | 635 Cheltenham & North Cotswolds | 97 |
| 5 | 525 Cornwall & Isles of Scilly | 96 |
| 1 | 641 Devon North & Bude | 97 |
| 4 | 642 Devon South East | 97 |
| 1 | 640 Exeter & East Devon | 97 |
| 1 | 636 Gloucester & Forest of Dean | 96 |
| 1 | 638 Gloucestershire South | 96 |
| 1 | 513 Mid Dorset | 96 |
| 4 | 526 Plymouth, South West Devon | 96 |
| 4 | 517 Salisbury | 97 |
| 5 | 516 Southhampton & Winchester | 97 |
| 3 | 639 Swindon & North Wiltshire | 96 |
| 2 | 297 Taunton | 97 |
| 5 | 637 Weston-Super-Mare & The Mendips | 98 |
| 59 | Subtotal for South West |
| Entries | Directory | Year |
| 0 | 241 Northern Ireland | 97 |
| 0 | Subtotal for Northern Ireland |
Last Updated on 9 Sep 1998