Muscular Dystrophy Trail of Trials Results

           
START FINISH LAPSED      
TIME TIME TIME      
           
110 9.23 10.22.30 0.59.30 F Susan Francis Compton Harriers
102 9.25 10.26.30 1.01.30 M David Busby Unattached
113 8.56 10.02.30 1.06.30 M Peter Robinson  
115 8.30 9.39.05 1.09.00 M Dave Reid  
116 9.34.47 10.46.30 1.11.43 M Alan Hopkins  
106 8.51 10.05.00 1.14.00 F Sarah Baron Unattached
118 9.23 10.44.21 1.21.21 M Tom Doy Compton Harriers
111 9.23 10.44.21 1.22.21 M Malcolm Francis Compton Harriers
107 8.45.10 10.12.45 1.27.45 M Jason Dalton Sandhurst Joggers
120 9.42 11.10.12 1.28.12 M Andrew Horne  
121 9.42 11.10.12 1.28.12 M James Napper  
119 9.42 11.10.13 1.28.13 F Naomi Horne  
122 9.42 11.10.45 1.28.45 F Charlotte Moe  
123 9.42 11.10.45 1.28.45 F Bridget Reitsima  
124 9.42 11.10.45 1.28.45 F Janet Spencer  
125 9.42 11.10.45 1.28.45 M Sydney Stephenson  
114 8.30.05 10.15.40 1.45.35 F Riona Reid Reading Road Runners
117 8.30.05 10.15.40 1.45.35 F Enid Rivers Reading Road Runners
923 10.48 13.09.00 2.21.00 M Thomas Balmont  
105 9.20 12.00.30 2.40.30 M Philip Brown Unattached
901 9.20 12.00.30 2.40.30 F Michelle Leach  
904 9.20 12.00.30 2.40.30 F Laura Ison Team Joshua
905 9.20 12.00.30 2.40.30 F Denise Ison Team Joshua
906 9.20 12.00.30 2.40.30 M Keith Ison Team Joshua
915 9.37 12.17.45 2.40.45 f Jacjie Smith Prudential Ass. Co Ltd
917 9.37 12.17.45 2.40.45 M Paul Oberwarth Prudential Ass. Co Ltd
908 9.37 12.18.15 2.41.15 f Nina Metha  
909 9.37 12.18.15 2.41.15   Anish Mehta  
910 9.37 12.18.15 2.41.15 F Carol Taylor Prudential Ass. Co Ltd
911 9.37 12.18.15 2.41.15 F Elizabeth Littleboy  
914 9.37 12.18.15 2.41.15 M Steve Bryant Prudential Ass. Co Ltd
916 9.37 12.18.15 2.41.15 F Louise Hill Prudential Ass. Co Ltd
918 9.37 12.18.15 2.41.15 L Laura Hill  
919 10.30 13.36.00 3.06.00 F Janet Sullivan  
920 10.30 13.36.00 3.06.00 M Christopher Wells  
921 10.30 13.36.00 3.06.00 F Pat Wells  
922 10.30 13.36.00 3.06.00 F Bethany Wells  
912 9.37 12.48.00 3.11.00 F Joyleen Park Prudential Ass. Co Ltd
913 9.37 12.48.00 3.11.00 F Joanne MacCawley  
101       M Peter  Cranswick Southend AC
103       F Heather Mitchel Unattached
104       M Paul O'Hare Unattached
108       F Michelle Harte  
109       M David Healy  
112       M Richard Boyden  
902       F Lisa Brandon  
903       F Amrik Singh  
907       F Diana Johnson