Gt Bentley 5 mile - 14 July 2006 -  Final Results          
           
No. Name Club / Unaffiliated Category Time Posn
254 LEWIS GAMBLE THOMPSON COLCHESTER HARRIERS MO 26.33 1
127 DAVID LAING IPSWICH JAFFA MV40 26.45 2
83 STEVEN ROBINSON ST EDMUND PACERS MO 26.53 3
247 DAVID GIBBON COLCHESTER AND TENDRING M15 26.57 4
383 MALCOLM MUIR ILFORD AC MO 26.80 5
183 IAN KEEBLE UNAFFILIATED MO 27.03 6
336 PAUL SPOWAGE COLCHESTER HARRIERS MV40 27.10 7
255 MARK GAMBLE THOMPSON COLCHESTER HARRIERS MV45 27.26 8
234 LEE GROCOTT HARWICH RUNNERS M15 27.29 9
315 MARK CROOK WITHAM RC MO 27.35 10
33 PETER GOLDING ST EDMUND PACERS MV50 27.44 11
259 ALEX GLADLEY COLCHESTER AND TENDRING M15 27.50 12
99 KEVIN VAUGHAN ST EDMUND PACERS MV40 27.51 13
56 ROBERT CHENERY IPSWICH JAFFA MO 27.54 14
48 RICHARD WESTON IPSWICH JAFFA MO 27.54 15
235 JAMES BEETON NEWMARKET JOGGERS MV40 27.54 16
136 CHRIS COOKE ST EDMUND PACERS MV40 27.57 17
177 WILL BARNES-SMITH ST EDMUND PACERS M15 27.58 18
252 PETER WEST COLCHESTER HARRIERS MV40 28.09 19
104 GAVIN DAVIES IPSWICH JAFFA MO 28.11 20
264 JASON MEACHEN HARWICH RUNNERS MO 28.29 21
314 CHRIS SELLENS COLCHESTER HARRIERS MO 28.41 22
266 KEVIN SHARMAN LOWESTOFT RR MO 28.47 23
376 PAUL MAYES WEST SUFFOLK AC M15 28.49 24
41 JULIAN LONG ST EDMUND PACERS MO 28.50 25
287 SARAH STRADDLING COLCHESTER AND TENDRING FO 28.59 26
256 MATHEW TAYLOR COLCHESTER AND TENDRING M15 29.06 27
262 NICHOLAS STEPHENS STOWMARKET STRIDERS MV40 29.30 28
84 KEITH MARLEY UNAFFILIATED MO 29.33 29
27 JOSHUA ENTWISTLE FELIXSTOWE RR M15 29.35 30
305 LAWRENCE SCARLETT IPSWICH JAFFA MV45 29.38 31
308 LEE MARTIN WITHAM RC MO 29.48 32
205 PAUL PRESTON SUDBURY JOGGERS MO 29.51 33
219 COLIN ARNOLD ST EDMUND PACERS MV50 29.54 34
228 DAMON LAWRENCE UNAFFILIATED MO 30.10 35
273 CHRIS FEASEY WITHAM RC MO 30.13 36
248 HELEN DECKER IPSWICH JAFFA FO 30.20 37
309 MATHEW BLACOE HADLEIGH HARES MV40 30.27 38
110 DAVE COPLAND IPSWICH TRI CLUB MV40 30.29 39
230 SIMON WADEY HARWICH RUNNERS MV40 30.36 40
96 RAYMOND HILL IPSWICH JAFFA MV55 30.40 41
212 STEPHEN EDWARDS NEWMARKET JOGGERS MV40 30.48 42
88 ANDY GREEN STOWMARKET STRIDERS MO 30.51 43
40 JASON RIDGEON UNAFFILIATED MO 30.52 44
106 CHRIS BATTY FELIXSTOWE RR MO 30.53 45
345 ANDREW RAMSBOTTOM UNAFFILIATED MO 30.54 46
8 PHIL NORRIS ST EDMUND PACERS MV40 30.56 47
277 JOHN WANKOWSKI STOWMARKET STRIDERS MO 31.00 48
319 PAUL MCCLELLAND HARWICH RUNNERS MO 31.06 49
282 STEVE BAILEY ST EDMUND PACERS MV40 31.08 50
333 ROB GIBBY COLCHESTER HARRIERS MO 31.11 51
364 KIRK BRAKER STOWMARKET STRIDERS MO 31.14 52
302 MARK BREWER TIPTREE RR MV40 31.17 53
292 STEVE HUNT HADLEIGH HARES MV45 31.19 54
178 MARTIN BARNES-SMITH ST EDMUND PACERS MV40 31.25 55
108 DAVID ADKINS UNAFFILIATED MV40 31.26 57
107 PETER ADKINS UNAFFILIATED MO 31.26 56
312 KEVIN JEFFRIES GT BENTLEY MV40 31.33 58
176 RAY ROBERTS FELIXSTOWE RR MV55 31.35 59
275 KEVIN BOWNES TIPTREE RR MV45 31.37 60
244 RICHARD HUMPHREY GRANGE FARM TROTTERS MO 31.42 61
43 SIMON HARRISON IPSWICH JAFFA MO 31.51 62
304 MALCOLM STATHAM COLCHESTER HARRIERS MO 31.53 63
133 WILFRED CAMPBELL IPSWICH JAFFA MV40 31.55 64
87 JOHN THORPE IPSWICH JAFFA MO 31.58 65
111 ALAN JACKSON IPSWICH JAFFA MV45 31.59 66
258 WENDY KING CHELMSFORD AC FO 32.05 67
1 NICKY HAMMOND STOWMARKET STRIDERS MO 32.07 68
55 DUNCAN CHENERY IPSWICH JAFFA MV45 32.12 69
281 ANDREW DUNSMUIR-WATTS WITHAM RC MO 32.13 70
14 PAUL CANHAM STOWMARKET STRIDERS MO 32.15 71
294 RICHARD WOLD FELIXSTOWE RR MV45 32.16 72
113 KEVIN SHORT FRAMLINGHAM FLYERS MV45 32.17 73
199 HALEY SUTTLE NEWMARKET JOGGERS FV40 32.19 74
76 DAVE VAUGHAN ST EDMUND PACERS MV50 32.21 75
141 JOHN DEVALL ROAD RUNNERS CLUB MV45 32.24 76
105 JOHN SQUIRRELL STOWMARKET STRIDERS MV50 32.26 77
126 VAL JENNINGS IPSWICH JAFFA FV40 32.27 79
92 ASHLEY PAGE ST EDMUND PACERS MV45 32.27 78
371 STUART WALLACE HARWICH RUNNERS MV50 32.28 80
374 DAVID HURLEY OPPINGTON RR MV40 32.29 81
335 TONY SALIMAN UNAFFILIATED MV40 32.35 82
268 FRED BEES GT BENTLEY MV60+ 32.37 83
322 ADRIAN DOIG STOWMARKET STRIDERS MO 32.42 84
47 JOHN WESTON IPSWICH JAFFA MV50 32.43 85
49 ROBIN SWINDIN IPSWICH JAFFA MO 32.45 86
50 RAYMOND CLAYDEN FELIXSTOWE RR MV50 32.47 87
270 KEVIN DAVIES UNAFFILIATED MV45 32.47 88
306 VALERIE GLADWELL HADLEIGH HARES FO 32.51 91
246 ALEX HEATHERLEY FELIXSTOWE RR MO 32.51 89
295 BAZ LARKE ST EDMUND PACERS MO 32.51 90
42 SIMON PHILLIPS UNAFFILIATED MO 32.53 92
143 LYNTON KITCHENER UNAFFILIATED MV45 32.54 93
161 NICOLA PYLE COLCHESTER AND TENDRING FV35 32.58 94
174 ANDREW SMITH GRANGE FARM TROTTERS MV40 32.59 95
148 DANNY MULLANE TIPTREE RR MV60+ 33.04 97
78 BRIGID WALLEN WITHAM RC FV40 33.04 96
337 JOHN COCKRELL CASTLE ABC MV40 33.06 98
325 CHRISTINA HOWLAND FELIXSTOWE RR FV40 33.08 99
93 CHRIS CHORLEY BUNGAY BLACK DOG MV40 33.10 100
265 NEIL DABLE IPSWICH JAFFA MO 33.16 101
156 JAYNE WILLIAMS IPSWICH JAFFA FO 33.24 102
135 NIGEL ROGERS UNAFFILIATED MO 33.26 103
385 MARTIN CLARKE ILFORD AC MV50 33.28 104
5 RICHARD BENNETT FELIXSTOWE RR MV45 33.30 105
86 SALLY STEEDMAN IPSWICH JAFFA FV35 33.34 106
285 KEITH TAYLOR WITHAM RC MV45 33.38 107
79 MICHAEL PETT FELIXSTOWE RR MO 33.45 108
159 RAY LYNAUGH HARWICH RUNNERS MO 33.47 109
29 VICTOR BROOKS FELIXSTOWE RR MO 33.48 110
32 MICK DAVIDSON UNAFFILIATED MV40 33.53 111
61 TOM WOOD STOWMARKET STRIDERS M15 33.54 112
290 PETER TRICKER STOWMARKET STRIDERS MV55 33.57 113
173 GLYN PECK HARWICH RUNNERS MV60+ 34.00 114
103 KIM SWAN ST EDMUND PACERS MV45 34.01 115
369 NICK BRETHERTON STOWMARKET STRIDERS M15 34.05 116
344 DUNCAN LIONNEL CASTLE ABC MV40 34.05 117
238 JASON BLOOMFIELD STOWMARKET STRIDERS MO 34.08 118
180 GEORGE BARROW BISHOPS STORTFORD RC MV60+ 34.10 119
98 MARK LANKESTER IPSWICH JAFFA MO 34.11 120
197 DAVID NEWMAN GARDEN CITY RUNNERS MV45 34.13 121
200 SANDIE POTTAGE STOWMARKET STRIDERS FV40 34.14 122
217 ADELE STACH-KEVITZ NEWHAM & ESSEX BEAGLES AC FV35 34.15 123
381 DAVID ANDREWS WITHAM RC MV45 34.15 124
97 TRICIA DENNISON ST EDMUND PACERS FV45 34.18 125
80 BRIAN GALE UNAFFILIATED MV45 34.24 126
63 CLARE-LOUISE BOUTELL WITHAM RC FO 34.27 127
36 GEOF EVERITT IPSWICH JAFFA MV60+ 34.29 128
236 PETER GOLD WITHAM RC MV50 34.31 129
172 LOUISE STAUNTON IPSWICH JAFFA FO 34.33 130
257 ANGIE ALSTRACHEN ST EDMUND PACERS FV40 34.34 131
353 KER MACROSSON IPSWICH JAFFA MV50 34.37 132
19 KEVIN WEBBER SPRINGFIELD STRIDERS MO 34.40 133
102 BARRY HEMPSTEAD EASTERN VETS AC MV60+ 34.40 134
34 SARAH GOLDING ST EDMUND PACERS FV40 34.41 135
171 RICHARD MUCHMORE ST EDMUND PACERS MO 34.42 136
168 PETER BAGULEY IPSWICH JAFFA MV45 34.48 137
307 JONATHAN BURLS HARWICH RUNNERS MV45 34.50 138
323 LIZ CAHILL COLCHESTER HARRIERS FV40 34.52 139
144 ANDREW RICHARDSON IPSWICH JAFFA MO 34.58 140
349 REGGIE LLOYD COLCHESTER HARRIERS MV45 35.00 141
121 JULIA MIDLETON NEWMARKET JOGGERS FV55+ 35.04 142
318 JONNY LEVETT STOWMARKET STRIDERS MV40 35.19 143
22 ROBERT TOMLINSON STOWMARKET STRIDERS MV45 35.25 144
366 PAUL WHITE UNAFFILIATED MV40 35.28 145
223 IAN FOSKEW MID ESSEX CASUALS MV40 35.30 146
370 KAY HACK SPRINGWELL RC FV40 35.34 147
340 STEPHEN CLIFF IPSWICH JAFFA MV45 35.36 148
316 MIKE GREALY HALSTEAD RR MV50 35.36 149
30 KELLY KEMP STOWMARKET STRIDERS FO 35.37 150
320 KATE WOOLDRIDGE IPSWICH JAFFA FO 35.42 151
170 KEVIN LOOKER UNAFFILIATED MO 35.50 152
204 DAVID DANIELS STOWMARKET STRIDERS MV40 35.51 153
387 ADRAIN HINE FELIXSTOWE RR MV40 35.51 154
378 NEIL GEDIER UNAFFILIATED MV45 36.04 155
134 LORRAINE MILLS STOWMARKET STRIDERS FO 36.06 156
269 PETE ANDREWS UNAFFILIATED MV40 36.09 157
129 JULIAN CORDWELL HARWICH RUNNERS MV50 36.11 158
196 TIM HYATT UNAFFILIATED MV40 36.19 159
261 SUE GARROD STOWMARKET STRIDERS FV40 36.27 160
263 MILES GARROD STOWMARKET STRIDERS MV40 36.33 161
363 KEVIN BIRD IPSWICH JAFFA MV40 36.36 162
220 JAMES VARNDELL UNAFFILIATED M15 36.39 163
388 PHILIP MARSDEN UNAFFILIATED MV45 36.41 164
380 JOHN KERR WITHAM RC MV45 36.42 165
59 STEVEN HAWKESWORTH IPSWICH JAFFA MV45 36.43 166
365 RICHARD LAYCOCK UNAFFILIATED MO 36.44 167
382 DAVID CHITTICK STOWMARKET STRIDERS MO 36.49 168
75 DAVID FELLMAN IPSWICH JAFFA MV45 36.50 169
375 DANIELLE HURLEY SOUTHEND AC F15 36.50 170
64 STEPHEN BRIGHT BRITISH ATHLETICS SC MV40 36.51 171
245 GRACE ALLSTON IPSWICH JAFFA FO 36.55 172
125 FRED BOGGIS WOODBRIDGE SHUFFLERS MV45 36.55 173
329 STEVEN COVEY CASTLE ABC MO 36.56 174
128 ROBERT WARNE WOODBRIDGE SHUFFLERS MV50 36.58 175
82 RACHEL O'CONNOR WITHAM RC FO 37.00 176
35 MARK ANDREWS UNAFFILIATED MO 37.02 177
201 MARK VINCE UNAFFILIATED MO 37.02 178
274 JULIE BROWN IPSWICH JAFFA FV40 37.05 179
280 MIKE RYALL COLCHESTER AND TENDRING MV55 37.10 180
206 AMANDA HENRY SUDBURY JOGGERS FO 37.17 181
278 CHRIS COOK ST EDMUND PACERS MV55 37.23 182
330 COLIN SHORT WITHAM RC MV55 37.24 183
6 WYN JONES FELIXSTOWE RR MV50 37.26 184
74 ROGER DUFFIELD TIPTREE RR MV60+ 37.28 185
120 MARTIN RYAN UNAFFILIATED MV40 37.34 186
331 NICK BESTOW IPSWICH TRI CLUB MV45 37.36 187
195 BARRY HAYES UNAFFILIATED MO 37.38 188
354 JIM REED HARWICH RUNNERS MV55 37.43 189
13 REBECCA JORDAN STOWMARKET STRIDERS FO 37.46 190
379 MARK THOMAS UNAFFILIATED MO 37.46 191
160 KATE THOMAS HARWICH RUNNERS FV35 37.51 192
149 ROB FRENCH IPSWICH JAFFA M15 37.52 193
221 DAVID VARNDELL UNAFFILIATED MV45 37.53 194
73 STEVE NORRIS UNAFFILIATED MO 37.54 195
157 MARTIN ABLETT STOWMARKET STRIDERS MV35 37.56 196
279 LEWIS PALMER HADLEIGH HARES MV40 37.56 197
145 MARK FINBOW ESSEX POLICE AC MV40 38.00 198
310 SUZANNE LOVETT IPSWICH JAFFA FO 38.04 199
112 EVETTE PRICE FRAMLINGHAM FLYERS FV40 38.05 200
384 SALLY GILLAM ILFORD AC FV40 38.05 201
324 MATT BURT UNAFFILIATED MO 38.07 202
70 MARTIN LAVER  UNAFFILIATED MV40 38.08 203
45 KEN TUSON VETERANS AC MV60+ 38.12 204
334 RACHEL RICHARDSON-WRIGHT COLCHESTER HARRIERS FV40 38.17 205
241 DAVID BROOKS THURROCK HARRIERS MV60+ 38.20 206
18 GILL DEAN IPSWICH JAFFA  FV45 38.24 207
207 COLIN NEWCOMBE SUDBURY JOGGERS MO 38.25 208
155 STUART ABBOTT WOODBRIDGE SHUFFLERS MO 38.26 209
326 PAUL KERRIDGE WOODBRIDGE SHUFFLERS MV40 38.28 210
122 KIRK WYTHE IPSWICH JAFFA MO 38.32 211
185 MALCOLM HOGARTH STOWMARKET STRIDERS MV45 38.34 212
194 NATALIE ABRAHAMS UNAFFILIATED FV40 38.34 213
359 DAVE WATT STOWMARKET STRIDERS MV45 38.36 214
251 IAN GOODERHAM UNAFFILIATED MO 38.36 215
71 COLIN WEIGHT ST EDMUND PACERS MV60+ 38.38 216
165 STEPHEN WOOD IPSWICH JAFFA MV45 38.41 217
216 COLIN JENKINS NEWHAM & ESSEX BEAGLES AC MV50 38.44 218
116 IAN LINTON TIPTREE RR MV55 38.45 219
327 LESLEY BASHAM STOWMARKET STRIDERS MV55 38.48 220
53 KATE SHERWIN FELIXSTOWE RR FV35 38.48 221
146 SANDRA BERNTHAL HADLEIGH HARES FV50 38.48 222
54 PHILIP COOPER FELIXSTOWE RR MV50 38.48 223
253 PETER MILLS UNAFFILIATED MV50 38.49 224
7 HARRY SMITH STOWMARKET STRIDERS MV40 38.54 225
283 MICHAEL POWER  UNAFFILIATED MV45 38.55 226
291 STUART HUNT HADLEIGH HARES MO 38.56 227
28 GEORGE COLLINS IPSWICH JAFFA MV40 38.57 228
202 TONY ADOLPHUS IPSWICH JAFFA MV45 39.04 229
249 DAWN THURLOW IPSWICH JAFFA FV40 39.06 230
21 AMANDA MALLETT IPSWICH TRI CLUB FV40 39.08 231
348 SARAH-JANE FIRMAN NORWICH RR FO 39.11 232
118 STEVE THOMAS UNAFFILIATED MV40 39.12 233
57 ELIZABETH PARKER FELIXSTOWE RR FV35 39.29 234
58 NIGEL DADGE FELIXSTOWE RR MO 39.29 235
332 CLAIRE BRANSBY HARWICH RUNNERS FV35 39.30 236
225 DANNY GENTRY UNAFFILIATED MO 39.33 237
4 ANNABEL BENNETT FELIXSTOWE RR FV40 39.37 238
299 CHARMAINE GERAGHTY STOWMARKET STRIDERS FO 39.38 239
101 SIMON LEE UNAFFILIATED MO 39.39 240
60 IAN BOWN UNAFFILIATED MV40 39.40 241
66 HELEN SNAZELL ST EDMUND PACERS FV50 39.41 242
67 ROBBIE SNAZELL ST EDMUND PACERS MV50 39.41 243
187 JONATHAN DAVENPORT UNAFFILIATED MO 39.44 244
192 PAUL KNIGHT UNAFFILIATED MV40 39.44 245
191 DAWN KNIGHT UNAFFILIATED FV40 39.46 246
139 SOPHIE NEWMAN UNAFFILIATED FO 39.47 247
313 PENNY WAGGOTT STOWMARKET STRIDERS FV35 39.50 248
367 ANDREW FULLER UNAFFILIATED MV40 39.55 249
296 JEREMY SCOPES UNAFFILIATED MV50 40.05 250
298 LUCIA VASSELL UNAFFILIATED FV35 40.07 251
321 PIP WALBOYS UNAFFILIATED MV55 40.09 252
352 ELSPETH KNOTT HARWICH RUNNERS FV55+ 40.16 253
317 KIM LEVETT STOWMARKET STRIDERS FV35 40.21 254
181 COLIN LOW UNAFFILIATED MO 40.26 255
115 BRIAN PECK ST EDMUND PACERS MV55 40.29 256
224 KATIE GREENYER UNAFFILIATED FO 40.32 257
386 NEIL MCCONNELL UNAFFILIATED MO 40.32 258
166 DEBBIE GHANT STOWMARKET STRIDERS FV40 40.40 259
208 JULIE COX UNAFFILIATED FV45 40.49 260
91 ANNE FELLINGHAM STOWMARKET STRIDERS FV55+ 40.56 261
303 NEIL WILCOCKSON UNAFFILIATED MO 40.58 262
150 STEVE HAYES MID ESSEX CASUALS MV40 41.05 263
119 CHRIS BONE HADLEIGH HARES MO 41.06 264
339 GEORGIA GARVIN  IPSWICH JAFFA F15 41.07 265
153 GORDON MERFIELD 1066 TRIATHLETES MV60+ 41.09 266
124 ROGER SPINKS IPSWICH JAFFA MV60+ 41.19 267
2 SANDRA MAYHEW STOWMARKET STRIDERS FV40 41.23 268
328 IAN BROWN UNAFFILIATED MO 41.29 269
267 LAURA HICKS STOWMARKET STRIDERS FO 41.29 270
94 BOBBIE SAUERZAPF BUNGAY BLACK DOG FV45 41.35 271