SUFFOLK WINTER CROSS COUNTRY LEAGUE  2007/8
FRAMLINGHAM  SENIORS
POSITION POINTS RUNNER INDIVIDUAL  
O/L M F M F TIME NAME CLUB CAT POS  
1 1   163   26.34 Andrew Rooke IH M 17 1  
2 2   162   26.36 Luke Allen WV M 17 2  
3 3   161   26.57 Carl Prewer LO M 20 1  
4 4   160   27.09 Elliot Palmer IH M 17 3  
5 5   159   27.24 David Miller FS M 20 2  
6 6   158   28.27 Colin Ridley WS M 45 1  
7 7   157   28.27 Andrew Ridley WS M 17 4  
8 8   156   28.28 Nick Palmer ST M 20 3  
9 9   155   28.33 Michael Cripps WS M 17 5  
10 10   154   28.34 Glynn Thomas IH M 40 1  
11 11   153   29.09 Daniel Palmer IH M 17 6  
12 12   152   29.10 Carl Marston PA M 40 2  
13 13   151   29.15 Simon Brummitt ST M 20 4  
14 14   150   29.21 Neil Drane FE M 20 5  
15 15   149   29.39 Simon Gardiner IH M 20 6  
16 16   148   29.45 Jonathan Ling IH M 17 7  
17 17   147   30.00 Les Heath PA M 45 2  
18 18   146   30.02 Kevin Pierce IH M 20 7  
19 19   145   30.07 Casey Osmonovich TB M 20 8  
20 20   144   30.12 Vince Coogan NS M 20 9  
21 21   143   30.19 Nick Stephens ST M 40 3  
22 22   142   30.33 Jonny Palmer IH M 17 8  
23 23   141   30.37 Ricky Peacher FS M 20 10  
24 24   140   30.39 Paul Preston NS M 20 11  
25 25   139   30.41 Chris Pimlott WV M 20 12  
26 26   138   30.54 Danny Thorrington IN M 20 13  
27 27   137   30.55 Nicholas Minns IH M 17 9  
28 28   136   31.01 Chris Starmer ST M 45 3  
29 29   135   31.06 Darren Judd NS M 20 14  
30 30   134   31.07 Cliff Bailey TB M 45 4  
31 31   133   31.12 Josh Entwistle IH M 17 10  
32 32   132   31.13 Mark Potter WV M 20 15  
33 33   131   31.22 Roger Ackerley FS M 45 5  
34 34   130   31.24 Simon Phillips PA M 20 16  
35 35   129   31.28 Dale Gowen WV M 20 17  
36 36   128   31.34 James Maycock WV M 17 11  
37 37   127   31.50 Goy Roper WV M 40 4  
38 38   126   31.52 John Hook WV M 40 5  
39 39   125   31.56 Steve Edward NS M 40 6  
40 40   124   31.58 Tim Byford IH M 17 12  
41 41   123   32.01 Andy Green ST M 40 7  
42 42   122   32.15 Rick Parry FS M 20 18  
43 43   121   32.20 Steve Peck IN M 45 6  
44 44   120   32.27 Alan MacPherson PA M 20 19  
45 45   119   32.39 Kerr McCrossan ST M 50 1  
46 46   118   32.41 Gary Howe TB M 20 20  
47 47   117   32.54 Bill Kingaby WV M 55 1  
48 48   116   32.55 Chris Chorley BD M 40 8  
49 49   115   33.01 Derrick Smith IN M 50 2  
50 50   114   33.04 Brian Munns NS M 40 9  
51   1   93 33.04 Alice Simpson IH F 17 1  
52 51   113   33.12 David Sealy IH M 40 10  
53 52   112   33.20 Robin Belson ST M 45 7  
54   2   92 33.26 Mary Narey ST F 40 1  
55 53   111   33.34 David Vaughan PA M 50 3  
56 54   110   33.36 Steve Rendell-Read LO M 40 11  
57 55   109   33.38 Christopher Jones FS M 45 8  
58 56   108   33.39 Neville Clarke NS M 50 4  
59 57   107   33.39 John Weston FE M 50 5  
60   3   91 33.45 Lynn Emmett BD F 35 1  
61 58   106   33.48 Colin Arnold PA M 50 6  
62   4   90 33.55 Sandra Bower TB F 45 1  
63 59   105   34.00 Iain Milligan PA M 20 21  
64   5   89 34.02 Sarah Holson WS F 20 1  
65 60   104   34.02 Sam Powell BD M 20 22  
66   6   88 34.05 Ursula White NS F 20 2  
67   7   87 34.06 Samantha Wing TB F 20 3  
68   a   a 34.10 Emily Barker WS F Jun a  
69   8   86 34.14 Amanda Henry NS F 20 4  
70 61   103   34.15 Paul Shaw FE M 40 12  
71 62   102   34.15 Robin Mackenzie FS M 45 9  
72 63   101   34.25 Jason Bloomfield ST M 20 23  
73 64   100   34.32 Philip Grose PA M 40 13  
74 65   99   34.35 Steve Gray ST M 45 10  
75 66   98   34.50 Sam Brooke FS M 17 13  
76 67   97   34.59 Nick Hammond ST M 20 24  
77 68   96   35.00 Tim Wither NS M 50 7  
78   9   85 35.00 Tonya Antonis IH F 40 2  
79 69   95   35.02 Steve Barber WV M 20 25  
80 70   94   35.02 Lee Phillips FS M 20 26  
81 71   93   35.03 Mark Womack LO M 20 27  
82 72   92   35.07 Kevin Smith LO M 40 14  
83 73   91   35.08 Ian Cooper TB M 45 11  
84 74   90   35.09 Mike Troup PA M 50 8  
85 75   89   35.13 Barry Smith LO M 45 12  
86 76   88   35.15 Chris Gillibrand NS M 20 28  
87 77   87   35.15 Joe Hornsey DI M 20 29  
88 78   86   35.17 Justin Rabbett PA M 40 15  
89 79   85   35.29 Iain Downie IN M 20 30  
90 80   84   35.33 Robert James BD M 20 31  
91 81   83   35.34 Nigel Herrod WV M 50 9  
92 82   82   35.41 Richard Hilling WV M 50 10  
93 83   81   35.48 Alan Ainstead NS M 45 13  
94   a   a 35.49 Frances Waterhouse WS F Jun a  
95 84   80   35.50 Brian Wright TB M 50 11  
96 85   79   35.54 Theo Birch FS M 20 32  
97 86   78   35.57 Paul Taverner TB M 40 16  
98 87   77   35.59 Simon Whalley PA M 40 17  
99 88   76   35.59 Matt Dye FS M 40 18  
100   10   84 36.07 Maureen McCarthy PA F 45 2  
101   11   83 36.13 Pat Partridge PA F 50 1  
102 89   75   36.15 Mark Hird IN M 45 14  
103 90   74   36.29 Miles Garrod ST M 40 19  
104 91   73   36.30 John Cooper TB M 20 33  
105 92   72   36.32 Steve Curran FS M 40 20  
106 93   71   36.34 John Wharton  BD M 50 12  
107   12   82 36.34 Julia Jepson PA F 35 2  
108 94   70   36.41 Chris Cook PA M 55 2  
109 95   69   36.45 Ian Gooderham PA M 40 21  
110 96   68   36.49 Lee Dickinson IN M 20 34  
111   13   81 36.58 Penny Rooney FS F 20 5  
112 97   67   37.07 Alex Looman FS M 40 22  
113 98   66   37.09 Nick Searle TB M 45 15  
114   14   80 37.10 Gail Pryke NS F 45 3  
115 99   65   37.11 Kenny Tovell FS M 20 35  
116 100   64   37.12 Tom Strowlger LO M 20 36  
117 101   63   37.13 Ken Rooke FS M 60 1  
118   15   79 37.14 Kelly Kemp ST F 20 6  
119 102   62   37.17 Andy Forster FE M 45 16  
120   a   a 37.32 Zara McLoone WS F Jun a  
121 103   61   37.37 Steve Williams PA M 55 3  
122   16   78 37.41 Emma Thorpe IN F 40 3  
123 104   60   37.48 Tony Lawrence TB M 40 23  
124 105   59   37.51 Eric Marseille NS M 20 37  
125 106   58   37.52 Ron Ames ST M 55 4  
126 107   57   37.58 Cameron Reid WV M 17 14  
127 108   56   38.07 Richard Balam IN M 45 17  
128   17   77 38.09 Sarah Golding PA F 40 4  
129   18   76 38.23 Trish Denison TB F 45 4  
130 109   55   38.26 Mike Munson ST M 55 5  
131   19   75 38.43 Maxine Burgess NS F 20 7  
132 110   54   38.50 Roger Mawer LO M 65 1  
133   20   74 38.52 Charlotte Taverner TB F 20 8  
134   21   73 38.59 Elizabeth Welbourn IH F 45 5  
135   22   72 38.59 Sally Ann Pearce FE F 45 6  
136   23   71 39.00 Mel Roberts FS F 50 2  
137 111   53   39.02 Stephen Linden PA M 55 6  
138 112   52   39.03 Robert Tomlinson ST M 45 18  
139   24   70 39.04 Becky Jack ST F 35 3  
140   25   69 39.16 Annabel Bennett FE F 40 5  
141   26   68 39.20 Christina Howland FE F 40 6  
142   27   67 39.24 Julia Yelloly IN