BAAC logo

Men Over 40 Club Records

Event Name Performance Venue Date
100m Dave Jenkins 12.5 Bideford 21/07/1998
200m Dave Jenkins 25.7 Bideford 21/07/1998
300m Maurice Cockwill 45.4 Braunton 12/04/1992
400m Maurice Cockwill 59.0 Yeovil 31/06/1991
600m Paul Sturtridge 1:37.2 Bideford 30/08/1993
800m Maurice Cockwill 2:10.4 Exeter 21/06/1992
1500m Paul Sturtridge 4:19.2 Exeter 21/06/1992
1 Mile Maurice Cockwill 5:26 Exeter 03/09/1995
3000m Peter Hockin 8:57.5 Exeter 22/06/2002
5000m Paul Sturtridge 15:37.6 Braunton 17/05/1992
10000m Paul Sturtridge 32:06.9 Exeter 07/09/1994
400m Hurdles Ian Blair 74.7 Exeter 20/06/1999
2000m S'Chase Paul Sturtridge 6:49.9 Braunton 11/06/1995
3000m S'Chase Paul Sturtridge 10:16 Barnet ??/07/1992
3Km Walk Paul Sturtridge 20:50.6 Yeovil 28/05/1995

Event Name Performance Venue Date
High Jump Paul Sturtridge 1.40 Yeovil 08/07/1994 1.40 Braunton 11/06/1995
Long Jump Andy Glover 4.96 Braunton 06/07/1997
Triple Jump Paul Sturtridge 10.13 Exeter 26/05/1996
Shot Putt Andy Glover 7.54 Yeovil 26/07/1998
Discus Paul Sturtridge 16.54 Yeovil 07/08/1994
Hammer Paul Sturtridge 12.92 Exeter 26/05/1996
Javelin Andy Glover 32.88 Braunton 06/07/1997

Event Name Performance Venue Date
5 Km Paul Sturtridge 16:00 Appledore 26/06/1996
5 Miles Paul Sturtridge 25:48 Exmouth ??/02/1994
10 Km Paul Sturtridge 31:47 Lensbury ??/06/1992
10 Miles Paul Sturtridge 53:05 Plymouth 19/02/1995
Half Marathon Peter Hockin 1:10:23 Bath 16/03/2003
20 Miles Paul Sturtridge 1:59:49 Liskeard 26/02/1995
Marathon Peter Hockin 2:29:14 London 14/04/2002

Return to club records index