Under 17 Boys Club Records
Event Name Performance Venue Date
100m Matt Fiddy 11.7 Braunton ??/06/1993
200m Neil Staddon 24.0 Exeter 30/08/1992
300m Patrick Galvin 38.6 Bideford 09/06/1991
400m Patrick Galvin 52.3 Yeovil 31/06/1991
800m Andrew Ingle 1:58.6 Braunton 14/07/1996
1500m Andrew Ingle 4:11.9 Exeter 08/06/1996
1 Mile Nik Daniel 5:12.4 Braunton 23/06/2002
3000m John McMurray 9:05.6 Exeter 19/05/1990
5000m Mark Davies 18:40.9 Bideford 28/06/2001
100m Hurdles Simon Grice 16.5 Yeovil 24/04/1988
400m Hurdles Patrick Galvin 60.2 Street 01/09/1991
1500m Steeplechase Jason Hammond 4:35.6 Yeovil 31/06/1991
3km Walk Simon Stacey 21:11.0 Yeovil 31/06/1991

Event Name Performance Venue Date
High Jump Jason Hammond 1.70 Street 01/09/1991
Long Jump Robbie Fish 5.43 Yeovil 31/06/1991
Triple Jump Matt Fiddy 11.33 Braunton 05/07/1992
Shot Putt Matt Fiddy 8.78 Street 06/09/1992
Discus Matt Fiddy 25.38 Plymouth 08/08/1993
Hammer Matt Hare 25.77 Braunton 31/05/1992
Javelin Patrick Galvin 23.92 Plymouth ??/??/1990

Event Name Performance Venue Date
5 km Robin Southcombe 18:04 Appledore 22/07/1998
5 miles Ben Gilmore 28:44 Exmouth ??/02/1995
10 km Brett Rigler 37:57 Exmouth 20/06/1999
10 Miles Jamie McLaren 1:04:42 Teignbridge 28/03/2004

Return to Club Records Index