Results for March, 1988
Braunton 10 & 5 mile fun run, Braunton, 06/03/1988
A very hilly 10 mile run with only 2 miles of flat; the morning was quite
windy with slight light rain. Well done to Messrs Baddick, Jeffrey (John) and
Saunders for coming 2nd, 3rd and 4th and winning first team. Other notable
performances - Dave Milner knocking minutes off last years time, Karen
Chapman 2nd lady and Lucy Cox for their first 10 mile runs - well done girls.
In the 5 mile fun run Tony Read and Andrew Timothy held hands to win the
fancy dress, Peggy Milner for ther first outing for the club in a time of
45 mins, and to Hilary Cann and Pam Paddon for getting well inside 50 mins.
10 Miles (114 ran, winning time 54:35)
| Pos | Name | Time |
| 2 | Mike Baddick | 57:23 |
| 3 | John Jeffrey | 57:43 |
| 4 | Alan Saunders | 58:36 |
| 10 | Jim Jeffrey | 1:00:04 |
| 13 | Alan Cox | 1:01:11 |
| 14 | Paul Tanton | 1:01:13 |
| 15 | Ian Waldron | 1:01:55 |
| 20 | Mike Bayliss | 1:04:43 |
| 34 | Clem Stevens | 1:08:26 |
| 35 | Bob Tomlinson | 1:08:44 |
| 40 | Gordie Harris | 1:09:33 |
| 42 | Ken Marshall | 1:10:03 |
| 43 | Alan Waters | 1:10:06 |
| 45 | Roy Bennett | 1:10:17 |
| 47 | Leno Lunogo | 1:10:39 |
| 50 | Micky Horrell | 1:11:19 |
| 51 | Anthony Stevens | 1:11:41 |
| 54 | Will Ballantyne | 1:12:36 |
| 57 | Derek Staddon | 1:12:58 |
| 64 | Dave Bowden | 1:14:30 |
| 77 | Karen Chapman | 1:17:49 |
| 88 | John Evans | 1:21:28 |
| 95 | Dave Milner | 1:24:12 |
| 98 | Cath Wilton | 1:24:46 |
| 99 | Karen Ballantyne | 1:24:51 |
| 100 | Lucy Cox | 1:24:52 |
5 Mile Fun Run
| Pos | Name | Time |
| 3 | Royston McGahey (1st U/16) | |
| Michelle Kersey | 44:00 | |
| Peggy Milner | 45:00 | |
| Hilary Cann | 48:00 | |
| Pam Paddon | 48:00 |
Inter-League Cross Country, Tavistock, 13/03/1988
During the winter months this fixture was arranged to enable our Tool League
to compete against a similar league from South Devon. It was run at Tavistock
and is hopefully going to be an annual event. The turnout was abysmal - only
us and Tiverton turned up and even then we only had 10 counters in the senior
event 7 Bideford and 3 Tiverton. Thank you to the people that did turn out
(the proper club runners) even the kids turned out ran well, hung around in
the cold and supported the seniors. Especially Tubby who had a stormer.
Westward Cross Country League, Paignton, 19/03/1988
The last meeting of the Westward League, to those of you who didn't run you
missed a good opportunity to get some good points. Only 16 kept the club flag
flying with Lee Glover and Royston McGahey getting best positions.
Under 13 Girls
| Pos | Name | Time |
| 17 | Beth Job |
| Pos | Name | Time |
| 15 | Lee Glover |
| Pos | Name | Time |
| 16 | Shaun Bailey | |
| 18 | Steve Vitali | |
| 24 | Andrew McMurray |
| Pos | Name | Time |
| 11 | Royston McGahey |
| Pos | Name | Age Group Pos | Time |
| 18 | Karen Ballantyne |
| Pos | Name | Age Group Pos | Time |
| 19 | Mike Baddick | ||
| 40 | Ian Jewell | ||
| 41 | Andy Glover | ||
| 52 | Alan Cox | ||
| 55 | Paul Tanton | ||
| 66 | Will Ballantyne | ||
| 73 | Bob Tomlinson | ||
| 82 | Ken Marshall | ||
| 94 | Neil Paddon |
Ilfracombe Half Marathon, Ilfracombe, 20/03/1988
North Devon's only half marathon, so naturally North Devon's best club took
the honours with John Jeffrey, Alan Saunders and Mike Baddick winning 1st
team coming 1-2-3 overall. Alan Cox still running well and with everybody
running quicker than last year. Well done to Karen Chapman for getting second
lady. There were 120 runners.
| Pos | Name | Time |
| 1 | John Jeffery | 1:17:14 |
| 2 | Alan Saunders | 1:17:30 |
| 3 | Mike Baddick | 1:17:52 |
| 4 | Jim Jeffrey | 1:18:54 |
| 11 | Alan Cox | 1:24:43 |
| 13 | Mike Bayliss | 1:27:00 |
| 34 | Jeff Baum | 1:34:50 |
| 36 | Roy Bennett | 1:36:02 |
| 37 | Mickey Horrell | 1:36:15 |
| 44 | Dave Bowden | 1:38:43 |
| 54 | John Blackburn | 1:42:15 |
| 56 (2nd lady) | Karen Chapman | 1:43:05 |
| 59 | Peter Kent | 1:44:44 |
| 80 | Cath Wilton | 1:53:00 |
| 90 | Dave Milner | 1:59:06 |
Bath Half Marathon, Bath, 20/03/1988
Meanwhile, at Bath, Clem and John ran the Bath half with very creditable times although did I hear someone say the course was short, downhill, and with a strong wind behind! Anyway well done chaps. It must have been a good run because they must have borrowed Tubby's wallet as the beer was really flowing back at the club.
| Pos | Name | Time |
| Clem Stevens | 1:25:40 | |
| John Evans | 1:26:13 |
Tool League Cross Country, Bideford, 27/03/1988
The last, yes last, Cross Country of the season and yet again the club turned out in great strength. Well done to Jocelyn (1st U/10 girls), David Clarke (1st U/11 boys), Claire Deeves (1st U/11 girls), Kai Shortridge (1st U/13 Boys) and Paul Clements 1st Senior Man. Mark Evans coming 2nd in his first race for the club.
Under 10 Girls (3 ran, winning time 5:04)
| Pos | Name | Time |
| 1 | Jocelyn Bartlett | 5:04 |
| 3 | Chantal Davidson | 5:39 |
| Pos | Name | Time |
| 1 | Claire Deeves | 6:07 |
| 2 | Karen McKenzie | 6:10 |
| Pos | Name | Time |
| 2 | Bethany Job | 9:54 |
| 5 | Claire McKenzie | 10:11 |
| Pos | Name | Time |
| 4 | Laura Storr | 18:08 |
| 5 | Sue Beckley | 18:09 |
| 6 | Debbie Blight | 19:19 |
| Pos | Name | Time |
| 2 | Catherine Wilton | 19:55 |
| 3 | Michelle Kersey | 19:57 |
| 6 | Alison Yeo | 20:25 |
| 7 | Lucy Cox | 20:33 |
| 9 | Peggy Milner | 22:22 |
| 10 | J Hampstead | 23:03 |
| 11 | H Clarke | 23:03 |
| 13 | Hilary West | 23:52 |
| 15 | Pam Paddon | 25:54 |
| 16 | C Reeve | 27:14 |
| Pos | Name | Time |
| 2 | Mark Evans | 4:35 |
| 4 | Craig Robinson | 4:43 |
| 5 | C Lonergan | 5:05 |
| 6 | Ben Hayne | 5:19 |
| Pos | Name | Time |
| 1 | David Clarke | 5:52 |
| Pos | Name | Time |
| 1 | Kai Shortridge | 8:38 |
| 4 | Robert Waters | 8:58 |
| 5 | Lee Glover | 8:59 |
| 7 | M Hayne | 9:50 |
| 8 | N Hayne | 10:04 |
| Pos | Name | Time |
| 4 | Shaun Bailey | 13:57 |
| 5 | Steve Vitali | 14:06 |
| 6 | Andrew McMurray | 14:28 |
| 9 | John McMurray | 15:06 |
| 11 | A Cann | 23:09 |
| Pos | Name | Time |
| 3 | Royston McGahey | 14:57 |
| Pos | Name | Time |
| 1 | Paul Clements | 22:00 |
| 2 | Mike Baddick | 22:09 |
| 3 | Ian Jewell | 22:13 |
| 5 | Andy Glover | 22:32 |
| 6 | Jim Jeffrey | 22:35 |
| 7 | Alan Jeffrey | 22:45 |
| 8 | Ian Bartlett | 22:53 |
| 11 | Alan Cox | 23:11 |
| 13 | Alan Davis | 23:51 |
| 14 | Mike Bayliss | 24:10 |
| 15 | Patch Swindle | 24:28 |
| 19 | John Evans | 24:39 |
| 20 | Paul Tanton | 24:41 |
| 22 | Ken Marshall | 24:49 |
| 23 | Clem Stevens | 24:59 |
| 29 | Alan Waters | 25:54 |
| 31 | Jeff Baum | 26:00 |
| 32 | Glen Martin | 26:20 |
| 33 | Roy Bennett | 26:22 |
| 34 | Gordie Harris | 26:22 |
| 35 | Mickey Horrell | 26:33 |
| 36 | Derek Bartlett | 26:46 |
| 37 | Mark Somerville | 26:57 |
| 38 | Dave Bowden | 27:10 |
| 39 | Neil Paddon | 27:12 |
| 40 | Russell Eastley | 27:19 |
| 44 | C Sheppard | 28:31 |
| 46 | Bruce Gardner | 30:25 |
| 47 | Dave Milner | 30:34 |
Overall Results
1st teams in the U/10s, U/11s, U/15s, Senior Men, Senior Ladies and Senior
Combined.
Individually, amongst the juniors overall golds for Kai Shortridge and
Bethany Job, with a bronze for Royston McGahey. At senior level, in the mens
1st Jim Jeffrey, 3rd Ian Jewell, 4th Alan Davis, 5th Alan Cox and 6th Paul
Tanton. Ladies - 2nd Cathy Wilton, 3rd Alison Yeo. In the veteran age groups,
Glen Martin was joint 1st in the Over 50s, while Lucy Cox was 2nd lady vet.