Results for December, 1999
Gwent League Cross Country League, Bristol, 04/12/1999
We are now vying with Les Croupiers AC for the top spot after packing well at the Bristol round.
Under 13 Boys
| Pos | Name | Time |
| 20 | Stuart Cawse |
| Pos | Name | Time |
| 42 | Ian Cawse |
| Pos | Name | Time |
| 4 | Martin Rush | |
| 13 | Andrew Ingle | |
| 25 | Jon Parkinson | |
| 27 | Peter Cawse | |
| 33 | Peter Hockin | |
| 59 | Paul Sturtridge |
Westward League Cross Country League, Exeter, 05/12/1999
For the third fixture of the winter, this event doubled as the South West
Championships, inlcuding athletes not registered for Westward League points.
Hence Kirsty Hamilton's latest fine run saw here claim second on the day, but
first in the Westward League. Best of the rest was Brett Rigler, who attacked
from the start and was rewarded with fourth.
Teams - U/13 G 8th, U/15 G 5th, SL 17th, U/13 B 7th & 14th, U/15 B 6th, U/17 B 3rd, SM 22nd
Under 13 Girls
| Pos | Name | Time |
| 2 (1st WL) | Kirsty Hamilton | 9:41 |
| Pos | Name | Time |
| 20 (16th WL) | Reece Woolgar | 9:54 |
| 28 (23rd WL) | Jamie McLaren | 10:26 |
| 31 (26th WL) | Shaun Wilson | 10:34 |
| 34 (29th WL) | Luke Rigler | 11:12 |
| Pos | Name | Time |
| 9 (8th WL) | Kim Ward | 20:18 |
| Pos | Name | Time |
| 23 (22nd WL) | Andrew Wilson | 20:35 |
| 24 (23rd WL) | Adam Bright | 21:23 |
| 27 (25th WL) | Douglas Hamilton | 22:58 |
| Pos | Name | Time |
| 4 (2nd WL) | Brett Rigler | 22:36 |
| Pos | Name | Age Group Pos | Time |
| 30 (27th WL) | Lorraine Kenneally | 23:32 | |
| 48 (41st WL) | Sharon White | 25:26 |
| Pos | Name | Age Group Pos | Time |
| 49 (43rd WL) | Alec McLaren | 8th O/40 | 37:32 |
| 83 (75th WL) | Peter J Rigler | 41:17 |
Wyvern Christmas Cracker 10K, Weston Super Mare, 05/12/1999
Excellent conditions for this race, Kevin Brosnan leading a large contingent
home in 8th despite being sent the wrong way at one point. Bill Siviter was
close behind, near to his pb. Maurice ran to his usual high standard, while
Alan Cox returned to form with 38:23. Further back, Neil Marke was the first
of a large number of new pb's, Carol, Lorrie and Sue obviously showing the
benefit of their recent speed training.
| Pos | Name | Age group | Time |
| 8 | Kevin Brosnan | 35:24 | |
| 11 | Bill Siviter | 35:38 | |
| 41 | Maurice Cockwill | 37:51 | |
| 57 | Andy Jewell | 38:39 | |
| 73 | Neil Marke | 39:25 pb | |
| 116 | Danney Manley | 41:39 | |
| 132 | Steve Sanders | 42:07 | |
| 145 | Dave Higgins | 42:32 | |
| 169 | Elizabeth Higgins | 43:05 | |
| 171 | Steve Ashmore | 43:08 | |
| 259 | Carol Davies | 45:24 pb | |
| 260 | Roger Edwards | 45:25 | |
| 285 | Bruce Gardner | 45:57 | |
| 366 | Alan Heard | 48:03 | |
| 401 | Lorrie Woolgar | 48:45 pb | |
| 415 | Catherine Gardner | 49:06 | |
| 417 | Dave Jenkins | 49:07 | |
| 427 | Sue Hamilton | 49:22 pb | |
| 433 | Gordie Harris | 49:29 | |
| 456 | Mary Robinson | 50:09 pb | |
| 535 | Kaye Allen | 52:07 | |
| 548 | Doug Birghall | 52:34 | |
| 588 | Tracy Lark | 53:31 pb | |
| 609 | Michelle Lewzey | 54:03 pb | |
| 622 | Jane Utting | 54:23 pb | |
| 641 | Liz Oke | 54:47 | |
| 661 | Stephanie Jenkins | 55:42 | |
| 672 | Sandy Bridge | 56:09 | |
| 744 | Sue Manley | 58:35 | |
| 745 | John Daniel | 58:35 | |
| 830 | Jean Pearson | 1:02:45 |
Brett Rigler continued his improvement of recent months, taking 2nd place with
a pb of 35:23
North Devon Schools Cross Country, West Buckland
Several of our top juniors in action here. Those who made the top ten only
are shown
Junior Girls
| Pos | Name |
| 4 | Kim Ward |
| Pos | Name |
| 4 | Andrew Wilson |
| Pos | Name |
| 4 | Arron Kearney |
| Pos | Name |
| 1 | Robin Southcombe |
| 2 | Toby White |
Christmas Caper, Torrington, 19/12/1999
The usual pre-Christmas torture, heavy rain all week making the course even muddier than
the norm. Peter Cawse, on his 40th birthday, took his first race win for the club ahead of
most of the region's top runners (also claiming 1st veteran). Vicky Rolfe, fresh from running
for Great Britian in the European Cross Country Championships in Slovenia, claimed the
ladies title.
| Pos | Name | Age group | Time |
| 1 | Peter Cawse | 1st vet | 47:47 |
| =4 | Andrew Ingle | 52:07 | |
| =4 | Peter Hockin | 52:07 | |
| 6 | Ricky Butler | 52:18 | |
| 7 | Jon Ward | 52:19 | |
| 8 | Kevin Brosnan | 52:20 | |
| 9 | Jon Parkinson | 52:49 | |
| 10 | Dave Braunton | 52:59 | |
| 12 | Vicky Rolfe | 1st lady | 54:17 |
| 20 | Charlie Davis Jnr | 57:10 | |
| 21 | Maurice Cockwill | 57:17 | |
| 22 | Andy Jewell | 57:20 | |
| 24 | Helen Dyke | 3rd lady | 58:01 |
| 28 | Shaun Kenneally | 58:39 | |
| 38 | Steve Loftus | 1:02:08 | |
| 42 | Lorraine Kenneally | 1:03:20 | |
| 45 | Steve Ashmore | 1:04:01 | |
| 48 | Steve Sanders | 1:04:32 | |
| 53 | Bruce Gardner | 1:08:40 | |
| 59 | Gordie Harris | 1:14:15 | |
| 63 | Dave Lang | 1:15:40 | |
| 82 | Alan Cox | 1:29:35 | |
| 83 | Lorrie Woolgar | 1:29:41 | |
| 84 | Sue Hamilton | 1:29:44 | |
| 85 | Liz Oke | 1:29:45 |
Stoke St Gregory 10K, 26/12/1999
Not a lot of detail from this event, Peter Rigler won it or ("P Ridley" according to
The Times, and Anna Squire completed in approx. 53 minutes