Results for January, 2001
New Years Day Two Bridges, Bideford, 01/01/2001
Numbers recovered from last year's blip and a good race ensued. Andrew Ingle
won the race for the third time in four years, by eight seconds from Bill.
Simon Edney came third, but had the satisfaction of leading his team to the
first prize, ably backed up by Charles Davis, Linda Phillips, and first
on the 2 mile course Fern Dymond. Controversy erupted at the start when four
runners were still drawing the teams when the gun went off, leaving Clive, Neil,
Stuart and Richard to race on their own, 10 minutes later. The four times were
then slotted in to the order.
| Andrew Ingle | 20:50 | Norman Bolton | 26:11 | Tim Oke | 31:01 |
| Bill O'Donnell | 20:58 | Danney Manley | 26:50 | Sue Hamilton | 31:07 |
| Simon Edney | 21:19 | Dave Price | 27:06 | Catherine Gardner | 31:23 |
| Peter Hockin | 22:15 | Mark Davies | 27:29 | Sharon White | 31:27 |
| Frank Taylor | 22:35 | Andrew Moakes | 27:35 | Karen Ballantyne | 31:37 |
| Peter Rigler | 22:51 | John Wills | 27:41 | Steve Clements | 31:38 |
| Alec McLaren | 22:57 | Alan Heard | 27:47 | John Blackburn | 32:05 |
| Robin Southcombe | 23:14 | Neil Pennington | 27:52 | Dave Jenkins | 32:13 |
| Steve Davies | 23:25 | Jamie McLaren | 27:54 | Gordie Harris | 32:55 |
| Vicky Rolfe | 23:38 | Adam Bright | 28:00 | Richard Rundle | 33:31 |
| Alan Cox | 23:42 | Dave Bowden | 28:09 | Kaye Allen | 33:45 |
| Tony Ellis | 23:52 | Stuart Wilson | 28:21 | Stephanie Jenkins | 35:16 |
| Stuart Philps | 24:32 | Ben Oke | 28:23 | Sharon Bolton | 35:18 |
| Clive Bright | 24:36 | Steve Ashmore | 28:54 | Kay Eastwood | 35:25 |
| Andrew Wilson | 25:03 | Joe Deasy | 28:55 | Kevin Rees | 35:28 |
| Tony Andrews | 25:07 | Carol Davies | 29:12 | Kirsty Hamilton | 36:39 |
| Neil Marke | 25:21 | Eric Hubber | 29:20 | Liz Oke | 36:48 |
| Neil Paddon | 25:33 | Shaun Wilson | 30:00 | Annie Underwood | 38:41 |
| Lorraine Clements | 25:46 | Linda Phillips | 30:02 | Shirley Oke | 38:41 |
| Douglas Hamilton | 25:48 | Charles Davis | 30:06 | Glenda Pratt | 38:43 |
| Andy Jewell | 25:57 | Andrew Oke | 30:16 | Pam Paddon | 43:25 |
| Fern Dymond | 15:11 | Martin Phillips | 16:44 | Kelly Pearce | 17:02 |
| Chloë Bright | 15:30 | Brandon Lark | 16:44 | Rachel Bright | 18:46 |
| Sean Deasy | 15:46 | Matthew Vanstone | 17:01 |
Teams
1. S Edney/C Davis/L Phillips/F Dymond
2. B O'Donnell/J McLaren/C Gardner
3. A Ingle/S Clements/C Davies
4. N Marke/N Pennington/S Hamilton/Chloë Bright
5. S Philps/D Manley/K Ballantyne/R Bright
6. A McLaren/B Oke/S White
7. A Jewell/D Hamilton/G Harris
8. N Bolton/Stuart Wilson/D Jenkins/M Phillips
9. A Cox/D Bowden/S Jenkins
10. P Hockin/A Oke/K Allen/K Pearce
11. A Moakes/M Davies/J Blackburn
12. P Rigler/S Ashmore/K Rees/M Vanstone
13. Clive Bright/A Heard/S Bolton
14. T Ellis/J Deasy/K Eastwood/B Lark
15. N Paddon/D Price/K Hamilton/S Deasy
16. T Andrews/T Oke/R Rundle
17. F Taylor/J Wills/A Underwood
18. R Southcombe/A Wilson/P Paddon
19. V Rolfe/A Bright/G Pratt
20. L Clements/Shaun Wilson/L Oke
21. S Davies/E Hubber/S Oke
Devon Cross Country Championships, Bicton, 07/01/2001
Nine medals was our haul this year - three of which were gold, all of them in team competitions. The
senior men led the goldrush, pipping Plymouth Harriers to return the bronze statuette to the Blues'
trophy cabinet. The Under 13 Boys team collected gold by a massive margin, and the senior ladies
weighed in too. Silver was claimed by Joe and Vicky (leading the winning teams), the ladies veteran
team emulating their place of last year, and the U/15 Boys team, while Lorraine Clements completed
her full set of medals by claiming 3rd O/35, with the other bronze going deservedly to Stefan.
Team results - U/13 Boys - 1st, U/15 Boys - 2nd, Sen Men - 1st, Sen Ladies - 1st, Vet Ladies 2nd. All
other age group teams were incomplete.
Under 13 Girls
| Pos | Name | Time |
| 8 | Kirsty Hamilton | 13:06 |
| 19 | Rachel Bright | 17:11 |
| Pos | Name | Time |
| 2 | Joe Davies | 11:05 |
| 3 | Stefan Phillips | 11:08 |
| 4 | Reece Woolgar | 11:10 |
| 14 | Michael Bayliss | 12:21 |
| 18 | Shaun Wilson | 12:45 |
| Pos | Name | Time |
| 18 | Kim Ward | 23:42 |
| 19 | Roxanne Guttridge | 25:23 |
| Pos | Name | Time |
| 8 | Douglas Hamilton | 17:25 |
| 10 | Andrew Wilson | 17:34 |
| 14 | Mark Davies | 17:52 |
| 17 | Jamie McLaren | 19:11 |
| 24 | Adam Bright | 20:28 |
| 5 | Cassie Southcombe | 25:13 |
| Pos | Name | Time |
| 5 | Arron Kearney | 24:07 |
| 6 | Luke Evans | 24:14 |
| Pos | Name | Time |
| 4 | Toby White-Chambers | 38:24 |
| 6 | Robin Southcombe | 40:35 |
| Pos | Name | Age Group Pos | Time |
| 2 | Vicky Rolfe | 34:47 | |
| 6 | Helen Parkinson | 36:12 | |
| 8 | Lorraine Clements | 3rd O/35 | 37:31 |
| 23 | Sue Hamilton | 45:17 | |
| 26 | Lorrie Woolgar | 47:07 |
| Pos | Name | Age Group Pos | Time |
| 6 | Bill O'Donnell | 45:24 | |
| 8 | Andrew Ingle | 45:27 | |
| 10 | Mike Feighan | 45:51 | |
| 17 | Jon Parkinson | 47:19 | |
| 25 | Peter Hockin | 49:03 | |
| 26 | Alec McLaren | 4th O/40 | 49:14 |
| 36 | Steve Davies | 8th O/40 | 51:29 |
| 45 | Alan Cox | 10th O/40 | 53:26 |
| 51 | Andy Jewell | 55:37 |
Westward Cross Country League, Bideford, 14/01/2001
An excellent turnout for out home fixture. The Under 13 Boys led the way by placing three in the first five for an easy team victory, with Arron and Luke also claiming first team despite only having two runners. The Under 15 Boys and Senior Men also packed well to claim second team. Helen led the ladies home in second, but as she ran for South Devon in an earlier fixture she cannot count for our team yet. Several top tens, including for the first time Roxanne and Emma in the U/15 girls.
Team results - those so far known are : 1st U/13 Boys & U/17 Boys, 2nd U/15 Boys & Senior Men
Under 13 Girls
| Pos | Name | Time |
| 7 | Kirsty Hamilton | 9:57 |
| 20 | Fern Dymond | 11:13 |
| 23 | Chloë Bright | 11:20 |
| 24 | Katie Wickman | 11:21 |
| 28 | Hayley Wilson | 12:25 |
| 30 | Rachel Bright | 13:40 |
| Pos | Name | Time |
| 2 | Joe Davies | 8:37 |
| 4 | Reece Woolgar | 8:57 |
| 5 | Dwayne Bowden | 9:05 |
| 15 | Michael Bayliss | 9:49 |
| 19 | James Stott | 10:14 |
| 23 | Luke Carroll | 11:06 |
| 24 | Daniel Oke | 11:07 |
| 26 | Darren James | 11:21 |
| 27 | Matthew Cawsey | 11:25 |
| Pos | Name | Time |
| 9 | Roxanne Guttridge | 19:35 |
| 10 | Emma Griffin | 19:50 |
| Pos | Name | Time |
| 6 | Andrew Wilson | 14:05 |
| 7 | Mark Davies | 14:15 |
| 9 | Douglas Hamilton | 14:35 |
| 10 | Ben Oke | 15:07 |
| 15 | Jamie McLaren | 15:32 |
| Pos | Name | Time |
| 3 | Arron Kearney | 21:42 |
| 6 | Luke Evans | 22:47 |
| Pos | Name | Age Group Pos | Time |
| 2 | Helen Parkinson | 22:40 | |
| 4 | Lorraine Clements | ? O/35 | 23:08 |
| 20 | Carol Davies | ? O/35 | 27:16 |
| 24 | Cassie Southcombe | ? U/17 | 27:26 |
| 25 | Sue Hamilton | ? O/35 | 27:27 |
| 26 | Lorrie Woolgar | ? O/35 | 27:45 |
| 32 | Tracey Wilson | 28:18 | |
| 35 | Sharon White | 28:40 | |
| 38 | Catherine Gardner | 29:05 | |
| 41 | Hannah Bright | 29:45 | |
| 45 | Kirsteen Bright | ? O/35 | 30:44 |
| Pos | Name | Age Group Pos | Time |
| 4 | Bill O'Donnell | 28:08 | |
| 13 | Simon Edney | ? O/40 | 28:15 |
| 14 | Peter Hockin | 28:24 | |
| 15 | Peter Rigler | 28:31 | |
| 18 | Alec McLaren | ? O/40 | 30:02 |
| 26 | Robin Southcombe | 31:14 | |
| 34 | Bill Siviter | ? O/40 | 31:54 |
| 37 | Clive Bright | 32:22 | |
| 41 | Maurice Cockwill | ? O/50 | 32:32 |
| 42 | Alan Cox | ? O/45 | 32:38 |
| 43 | Stuart Philps | 32:54 | |
| 56 | Tony Andrews | ? O/45 | 34:33 |
| 60 | Andy Jewell | ? O/40 | 35:05 |
| 69 | Danney Manley | ? O/45 | 36:11 |
| 79 | Rodney Daniel | 37:18 | |
| 81 | Stuart Wilson | 37:56 | |
| 82 | Alan Heard | ? O/45 | 37:56 |
| 83 | Steve Ashmore | ? O/45 | 38:06 |
| 85 | Tony Merrett | ? O/50 | 38:55 |
| 96 | Bruce Gardner | ? O/45 | 41:04 |
| 98 | Steve Jenkins | 43:53 |
Somerset Schools Cross Country, Millfield, 19/01/2001
Stefan lives in Lynton and goes to school "over the border". He ran excellently to
qualify for further competition
Junior Boys
| Pos | Name | Time |
| 6 | Stefan Phillips | 15:22 |
Great West Cross Country, Exeter, 20/01/2001
A new event, organised by Exeter University.
| Pos | Name | Time |
| 2 | Andrew Ingle | 32:27 |
| 9 | Mike Feighan | 34:46 |
| 3rd vet | Bill Siviter | 37:23 |
Devon Schools Cross Country, Plymouth, 20/01/2001
Junior Boys
| Pos | Name |
| 14 | Reece Woolgar |
| 20 | Ben Oke |
| Pos | Name |
| 16 | Cassie Southcombe |
| Pos | Name |
| 19 | Andrew Wilson |
| 22 | Mark Davies |
| 25 | Douglas Hamilton |
| Pos | Name | Time |
| 4 | Toby White-Chambers | 24:21 |
| 10 | Arron Kearney | |
| 16 | Luke Evans |
Braunton 10, Braunton, 21/01/2001
After Stuart Hearn of Torrington led the field away, a pack of Blues hunted him down. By halfway, Andrew Ingle and Jon Ward had caught him and drew away, Andrew winning in a superb time given the difficulty of the course. With 7 in the first 8 we took the team title easily (our "B" squad would have come second), with the ladies also claiming first team, led by Helen who came second lady overall. Age group winners - Simon Edney, Andy Lane, Maurice Cockwill and Liz Oke
| Pos | Name | Age Group Pos | Time |
| 1 | Andrew Ingle | 55:20 | |
| 2 | Jon Ward | 56:37 | |
| 4 | Jon Parkinson | 58:36 | |
| 5 | Peter Hockin | 58:55 | |
| 6 | Steve Davis | 59:14 | |
| 7 | Simon Edney | 1st O/40 | 59:59 |
| 8 | Alec McLaren | 2nd O/40 | 1:01:02 |
| 12 | Chris Stone | 1:02:45 | |
| 14 | Andy Lane | 1st O/45 | 1:03:55 |
| 17 | Maurice Cockwill | 1st O/50 | 1:05:05 |
| 23 | Alan Cox | 3rd O/45 | 1:05:32 |
| 24 | Helen Parkinson | 2nd lady | 1:06:09 |
| 28 | Stuart Philps | 1:06:53 | |
| 35 | Neil Paddon | 1:08:35 | |
| 44 | Tony Andrews | 1:09:58 | |
| 48 | Mark Gilbert | 1:10:29 | |
| 49 | Neil Marke | 1:10:38 | |
| 51 | Paul Jennings | 1:10:43 | |
| 55 | Andy Jewell | 1:11:06 | |
| 65 | Tony Merrett | 1:12:45 | |
| 66 | Jeff Snell | 1:12:51 | |
| 68 | Danney Manley | 1:13:09 | |
| 77 | Andrew Moakes | 1:14:15 | |
| 79 | Ian Mansford | 1:14:25 | |
| 82 | Alan Heard | 1:14:40 | |
| 84 | Dave Price | 1:15:08 | |
| 86 | Dave Dark | 1:15:34 | |
| 102 | Jim Murray | 1:17:12 | |
| 109 | Dave Bowden | 1:18:04 | |
| 126 | Joe Deasy | 1:20:15 | |
| 142 | Sue Hamilton | 2nd O/35 | 1:23:10 |
| 143 | Lorrie Woolgar | 3rd O/35 | 1:23:16 |
| 145 | Eric Hubber | 1:23:19 | |
| 147 | Charles Davis | 1:23:26 | |
| 164 | Glen Martin | 1:28:09 | |
| 166 | Doug Jenkin | 1:28:22 | |
| 171 | Larry Rees | 1:29:22 | |
| 176 | Karen Ballantyne | 1:30:59 | |
| 183 | Gordie Harris | 1:34:34 | |
| 190 | Jane Utting | 1:36:47 | |
| 191 | Kay Eastwood | 2nd O/50 | 1:36:52 |
| 194 | Michelle Lewzey | 1:37:34 | |
| 196 | Frank Dunlop | 1:40:00 | |
| 197 | Liz Oke | 1st O/60 | 1:41:01 |
Devon Sportshall Championships, Dawlish, 21/01/2001
This meeting also counted as the third fixture in the Sportshall League. We picked up
one county championship - Luke Carroll grabbing the U/11 Boys 2 laps by one tenth of a
second. Luke narrowly missed a second title, coming second in the 2 lap hurdles. Misha
Sweeney was our other dual medallist - picking up an excellent couple of bronzes.
Under 10 Boys
| Name | Event 1 | Event 2 | Event 3 |
| Tom Cawsey | 1 Lap, 12th, 15.0 | Javelin, 12th, 7.50 | Sitting Throw, 7th, 3.50 |
| Adam Glover | 2 Laps, 9th, 26.7 | Speed Bounce, 4th, 44 | Javelin, 6th, 11.00 |
| Oliver Underwood | 1 Lap, 11th, 14.6 | Javelin, 8th, 10.00 | Sitting Throw, 8th, 3.25 |
| Dale Wilson | 1 Lap, 9th, 14.3 | Sitting Throw, 4th, 5.25 | Javelin, 5th, 11.00 |
| Name | Event 1 | Event 2 | Event 3 |
| Holly Greenslade | 1 Lap Hurdles, 21st, 17.1 | Sitting Throw, 9th, 4.75 | Javelin, 10th, 7.75 |
| Sophie Pearce | Standing Long Jump, 8th, 1.42 | Sitting Throw, 10th, 4.25 | Speed Bounce, 14th, 39 |
| Misha Sweeney | Standing Long Jump, 6th, 1.55 | Vertical Jump 3rd, 0.35 | Sitting Throw, 3rd, 6.75 |
| Katie Wickman | 2 Laps, 9th, 27.2 | 1 Lap Hurdles, 6th, 14.4 | Sitting Throw, 4th, 6.50 |
| Erica Woolgar | Speed Bounce, 10th, 45 | Standing Long Jump, 7th, 1.43 | Sitting Throw, 11th, 4.25 |
| Matthew Andrews | 2 Laps, 11th, 26.2 | 2 Lap Hurdles, 13th, 29.4 | Javelin, 7th, 13.75 |
| Luke Carroll | 2 Laps, 1st, 23.2 | 2 Lap Hurdles, 2nd, 25.5 | Standing LJ, 6th, 1.63 |
| Matthew Cawsey | 4 Laps, 7th, 55.5 | 2 Lap Hurdles, 7th, 27.9 | Standing LJ, 5th, 1.73 |
| James Green | 2 Laps, 14th, 27.3 | Javelin, 8th, 12.00 | Sitting Throw, 4th, 4.50 |
| Darren James | 2 Laps, 15th, 27.4 | Sitting Throw, 3rd, 4.75 | Javelin, 4th, 14.50 |
| Michael Martin | 2 Laps, 12th, 26.8 | 2 Lap Hurdles, 11th, 28.9 | Javelin, 10th, 11.25 |
| Jayne Beresford | 2 Laps, 11th, 26.8 | 4 Laps, 9th, 64.1 | 2 Lap Hurdles, 11th, 30.6 |
| Chloë Bright | 4 Laps, 4th, 56.6 | Standing LJ, 8th, 1.74 | Speed Bounce, 4th, 51 |
| Leanne Glover | 2 Lap Hurdles, 5th, 27.3 | Standing LJ, 5th, 1.78 | Speed Bounce, 7th, 48 |
| Kelly Pearce | Standing Long Jump, 10th, 1.34 | Sitting Throw, 4th, 5.25 | Speed Bounce, 13th, 42 |
| Hayley Wilson | 4 Laps, 8th, 63.3 | Speed Bounce, 10th, 46 | Sitting Throw, 3rd, 5.75 |
| Reece Woolgar | Vertical Jump, 5th, 0.43 | High Jump, 2nd, 1.25 | Standing TJ, 4th, 5.52 |
| Stacey Newcombe | 2 Laps, 12th, 25.0 | 4 Laps, 10th, 54.6 | 2 Lap Hurdles, 9th, 27.7 |
| Jamie McLaren | 2 Laps, 8th, 24.8 | Vertical Jump, 7th, 0.43 | Standing Triple Jump, 8th, 5.46 |
Blaythorne 10, Camborne, 21/01/2001
Jenny Mills' first outing of the new year, finishing 3rd lady (and 1st O/50) in 1:07:20
Southern Cross Country Championships, Parliament Hill, 27/01/2001
Almost like the old days with a coach load of seniors joining the early bird juniors leaving at 4:30 in the minibus. Incessant rain over the preceeding 24 hours made the course very, very muddy, and times were well down even amongst the highest class athletes.
Andrew Ingle was our highest finisher in the year, after being in the top half dozen early
on, he held on for 35th place amongst nearly a thousand senior men. Mike Spencer also made
the top 100 as the team finished 16th. Next best was Helen Parkinson, while the
Southcombe siblings both made the top 60 in their resepective events. Reece performed
a similar feat in the U/13s, but this race was marred by a marshalling error meaning that
the athletes ran barely a mile. The only junior race in which we had a full team was the
U/15 boys - the quartet led by Mark came in 25th
Under 13 Girls
| Pos | Name | Time |
| 161 | Fern Dymond | 20:39 |
| 170 | Rachel Bright | 21:42 |
| Pos | Name | Time |
| 58 | Reece Woolgar | |
| 124 | Jamie McLaren | |
| 167 | Shaun Wilson |
| Pos | Name | Time |
| 156 | Roxanne Guttridge | 31:21 |
| Pos | Name | Time |
| 70 | Mark Davies | 21:53 |
| 96 | Douglas Hamilton | 22:24 |
| 167 | Andrew Wilson | 24:11 |
| 194 | Adam Bright | 25:29 |
| 60 | Cassie Southcombe | 28:15 |
| Pos | Name | Time |
| 54 | Robin Southcombe | 37:07 |
| Pos | Name | Time |
| 6 | Helen Parkinson | 39:50 |
| 213 | Sue Hamilton | 51:09 |
| 231 | Lorrie Woolgar | 52:38 |
| Pos | Name | Time |
| 35 | Andrew Ingle | 57:03 |
| 98 | Mike Spencer | 59:59 |
| 117 | Jon Parkinson | 1:01:00 |
| 151 | Simon Edney | 1:02:22 |
| 276 | Alec McLaren | 1:07:07 |
| 277 | Steve Davies | 1:07:08 |
| 359 | Bill Siviter | 1:09:28 |
| 483 | Alan Cox | 1:13:04 |
| 554 | Tony Andrews | 1:15:18 |
| 694 | Alan Heard | 1:20:22 |
| 739 | Steve Ashmore | 1:22:37 |
| 817 | Tony Merrett | 1:29:42 |
| 826 | Stuart Wilson | 1:30:31 |
Luppitt Lollop, Luppitt, 28/01/2001
14.6 miles over the Blackdown Hills, very undulating, and worse mud (and other substances) than the Torrington Christmas Caper. Not much fun you would think but it gets more popular each year - nearly 350 runners this year.
| Pos | Name | Age Group Pos | Time |
| 87 | Paul Jennings | 2:24:29 | |
| 158 | Jenny Mills | 1st O/50 | 2:41:04 |