Results for February, 2001
Wadebridge 7, Wadebridge, 04/02/2001
Excellent conditions at the start turned to torrential rain after about half an hour. Nine Blues travelled down the A39, Chris Stone leading them home, but the prizes went to Jenny and Glen. There were 213 runners in all.
| Pos | Name | Age Group Pos | Time |
| 19 | Chris Stone | 41:59 | |
| 34 | Maurice Cockwill | 43:43 | |
| 54 | Mark Gilbert | 45:45 | |
| 66 | Jenny Mills | 3rd lady, 1st O/50 | 46:58 |
| 96 | Alan Heard | 49:43 | |
| 108 | Steve Ashmore | 51:18 | |
| 126 | Andy Watts | 53:20 | |
| 147 | Glen Martin | 1st O/65 | 56:18 |
| 189 | Liz Oke | 1:05:05 |
Inter County Cross Country Championships, Nottingham, 10/02/2001
| Name | Age group | Pos | Time |
| Mike Feighan | SM | 117 | 42:58 |
| Helen Parkinson | SL | 88 | 32:43 |
| Andrew Ingle | SM (4K race) | 57 | 14:15 |
| Toby White-Chambers | U20 M | 121 | 30:38 |
| Arron Kearney | U17 B | 194 | 25:18 |
| Luke Evans | U17 B | 236 | 26:42 |
| Cassie Southcombe | U15 G | 163 | 24:08 |
| Reece Woolgar | U13 B | 114 (1st Devon) | 12:34 |
| Kirsty Hamilton | U13 G | 244 | 14:47 |
Fulfords 5, Exmouth, 11/02/2001
A field improved in both quality and quantity this year, with Mike Spencer leading our contingent ahead of a resurgent Alan Cox, who gained a rare win over Maurice.
| Pos | Name | Age group | Time |
| 4 | Mike Spencer | 1st M40 | 27:37 |
| 10 | Alan Cox | 2nd M45 | 29:12 |
| 11 | Maurice Cockwill | 2nd M50 | 29:45 |
| 22 | Peter Rigler | 30:14 | |
| 69 | James Murray | 34:07 | |
| 70 | Alan Heard | M45 | 34:12 |
| 97 | Kerry Hayden | W35 | 36:18 |
| 100 | Eric Hubber | 3rd M65 | 36:22 |
| 110 | Glen Martin | 4th M65 | 37:27 |
| 115 | Charles Davis | 5th M65 | 38:00 |
| 135 | Frank Dunlop | M50 | 40:17 |
| 156 | Liz Oke | 1st W60 | 44:10 |
| 160 | Jenny Cockwill | W50 | 44:30 |
Devon Sportshall League Fixture 4, Dawlish, 11/02/2001
We were able to welcome back Dwayne Bowden and Michael Bayliss to our squad
after they had been unavailable for the last meeting, and they delivered in
their specialist events. Dwayne picked up a winning double in the 4 laps and
6 laps, with Michael winning the soft javelin. Our other winner on the day
was the improving Chloë Bright who took the speed bounce event for her
maiden victory.
Under 10 Boys
| Name | Event 1 | Event 2 | Event 3 |
| Adam Glover | 2 Laps, 5th, 27.7 | Speed Bounce, 5th, 45 | Javelin, 4th, 11.50 |
| Dale Wilson | 1 Lap, 14th, 15.7 | 2 Laps, 6th, 29.7 | 1 Lap Hurdles, 11th, 16.0 |
| Name | Event 1 | Event 2 | Event 3 |
| Anna James | 1 Lap, 23rd, 16.8 | Sitting Throw, 5th, 4.00 | Javelin, 12th, 6.50 |
| Misha Sweeney | Javelin, 6th, 8.50 | Vertical Jump 4th, 0.36 | Sitting Throw, 4th, 6.75 |
| Hannah Wilson | 1 Lap, 24th, 17.3 | Sitting Throw, 6th, 3.75 | Javelin, 14th, 3.25 |
| Matthew Andrews | 2 Laps, 14th, 26.6 | 2 Lap Hurdles, 12th, 29.7 | Javelin, 8th, 11.25 |
| Michael Bayliss | 2 Laps, 10th, 26.0 | Javelin, 1st, 19.75 | Sitting Throw, 4th, 6.25 |
| Luke Carroll | 2 Laps, 3rd, 23.7 | 2 Lap Hurdles, 3rd, 25.9 | Standing LJ, 5th, 1.73 |
| Matthew Cawsey | 2 Laps, 11th, 26.0 | Sitting Throw, 5th, 5.00 | Javelin, 7th, 11.25 |
| James Green | 2 Laps, 15th, 27.1 | 2 Lap Hurdles, 13th, 30.5 | Javelin, 5th, 12.25 |
| Jayne Beresford | 2 Laps, 10th, 26.7 | 4 Laps, 5th, 61.2 | 2 Lap Hurdles, 9th, 30.2 |
| Chloë Bright | 4 Laps, 2nd, 54.4 | Standing LJ, 9th, 1.74 | Speed Bounce, 1st, 52 |
| Leanne Glover | 2 Lap Hurdles, 2nd, 27.2 | Standing LJ, 5th, 1.80 | Speed Bounce, 7th, 46 |
| Callie Littlejohns | 2 Laps, 5th, 26.2 | Standing Long Jump, 12th, 1.58 | Speed Bounce, 10th, 40 |
| Hayley Wilson | Javelin, 4th, 10.25 | Speed Bounce, 8th, 46 | Sitting Throw, 3rd, 5.75 |
| Dwayne Bowden | 2 Laps, 5th, 23.8 | 4 Laps, 1st, 49.7 | 6 Laps, 1st, 78.7 |
| Shaun Wilson | 2 Laps, 10th, 27.4 | Standing Triple Jump, 2nd, 5.14 | Vertical Jump, 7th, 0.40 |
| Stacey Newcombe | 2 Laps, 9th, 25.0 | 4 Laps, 4th, 57.1 | 2 Lap Hurdles, 11th, 29.0 |
Westward Cross Country League, Paignton, 17/02/2001
As usual for the only Saturday fixture of the league, fields were down as a number of athletes (including for us) were unavailable
Team results - to follow
Under 13 Girls
| Pos | Name | Time |
| 8 | Kirsty Hamilton | |
| 11 | Katie Wickman | |
| 12 | Fern Dymond | |
| 13 | Chloë Bright | |
| 15 | Rachel Bright |
| Pos | Name | Time |
| 14 | Shaun Wilson | |
| 20 | Cody Marchant |
| Pos | Name | Time |
| 12 | Andrew Wilson | |
| 15 | Jamie McLaren | |
| 19 | Adam Bright |
| Pos | Name | Time |
| 6 | Luke Evans |
| Pos | Name | Age Group Pos | Time |
| 3 | Helen Parkinson | ||
| 4 | Lorraine Clements | ? O/35 | |
| 26 | Sharon White | ||
| 30 | Tracey Wilson | ||
| 39 | Kirsteen Bright | ? O/35 |
| Pos | Name | Age Group Pos | Time |
| 3 | Andrew Ingle | ||
| 8 | Ricky Butler | ||
| 22 | Alec McLaren | ? O/40 | |
| 30 | Bill Siviter | ? O/40 | |
| 34 | Alan Cox | ? O/45 | |
| 40 | Robin Southcombe | ||
| 51 | Tony Andrews | ? O/45 | |
| 66 | Alan Heard | ? O/45 | |
| 74 | Stuart Wilson |
Tough 10, Weston-Super-Mare, 18/02/2001
| Pos | Name | Age Group Pos | Time |
| 4 | Simon Edney | 1st O/40 | 58:32 |
| 235 | Steve Turner | 1:16:03 | |
| 299 | Dave Bowden | 1:18:43 |
Inter Area Indoor Match, Cardiff, 18/02/2001
Andrew Ingle was selected to run for the South West against the other English regions and Wales, and despite not concentrating on speed training, was well pleased with a time of 1:56.44 for fifth place over 800m. Later, he ran an 800m leg of a medley relay and ran slightly faster to help the South West team into third.
English National Cross Country Championships, Durham, 24/02/2001
Mike Spencer was the only Blues runner to brave the long trip to Durham to compete in the "Nationals", coming in 162nd of a very high class field of 1227 in just over 42 minutes.
| Pos | Name | Age Group Pos | Time |
| 162 | Mike Spencer | 42:06 |
Plymouth Hoe 10, Plymouth, 25/02/2001
| Pos | Name | Age Group Pos | Time |
| 76 | Jenny Mills | 1:07:57 | |
| 111 | Alan Heard | 1:11:22 | |
| 250 | Glen Martin | 1:25:59 | |
| 286 | John Matthews | 1:30:52 |