Results for April, 2001
"Extra Handicap", Bideford, 01/04/2001
With so many races cancelled due to the outbreak of foot & mouth disease, we attempted to fill the gap with an extra race over the standard handicap course. 56 seniors ran, with some of the juniors running the course as a relay. Jon Ward came home first in a superb time of 26:58, over half a minute ahead of Andrew Ingle. Jon & Ricky came in almost together a further 30 seconds or so back. First lady was Helen, just under a minute ahead of new recruit Zelah, with Lorraine over a minute further back in third. One promising sign was the high quality running of some our juniors - particularly Arron and Mark.
| 1 | Jon Ward | 26:58 | 20 | Lorraine Clements | 34:22 | 39 | Sue Hamilton | 40:16 |
| 2 | Andrew Ingle | 27:37 | 21 | Andy Jewell | 35:04 | 40 | Charles Davis | 41:17 |
| 3 | Jon Parkinson | 28:09 | 22 | Norman Bolton | 35:06 | 41 | Steve Loftus | 41:30 |
| 4 | Ricky Butler | 28:10 | 23 | Steve Turner | 35:26 | 42 | Lorrie Woolgar | 41:34 |
| 5 | Simon Edney | 29:26 | 24 | Danney Manley | 35:33 | 43 | Roger Edwards | 41:35 |
| 6 | Bill O'Donnell | 30:34 | 25 | Douglas Hamilton | 35:37 | 44 | Karen Ballantyne | 42:50 |
| 7 | Steve Davies | 30:50 | 26 | Ian Mansford | 35:39 | 45 | Joe Deasy | 43:14 |
| 8 | Alec McLaren | 30:56 | 27 | Andrew Wilson | 35:43 | 46 | Glen Martin | 43:19 |
| 9 | Alan Cox | 31:53 | 28 | Jim Murray | 36:13 | 47 | Caroline Ellis | 43:59 |
| 10 | Helen Parkinson | 32:13 | 29 | Lorraine Kenneally | 36:17 | 48 | Kaye Allen | 44:40 |
| 11 | Clive Bright | 32:18 | 30 | Dave Higgins | 37:05 | 49 | Frank Dunlop | 45:07 |
| 12 | Bill Siviter | 32:24 | 31 | Luke Evans | 37:10 | 50 | Bob Wootton | 45:10 |
| 13 | Arron Kearney | 32:38 | 32 | Elizabeth Higgins | 37:15 | 51 | Hannah Bright | 46:06 |
| 14 | Maurice Cockwill | 32:53 | 33 | Stuart Wilson | 37:21 | 52 | Gordie Harris | 46:16 |
| 15 | Zelah Morrall | 33:05 | 34 | Dave Price | 37:39 | 53 | Kay Eastwood | 46:24 |
| 16 | Stuart Philps | 33:07 | 35 | Steve Ashmore | 37:57 | 54 | Richard Rundle | 49:15 |
| 17 | Mark Davies | 33:08 | 36 | Alan Heard | 38:04 | 55 | Sharon Bolton | 51:30 |
| 18 | Robin Southcombe | 34:04 | 37 | Richard Lark | 38:43 | 56 | Liz Oke | 51:30 |
| 19 | Neil Paddon | 34:18 | 38 | Carol Davies | 40:04 |
Nike South of England 12 Stage Relay, Milton Keynes, 08/04/2001
An excellent all-round effort saw the club claim 15th place in the Southern 12 Stage, at one point after two legs we were even in third place. Andrew's time stood up to be 4th best overall in the short legs all day, with Ricky also continuing his latest comeback with 27th. On the long legs, Jon's lead-off was 15th overall, with Bill O'Donnell next best in 93rd. The overall finishing time was 4:35:00
| Leg No. | Name | Time | Pos within leg | Pos at end of leg |
| 1 | Jon Ward | 24:45 | 6 | 6 |
| 2 | Andrew Ingle | 16:47 | 2 | 3 |
| 3 | Simon Edney | 27:17 | 30 | 10 |
| 4 | Bill Siviter | 19:32 | 32 | 15 |
| 5 | Bill O'Donnell | 26:17 | 20 | 16 |
| 6 | Clive Bright | 20:12 | 36 | 18 |
| 7 | Steve Davis | 26:37 | 16 | 18 |
| 8 | Ricky Butler | 17:37 | 4 | 12 |
| 9 | Mike Spencer | 27:22 | 25 | 13 |
| 10 | Arron Kearney | 20:00 | 27 | 16 |
| 11 | Alec McLaren | 29:02 | 36 | 18 |
| 12 | Robin Southcombe | 19:32 | 17 | 15 |
The enforced absence from racing due to Foot & Mouth Disease clearly hasn't brunted Jenny Mills' pace, claiming 3rd lady overall and 1st O/50 in the first road race in Cornwall for 8 weeks. Her time was 41:23. Peter Rigler is on the comeback trail after a spell of illness. He came 28th in 39:36
Good Friday Relays, Bideford, 13/04/2001
An excellent turnout for our annual round-the-park relays - 105 runners
were divided into 21 teams of 5. A well matched first leg, with Andrew Wilson
coming out on top, from Luke Evans and Andy Watts. Edward Siviter gallantly
held on for team "D" throughout the second leg, but as Gordie took over for
the third leg, the opposition was looming. Kirsty Hamilton took over for team
"H" near the end of their first lap, but Ben Oke (team "J") overhauled her on
the second loop. It was a lead "J" were not to lose. Bob Wootton took over a
single second up, and increased it to 43 by the finish, with Chloë Bright
moving up to second. Lorraine Clements was left to run the glory leg, which
she did very well, but not without a fright as Andrew Ingle hauled team "A"
into contention with a remarkable 8:54 run, moving from 9th to 2nd in the
process. His last "victim" was Clive Bright, who put up a gallant fight to
hold Andrew, but his team "I" had to settle for third.
| A | Luke Evans | 11:10 | James Wilson | 7:40 | Fern Dymond | 15:14 | Hayley Wilson | 14:13 | Andrew Ingle | 8:54 | 2 |
| B | Adam Bright | 11:55 | Stacey Hockin | 9:45 | Jane Utting | 14:30 | Michelle Lewzey | 16:16 | Helen Parkinson | 11:10 | 7 |
| C | Eric Hubber | 12:54 | Silas Earl | 8:33 | Kerry Hayden | 13:17 | Kirsteen / Tracey | 13:53 | Vicky Pincombe | 10:07 | 11 |
| D | Andrew Wilson | 10:54 | Edward Siviter | 7:14 | Gordie Harris | 14:23 | Luke Carroll | 14:37 | Arron Kearney | 10:29 | 4 |
| E | Stuart Wilson | 11:41 | Daniel Butler | 7:50 | Charles Davis | 14:00 | Darren James | 14:43 | Jon Parkinson | 9:38 | 6 |
| F | Douglas Hamilton | 11:35 | Ceri Evers | 8:08 | Jeremy Hayden | 15:13 | Michael Bayliss | 13:01 | Stuart Philps | 11:00 | 12 |
| G | Lorraine Kenneally | 11:57 | Laura Siviter | 7:55 | Kaye Allen | 15:00 | John Spry | 12:21 | Neil Paddon | 11:25 | 9 |
| H | Dave Price | 11:39 | Adam Glover | 7:00 | Kirsty Hamilton | 12:34 | Erika / Pam | 17:18 | Maurice Cockwill | 10:55 | 14 |
| I | Steve Clements | 11:51 | Fiona Loftus | 8:42 | Carl Holliman | 11:36 | Daniel Oke | 14:43 | Clive Bright | 10:27 | 3 |
| J | Anthony Merrett | 12:28 | Paul Dymond | 7:08 | Ben Oke | 11:38 | Bob Wootton | 14:16 | Lorraine Clements | 11:34 | 1 |
| K | Andy Watts | 11:20 | Erica Woolgar | 7:35 | Glen Martin | 13:22 | Katie Wickman | 14:33 | Shaun Kenneally | 11:53 | 10 |
| L | Danney Manley | 11:43 | James Bolton | 7:14 | Joe Deasy | 12:45 | Chloë Bright | 14:31 | Andy Jewell | 11:30 | 5 |
| M | Alan Heard | 12:10 | Maria Clements | 7:16 | Catherine Gardner | 15:05 | Matthew Cawsey | 15:20 | Peter Hockin | 9:47 | 15 |
| N | Mark Gilbert | 11:37 | Dale Wilson | 7:47 | Laura Fisher | 12:56 | Perry Woolgar | 16:26 | Norman Bolton | 11:34 | 17 |
| O | Dave Higgins | 11:52 | Jessica Oke | 7:51 | Jimmy Manley | 12:51 | Kelly Pearce | 16:19 | Ricky Butler | 9:29 | 8 |
| P | Elizabeth Higgins | 12:45 | Jayne Beresford | 7:28 | Sharon Bolton | 15:02 | Jamie Spry | 13:37 | Bill Siviter | 10:30 | 13 |
| Q | Cassie Southcombe | 12:50 | Sophie Holliman | 9:36 | Sue Hamilton | 13:43 | Bridget Dohoo | 18:53 | Mark Davies | 10:50 | 21 |
| R | Robin Kearney | 12:01 | Sean Deasy | 7:33 | Shaun Wilson | 12:51 | Sally Edney | 20:12 | Alan Cox | 10:40 | 19 |
| S | Dwayne Bowden | 11:56 | Tegan Dohoo | 10:29 | Bruce Gardner | 14:23 | Shirley Oke | 17:32 | Tony Andrews | 11:12 | 20 |
| T | Steve Loftus | 12:57 | Sophie Pearce | 7:58 | Daniel Heard | 13:20 | Steff Jenkins | 15:59 | Tom Phalp | 10:28 | 18 |
| U | Reece Woolgar | 11:46 | Cody Marchant | 7:46 | Sharon White | 13:44 | Rachel Bright | 16:40 | Robin Southcombe | 10:19 | 16 |
Flora London Marathon, 22/04/2001
Another excellent turnout of Blues for the biggest athletic event in the country.
Our two new recruits, Vicky Pincombe and Zelah Morrall both started from the
elite ladies start, and finished in superb positions and times. Vicky indeed
was 6th British lady home at her debut at the distance. Amongst the masses, Steve Davis led our squad in,
with Tony and Ray the next best. Stuart knocked nearly an hour of his previous
marathon time, while Jim also improving significantly on last year's effort.
Our other marathon "virgins", Clive Bright and Steve Sanders thoroughly
enjoyed the experience, and have certainly learned a lot about the distance
to take into account next time!
| Pos | Name | Age group | Time |
| 222 | Steve Davis | 2:42:10 | |
| 259 | Vicky Pincombe | 25th lady | 2:43:52 pb |
| 711 | Zelah Morrall | 42nd lady | 2:56:27 |
| 2351 | Anthony Merrett | 3:17:59 | |
| 2475 | Ray Herring | 3:19:11 | |
| 3084 | Clive Bright | 3:24:40 | |
| 3148 | Jim Murray | 3:25:14 pb | |
| 5217 | Stuart Wilson | 3:39:50 pb | |
| 6358 | Paul Jennings | 3:47:07 | |
| 6928 | Eric Hubber | 3:50:10 | |
| 7819 | Steve Sanders | 3:55:13 pb | |
| 17557 | Richard Rundle | 4:52:14 |
Great West Open Meeting, Exeter, 22/04/2001
Luke Evans started what he hopes will be an excellent track season in terrible weather at Exeter, running close to his pb for 800m with 2:17.6, and then having a rare outing in 200m coming home in 26.0
Exeter Harriers Open Meeting, Exeter, 24/04/2001
Exeter Harriers popular last Tuesday of the month meetings are now back in full swing. A quartet of our seniors took in 800m and 5000m races this month, with Andrew Ingle taking first place at the shorter distance
| Andrew Ingle | 800m - 1:54.3 (1st) | 5000m - 15:47 (3rd) |
| Robin Southcombe | 800m - 2:08.8 (5th) | 5000m - 16:33 |
| Peter Hockin | 800m - 2:11.7 (8th) | 5000m - 16:37 |
| Bill O'Donnell | 800m - 2:12.4 (9th) |
First BAAC Handicap, Bideford, 25/04/2001
The first of this years race series saw the biggest turnout for a number of years. Amongst the juniors, Kirsty, on her first attempt took maximum points ahead of birthday girl Fern and first boy Shaun. Jane was the clear leader of the ladies race, with first vet Kirsteen coming in next, while in the men's class Joe (another first timer ahead of the handicapper) was over a minute clear. Those who ran a marathon on Sunday (Zelah Morrall, Paul Jennings and Jim Murray) were all given an extra 3 minutes, but it seems as if they did not need it as they all ran superbly.
The times below are the handicapped times - take the starting handicap shown
in the third column off to arrive at the runner's actual time.
| Kirsty Hamilton | 32:01 | 6:30 | Tom Phalp | 49:05 | 18:30 | Stephanie Jenkins | 50:32 | 2:00 |
| Fern Dymond | 33:09 | 3:30 | Laura Gurney | 49:06 | 2:00 | Laura Lawrence | 50:34 | -6:00 |
| Shaun Wilson | 34:20 | 8:30 | Jo Wilson | 49:07 | 1:00 | Lorrie Woolgar | 50:44 | 8:30 |
| Ben Oke | 35:48 | 12:30 | Neil Paddon | 49:16 | 15:30 | John Blackburn | 50:52 | 8:00 |
| Rachel Bright | 35:56 | 0:00 | Mary Robinson | 49:21 | 4:00 | Frank Dunlop | 50:58 | 6:30 |
| Kim Ward | 37:13 | 6:30 | Norman Bolton | 49:28 | 15:00 | Kaye Allen | 50:59 | 5:30 |
| Jane Utting | 46:01 | 2:00 | Kay Eastwood | 49:33 | 4:00 | Helen Parkinson | 51:06 | 17:30 |
| Joe Deasy | 46:09 | 7:00 | Neil Marke | 49:35 | 16:30 | Alan Saunders | 51:16 | 18:00 |
| Kirsteen Bright | 46:23 | 1:00 | Steve Loftus | 49:38 | 8:30 | Peter Hockin | 51:22 | 21:30 |
| Zelah Morrall | 46:53 | 14:30 | Liz Oke | 49:41 | 0:00 | Dave Dark | 51:32 | 15:00 |
| Paul Jennings | 47:19 | 12:00 | Lorraine Clements | 49:44 | 15:30 | Laura Fisher | 51:42 | 14:00 |
| Vicky Phalp | 47:30 | 0:00 | Stuart Philps | 49:52 | 17:00 | Nigel Bright | 52:08 | 10:30 |
| Jeff Baum | 47:49 | 9:00 | Steve Clements | 49:56 | 13:30 | Mark Dunston | 52:15 | 12:30 |
| Caroline Ellis | 48:09 | 6:00 | Mark Davies | 49:57 | 17:00 | Pam Paddon | 52:17 | -5:00 |
| Robin Southcombe | 48:11 | 17:30 | Maurice Cockwill | 49:58 | 17:30 | Glen Martin | 52:30 | 8:00 |
| Andrew Wilson | 48:18 | 15:30 | Steve Turner | 50:02 | 15:00 | Paul Wilson | 52:30 | 15:00 |
| Adrian Wroe | 48:35 | 10:00 | Tony Ellis | 50:06 | 18:30 | Catherine Gardner | 53:07 | 7:00 |
| Alan Heard | 48:36 | 12:00 | Tony Andrews | 50:09 | 16:30 | Bridget Dohoo | 54:09 | -6:00 |
| Doug Jenkin | 48:39 | 5:00 | Lorraine Kenneally | 50:10 | 14:00 | Anna Squire | 54:48 | 4:00 |
| Jim Murray | 48:39 | 11:00 | Sue Hamilton | 50:13 | 10:00 | Andy Watts | 58:51 | 13:30 |
| Ian Mansford | 48:46 | 14:30 | Simon Edney | 50:14 | 20:30 | Marion Lawrence | 61:47 | 0:00 |
| Charles Carter | 48:59 | 12:30 | Alan Cox | 50:16 | 18:00 | Sarah Chappell | 61:47 | 0:00 |
| Linda Stella | 49:01 | 1:00 | Jon Ward | 50:21 | 23:00 | Adam Bright | non counter | |
| Dave Price | 49:03 | 12:30 | Andy Moakes | 50:25 | 15:00 | Clive Bright | non counter | |
| Steve Ashmore | 49:05 | 12:00 | Jon Parkinson | 50:30 | 22:00 | Andrew Ingle | non counter | |
The Last 10 Miles, Brüggen, Germany, 28/04/2001
Glen Martin travelled to Germany for this race around the RAF base in Germany, the title alluding that this was to be the final time this event was held, dating back to 1980. He finished in 1 hour 21 minutes
Shakespeare Marathon, Stratford-on-Avon, 29/04/2001
| Pos | Name | Age group | Time |
| 71 | Jenny Mills | 1st lady | 3:25:29 |
| 100 | Elizabeth Higgins | 4th lady, 3rd O/50 | 3:35:37 |
| 191 | Danney Manley | 3:55:14 |