Results for July, 2001
North Devon Relays, South Molton, 04/07/2001
The relays are now approaching their climax, and with this race our senior men's challenge appears to be over as Minehead won for the third time. Better news in other categories with race wins for the senior ladies, O/50 men and juniors. We now appear to have those three categories sewn up, and also have a significant lead in the vet men, while we lie in a secure second in the senior men and the vet ladies.
| A | Jon Parkinson 10:54 | Simon Edney 11:22 | Peter L Rigler 12:05 | Robin Southcombe 11:07 |
| B | Arron Kearney 12:13 | Stuart Philps 12:18 | Stuart Wilson 14:14 | Shaun Wilson 15:30 |
| A | Steve Davies 12:00 | Andy Jewell 13:00 | Alan Heard 14:07 | Steve Ashmore 14:58 |
| C | Kevin Brosnan 14:10 | Frank Dunlop 16:32 | Alec McLaren 12:24 | Tony Andrews 12:52 |
| B | Colin Coates 12:51 | Keith Bowden 15:15 | Bruce Gardner 16:29 | Norman Bolton 13:14 |
| A | Alan Cox 12:20 | Maurice Cockwill 12:46 | Danney Manley 13:54 | Tony Merrett 14:18 |
| A | Helen Parkinson 12:25 | Lorraine Kenneally 13:56 | Karen Hodgkins 14:02 |
| B | Jenny Cockwill 18:23 | Helen Parkinson 13:28 | Sally Edney 22:57 |
| A | Sue Hamilton 15:34 | Tracey Wilson 16:09 | Lorrie Woolgar 16:10 |
| A | Andrew Wilson 12:39 | Reece Woolgar 13:33 | Jamie McLaren 14:18 |
The Magnificent 7, Saltash, 08/07/2001
Jenny, Alan and Keith travelled down to Saltash for a very VERY difficult seven miler, part of the Cornwall Grand Prix series
| 63 | Jenny Mills | 1st O/50, 4th lady | 49:30 |
| 100 | Alan Heard | 19th O/45 | 52:34 |
| 127 | Keith Bowden | 11th O/50 | 54:57 |
Fifth BAAC Handicap, Bideford, 11/07/2001
| Callie Littlejohns | 34:03 | 7:00 | Helen Corrick | 49:54 | 8:30 | Karen Wilson | 50:39 | 1:00 |
| Fern Dymond | 34:37 | 5:30 | Anna Curtis | 49:54 | -4:00 | Alec McLaren | 50:40 | 18:30 |
| Jamie McLaren | 35:17 | 10:00 | Paul Jennings | 49:54 | 15:00 | Jon Parkinson | 50:42 | 21:30 |
| Reece Woolgar | 35:33 | 11:30 | Alan Cox (n/c) | 49:57 | 13:30 | Tracey Wilson (n/c) | 50:43 | 6:00 |
| Steff Jenkins | 47:38 | 2:30 | Alan Saunders | 50:01 | 17:30 | Kirsteen Bright | 50:45 | 6:00 |
| Jenny Cockwill | 48:02 | 0:00 | Maurice Cockwill (n/c) | 50:02 | 13:30 | Lorrie Woolgar | 50:46 | 9:00 |
| Mandy McMurray | 48:16 | 4:00 | Steve Ashmore | 50:03 | 12:20 | Charlie Davis Jr | 51:01 | 16:00 |
| Andrea Rudkin | 48:25 | -7:00 | Jo Wilson | 50:07 | 2:30 | Michelle Lewzey | 51:04 | 3:30 |
| Neil Paddon | 49:11 | 14:00 | Natalie Hammond | 50:08 | -4:00 | Anna Squire | 51:07 | 6:00 |
| Sharon Bolton | 49:15 | 1:00 | Andy Jewell | 50:09 | 16:00 | Steve Turner | 51:12 | 16:00 |
| Danney Manley | 49:26 | 13:30 | Andrew Wilson | 50:11 | 17:00 | Neil Marke | 51:22 | 17:30 |
| Jane Utting | 49:32 | 7:00 | Sue Hamilton | 50:12 | 10:30 | Caroline Ellis | 51:25 | 7:30 |
| Mark Gilbert | 49:38 | 15:00 | Tony Andrews | 50:13 | 16:30 | Pam Paddon | 51:41 | -7:00 |
| Sally Keith | 49:41 | 4:00 | Norman Bolton | 50:14 | 16:30 | Linda Eastman | 52:02 | 2:00 |
| Lorraine Clements | 49:45 | 15:30 | Andrew Moakes | 50:15 | 15:00 | Laura Gurney | 52:14 | 6:00 |
| Catherine Gardner | 49:47 | 5:00 | Charles Davis | 50:16 | 9:00 | Jim Murray | 52:20 | 15:30 |
| Alan Heard | 49:48 | 13:30 | Paul Wilson | 50:16 | 14:30 | Steve Davies | 52:26 | 18:30 |
| Tony Merrett | 49:49 | 13:00 | Stuart Philps | 50:22 | 19:00 | Stuart Wilson | 52:37 | 14:00 |
| Kevin Heywood | 49:49 | 20:00 | Ian Mansford | 50:23 | 15:30 | Frank Dunlop | 52:47 | 5:30 |
| Sarah Chappell | 49:51 | -4:00 | Helen Parkinson | 50:28 | 17:00 | Simon Parkhouse | 53:35 | 13:30 |
| David Dark | 49:52 | 14:00 | Charles Carter | 50:35 | 14:00 | Keith Bowden | 53:40 | 10:00 |
Black Rock Beach Race, Woolacombe, 13/07/2001
The annual trip to the golden sands of Woolacombe saw our by now customary success, with wins at team level for the men, women and juniors, with individual wins for Jon and Vicky. Only the junior individual title eluded us.
| 1 | Jon Parkinson | 18:23 |
| 2 | Simon Edney | 18:45 |
| 6 | Vicky Pincombe | 19:45 |
| 7 | Peter Rigler | 19:55 |
| 9 | Steve Davies | 20:04 |
| 10 | Paul Sturtridge | 20:05 |
| 14 | Stuart Philps | 20:28 |
| 15 | Alec McLaren | 20:35 |
| 16 | Clive Bright | 20:42 |
| 17 | Alan Cox | 20:43 |
| 20 | Helen Parkinson | 21:01 |
| 21 | Mark Davies | 21:01 |
| 22 | Neil Marke | 21:05 |
| 25 | Maurice Cockwill | 21:19 |
| 26 | Rupert Morrall | 21:22 |
| 27 | Andy Jewell | 21:28 |
| 29 | Kevin Brosnan | 21:33 |
| 30 | Andrew Wilson | 21:40 |
| 31 | Tony Andrews | 21:44 |
| 33 | Norman Bolton | 21:46 |
| 35 | Zelah Morrall | 22:03 |
| 37 | Andy Watts | 22:01 |
| 39 | Lorraine Clements | 22:28 |
| 40 | Ian Mansford | 22:27 |
| 41 | Mark Gilbert | 22:28 |
| 42 | Reece Woolgar | 22:37 |
| 44 | Danney Manley | 22:47 |
| 48 | Alan Heard | 23:12 |
| 49 | Joe Davies | 23:21 |
| 51 | Shaun Kenneally | 23:22 |
| 56 | Adam Bright | 23:35 |
| 58 | Adrian Wroe | 23:36 |
| 59 | Lorraine Kenneally | 23:23 |
| 64 | Laura Fisher | 23:40 |
| 66 | Stuart Wilson | 24:25 |
| 69 | Joe Deasy | 24:40 |
| 70 | Dave Eastwood | 24:48 |
| 73 | Steve Ashmore | 25:01 |
| 79 | Keith Bowden | 25:59 |
| 80 | Sue Hamilton | 25:59 |
| 82 | Mike Gilmore | 26:05 |
| 83 | Dave Jenkins | 26:20 |
| 87 | Michelle Lewzey | 26:30 |
| 88 | Cheryl Phillips | 26:32 |
| 91 | Lorrie Woolgar | 26:57 |
| 95 | Frank Dunlop | 27:17 |
| 96 | Caroline Ellis | 27:18 |
| 99 | Annette Deasy | 27:50 |
| 100 | Jane Utting | 27:54 |
| 103 | Hannah Bright | 28:50 |
| 105 | Kay Eastwood | 29:09 |
| 107 | Steff Jenkins | 29:47 |
| 109 | Jenny Cockwill | 30:33 |
| 110 | Martin Phillips | 30:47 |
| 114 | Liz Oke | 31:15 |
| 119 | Perry Woolgar | 32:46 |
| 123 | Kay Dickinson | 33:40 |
| 15 | Peter Rigler | 46:44 |
| 26 | Paul Sturtridge | 49:18 |
| 53 | Jenny Mills | 54:23 |
| 78 | Keith Bowden | 1:01:19 |
| 97 | Lorrie Woolgar | 1:05:52 |
| 117 | Frank Dunlop | 1:18:07 |
Devon League Track & Field, Exeter, 15/07/2001
After two meetings at Braunton, we travelled down to Exeter, still with a sizeable contingent. Lots of 1st/2nd/3rd places as can be seen below
| Paul Dymond | 600m - 2:21.9, 6th | Turbo Jav. - 9.09, 3rd |   |
| Adam Lewin | 60m - 10.0, 1st | 80m - 13.1, 3rd | Long Jump - 2.71, 4th |
| Harriet Jones | 80m - 14.6, 9th | Long Jump - 2.25, 15th | Turbo Jav. - 5.35, 5th |
| Sophie Pearce | 60m - 11.3, 11th | Long Jump - 2.90, 7th | |
| Erica Woolgar | 80m - 14.6, 10th | Long Jump - 2.77, 9th | Turbo Jav. - 9.14, 3rd |
| Dale Wilson | 80m - 14.8, 7th | 800m - 3:35.2, 9th |
| Katie Wickman | 100m - 16.7, 6th | 800m - 3:01.4, 2nd | Long Jump - 3.38, 4th |
| Chloë Bright | 100m - 16.1, 14th | 800m - 3:09.2, 6th | Long Jump - 3.06, 13th |
| Natalie Daniel | 100m - 15.1, 7th | High Jump - 1.25, 1st | Long Jump - 3.71, 5th |
| Leanne Glover | 100m - 15.5, 10th | 70m Hurdles - 16.9, 6th | Long Jump - 3.16, 11th |
| Callie Littlejohns | 100m - 14.7, 2nd | 200m - 31.0, 2nd | 800m - 2:42.8, 1st |
| Stacey Newcombe | 100m - 14.7, 4th | 200m - 31.3, 3rd | Long Jump - 3.43, 9th |
| Kelly Pearce | Shot - 3.61, 8th | ||
| Hayley Wilson | 800m - 3:21.1, 8th | Shot - 4.15, 6th |
| Michael Bayliss | 100m - 15.9, 13th | 800m - 2:48.3, 6th | Discus - 10.43, 6th |
| Luke Carroll | 100m - 14.4, 3rd | 80m Hurd. - 17.2, 7th | Long Jump - 4.04, 4th |
| Matthew Cawsey | 100m - 14.7, 5th | 200m - 30.9, 4th |
| Fern Dymond | 800m - 3:02.6, 4th |
| Nick Daniel | 200m - 31.5, 8th | 400m - 1:14.8, 4th | 1500m - 5:28.5, 2nd |
| Jamie McLaren | 200m - 29.9, 7th | 400m - 1:08.9, 3rd | 800m - 2:40.0, 2nd |
| John Spry | 3000m - 11:10.8, 5th | Javelin - 12.63, 5th |
| Mark Davies | 400m - 1:03.6, 2nd | 800m - 2:21.9, 2nd | 1500m - 4:32.6, 1st |
| Andrew Wilson | 3000m - 10:21.1, 1st | Long Jump - 4.15, 3rd | Javelin - 14.88, 2nd |
| Vicky Rolfe | 100m - 13.5, 1st | 200m - 27.6, 2nd | 400m - 1:01.5, 1st | 800m - 2:23.8, 1st |
| Clive Bright | 400m - 1:00.5, 5th | 1500m - 4:49.4, 2nd | |
| Matt Collins | 100m - 12.4, 4th | 200m - 25.2, 2nd | |
| Luke Evans | 200m - 25.6, 3rd | 400m - 58.4, 3rd | 800m - 2:09.2, 5th |
| Jason Hammond | 800m - 2:26.8, 4th | Long Jump ????? | |
| Arron Kearney | 400m - 1:00.6, 6th | 1500m - 4:39.0, 1st | Long Jump - 4.30, 3rd |
| Steve Ashmore | 200m - 34.4, 3rd | 400m - 1:19.0, 5th | |
| Steve Davies | 800m - 2:31.2, 5th | 1500m - 4:53.0, 4th | 5000m - 18:19.1, 2nd |
| Alan Heard | 400m - 1:05.9, 3rd | 800m - 2:36.9, 6th | |
| Alec McLaren | 400m - 1:00.9, 2nd | 800m - 2:20.2, 3rd | 1500m - 4:45.9, 2nd |
Relays - U/13 Girls 4x100 1st 1:01.9, U/13 Boys 4x100 3rd 1:04.5, Sen Men 4x100 1st 51.4
Tesco Womens Great North Run, Manchester, 15/07/2001
Nothing to do with the Newcastle to South Shields half marathon, but a very high class 5 miler in Manchester. Vicky Pincombe was just outsprinted for 4th, but claiming 5th in 28:28, only 20 seconds behind Sonia O'Sullivan is an excellent achievement (and goes without saying is a club record)
Snowdon Race, Llanberis, 15/07/2001
Billed as one of the "great challenges", this race involves running from Llanberis to the summit of Snowdon and back again. Dave Price was among 416 who took part, finishing in 2:15:42 (392nd place)
North Devon Relays, Lovacott, 18/07/2001
The relays are now finished for another year, and let's hope someone can be found to take over the mantle of Alan Green, who has organised them so well for the last 10 years and, as he moves back to Kent, will be missed. Glen had an armful of trophies to take back to the clubhouse after the event, on-the-night wins for the senior ladies, vet men, over 50 men and juniors wrapped up overall wins. The victory of the vet ladies was not quite enough to overhaul the lead NDRR had picked up earlier in the series, while as expected the senior men came in runner-up to Minehead.
| A | Peter L Rigler 12:33 | Stuart Philps 12:50 | Jon Parkinson 11:28 | Kevin Heywood 12:09 |
| B | Arron Kearney 12:42 | Steve Turner 13:42 | Jamie McLaren 14:47 | Tony Andrews 13:29 |
| C | Frank Dunlop 17:06 | Bruce Gardner 16:35 | Tracey Wilson 16:52 | Mike Gilmore 16:50 |
| A | Bill Siviter 13:09 | Steve Davies 12:50 | Alec McLaren 12:57 | Simon Edney 11:54 |
| B | Alan Heard 15:07 | Mark Gilbert 14:05 | Andy Jewell 13:57 | Steve Ashmore 15:45 |
| A | Alan Cox 13:00 | Maurice Cockwill 13:25 | Danney Manley 14:34 | Tony Merrett 14:44 |
| A | Helen Parkinson 13:09 | Lorraine Kenneally 15:04 | Lorraine Clements 13:51 |
| B | Hannah Bright 18:43 | Jenny Cockwill 19:20 | Kirsteen Bright 17:50 |
| A | Karen Hodgkins 14:41 | Kerry Hayden 16:26 | Sue Hamilton 16:02 |
| A | Mark Davies 12:53 | Adam Bright 14:33 | Andrew Wilson 13:04 |
Inter County Match, Kingston, 28/07/2001
Two of our young athletes were selected to compete for Devon in this match, Kirsty Hamilton taking part in the 800m (4th, 2:38.2) and Michael Bayliss who doubled up in the throws (Javelin, 20.64 for 7th and Discus 12.35 for 6th)
Cornwall 10K, St Eval, 29/07/2001
A flat but featureless 10K course around the old airfield. Six BAAC runners took on the challenge, with Simon Edney leading them home as first vet.
| 4 | Simon Edney | 1st O/40 | 33:39 |
| 6 | Kevin Heywood | 34:06 | |
| 36 | Maurice Cockwill | 38:30 | |
| 63 | Tony Andrews | 40:56 | |
| 79 | Paul Jennings | 42:39 | |
| 123 | Jenny Mills | 45:33 |