Results for August, 2001
Sixth BAAC Handicap, Bideford, 01/08/2001
| Reece Woolgar | 34:39 | 11:00 | Paul Jennings | 50:13 | 15:00 | Simon Cobb | 51:37 | 13:30 |
| Jamie McLaren | 35:21 | 10:00 | Steve Turner | 50:21 | 16:00 | Stuart Wilson | 51:38 | 13:00 |
| Shaun Wilson | 37:48 | 9:00 | Sharon Bolton | 50:22 | 1:00 | Jim Murray | 51:39 | 15:00 |
| Callie Littlejohns | 38:39 | 8:30 | Adrian Wroe | 50:26 | 13:00 | Natalie Hammond | 51:45 | -4:00 |
| Michael Gilmore | 45:36 | 4:30 | Andy Jewell | 50:28 | 16:00 | Anna Curtis | 51:45 | -4:00 |
| Jenny Cockwill | 48:06 | 0:00 | Ian Mansford | 50:33 | 15:30 | Tracey Wilson (n/c) | 51:48 | 4:00 |
| Jon Parkinson | 49:10 | 21:00 | Andrew Wilson | 50:39 | 17:00 | Laura Gurney | 51:49 | 4:00 |
| Helen Parkinson | 49:15 | 17:00 | Charlie Davis Sr | 50:45 | 9:00 | Lorrie Woolgar | 51:54 | 8:30 |
| Bob Wootton | 49:18 | 7:00 | Stuart Philps | 50:46 | 19:00 | Joe Deasy | 52:02 | 13:00 |
| Neil Marke | 49:19 | 17:00 | Shaun Kenneally | 50:47 | 15:00 | Sue Hamilton | 52:18 | 10:30 |
| Kevin Heywood | 49:24 | 20:30 | Maurice Cockwill | 50:50 | 17:30 | Mandy McMurray | 52:37 | 6:00 |
| Bill Siviter | 49:35 | 18:00 | Sam Hammond | 50:52 | 8:00 | Sally Keith | 52:58 | 4:30 |
| Alec McLaren | 49:37 | 18:00 | Linda Stella | 51:04 | 7:00 | Simon Parkhouse | 53:31 | 10:30 |
| Peter Hockin | 49:44 | 21:00 | Kay Eastwood | 51:10 | 4:30 | Frank Dunlop | 54:15 | 4:30 |
| Norman Bolton | 49:55 | 16:30 | Steve Sanders | 51:11 | 13:00 | Liz Oke | 58:03 | 0:00 |
| Alan Saunders | 50:00 | 17:30 | Tony Andrews | 51:18 | 16:30 | Paul Wilson | 58:03 | 14:30 |
| Catherine Gardner | 50:03 | 5:00 | Dave Price | 51:25 | 14:00 | Alan Cox | 58:03 | 18:00 |
| Helen Corrick | 50:08 | 8:30 | Hazel Bowden | 51:34 | 3:00 | Neil Paddon | 58:03 | 15:00 |
| Sarah Chappell | 50:10 | -4:00 | Keith Bowden | 51:35 | 9:30 | |||
| Karen Wilson | 50:10 | 1:00 | Jeff Baum | 51:36 | 11:30 | |||
Totnes 10K, Totnes, 05/08/2001
| 16 | Peter Rigler | 40:53 |
| 22 | Stuart Philps | 41:39 |
| 33 | Andrew Wilson | 43:58 |
| 43 | Mark Davies | 44:46 |
| 143 | Keith Bowden | 51:36 |
Indian Queens Half Marathon, 05/08/2001
Traditionally run on one the hottest days of the year - Simon Edney led the vets home in third overall, while Jenny Mills also picked up first in her age group
| 3 | Simon Edney | 1st O/40 | 1:15:06 |
| 38 | Paul Jennings | 1:32:48 | |
| 50 | Jenny Mills | 1st O/50 | 1:36:41 |
| 54 | Jim Murray | 1:38:09 |
Plymouth 10K, Plymouth, 12/08/2001
Kevin Heywood came second in this event (34:11). Our only other entrant was Stuart Philps, who was rewarded with a pb (38:09) for his 14th place.
Race The Train, Tywyn, 18/08/2001
Douglas and Kirsty Hamilton both beat the train this year - due to the foot
and mouth precautions the course was altered to a 4.25 mile mainly road race.
Both also came first in their age categories - Douglas taking 25:28, with
Kirsty 28:25
Andy Jewell and Sue Hamilton took part in the senior event, again over an
amended course taking in 15.2 miles. The train took 1 hour 45 minutes, Andy
being just behind in 1:51:13 (213th place), with Sue also having an excellent
run in 380th spot, with a time of 2:12:48
Devon League Track & Field, Exeter, 19/08/2001
This was the last of the league fixtures of the season, so the overall titles were decided. As a club we finished fourth (behind N Devon, Tavistock and Newton Abbot). In the age groups, we had one win (U/15 Boys), three seconds (U/13 Girls, Sen Men & Vet Men) and five thirds (U/10 Boys, U/11 Girls, U/13 Boys, U/17 Boys & Sen Women). Other placings - U/10 Girls 6th, U/11 Boys 6th, U/15 Girls 6th, Vet Women 5th.
The younger athletes performances were ranked in season-long multi-events competitions. Katie Wickman was out top performer, coming equal first in the U/11 Quadrathlon. Other placings - U/10 Boys Quadrathlon - 4th William Wickman, 7th Paul Dymond. U/11 Boys Pentathlon 6th Dale Wilson. U/13 Boys Pentathlon =4th Michael Bayliss, 7th Matthew Cawsey. U/13 Girls Pentathlon 5th Chloë Bright.
| Adam Glover | 70m Hurdles - 16.4, 7th | 600m - 2:19.4, 5th | Long Jump - 2.58, 11th |
| Tom Parish | 80m - 12.7, 1st | 600m - 2:05.8, 2nd | Long Jump - 3.87, 1st |
| William Wickman | 600m - 2:19.6, 6th | Long Jump - 2.72, 8th | Javelin - 7.03, 5th |
| Luis Wilkins | 70m Hurdles - 16.2, 6th | 600m - 2:19.7, 7th | Long Jump - 2.46, 13th |
| Katie Wickman | 800m - 3:01.7, 3rd | 70m Hurdles - 14.4, 2nd | Long Jump - 3.24, 3rd |
| Matthew Cawsey | 100m - 14.9, 11th | 200m - 32.4, 11th | Javelin - 10.54, 9th |
| Darren James | 200m - 37.2, 14th | Long Jump, 3.31, 16th | |
| Martin Phillips | 100m - 14.7, 9th | 200m - 32.2, 9th | Long Jump - 3.33, 15th |
| Chloë Bright | 800m - 3:01.4, 9th | Long Jump - 3.23, 11th | Shot - 4.21, 9th |
| Natalie Daniel | 100m - 14.8, 4th | 200m - 31.1, 5th | High Jump - 1.25, 3rd |
| Leanne Glover | 100m - 15.6, 7th | 70m Hurd. - 16.7, 5th | Long Jump - 3.24, 10th |
| Callie Littlejohns | 100m - 14.7, 3rd | 200m - 30.9, 4th | 1500m - 6:09.1, 1st |
| Stacey Newcombe | 100m - 15.0, 5th | 200m - 32.9, 7th | 800m - 3:00.0, 7th |
| Hayley Wilson | 1500m - 6:51.9, 2nd | Shot - 4.54, 7th | |
| Nick Daniel | 800m - 2:43.4, 7th | Mile - 5:52.8, 7th | Discus - 13.14, 8th |
| Stefan Phillips | 100m - 13.9, 7th | 200m - 28.1, 6th | Long Jump - 4.46, 7th |
| John Spry | 800m - 2:40.8, 6th | Discus - 11.20, 9th | Javelin - 13.82, 9th |
| Shaun Wilson | 1 Mile - 6:36.1, 10th | Shot - 4.33, 9th | Javelin - 19.02, 8th |
| Adam Bright | 1500m S/C - 6:11.6, 3rd | |
| Mark Davies | 800m - 2:20.4, 3rd | 1500m S/C - 5:19.1, 2nd |
| Andrew Wilson | Mile - 5:11.3, 1st | Triple Jump - 8.76, 1st |
| Clive Bright | 400m - 61.8, 10th | Mile - 5:18.5, 12th | ||
| Matt Collins | 100m - 12.2, 3rd | 400m - 56.8, 5th | ||
| Luke Evans | 200m - 26.4, 8th | 800m - 2:11.6, 8th | ||
| Arron Kearney | 800m - 2:13.6, 11th | Mile - 4:59.9, 5th | ||
| Peter Rigler | 1 Mile - 5:09.8, 10th | |||
| Robin Southcombe | 200m - 26.2, 7th | 400m - 58.6, 6th | 800m - 2:10.5, 7th | Mile - 4:55.9, 4th |
| Stuart Wilson | 400m - 69.0, 13th | Mile - 5:50.3, 16th | ||
| Steve Ashmore | 400m - 1:26.8, 6th | 800m - 3:01.0, 8th | Mile - 6:33.1, 10th |
| Alan Cox | 800m - 2:37.2, 4th | 1 Mile - 5:23.0, 4th | |
| Alan Heard | 400m - 1:04.6, 3rd | 1 Mile - 6:04.6, 8th | |
| Alec McLaren | 400m - 1:00.8, 2nd | 800m - 2:19.6, 1st | Mile - 5:11.4, 2nd |
Relays - U/13 Girls 1st (62.4), U/15 Boys 4th (60.3), Sen Men 4x400 2nd (4:03.9)
Great Scottish Run, Glasgow, 19/08/2001
Another excellent distance run from Vicky Pincombe - this time coming in 56th overall, but 11th lady in a high class event in a time of 1:15:02
Battle Of Sedgemoor, Langport, 26/08/2001
A successful day out in Somerset - Vicky Pincombe having yet another superb run to take first lady, breaking her own course record in the process. Simon Edney was also on top form taking second overall and 1st O/40 in a new personal best, and leading Messrs Siviter, Philps and Cox to the first team prize.
| 2 | Simon Edney | 1st O/40 | 33:03pb |
| 6 | Vicky Pincombe | 1st Lady | 34:26 |
| 13 | Bill Siviter | 36:00 | |
| 20 | Stuart Philps | 37:11 pb | |
| 21 | Alan Cox | 37:19 | |
| 50 | Jim Murray | 40:51 pb | |
| 55 | Mark Gilbert | 41:16 | |
| 85 | Alan Heard | 43:05 | |
| 107 | Steve Ashmore | 44:44 | |
| 184 | Frank Dunlop | 52:03 |
Torquay Royal Regatta 10K, 26/08/2001
| 28 | Maurice Cockwill | 38:28 |
| 71 | Andrew Wilson | 42:30 pb |
Perranporth 10K, Perranporth, 27/08/2001
| 112 | Steve Loftus | 14th O/45 | 52:19 |