Results for November, 2001
Westward League Cross Country, Redruth, 04/11/2001
What a difference a year makes. Last year this course was well and truly waterlogged, this time conditions were nigh on perfect. Numbers, both for us, and overall were well down, but that did not detract from the high quality of the senior races, where Vicky and Kevin both placed a fine second.
Teams U/13 G - 10th, U/15 B - 5th, U/17 B 2nd, Ladies 7th, Men 1st & 7th
Under 13 Girls
| Pos | Name | Time |
| 18 | Natalie Daniel | 15:05 |
| Pos | Name | Time |
| 10 | Nik Daniel | 19:04 |
| 15 | Jamie McLaren | 19:26 |
| Pos | Name | Time |
| 4 | Mark Davies | 22:44 |
| 7 | Andrew Wilson | 23:44 |
| Pos | Name | Age Group Pos | Time |
| 2 | Vicky Rolfe | 19:20 | |
| 21 | Tracey Wilson | 3rd O/35 | 24:43 |
| Pos | Name | Age Group Pos | Time |
| 2 | Kevin Heywood | 28:46 | |
| 3 | Ricky Butler | ? O/40 | 29:11 |
| 18 | Steve Davies | 8th O/40 | 31:33 |
| 20 | Bill Siviter | 9th O/40 | 31:50 |
| 22 | Arron Kearney | 32:11 | |
| 32 | Stuart Philps | 32:55 | |
| 34 | Robin Southcombe | 33:00 | |
| 38 | Alec McLaren | 4th O/45 | 33:49 |
| 44 | Alan Cox | 5th O/50 | 34:48 |
| 71 | Alan Heard | 11th O/45 | 38:28 |
A Blues "double" in the multi-terrain run around the National Trust property, Martin and Vicky each having convincing victories
| 1 | Martin Owen | 1:03:06 | |
| 10 | Vicky Pincombe | 1st Lady | 1:10:33 |
| 17 | Chris Stone | 1:13:02 | |
| 18 | Paul Sturtridge | 1:13:23 | |
| 31 | Norman Bolton | 1:17:14 | |
| 38 | Paul Jennings | 1:19:00 | |
| 57 | Steve Ashmore | 1:22:42 | |
| 103 | Steve Loftus | 1:30:19 | |
| 163 | Keith Bowden | 1:47:52 |
Cheddar Half Marathon, Cheddar, 10/11/2001
Ideal conditions saw Alan Cox lead our contingent home, picking up the 2nd O/50 awards. Personal bests behind him for Jim and Dave, with good runs also from the in-form pair of Neil and Steve. As for Heardy - he also had his best "Half" time for several years.
| 28 | Alan Cox | 2nd O/50 | 1:23:45 |
| 32 | Neil Marke | 1:25:31 | |
| Jimmy Murray | 1:28:28 pb | ||
| Steve Ashmore | 1:33:30 | ||
| Dave Price | 1:34:11 pb | ||
| Alan Heard | 1:37:56 |
Congratulations to Kevin on his first road race victory, just defeating Peter with Ricky close behind.
| 1 | Kevin Heywood | 38:21 |
| 2 | Peter Hockin | 38:44 |
| 4 | Ricky Butler | 39:13 |
| 16 | Bill Siviter | 41:52 |
| 25 | Paul Sturtridge | 43:37 |
| 33 | Maurice Cockwill | 44:27 |
| 311 | Jenny Cockwill | 1:03:39 |
| 312 | Frank Dunlop | 1:03:41 |
Devon Sports Hall League, Dawlish, 18/11/2001
We picked up two first places in the first half-hour of this meet - Natalie Daniel repeating her high jump success, and Silas Earl making his debut taking the standing long jump. After that, no more wins, but a lot of young athletes showing improvement on the first meeting.
Under 10 Boys
| Sean Deasy | 2 Laps, 8th, 28.1 | 1 Lap Hurdles, 13th, 15.9 | Standing LJ, 7th, 1.43 |
| Erica Woolgar | 1 Lap Hurdles, 7th, 15.1 | Vertical Jump, 8th, 0.28 | Standing LJ, 5th, 1.51 |
| Silas Earl | 2 Laps, 11th, 26.5 | Sitting Throw, 5th, 5.50 | Standing LJ, 1st, 1.92 |
| Matthew Cawsey | 2 Laps, 7th, 24.8 | Standing LJ, 5th, 1.92 | Standing TJ, 3rd, 5.02 |
| Holly Beresford | 2 Lap Hurdles, DNF | Standing LJ, 12th, 1.40 | Vertical Jump, 6th, 0.38 |
| Jayne Beresford | 2 Laps, 11th, 26.1 | 2 Lap Hurdles, 14th, 29.5 | Standing LJ, 6th, 1.80 |
| Chloë Bright | 2 Laps, 8th, 25.6 | Speed Bounce, 3rd, 78 | Standing LJ, 7th, 1.76 |
| Natalie Daniel | 2 Laps, 6th, 24.7 | 4 Laps, 8th, 53.8 | High Jump, 1st, 1.30 |
| Cara Deasy | 2 Laps, 13th, 27.7 | 4 Laps, 11th, 57.3 | Standing LJ, 10th, 1.54 |
| Justine Evans-Loude | 2 Lap Hurdles, 16th, 39.6 | Standing LJ, 14th, 1.36 | Vertical Jump, 10th, 0.31 |
| Leanne Glover | 2 Laps, 9th, 25.6 | 2 Lap Hurdles, 8th, 27.9 | Standing LJ, 5th, 1.87 |
| Hayley Wilson | 6 Laps, 8th, 102.0 | Speed Bounce, 10th, 67 | Standing LJ, 13th, 1.38 |
Cornish Marathon, Rilla Mill, 18/11/2001
Talk about dominating a race - Mike Feighan won this race by nearly 10 minutes !
| 1 | Mike Feighan | 2:36:40 | |
| 30 | Jenny Mills | 3rd lady, 1st O/50 | 3:35:25 |
| 35 | Paul Jennings | 3:37:33 |
Templer Ten, Kingsteignton, 18/11/2001
10 miles, multi-terrain
| 14 | Chris Stone | 59:29 |
Cornish Mob Match, Falmouth, 25/11/2001
Each year, all the Cornish clubs gather for a 5 miler where the main purpose is a 10-a-side team event. Several "guests" also compete, among them this year our own Jenny Mills
| 104 | Jenny Mills | 37:03 |
Ross Shield, Tiverton, 25/11/2001
Mike Feighan obviously didn't take too much out of himself by running last week's marathon - a convincing win here led the senior men's squad to collect the Shield for the Devon 6 mile championships for the 5th successive year. Not to be outdone, the vet men, senior ladies and vet ladies also won their respective classes. County medal winners (other than Mike obviously) were : Kevin Heywood (3rd overall), Peter Hockin (1st O/40), Martin Owen (2nd O/40), Maurice Cockwill (3rd O/50), Alec McLaren (2nd O/45), Dave Higgins (2nd O/55), Eric Hubber (2nd O/65), Helen Parkinson (1st lady), Lorraine Clements (2nd lady & 1st O/40), Elizabeth Higgins (1st O/50), Jenny Cockwill (3rd O/55) and Kay Eastwood (3rd O/50)
Men
| 1 | Mike Feighan | 31:28 | |
| 3 | Kevin Heywood | 32:19 | |
| 4 | Peter Hockin | 1st O/40 | 32:34 |
| 6 | Jon Parkinson | 32:48 | |
| 7 | Jon Ward | 32:56 | |
| 10 | Martin Owen | 2nd O/40 | 34:15 |
| Stuart Philps | 36:45 | ||
| Maurice Cockwill | 3rd O/50 | 37:35 | |
| Alan Cox | 37:44 | ||
| Alec McLaren | 2nd O/45 | 37:54 | |
| Andy Jewell | 38:21 | ||
| Ian Mansford | 41:13 | ||
| Danney Manley | 41:37 | ||
| Steve Ashmore | 42:40 | ||
| Dave Higgins | 2nd O/55 | 43:23 | |
| Alan Heard | 43:29 | ||
| Dave Bowden | 46:04 | ||
| Bruce Gardner | 47:24 | ||
| Eric Hubber | 2nd O/65 | 47:44 |
| 1 | Helen Parkinson | 36:42 | |
| 2 | Lorraine Clements | 1st O/40 | 39:36 |
| 9 | Lorraine Kenneally | 42:15 | |
| 10 | Elizabeth Higgins | 1st O/50 | 42:59 |
| Jane Utting | 46:19 | ||
| Sue Hamilton | 46:50 | ||
| Kaye Allen | 50:00 | ||
| Lorrie Woolgar | 50:11 | ||
| Jenny Cockwill | 3rd O/55 | 54:00 | |
| Kay Eastwood | 3rd O/50 | 54:14 |
Brent Knoll 5.5 miles, 25/11/2001
| 3 | Peter Rigler | 39:32 |
North Devon Schools Cross Country, West Buckland, 29/11/2001
Junior Girls
| Pos | Name |
| 1 | Kirsty Hamilton |
| 13 | Fern Dymond |
| Pos | Name |
| 3 | John Spry |
| 5 | Carl Holliman |
| 9 | Reece Woolgar |
| 19 | Shaun Wilson |
| 42 | James Stott |
| Pos | Name |
| 4 | Mark Davies |
| 6 | Ben Oke |
| 9 | Andrew Wilson |
| 14 | Douglas Hamilton |
| 15 | Adam Bright |
| Pos | Name |
| 1 | Arron Kearney |
| 4 | Jonathan Dymond |