Results for December, 2001
Westward League Cross Country, Exeter, 02/12/2001
As this event also includes the SW Championships, some placings can be confusing. For now, what is displayed first is "on-the-day" places, with, if differnt, Westward League positions after
Teams - U/13 G - 3rd & 6th, U/15 G - 6th, Ladies - 1st, =9th & 21st, U/15 B - 3rd, U/17 B - 6th, Men 1st, 6th & 19th
Under 13 Girls
| Pos | Name | Time |
| 13, 11 WL | Callie Littlejohns | 12:21 |
| 17, 14 WL | Katie Wickman | 13:22 |
| 18, 15 WL | Leanne Glover | 13:24 |
| 20, 17 WL | Chloë Bright | 14:06 |
| 21, 18 WL | Hayley Wilson | 14:38 |
| Pos | Name | Time |
| 17, 11 WL | Fern Dymond | 19:36 |
| Pos | Name | Time |
| 11 | Nik Daniel | 19:50 |
| 13, 12 WL | Ben Oke | 20:07 |
| 15, 14 WL | Reece Woolgar | 20:22 |
| 22, 20 WL | Jamie McLaren | 21:10 |
| Pos | Name | Time |
| 9, 6 WL | Mark Davies | 25:31 |
| Pos | Name | Age Group Pos | Time |
| 1 | Vicky Rolfe | 19:46 | |
| 3, 2 WL | Lorraine Clements | 1st O/40 | 20:12 |
| 5, 4 WL | Helen Parkinson | 20:25 | |
| 34, 30 WL | Sue Hamilton | 7th O/40 | 24:53 |
| 41, 36 WL | Tracey Wilson | 6th O/35 | 25:56 |
| 43, 38 WL | Kirsteen Bright | 7th O/35 | 26:17 |
| 47, 42 WL | Lorrie Woolgar | 10th O/40 | 26:53 |
| Pos | Name | Age Group Pos | Time |
| 3, 2 WL | Mike Feighan | 32:33 | |
| 4, 3 WL | Kevin Heywood | 32:37 | |
| 7, 6 WL | Ricky Butler | 2nd O/40 | 33:18 |
| 14, 13 WL | Bill O'Donnell | 34:05 | |
| 16, 15 WL | Jon Parkinson | 34:16 | |
| 20, 18 WL | Steve Davis | 34:55 | |
| 35, 32 WL | Arron Kearney | 36:06 | |
| 37, 34 WL | Robin Southcombe | 36:21 | |
| 39, 36 WL | Peter Rigler | 36:37 | |
| 54, 50 WL | Alec McLaren | 5th O/45 | 37:47 |
| 55, 51 WL | Stuart Philps | 37:55 | |
| 67, 63 WL | Andy Jewell | 10th O/40 | 39:14 |
| 113, 109 WL | Alan Cox | 12th O/50 | 44:38 |
| 114, 110 WL | Alan Heard | 17th O/45 | 44:40 |
Full Monty-Cute, Yeovil, 02/12/2001
A multi-terrain challenge, that attracted nearly 150 athletes. Jenny Mills was our only runner, finishing out of the age group prizes for a change coming in 131st in 1:56:46
Victory 5, Portsmouth, 02/12/2001
Vicky Pincombe competed for us in one of the highest class 5 milers in the calendar. She came in as 5th lady (27:40), with the overall winner being former international Rob Denmark starting another comeback.
Bicton Blister, Bicton, 09/12/2001
With the Devon Cross Country Championships being held with us in Bideford this year, this was the only trip to the Bicton Area this winter.
| Pos | Name | Time |
| 1 | Mike Feighan | 1:01:24 |
| 9 | Martin Owen | 1:05:59 |
| 33 | Chris Stone | 1:10:53 |
| 38 | Paul Sturtridge | 1:12:51 |
| 103 | Jenny Mills | 1:22:41 |
| 165 | Steve Loftus | 1:30:21 |
Wyvern Christmas Cracker 10K, Weston Super Mare, 09/12/2001
Over 40 Blues took the trouble to travel to Weston for the beach/road 10K, which was a popular as ever with the entry limit reached several weeks beforehand again this year. Our first finisher was Bill Siviter, with Lorraine Kenneally taking a superb 3rd place in the ladies, breaking a 10 year old pb in the process. Official results have been delayed due to rogue runners with photocopied numbers, no numbers at all, or running as someone else in a different age category.
Christmas Caper, Torrington, 23/12/2001
Ricky Butler is well and truly back after a sequence of injury problems, and he won this race by over a minute or so. Vicky Pincombe piled on the speed over the last mile or so to overtake North Devon AC's Jenny Horne to take the ladies event.
| Pos | Name | Time |
| 1 | Ricky Butler | 48:10 |
| 1st Lady | Vicky Pincombe | 52:40 |
| Paul Sturtridge | 53:01 | |
| Helen Parkinson | 54:43 | |
| Jon Parkinson | 54:44 | |
| Maurice Cockwill | 54:59 | |
| Jon Ward | 55:31 | |
| Neil Marke | 57:42 | |
| Steve Turner | 58:09 | |
| Paul Jennings | 59:56 | |
| Ian Mansford | 1:01:08 | |
| Danney Manley | 1:01:57 | |
| Alan Cox | 1:01:58 | |
| Steve Davies (inj.) | 1:02:04 | |
| Lorraine Kenneally | 1:02:56 | |
| Shaun Kenneally | 1:02:56 | |
| Alan Heard | 1:03:20 | |
| Steve Loftus | 1:05:17 | |
| Dave Bowden | 1:06:03 | |
| Bruce Gardner | 1:09:49 | |
| Larry Rees | 1:10:41 | |
| Charles Davis | 1:13:27 | |
| Mary Robinson | 1:17:18 | |
| Tracy Lark | 1:20:53 | |
| Jane Utting | 1:21:38 | |
| Michelle Lewzey | 1:21:38 | |
| Catherine Gardner | 1:23:57 | |
| Jenny Mills | 1:23:57 |
Last Chance 10K, Exeter, 30/12/2001
The last race of the year, and as so many times this year, Vicky Pincombe gets pride of place with a dominating victory. Lorraine breaks her pb for the second time this month, while Stuart also beats his previous best time.
| Pos | Name | Time |
| 11, 1st lady | Vicky Pincombe | 35:10 |
| 21 | Peter Rigler | 35:53 |
| 31 | Chris Stone | 36:53 |
| 33 | Stuart Philps | 36:57 pb |
| 86 | Maurice Cockwill | 40:37 |
| 108 | Shaun Kenneally | 41:37 |
| 110, 8th lady | Lorraine Kenneally | 41:44 |
| 173 | Alan Heard | 44:32 |
| 321 | Frank Dunlop | 54:46 |