Results for March, 2002
Bideford Half Marathon, 03/03/2002
A record field of nearly 500 runners enjoyed perfect running conditions for the 8th renewal of our half marathon. This year the race was sponsored by R T Marke & Co., Chartered Accounts, with the race being part of the Devonshire Pine Half Marathon series. Ronnie James regularly turns up to our races, and he took home the first prize with a convincing win over a string of home runners, Peter claiming 1st vet. in second. No real surprise in the ladies either, Vicky Pincombe holding off Maddy. Our other winners on the day were Elizabeth Higgins and Charles Davis who each claimed excellent age group wins.
| 2 | Peter Hockin | 1st O/40 | 1:11:35 |
| 3 | Kevin Heywood | 1:12:12 | |
| 4 | Bill O'Donnell | 2nd O/40 | 1:13:03 |
| 5 | Simon Edney | 3rd O/40 | 1:13:06 |
| 6 | Steve Davis | 1:14:04 | |
| 13 | Jon Parkinson | 1:17:28 | |
| 15 | Vicky Pincombe | 1st Lady | 1:17:31 |
| 17 | Maddy Clarke-Gay | 2nd Lady | 1:18:27 |
| 19 | Chris Stone | 1:19:21 | |
| 22 | Stuart Philps | 1:20:57 | |
| 24 | Glenn Aitchison | 1:21:24 | |
| 28 | Helen Parkinson | 4th lady | 1:21:41 |
| 38 | Vicky Rolfe | 5th lady | 1:22:42 |
| 62 | Norman Bolton | 11th O/40 | 1:26:49 |
| 66 | Robin Southcombe | 1:27:01 | |
| 71 | Jimmy Murray | 1:27:14 | |
| 75 | Andy Jewell | 13th O/40 | 1:27:53 |
| 80 | Alan Cox | 9th O/50 | 1:28:16 |
| 82 | Alan Saunders | 13th O/45 | 1:28:24 |
| 87 | Neil Marke | 1:28:42 | |
| 92 | Mark Gilbert | 15th O/40 | 1:29:33 |
| 109 | Steve Turner | 1:31:08 | |
| 110 | Lorraine Clements | 2nd O/40 | 1:31:09 |
| 117 | Andy Watts | 22nd O/45 | 1:31:38 |
| 131 | Elizabeth Higgins | 1st O/50 | 1:32:53 |
| 140 | Paul Jennings | 24th O/40 | 1:33:22 |
| 159 | David Dark | 28th O/40 | 1:35:20 |
| 161 | Danney Manley | 13th O/50 | 1:35:32 |
| 171 | Anthony Merrett | 16th O/50 | 1:36:09 |
| 182 | Ian Mansford | 29th O/40 | 1:36:48 |
| 189 | Simon Davis | 31st O/40 | 1:37:21 |
| 193 | Steve Sanders | 32nd O/40 | 1:37:34 |
| 203 | Adrian Wroe | 1:38:13 | |
| 219 | Steve Ashmore | 37th O/45 | 1:39:41 |
| 226 | Neil Paddon | 38th O/40 | 1:40:23 |
| 227 | Laura Fisher | 1:40:23 | |
| 250 | Kerry Hayden | 8th O/35 | 1:41:46 |
| 259 | Sue Hamilton | 7th O/40 | 1:42:40 |
| 260 | Steve Loftus | 44th O/45 | 1:42:40 |
| 270 | Jeff Snell | 46th O/45 | 1:43:52 |
| 279 | Rodney Daniel | 50th O/45 | 1:44:40 |
| 281 | Conrad Stevens | 1:44:55 | |
| 287 | Roger Phillips | 51st O/45 | 1:45:49 |
| 293 | Dave Price | 1:46:48 | |
| 301 | Larry Rees | 1:47:47 | |
| 302 | Carol Davies | 12th O/40 | 1:47:54 |
| 304 | Charles Davis | 1st O/70 | 1:48:14 |
| 316 | Tracey Wilson | 13th O/35 | 1:49:26 |
| 317 | Kirsteen Bright | 14th O/35 | 1:49:26 |
| 326 | Lorrie Woolgar | 14th O/40 | 1:50:45 |
| 328 | Michael Dark | 54th O/40 | 1:51:15 |
| 340 | Doug Jenkin | 58th O/40 | 1:52:17 |
| 351 | Kaye Allen | 17th O/35 | 1:53:08 |
| 363 | Denise Brown | 16th O/40 | 1:54:02 |
| 388 | Jocelyn Bartlett | 1:57:31 | |
| 402 | Caroline Ellis | 22nd O/35 | 2:01:07 |
| 403 | Bob Wootton | 25th O/55 | 2:01:33 |
| 416 | Frank Dunlop | 41st O/50 | 2:04:31 |
| 455 | Glenda Pratt | 29th O/35 | 2:16:51 |
| 456 | Shirley Oke | 26th O/40 | 2:16:51 |
| 460 | John Wade | 65th O/40 | 2:19:31 |
| 477 | Marion Lawrence | 27th O/40 | 2:54:26 |
| 478 | Pam Paddon | 2nd O/60 | 2:54:26 |
Jenny Mills continued her preparation for the unique Tresco marathon with a 20-miler, coming in 121st of over 300 in 2:36:11
English Schools Cross Country, Chelmsford, 09/03/2002
It must be a number of years since we had as many as four young athletes qualifying for the National event. All four, running at the Championships for the first time, performed excellently.
| Sen Boys | 163 | Arron Kearney | 2nd Devon |
| Inter Boys | 134 | Mark Davies | 2nd Devon |
| Jun Boys | 174 | John Spry | 6th Devon |
| Jun Girls | 281 | Kirsty Hamilton | 7th Devon |
The Grizzly, Seaton, 10/03/2002
The toughest event of the year so they say. Our group was led home with an excellent performance from Paul Jennings.
| 294 | Paul Jennings | 2:47:05 |
| 436 | Steve Turner | 2:57:19 |
| 571 | Jenny Mills | 3:06:25 |
| 588 | Steve Loftus | 3:07:26 |
| 784 | Dave Price | 3:19:08 |
Westward League Cross Country, Exmouth, 17/03/2002
The cross country season was put to bed on one of the most horrible days of the entire winter. A gale-forced wind, cold temperatures, and driving rain together with knee deep energy-sapping mud. All runners deserve a medal just for finishing in conditions like this.
Team Results : Senior Men 5th, Senior Ladies =1st, U/15 Boys 7th, U/13 Boys 8th
Under 13 Boys
| Pos | Name | Time |
| 15 | Luke Rigler | 14:15 |
| Pos | Name | Time |
| 11 | Nik Daniel | 22:09 |
| Pos | Name | Age Group Pos | Time |
| 1 | Vicky Rolfe | 24:40 | |
| 3 | Lucy Owen | 1st O/35 | 25:49 |
| 4 | Lorraine Clements | 1st O/40 | 26:08 |
| 25 | Lorrie Woolgar | 5th O/40 | 32:53 |
| Pos | Name | Age Group Pos | Time |
| 10 | Steve Davies | 6th O/40 | 39:48 |
| 16 | Alec McLaren | 1st O/45 | 40:44 |
| 41 | Alan Cox | 6th O/50 | 46:50 |
| 54 | Peter J Rigler | 50:42 | |
| 56 | Alan Heard | 12th O/45 | 52:09 |
Westward Cross Country League Overall Positions
Team results - U/13 Girls 4th, Sen Ladies 1st, U/15 Boys 3rd, U/17 Boys 2nd, Sen Men 1st & 12th
Under 13 Girls
| Pos | Name |
| 12 | Leanne Glover |
| 14 | Hayley Wilson |
| 18 | Callie Littlejohns |
| 19 | Katie Wickman |
| Pos | Name |
| 18 | Luke Rigler |
| Pos | Name |
| 7 | Nik Daniel |
| 16 | Ben Oke |
| 21 | Reece Woolgar |
| 23 | Jamie McLaren |
| Pos | Name |
| 3 | Mark Davies |
| Pos | Name | Age Group Pos |
| 1 | Vicky Rolfe | |
| 2 | Lorraine Clements | 1st O/40 |
| 20 | Lorrie Woolgar | 10th O/40 |
| 23 | Helen Parkinson | |
| 25 | Lucy Owen | 7th O/35 |
| Pos | Name | Age Group Pos |
| 9 | Steve Davies | 5th O/40 |
| 21 | Alan Cox | 4th O/50 |
| 30 | Ricky Butler | 9th O/40 |
| 34 | Alan Heard | 8th O/45 |
| 31 | Tony Andrews | 5th O/45 |
| 44 | Alec McLaren | 9th O/45 |
Bath Half Marathon, Bath, 17/03/2002
A huge event, with over 3000 runners, so you can see our four performances were all excellent.
| 31 | Kevin Heywood | 1:10:54 |
| 43 | Peter Hockin | 1:11:44 |
| 62 | Jon Parkinson | 1:14:01 |
| 148 | Helen Parkinson | 1:22:05 |
B & Q Eastleigh 10K, Eastleigh, 17/03/2002
Vicky Pincombe is flying at the moment, and set another new club record for a ladies 10km.
| 2nd lady | Vicky Pincombe | 34:02 |
Camel Trail 30K, Wadebridge, 24/03/2002
A new event, with large sections taking in the Camel Trail cycle path (very like the Tarka Trail). Kevin had another excellent run, and claimed a convincing win. Behind, Jimmy and Neil also ran very well, with new recruit Jeff next, ahead of Jenny Mills on possibly her last appearance for us as she is joining Launceston.
| 1 | Kevin Heywood | 1:47:24 |
| 15 | Jimmy Murray | 2:04:58 |
| 21 | Neil Marke | 2:08:22 |
| 46 | Jeff Harding | 2:18:07 |
| 56 | Jenny Mills | 2:21:29 |
| 62 | Steve Sanders | 2:22:58 |
Good Friday Relays, Bideford, 29/03/2002
Even better turnout than last year for our annual round-the-park relays - 115 runners were divided into 23 teams of 5. A close first leg, Steve Sanders for team "S" taking an early lead over Douglas Hamilton (team "P") which he extended to 5 seconds after the second lap. Third place went to Adam Bright (team "M"). Over to the first of the junior 1 lap legs, and Paul Dymond held on to the lead throughout, but team "L" were brought right into contention by Chris Withecombe, and half a dozen teams were within the next 30 seconds including Maria Clements for team "P" leading the pack. The third leg was contested mostly by ladies, and it was no surprise that Lorraine Clements had the fastest leg, but was only able to haul team "I" into fifth, as "T" took the lead with Lorraine Kenneally. Poppy Bazell ran an excellent 4th leg to hold on for "T", but three other teams were within a minute, as the last leg runners took over. Neil Paddon was off first, from Norman Bolton, but with Bill O'Donnell and Jon Parkinson lying 3rd and 4th, it was likely that these two would fight out the finish. Neil held on almost a mile before giving way, and Bill was able to increase team "J"'s advantage over the final lap. Jon brought team "A" home 17 seconds adrift, with Neil's gallant run giving "T" third, holding off the fast finishing Peter Hockin for "U" in fourth. Helen Parkinson, running the last leg for team "I" took the fastest overall ladies 2 laps with 10:44, while just ahead of her, Andrew Ingle was fastest overall in 9:14
| A | Stuart Wilson | 11:48 | Pam Paddon | 8:58 | Kerry Hayden | 13:29 | Joshua Williams | 6:27 | Jon Parkinson | 9:51 | 2 |
| B | Shaun Wilson | 12:11 | Cameron Hudson | 7:58 | Elizabeth Higgins | 12:51 | Kelly Pearce | 7:43 | Clive Bright | 12:09 | 14 |
| C | Ben Symons | 13:13 | Laura Truepenny | 7:19 | Sharon White | 13:31 | Edward Lundy | 7:07 | Stuart Philps | 10:40 | 7 |
| D | Darren Hatch | 12:15 | Jayne Beresford | 7:13 | Janet Glover | 17:18 | Sam Paddon | 7:51 | Carl Holliman | 11:51 | 20 |
| E | David Parish | 13:40 | Silas Earl | 8:07 | Laura Fisher | 12:13 | Jessica Oke | 7:37 | Arron Kearney | 10:10 | 6 |
| F | Anthony Merrett | 12:29 | Marcus Hodgson | 7:49 | Michelle Lewzey | 15:49 | Hayley Gifford | 10:39 | John Spry | 11:23 | 23 |
| G | Steve Loftus | 12:49 | Leanne Glover | 6:55 | Lorrie Woolgar | 14:30 | Matthew Cawsey | 7:19 | Shaun Kenneally | 11:46 | 15 |
| H | Dave Price | 12:25 | Danielle Johns | 7:22 | Jenny Cockwill | 15:12 | Charlene Horrell | 8:14 | Maurice Cockwill | 11:02 | 16 |
| I | Kevin Rees | 14:48 | Sophie Pearce | 7:27 | Lorraine Clements | 11:36 | Laura Siviter | 7:52 | Helen Parkinson | 10:44 | 9 |
| J | Dave Higgins | 12:41 | Stacey Newcombe | 7:10 | Eric Hubber | 14:07 | Hayley Wilson | 6:30 | Bill O'Donnell | 9:48 | 1 |
| K | Daniel Heard | 12:44 | Matthew Lamont | 7:03 | Shirley Oke | 17:44 | Fern Dymond | 6:49 | Jimmy Murray | 11:25 | 19 |
| L | Tony Andrews | 12:02 | Chris Withecombe | 6:32 | Perry Woolgar | 16:17 | Rachel Bright | 6:40 | Ben Oke | 11:17 | 12 |
| M | Adam Bright | 11:34 | Vicky Withecombe | 7:51 | Robert Horrell | 13:06 | Jason Horrell | 7:33 | Norman Bolton | 11:33 | 5 |
| N | Reece Woolgar | 11:45 | Rebecca Parish | 9:00 | Jeremy Hayden | 14:44 | Ricky Kelly | 7:31 | Andrew Ingle | 9:14 | 8 |
| O | Daniel Oke | 13:56 | Adam Glover | 6:44 | Bruce Gardner | 13:56 | Chloë Bright | 6:44 | Andy Watts | 11:44 | 13 |
| P | Douglas Hamilton | 11:30 | Maria Clements | 7:47 | Annette Murray | 14:54 | Edward Siviter | 7:29 | Bill Siviter | 10:56 | 11 |
| Q | Steve Ashmore | 12:52 | Dale Wilson | 7:06 | Catherine Gardner | 14:31 | Leo Evans | 7:11 | Alan Cox | 10:38 | 10 |
| R | Danney Manley | 11:53 | Hannah Wilson | 8:58 | Tara Horrell | 16:41 | Tom Marke | 7:59 | Mark Gilbert | 11:33 | 21 |
| S | Steve Sanders | 11:25 | Paul Dymond | 6:59 | Jackie Johns | 15:07 | Katie Owens | 8:50 | Geoff White | 11:04 | 22 |
| T | Alan Heard | 12:20 | Erica Woolgar | 7:09 | Lorraine Kenneally | 12:40 | Poppy Bazell | 7:37 | Neil Paddon | 11:11 | 3 |
| U | Charles Davis | 13:48 | Nicole Hockin | 8:14 | Sue Hamilton | 13:53 | Justine Evans-Loude | 7:44 | Nik Daniel | 11:57 | 18 |
| V | Steve Clements | 11:42 | Alice Keith | 7:41 | Kirsteen Bright | 13:48 | Holly Beresford | 8:11 | Peter Hockin | 9:38 | 4 |
| W | Michael Gilmore | 13:42 | Thomas Parish | 6:43 | Jo Wilson | 15:06 | Fergus O'Donnell | 7:53 | Andy Jewell | 11:28 | 17 |
David Lloyd Quarter Marathon, Bournemouth, 30/03/2002
Martin Owen came in 7th in this event, with a time of 36:05
Teignbridge 10, Newton Abbot, 31/03/2002
Over 20 Blues took time for an Easter Sunday trip to South Devon for the Teignbridge Ten, and a good set of results they posted. Peter led the team home in 4th overall and first vet, and Helen took overall first lady in a really good time. Piles of pb's elsewhere, with perhaps the pick of them coming from Kirsteen.
| Pos | Name | Age Group Pos | Time |
| 4 | Peter Hockin | 1st O/40 | 54:43 |
| 7 | Jon Parkinson | 56:08 | |
| 8 | Steve Davis | 56:14 | |
| 15 | Alec McLaren | 3rd O/45 | 59:22 |
| 23 | Steve Davies | 4th O/40 | 1:01:26 |
| 25 | Helen Parkinson | 1st Lady | 1:01:36 |
| 27 | Alan Cox | 2nd O/50 | 1:01:56 |
| 73 | Andy Watts | 14th O/45 | 1:09:07 |
| 89 | Peter J Rigler | 1:11:03 | |
| 90 | Steve Sanders | 15th O/40 | 1:11:07 |
| 91 | Danney Manley | 12th O/50 | 1:11:23 |
| 95 | Alan Heard | 17th O/45 | 1:11:48 |
| 106 | Steve Ashmore | 21st O/45 | 1:13:13 |
| 149 | Clive Bright | 1:19:10 | |
| 150 | Kirsteen Bright | 4th O/35 | 1:19:11 |
| 160 | Lorrie Woolgar | 13th O/40 | 1:21:33 |
| 173 | Kaye Allen | 1:24:34 | |
| 177 | Denise Brown | 16th O/40 | 1:24:57 |
| 178 | Jane Utting | 1:25:03 | |
| 184 | Jocelyn Bartlett | 1:26:06 | |
| 209 | Anna Squire | 1:34:39 | |
| 211 | Michelle Lewzey | 1:35:43 |