Results for April, 2003
Taunton Marathon / Half Marathon, Taunton, 06/04/2003
Paul Jennings was the Blues only representative over the full marathon distance,
finishing about a third of the way in the field in 3:41:14, very similar to
his last two marathon times. Over the shorter distance, not perhaps the depth
you usually see in this race, but that can take nothing away from the first
Blues man / woman to finish - Dave Braunton and Elizabeth Higgins, who is
really running well at the moment, and Heardy ran his fastest half time for
11 years. Also welcome to Hugh, running his first race for the club.
Half Marathon
| Pos | Name | Age group | Time |
| 6 | Dave Braunton | 1:18:10 | |
| 23 | Clive Bright | 1:22:44 | |
| 39 | Norman Bolton | 1:25:08 | |
| 41 | Jim Murray | 1:25:20 | |
| 68 | Neil Marke | 1:27:37 | |
| 96 | Steve Clements | 1:30:08 | |
| 101 | Elizabeth Higgins | 3rd lady, 1st O/50 | 1:30:27 |
| 122 | Alan Heard | 1:32:09 | |
| 125 | Tony Andrews | 1:32:21 | |
| 152 | Robert Floyd | 1:34:10 | |
| 165 | Ian Mansford | 1:35:01 | |
| 171 | Steve Turner | 1:35:24 | |
| 173 | Dave Higgins | 1:35:31 | |
| 179 | Dave Dark | 1:35:40 | |
| 222 | Alan Cox | 1:37:50 | |
| 223 | Sam Hammond | 1:37:50 | |
| 296 | Lorrie Woolgar | 1:41:59 | |
| 326 | Dave Bowden | 1:43:13 | |
| 337 | Sue Hamilton | 1:43:29 | |
| 338 | Andy Jewell | 1:43:29 | |
| 378 | Simon Lacey | 1:45:37 | |
| 383 | Adrian Wroe | 1:45:57 | |
| 409 | Bob Wootton | 1:47:26 | |
| 428 | Jeff Snell | 1:48:48 | |
| 473 | Doug Jenkin | 1:50:37 | |
| 500 | Jane Utting | 1:52:25 | |
| 501 | Michelle Lewzey | 1:52:25 | |
| 551 | Karen Ballantyne | 1:55:22 | |
| 557 | Mary Pool | 1:55:39 | |
| 625 | Jo Wilson | 1:59:24 | |
| 645 | Jeremy Hayden | 2:00:52 | |
| 677 | Hugh Young | 2:03:55 | |
| 681 | Annette Murray | 2:04:00 | |
| 682 | Linda Eastmond | 2:04:01 | |
| 697 | Hazel Bowden | 2:04:54 | |
| 748 | Tara Horrell | 2:09:26 | |
| 749 | Liz Oke | 2:09:26 |
Marathon
| Pos | Name | Age group | Time |
| 57 | Paul Jennings | 3:41:14 |
Andrew Neale Warm-Up Meeting, Braunton, 06/04/2003
The track season is getting in to swing, ready for the first Devon League
meeting at Exeter next week. Andrew Ingle is back, and showed the way in
the 800m and 3000m, while Leanne Glover picked up a hat-trick of personal
bests as she starts to compete at U/15 level.
| Craig Bellew | 100m - 15.6, 3rd | 3000m - 12:18.5, 1st | Long Jump - 3.31, 1st |
| Matthew Cawsey | 100m - 14.1, 2nd | 200m - 30.3, 2nd | Long Jump - 3.27, 2nd |
| Leanne Glover | 100m - 14.1pb, 3rd | 200m - 29.5pb, 4th | Long Jump - 4.02pb, 5th |
| Nick Daniel | 3000m - 10:05.1, 1st | Triple Jump - 9.44pb, 2nd |
| Andrew Ingle | 800m - 1:58.5, 1st | 3000m - 8:56.4, 1st |
| Ollie Gilmore | 3000m - 10:04.8, 2nd |
Norwich Union Sports Hall Final, Birmingham, 12/04/2003
Matthew Cawsey was part of the Devon team who finished 10th in the national finals of the Sports Hall events. He jumped 6.21 in the Standing Triple Jump to finish 20th, but had a better performance as part of a "Paarlauf" relay team where his efforts brought Devon up to 5th place.
Flora London Marathon, London, 13/04/2003
Eleven Blues took on the challenge of the 23rd Flora London Marathon. Peter Hockin led the group home for the second successive year, just missing the top 100 overall. Both Chris and Jeff broke the three hour barrier, while most of the others were very pleased with their times and the experience of competing in the same event as Paula Radcliffe broke the World Record.
| Pos | Name | Time |
| 134 | Peter Hockin | 2:38:12 |
| 634 | Chris Stone | 2:55:48 |
| 821 | Jeff Harding | 2:58:43 |
| 1215 | Jim Murray | 3:04:37 |
| 2252 | Andy Jewell | 3:15:11 |
| 4565 | Rob Floyd | 3:34:12 |
| 6707 | Simon Davis | 3:44:58 |
| 7114 | Steve Sanders | 3:47:27 |
| 8808 | Larry Rees | 3:54:41 |
| 8959 | Simon Lacey | 3:55:17 |
| 12120 | Annette Murray | 4:09:07 |
| 27888 | Liz Oke | 5:28:47 |
Devon League Track & Field, Exeter, 13/04/2003
| Adam Glover | 100m - 16.6, 5th | 800m - 3:06.0, 7th | Long Jump - 3.17, 6th |
| Leanne Glover | 100m - 14.9, 10th | Long Jump - 3.89, 7th |
| Nick Daniel | 1500m - 4:54.4, 5th |
| Kirsty Rigler | 100m - 15.7, 6th | 800m - 3:01.6, 5th |
| Kevin Heywood | 5000m - 15:54.8, 3rd |
| Lucy Owen | 5000m - 18:20.5, 1st |
Good Friday Relays, Bideford, 18/04/2003
Twenty-three teams of four this year, and excellent if warm conditions. As the teams were announced, team "A" immediately became warm favourites, with "bandit" Andrew Wilson somehow being included as a first leg runner. The Bandit had already built up a 26 second lead after one lap, which he increased to 38 at the end of his lap. What a Bandit !. "G" were second through Adrian Vanstone, with junior Dan Mapp for "I" close behind. On to the second leg, the juniors over one lap and Ali Clements showed his pedigree to increase the "A" lead to 40 seconds. Another son of good runners, James Bolton, helped "B" into second with "W" showing in third through Daniel Richard. Daniel's 5:54 was the best on this leg, with Hayley Wilson fastest girl in 7:14 with four others within seven seconds of Hayley's time. Ladies on the third leg, and with Lorraine Kenneally being drawn for "A" there was never likely to be any change in the overall lead, and so it proved with Lorraine taking 12:55. Laura Fisher was the fastest overall lady (12:41) to move "I" back into contention, and "B" were still there through Kerry Hayden. On to the final leg, with the real speed merchants, being led off by Carl Holliman. Carl, running scared knowing Peter Hockin wouldn't be far behind ran excellently to clock 10:37 (fourth best overall on the day). Peter's second fastest time of the day (9:32) brought team "P" up to the runner-up spot, with Ollie winning the battle of the Gilmore's with brother Ben to take third. Andrew Ingle (no suprises there) produced the fastest overall time over the two laps - a superb 9:03 Oh, and did I mention Andrew Wilson was a bandit ?
| A | Andrew Wilson | 11:05 | Ali Clements | 7:08 | Lorraine Kenneally | 12:55 | Carl Holliman | 10:37 | 1 |
| B | Dave Higgins | 12:25 | James Bolton | 6:28 | Kerry Hayden | 13:29 | Ben Gilmore | 12:19 | 4 |
| C | Richard Rundle | 15:48 | Sam Shute | 7:27 | Sam Hammond | 13:28 | Stuart Philps | 10:59 | 12 |
| D | Adam Glover | 13:45 | Immogen Floyd | 9:03 | Sam Paddon | 16:02 | Shaun Kenneally | 12:14 | 23 |
| E | Charles Davis | 14:08 | Hannah Copp | 7:19 | Lorrie Woolgar | 13:48 | John Spry | 11:02 | 8 |
| F | Craig Bellew | 12:37 | Stacey Hockin | 8:02 | Callie Littlejohns | 13:40 | Tony Andrews | 11:28 | 7 |
| G | Adrian Vanstone | 11:43 | Charlene Horrell | 8:02 | Jessica Oke | 14:15 | Nick Daniel | 11:00 | 5 |
| H | Shaun Wilson | 11:58 | Hayley Wilson | 7:14 | Janet Glover | 17:57 | Arron Kearney | 10:56 | 14 |
| I | Dan Mapp | 11:47 | Kelly Pearce | 7:32 | Laura Fisher | 12:41 | Ollie Gilmore | 10:43 | 3 |
| J | Bruce Gardner | 13:55 | Sophie Pearce | 8:22 | Catherine Gardner | 15:18 | Norman Bolton | 11:25 | 20 |
| K | Andy Watts | 12:01 | Ben Paddon | 9:52 | Linsey Birghall | 14:43 | Steve Clements | 11:59 | 17 |
| L | Dave Gayton | 13:25 | Jack Cornell | 7:58 | Catrine Paddon | 18:09 | Andrew Ingle | 9:03 | 18 |
| M | Eric Hubber | 14:39 | Nicole Hockin | 7:21 | Jo Wilson | 15:18 | Bill Siviter | 11:37 | 19 |
| N | Glen Martin | 13:51 | Pam Paddon | 9:19 | Jane Utting | 14:02 | Maurice Cockwill | 11:08 | 16 |
| O | Alan Heard | 12:06 | Emily Cornell | 7:44 | Shirley Oke | 18:02 | Darren Hatch | 11:36 | 22 |
| P | Rob Floyd | 12:04 | Poppy Bazell | 7:20 | Sue Hamilton | 14:27 | Peter Hockin | 9:32 | 2 |
| Q | Nicholas Lapham | 12:34 | Laura Siviter | 7:32 | Liz Cousins | 16:27 | Mark Gilbert | 11:44 | 15 |
| R | Jeremy Hayden | 13:36 | Hannah Wilson | 8:48 | Michelle Lewzey | 14:00 | Reece Woolgar | 11:12 | 10 |
| S | Tom Gilmore | 14:05 | Blythe Cornell | 8:08 | Lois Vickers | 15:16 | Paul Sturtridge | 10:08 | 11 |
| T | Ryan James | 15:32 | Jason Horrell | 7:34 | Erica Woolgar | 14:02 | Ben Oke | 10:53 | 13 |
| U | Doug Birghall | 15:35 | Jessie Giddy | 7:17 | Leanne Glover | 14:36 | Jim Murray | 11:37 | 21 |
| V | Andy Jewell | 12:05 | Dale Wilson | 6:58 | Jenny Cockwill | 15:37 | Clive Bright | 10:27 | 6 |
| W | Elizabeth Higgins | 13:04 | Daniel Richard | 5:54 | Tara Horrell | 16:03 | Alan Cox | 11:18 | 9 |
Easter Bunny 10K, Yeovil, 21/04/2003
Only five Blues in action, but four of them came home with trophies (bad luck
Dave!).
| Pos | Name | Age group | Time |
| 2 | Mike Feighan | 31:53 | |
| 3 | Kevin Heywood | 32:23 | |
| 12 | Helen Purdy | 1st Lady | 36:17 |
| 72 | Elizabeth Higgins | 2nd O/45 | 42:08 |
| 73 | Dave Higgins | 42:17 |
Bampton to Tiverton, 21/04/2003
Tiverton Harriers, and this race, are having a bit of a revival, with 124
being attracted to run on Easter Monday this year. Only five Blues in action, but four of them came home with trophies.
| Pos | Name | Age group | Time |
| 28 | Stuart Philps | 44:38 | |
| 29 | Maurice Cockwill | 44:41 | |
| 95 | Karen Ballantyne | 59:03 | |
| 96 | Glen Martin | 59:04 | |
| 117 | Lorraine Kenneally | 1:10:47 |
First BAAC Handicap, Bideford, 23/04/2003
An almost record turnout of 93 athletes for the first of this year's handicap race series. In the junior event, Jessie Giddy won at her first attempt, holding off a flying Kirsty Hamilton in the finishing straight. Also a first-timer winning the men's event, with Terry Hodgson and Dave Stuart having it between them with Terry just getting the victory. The London marathon training seems to have led to a resurgence in Liz Oke's running, as she clocked her fastest time for years to come home first lady. As ever, the first race involves a lot of guesswork in the setting of the handicaps, but hopefully that will be sorted out for the second event.
The times below are the handicapped times - take the starting handicap shown
in the third column off to arrive at the runner's actual time.
| Jessie Giddy | 36:32 | +3:00 | Reece Woolgar | 48:54 | +15:00 | Jane Utting | 50:40 | +9:00 |
| Kirsty Hamilton | 36:41 | +11:00 | Tara Horrell | 49:11 | +0:30 | Doug Jenkin | 50:43 | +6:30 |
| Callie Littlejohns | 36:50 | +9:30 | Karen Wilson | 49:18 | +1:00 | Andy Watts | 50:43 | +11:30 |
| Craig Bellew | 36:50 | +9:30 | John Spry | 49:27 | +15:30 | Liz Cousins | 50:44 | +2:00 |
| Nicole Hockin | 38:17 | +3:00 | Fiona Marchbank | 49:27 | +4:00 | Ian Mansford | 50:45 | +14:30 |
| Silas Earl | 38:56 | +3:00 | Neil Marke | 49:32 | +16:00 | Jim Murray | 50:48 | +16:30 |
| Dan Mapp | 39:19 | +10:00 | Ken Hodgkins | 49:36 | +14:00 | Neil McCoy | 50:48 | +11:30 |
| Leanne Glover | 39:25 | +7:30 | Kevin Heywood | 49:37 | +22:00 | Alec McLaren | 50:49 | +19:00 |
| Erica Woolgar | 39:26 | +7:30 | Norman Bolton | 49:39 | +16:30 | Eric Hubber | 50:49 | +5:00 |
| Hazel Earl | 40:37 | +6:00 | Stuart Philps | 49:40 | +17:30 | Lorraine Kenneally | 50:53 | +14:00 |
| Terry Earl | 42:55 | +0:00 | Stuart Wilson | 49:45 | +14:30 | Steve Clements | 51:07 | +15:30 |
| Liz Oke | 46:44 | -3:00 | Sharon Bolton | 49:46 | +1:30 | Kay Eastwood | 51:13 | +5:00 |
| Terry Hodgson | 47:09 | +8:00 | Linda Eastmond | 49:50 | +4:00 | Sue Hamilton | 51:27 | +11:00 |
| Dave Stuart | 47:12 | +5:00 | Larry Rees | 49:52 | +13:00 | Lorrie Woolgar | 51:32 | +11:30 |
| Alan Bellew | 47:47 | +8:00 | Caroline Ellis | 49:54 | +7:30 | Lorraine Clements | 51:35 | +16:00 |
| Chris Williams | 47:51 | +6:00 | Karen Ballantyne | 49:59 | +6:00 | Anna Curtis | 51:38 | -3:00 |
| Jo Bedler | 47:53 | +5:30 | Mel Brown | 50:12 | -3:00 | Andrew Wilson | 51:41 | +18:00 |
| Clive Bright | 47:58 | +17:30 | Denise Brown | 50:12 | -3:00 | Elizabeth Higgins | 51:42 | +15:00 |
| Bill O'Donnell | 47:59 | +19:00 | Steve Sanders | 50:15 | +14:00 | Andrea Brend | 51:53 | -3:00 |
| Paul Strutt | 48:02 | +5:30 | Maurice Cockwill | 50:19 | +17:00 | Natalie Hammond | 51:54 | -3:00 |
| Bruce Gardner | 48:08 | +7:30 | Mark Gilbert | 50:20 | +15:30 | Alan Cox | 51:54 | +15:00 |
| Paul Slade | 48:12 | +9:30 | Frank Dunlop | 50:22 | +2:00 | Derek Jackson | 51:55 | +16:00 |
| Pete Pinnick | 48:13 | +10:30 | Sam Hammond | 50:23 | +13:00 | Alan Heard | 52:00 | +15:00 |
| Darren Hatch | 48:15 | +13:30 | Neil Paddon | 50:24 | +13:00 | Bob Wootton | 52:26 | +10:00 |
| Michelle Lewzey | 48:21 | +6:30 | Dave Higgins | 50:25 | +14:00 | Mark Fundrey | 52:26 | +5:00 |
| Mary Pool | 48:29 | +5:00 | Jo Wilson | 50:30 | +6:30 | Sally Keith | 52:40 | +5:00 |
| Steve Davies | 48:42 | +17:30 | Lois Vickers | 50:35 | +4:00 | Annette Murray | 52:44 | +8:00 |
| Steve Turner | 48:44 | +13:30 | Peter Hockin | 50:36 | +22:00 | Angela McCoy | 53:53 | +3:00 |
| Adrian Wroe | 48:44 | +9:30 | Kaye Allen | 50:36 | +8:00 | Sally Green | 54:15 | +2:00 |
| Hazel Bowden | 48:48 | +3:00 | Rob Floyd | 50:36 | +14:30 | Glen Martin | 54:38 | +6:00 |
| Nick Daniel | 48:50 | +16:30 | Paul Wilson | 50:39 | +14:30 | Dave Price | 59:59 | +10:00 |
North Devon Relays, Braunton, 30/04/2003
The now familiar format of races for the North Devon Relay series with the first event at Braunton, but now hosted by North Devon Road Runners.
| A | Jon Parkinson 12:23 | Stuart Philps 14:05 | Andrew Ingle 11:53 | Nick Daniel 14:04 |
| A | Peter Hockin 12:18 | Clive Bright 13:26 | Bill O'Donnell 12:43 | Simon Edney 12:45 |
| B | Alec McLaren 13:33 | Tony Andrews 15:09 | Mark Gilbert 14:57 | Peter J Rigler 15:02 |
| A | Helen Parkinson 14:16 | Michelle Lewzey 17:46 | Sam Hammond 16:36 |
| B | Sue Hamilton 17:30 | Nicole Hockin 27:40 | Stacey Hockin 26:11 |
| A | Lorraine Clements 14:42 | Elizabeth Higgins 16:28 | Lorrie Woolgar 17:36 |
| A | Kirsty Hamilton 14:53 | Leanne Glover 19:57 | Callie Littlejohns 18:06 |
| B | Darren Hatch 14:57 | Reece Woolgar 14:29 | John Spry 14:13 |
| C | Luke Rigler 15:35 | Kirsty Rigler 19:24 | Erica Woolgar 18:34 |