Results for May, 2003
Round The Tree Races, Torrington, 02/05/2003
Lots of good BAAC performances in the Torrington Carnival event - prize
winners Callie Littlejohns, Erica Woolgar, Leanne Glover, Luke
Rigler, Jayne Beresford, Justine Evans-Loude, Ben Oke, Reece Woolgar, Kirsty
Rigler, Lorraine Clements, Lorraine Kenneally, Bill O'Donnell, Maurice Cockwill
and Simon Edney.
Under 13 Girls
| Pos | Name | Time |
| 1 | Callie Littlejohns | 13:10 |
| 2 | Erica Woolgar | 14:14 |
| 3 | Leanne Glover | 14:37 |
| 4 | Jessica Oke | 14:41 |
Under 15 Girls
| 2 | Jayne Beresford | 15:20 |
| 3 | Justine Evans-Loude | 15:30 |
| 7 | Holly Beresford | 16:51 |
Under 13 Boys
| Pos | Name | Time |
| 4 | Adam Glover | 13:08 |
| 9 | Silas Earl | 16:30 |
Under 15 Boys
| Pos | Name | Time |
| 2 | Luke Rigler | 12:12 |
Under 17 Boys
| Pos | Name | Time |
| 2 | Ben Oke | 18:31 |
| 3 | Reece Woolgar | 18:45 |
| 4 | Darren Hatch | 20:11 |
Under 17 Girls
| 1 | Kirsty Rigler | 26:10 |
Senior Ladies
| 2 | Lorraine Clements | 19:22 |
| 4 | Lorraine Kenneally | 21:12 |
| 6 | Lorrie Woolgar | 23:02 |
| 11 | Karen Ballantyne | 26:02 |
| 15 | Caroline Cousins | 27:06 |
| 16 | Kay Eastwood | 27:38 |
Senior Men
| 1 | Bill O'Donnell | 16:20 |
| 3 | Simon Edney | 16:33 |
| 5 | Clive Bright | 17:32 |
| 11 | Maurice Cockwill | 19:13 |
| 25 | Mike Cousins | 22:46 |
| 27 | Steve Ashmore | 23:15 |
| 34 | Richard Rundle | 29:47 |
Great West Run, Exeter, 04/05/2003
Mike Feighan and Peter Hockin produced excellent performances in hot weather to claim 3rd and 4th places, behind Kenyan William Musyoki and England Commonwealth Games representative Stuart Hall. Jon Parkinson also crept inside the top ten. In the ladies we did even better - Helen Purdy smashed the field to be first (only just outside the top 20 overall), while the other Helen P took home third prize. 1903 ran.
| 3 | Mike Feighan | 1:10:20 | |
| 4 | Peter Hockin | 1st O/40 | 1:12:22 |
| 10 | Jon Parkinson | 1:15:54 | |
| 21 | Helen Purdy | 1st lady | 1:18:14 |
| 22 | Dave Braunton | 1:19:03 | |
| 61 | Paul Sturtridge | 5th O/50 | 1:26:00 |
| 76 | Jim Murray | 1:27:23 | |
| 88 | Helen Parkinson | 3rd Lady | 1:28:18 |
| 129 | Derek Jackson | 1:30:51 | |
| 160 | Andy Jewell | 26th O/40 | 1:32:42 |
| 239 | Paul Jennings | 39th O/45 | 1:35:50 |
| 283 | Steve Sanders | 1:37:23 | |
| 298 | Tony Andrews | 14th O/50 | 1:37:51 |
| 311 | Robert Floyd | 1:38:18 | |
| 316 | Alan Heard | 36th O/45 | 1:38:33 |
| 358 | Dave Dark | 56th O/40 | 1:39:52 |
| 517 | Martin Blight | 1:44:00 | |
| 582 | Adrian Wroe | 93rd O/40 | 1:45:30 |
| 771 | Simon Lacey | 1:51:07 | |
| 784 | Kaye Allen | 21st O/35 | 1:51:25 |
| 860 | Annette Murray | 1:53:51 | |
| 923 | Hugh Young | 29th O/55 | 1:55:35 |
| 1082 | Doug Jenkin | 113rd O/45 | 1:59:19 |
| 1141 | Paul Strutt | 2:00:41 | |
| 1542 | Caroline Cousins | 2:12:54 | |
| 1543 | Michael Cousins | 2:12:55 | |
| 1555 | Charlie Nicholls | 138th O/45 | 2:13:19 |
| 1599 | Liz Cousins | 2:15:41 | |
| 1694 | Liz Oke | 3rd O/60 | 2:21:06 |
| 1695 | Frank Dunlop | 45th O/55 | 2:21:11 |
BMC Nike PB Classic, Millfield School, 05/05/2003
Four of our runners took part in the high-class middle-distance track meeting on Bank Holiday Monday. Ladies first, and Kirsty Hamilton won the "D" race 1500m in 4:55.49 with the feeling she could have gone quicker had she been seeded into a higher race. Nick Daniel was also in the "D" 1500m on the mens side which he completed in 4:51.65 for 13th place. On to 3000m, and Andrew Ingle finished 6th in the "A" race (8:28.00) less than 6 seconds outside Martin Rush's club record. Last but not least, Kevin Heywood was in the 3000m "B" and set a new personal best of 8:51.09 coming third.
Ivybridge 10K, Ivybridge, 10/05/2003
Dave Braunton led our trio home on Saturday night in the Erme Valley, while Sturts is back as he showed with the 2nd O/50 award.
| 8 | Dave Braunton | 35:09 | |
| 27 | Paul Sturtridge | 2nd O/50 | 36:27 |
| 36 | Stuart Philps | 37:24 | |
| 296 | Karen Ballantyne | 51:20 |
Devon Track & Field Championships, Plymouth, 10&11/05/2003
Kirsty Hamilton did the middle-distance double in the U/15 girls (setting a Championship Best Performance in the 800m), and we had some wins in the vet age groups : Terry Earl won the O/45 discus, and Lucy Owen and Bill O'Donnell in the 5000m
| Kirsty Hamilton | U/15 G | 800m Heat 1st 2:21.4, Final 1st 2:23.1, 1500m 1st 4:54.7 |
| Kirsty Rigler | U/17 G | 300m 6th 50.9, 800m 5th 2:55.6, Shot Putt 6th 5.96 |
| Lucy Owen | W35 | 5000m 1st (3rd Overall), 18:19.2 |
| Terry Earl | W45 | Shot 1st (4th Overall) 6.64 |
| Luke Rigler | U/15 B | 400m 5th, 1:05.0, 800m Heat 6th 2:35.1, Long Jump 10th 3.86, Shot 2nd 6.45 |
| Peter J Rigler | M40 | 400m 2nd 1:04.9, 800m 3rd 2:20.9, 1500m 2nd 4:51.1 |
| Andrew Ingle | SM | 800m 2nd 1:57.8, |
| Bill O'Donell | M40 | 5000m 1st (3rd Overall) 16:31.4 |
North Devon Relays, Minehead, 14/05/2003
A visit to Minehead for the first time in several years saw us put out a pitifully low turnout of runners, especially when you consider all the other clubs managed to get their usual turnout there. Well done to those who did turn out, with the juniors coming first, a scratch ladies team picking up second, and the men's team non-counting because Nick had to run two legs.
| A | Nick Daniel 13:51 | Peter J Rigler 14:13 | Richard Rundle 20:41 | Nick Daniel 15:01 |
| A | Lorrie Woolgar 17:04 | Kirsty Rigler 18:20 | Erica Woolgar 19:19 |
| A | Luke Rigler 15:22 | Darren Hatch 14:29 | Reece Woolgar 14:35 |
Veterans 8-Stage Relays, Sutton Park, 17/05/2003
Despite running quicker than last year's time, our O/40 team were six places further back, finishing in a creditable 10th, still first Westcountry team. The improved strength of this year's renewal can be seen when looking at last years winners, Brighton & Hove AC who also were quicker this time around, yet were outside the medals.
| Leg | Name | Time | Pos at end of leg |
| 1 | Peter Hockin | 15:13 | 6 |
| 2 | Mike Spencer | 15:57 | 3 | 3 | Martin Owen | 16:03 | 3 |
| 4 | Paul Sturtridge | 16:48 | 7 |
| 5 | Clive Bright | 16:59 | 8 |
| 6 | Ricky Butler | 16:13 | 9 |
| 7 | Simon Edney | 15:58 | 10 |
| 8 | Bill O'Donnell | 15:39 | 10 |
Dartmoor Marathon, Newton Abbot, 18/05/2003
A new marathon, the only one in Devon. Jimmy Murray and Jeff Harding represented the club, and surprise surprise Jim was just outside the 3 hour mark again ! Fourteenth place in 3:07:06. Keep trying, Jim - that 2:59 will come somewhere. Jeff was seven places behind, 3:22:32
Bideford 10K, Bideford, 18/05/2003
Hopes were high of a home victory with Kevin and Peter both running well, but 18-year old Steven Waldron from Torbay snuffed these hopes out with an excellent run to win by over a minute. Exmouth's Catherine Newman took the ladies race by a similar margin. The club did pick up age group wins for Peter Hockin, the revitalised Mr Sturtridge and Jenny Cockwill who led home a 1-2-3 in the ladies O/55 category.
| 2 | Kevin Heywood | 34:24 | |
| 3 | Peter Hockin | 1st O/40 | 34:29 |
| 5 | Dave Braunton | 36:17 | |
| 7 | Paul Sturtridge | 1st O/50 | 37:03 |
| 17 | Clive Bright | 3rd O/40 | 38:22 |
| 21 | Maurice Cockwill | 3rd O/55 | 38:37 |
| 25 | Alan Cox | 3rd O/50 | 39:24 |
| 27 | Charles Davis Jr | 39:36 | |
| 31 | Chris Stone | 40:14 | |
| 33 | Derek Jackson | 4th O/45 | 40:25 |
| 40 | Neil Marke | 5th O/40 | 41:06 |
| 42 | Nick Daniel | 41:10 | |
| 46 | Mark Gilbert | 5th O/45 | 41:47 |
| 47 | Tony Andrews | 7th O/50 | 42:09 |
| 49 | Ian Mansford | 8th O/40 | 42:18 |
| 51 | Reece Woolgar | 42:34 | |
| 54 | Steve Sanders | 9th O/40 | 42:38 |
| 59 | Neil Paddon | 10th O/40 | 43:07 |
| 63 | Stuart Wilson | 12th O/40 | 43:30 |
| 66 | Paul Wilson | 43:46 | |
| 67 | Shaun Kenneally | 43:49 | |
| 69 | Andrew Moakes | 43:54 | |
| 75 | Martin Blight | 44:13 | |
| 76 | Dave Dark | 15th O/40 | 44:14 |
| 78 | Lorraine Kenneally | 6th Lady | 44:21 |
| 80 | Darren Hatch | 44:34 | |
| 89 | Alan Heard | 11th O/45 | 45:05 |
| 97 | Rob Floyd | 45:54 | |
| 105 | Stefano Stella | 18th O/40 | 46:53 |
| 111 | Lorrie Woolgar | 3rd O/40 | 47:27 |
| 112 | Bob Wootton | 8th O/55 | 47:37 |
| 114 | David Stuart | 19th O/40 | 47:59 |
| 115 | Paul Johnson | 48:13 | |
| 117 | Alan Bellew | 48:24 | |
| 119 | Denis Ford | 21st O/40 | 48:31 |
| 124 | Neil McCoy | 49:04 | |
| 125 | Bruce Gardner | 14th O/45 | 49:08 |
| 131 | Kaye Allen | 2nd O/35 | 49:42 |
| 132 | Dave Jenkins | 15th O/45 | 49:50 |
| 133 | Jon Hoad | 49:56 | |
| 135 | Jo Bedler | 50:00 | |
| 136 | Paul Slade | 50:02 | |
| 139 | Steve Loftus | 17th O/45 | 50:10 |
| 143 | Charlie Davis | 3rd O/65 | 50:22 |
| 144 | Karen Ballantyne | 6th O/40 | 50:26 |
| 145 | Doug Jenkin | 19th O/45 | 50:29 |
| 147 | Annette Murray | 50:57 | |
| 153 | Caroline Ellis | 4th O/35 | 51:43 |
| 158 | Jacqui Norris | 8th O/40 | 52:41 |
| 159 | Paul Strutt | 52:48 | |
| 160 | Jo Wilson | 5th O/35 | 52:57 |
| 162 | Denise Brown | 9th O/40 | 53:05 |
| 165 | Mark Fundrey | 53:40 | |
| 169 | Jeremy Hayden | 26th O/40 | 53:53 |
| 171 | Sally Keith | 11th O/40 | 53:53 |
| 172 | Jenny Cockwill | 1st O/55 | 53:57 |
| 174 | Glen Martin | 4th O/65 | 54:23 |
| 176 | Nicola Buckley | 7th O/35 | 54:27 |
| 180 | Kay Eastwood | 3rd O/50 | 54:33 |
| 185 | Linda Stella | 9th O/35 | 55:32 |
| 187 | Sue Oliver | 4th O/45 | 55:42 |
| 188 | Rebecca Chowdhury | 55:49 | |
| 191 | Hazel Bowden | 2nd O/55 | 56:11 |
| 193 | Lee Gray | 56:19 | |
| 195 | Roger Edwards | 22nd O/45 | 56:37 |
| 199 | Tara Horrell | 57:11 | |
| 201 | Maria Gray | 14th O/40 | 57:39 |
| 205 | Karen Wilson | 16th O/40 | 57:59 |
| 206 | Pattie Morris | 5th O/45 | 58:10 |
| 208 | Sally Green | 58:36 | |
| 216 | Angela McCoy | 12th O/35 | 1:00:29 |
| 217 | Diane Blight | 13th O/35 | 1:00:32 |
| 226 | Adele Owens | 9th O/45 | 1:07:59 |
| 227 | Sharon Rees | 15th O/35 | 1:09:49 |
| 228 | Elizabeth Yates | 10th O/45 | 1:10:11 |
| 231 | Marion Lawrence | 20th O/40 | 1:19:07 |
| 232 | Pam Paddon | 3rd O/55 | 1:19:07 |
Second BAAC Handicap, Bideford, 21/05/2003
Eighty finishers in cold and windy conditions for the second of the six races.
As usual, times below are the handicapped times - take the starting handicap shown in the third column off to arrive at the runner's actual time.
| Nicholas Lapham | 32:45 | +7:00 | Ben Gilmore | 49:16 | +13:00 | Maurice Cockwill | 50:22 | +17:00 |
| Dale Wilson | 33:08 | +4:00 | Neil McCoy | 49:17 | +11:00 | Peter Hockin | 50:25 | +21:30 |
| Adam Glover | 34:20 | +7:30 | Karen Wilson | 49:22 | +2:00 | Alan Bellew | 50:26 | +10:30 |
| Dan Mapp | 34:36 | +10:00 | Sally Green | 49:24 | +0:30 | Dave Jenkins | 50:28 | +8:30 |
| Shaun Wilson | 35:07 | +10:30 | Steve Sanders | 49:26 | +14:00 | Caroline Ellis | 50:33 | +7:30 |
| Craig Bellew | 36:22 | +10:30 | Ricky Butler | 49:28 | +20:00 | Anna Curtis | 50:35 | -4:00 |
| Erica Woolgar | 36:45 | +7:00 | Sue Oliver | 49:30 | +3:00 | Darren Hatch | 50:38 | +15:00 |
| Nicole Hockin | 36:46 | +3:00 | Lois Vickers | 49:36 | +4:00 | Mary Pool | 50:41 | +6:30 |
| Hayley Wilson | 37:28 | +6:00 | Ian Mansford | 49:37 | +14:00 | Mark Gilbert | 50:42 | +15:30 |
| Kelly Pearce | 38:04 | +3:00 | Jo Bedler | 49:38 | +7:30 | Natalie Hammond | 50:44 | -4:00 |
| Callie Littlejohns | 38:39 | +10:30 | Marie Luxton | 49:39 | +10:00 | Paul Wilson | 50:48 | +14:00 |
| Leanne Glover | 38:48 | +7:00 | Jo Wilson | 49:42 | +6:00 | Alan Heard | 50:49 | +14:00 |
| Chloë Bright | 38:48 | +6:00 | Paul Strutt | 49:44 | +7:30 | Michelle Lewzey | 50:58 | +8:00 |
| Abbie Seaton | 41:52 | +4:00 | Hazel Bowden | 49:49 | +4:00 | Kay Eastwood | 51:00 | +4:30 |
| Terry Earl | 42:11 | 0:00 | Lorraine Kenneally | 49:50 | +13:30 | Angela McCoy | 51:01 | +1:30 |
| Mark Fundrey | 47:15 | +3:30 | Lorrie Woolgar | 49:51 | +10:30 | Andy Jewell | 51:06 | +17:00 |
| Ken Hodgkins | 47:28 | +15:00 | Adrian Wroe | 49:52 | +11:00 | Clive Bright | 51:07 | +19:30 |
| Glen Martin | 47:52 | +4:30 | Tony Andrews | 49:55 | +15:00 | Catherine Gardner | 51:07 | +4:00 |
| Dave Stuart | 48:10 | +8:30 | Alec McLaren | 50:00 | +17:30 | Sam Hammond | 51:15 | +13:00 |
| Tara Horrell | 48:22 | +1:30 | Nick Daniel | 50:04 | +17:30 | Neil Paddon | 51:15 | +13:00 |
| Fiona Marchbank | 48:35 | +4:30 | Paul Jennings | 50:05 | +14:30 | Dave Dark | 51:23 | +14:00 |
| Eric Hubber | 48:36 | +4:30 | Bruce Gardner | 50:11 | +9:30 | Alan Cox | 51:24 | +14:00 |
| Sharon Bolton | 48:53 | +1:30 | Liz Oke | 50:13 | +0:00 | Norman Bolton | 51:28 | +17:00 |
| Derek Jackson | 48:56 | +15:00 | Kaye Allen | 50:15 | +7:30 | Dave Price | 51:48 | +6:00 |
| Jim Murray | 49:06 | +14:30 | Paul Slade | 50:15 | +11:30 | Sue Hamilton | 51:52 | +10:00 |
| Chris Williams | 49:10 | +8:30 | Frank Dunlop | 50:16 | +2:00 | Steve Ashmore | 53:00 | +10:00 |
| Karen Ballantyne | 49:15 | +6:00 | Reece Woolgar | 50:17 | +16:00 |
SW ISA Championships, Yeovil, 22/05/2003
Kirsty Hamilton represented Edgehill College at the SW Independent Schools event and took the junior 800m in a casual 2:39.0, leaving plenty in the tank for the weekend.
Southern Junior Championships, Watford, 24+25/05/2003
Kirsty Hamilton tried her hand at the U/15 1500m girls event in the Southerns held this year at Watford. She finished fourth in her heat in a pb of 4:52.87, and almost matched that (4:53.00) for eighth in the final the next day.
Plymouth Half Marathon, Plymouth, 25/05/2003
The trimuvirate of Purdy, Pincy and Parky taking the ladies team award, finishing 1-2-4 has got to be the highlight of the day. Jon Parkinson was first home in 9th place, while Sturts took second place in his age group. Stuart Philps "forgot" to wear his ChampionChip, so does not appear in the official results list. The first time listed below is the elapsed time, as which determined the race order, while the second is the "chip" time taking into account time spent from start to finish only
| 9 | Jon Parkinson | 1:15:26 | 1:15:25 | |
| 17 | Dave Braunton | 1:17:52 | 1:17:49 | |
| 24 | Helen Purdy | 1st Lady | 1:18:37 | 1:18:34 |
| 25 | Vicky Pincombe | 2nd Lady | 1:18:37 | 1:18:35 |
| 54 | Helen Parkinson | 4th Lady | 1:22:03 | 1:22:00 |
| 65 | Paul Sturtridge | 2nd O/50 | 1:23:22 | 1:23:17 |
| 107 | Derek Jackson | 1:26:40 | 1:26:06 | |
| 131 | Neil Marke | 1:27:35 | 1:27:32 | |
| 242 | Paul Jennings | 1:31:51 | 1:31:02 | |
| 413 | Rob Floyd | 1:36:50 | 1:36:22 | |
| 425 | Dave Dark | 1:37:10 | 1:35:59 | |
| 669 | Martin Blight | 1:43:15 | 1:41:19 | |
| 884 | Adrian Wroe | 1:47:39 | 1:44:25 | |
| 1072 | Annette Murray | 1:51:54 | 1:50:43 | |
| 1073 | Jim Murray | 1:51:55 | 1:50:44 | |
| 1096 | Hugh Young | 1:52:13 | 1:49:54 | |
| 1290 | Simon Lacey | 1:55:39 | 1:52:24 | |
| 1483 | Eric Hubber | 1:59:45 | 1:56:32 | |
| 1560 | Jeff Snell | 2:01:36 | 1:58:20 | |
| 1609 | Doug Jenkin | 2:02:39 | 1:59:24 | |
| 2052 | Frank Dunlop | 2:17:19 | 2:13:23 | |
| Stuart Philps | 1:22:50 |
Two Hills Race, Chagford, 26/05/2003
Steve Ashmore found this race on Dartmoor on Bank Holiday Monday, and has reported back that the two "hills" were really two "tors" and very steep indeed. He finished 48th of 134 in a time of 39:44
North Devon Relays, Torrington, 28/05/2003
Back to our normal numbers after the pitiful show at Minehead, and again a good battle between our senior mens team and the vets, with the vets just getting the upper hand over the second half of the last leg.
| A | Jon Parkinson 12:32 | Kevin Heywood 12:05 | Stuart Philps 14:08 | Nick Daniel 14:01 |
| B | Michelle Lewzey 18:15 | Norman Bolton 15:53 | Norman Bolton 16:07 | Richard Rundle 21:38 |
| A | Simon Edney 12:39 | Ricky Butler 12:50 | Clive Bright 13:59 | Peter Hockin 12:30 |
| B | Mark Gilbert 15:09 | Peter J Rigler 15:31 | Steve Sanders 15:23 | Alan Heard 16:29 |
| A | Tony Andrews 15:17 | Maurice Cockwill 14:39 | Alan Cox 15:26 | Steve Ashmore 18:36 |
| A | Helen Parkinson 14:01 | Lorraine Kenneally 16:09 | Sam Hammond 17:19 |
| A | Lorrie Woolgar 17:54 | Kerry Hayden 17:28 | Jenny Cockwill 20:30 |
| A | Kirsty Rigler 21:03 | Erica Woolgar 19:07 | Luke Rigler 16:08 |
| B | Stacey Hockin 28:18 | Holly Beresford 21:36 | Jayne Beresford 21:27 |
| C | Nicolle Hockin 23:40 | Justine Evans-Loude 20:34 | Silas Earl 25:30 |