Results for April, 2004
Taunton Marathon / Half Marathon, Taunton, 06/04/2003
As always, a fine show of Blues vests at Taunton - two in the full marathon
(warm-ups for London ?) and no less than thirty three over the shorter
distance. Simon and Rob both had good runs in the 26.2 miler, while over 13.1
Dave and Elizabeth were first Blues to finish for the second successive
year.
Half Marathon
| Pos | Name | Time |
| 12 | Dave Braunton | 1:20:07 |
| 22 | Stuart Philps | 1:21:07 |
| 53 | Clive Bright | 1:25:17 |
| 54 | Jim Murray | 1:25:17 |
| 70 | Norman Bolton | 1:27:13 |
| 93 | Neil Marke | 1:29:04 |
| 114 | Mark Sussex | 1:30:42 |
| 132 | Simon Ingle | 1:31:03 |
| 142 | Elizabeth Higgins | 1:32:28 |
| 147 | Mark Gilbert | 1:32:47 |
| 191 | Tony Andrews | 1:34:56 |
| 202 | Paul Collins | 1:35:28 |
| 215 | Ian Mansford | 1:35:52 |
| 221 | Stuart Wilson | 1:36:15 |
| 235 | Alan Heard | 1:37:58 |
| 275 | Dave Higgins | 1:38:58 |
| 316 | Rob Horrell | 1:40:51 |
| 340 | Dave Dark | 1:41:30 |
| 341 | Dave Cloak | 1:41:30 |
| 418 | Alex Taylor | 1:46:14 |
| 439 | Dave Jenkins | 1:47:12 |
| 445 | Jon Tudor | 1:47:28 |
| 452 | Andy Walter | 1:47:58 |
| 465 | Steve Ashmore | 1:48:51 |
| 473 | Annette Murray | 1:49:02 |
| 601 | Tara Horrell | 1:54:33 |
| 641 | Hugh Young | 1:56:02 |
| 643 | Eric Hubber | 1:56:03 |
| 660 | Michelle Lewzey | 1:56:49 |
| 778 | Karen Ballantyne | 2:04:16 |
| 801 | Stephanie Jenkins | 2:06:29 |
| 807 | Doug Jenkin | 2:07:25 |
| 939 | Liz Oke | 2:27:11 |
Marathon
| Pos | Name | Time |
| 28 | Simon Lacey | 3:24:36 |
| 42 | Rob Floyd | 3:32:07 |
Good Friday Relays, Bideford, 09/04/2004
Over a hundred runners lined up in warm conditions that matched last year's fine weather. Twenty-one teams of five were made by the usual combination of seeding and random draw, no one team immediately jumping out as the favourite, doutbless a number of those in some teams fancied their chances. The building work to the side of Victoria Park meant a slight detour, so individual times would be a few seconds slower than in previous years. The format turned out to be (with a few adjustments for personal circumstances) - slower man (2 laps), junior (1 lap), lady (2 laps), older junior (2 laps) and faster man (2 lap)
Refugee from North Devon AC, Kirsty Hamilton, fresh from representing England Schools cross-country six days earlier took an immediate lead, and it was to prove a lead team "O" were never to relinquish. With a 16 second lead after the first lap, she increased this to 19" on the second circuit leading home Neil Paddon for "M" and then Steve Clements leading a closely grouped field.
On to the second leg, with Lisa Massimo taking over in the lead the juniors over one lap and she ran a well-paced leg to keep pole position. Behind her, team "U" had been lifted into second after Kelly Pearce passed five others with "A" climbing even faster thanks to Joe Kelly taking them from 15th to 3rd. Joe's time was the fastest boy, while Kelly's time was only matched by another North Devon refugee, Leanne Glover.
Ladies on the third leg, Kerry Hayden taking over in first place, and with her running the fastest of the twenty-one runners on that leg her team's position was consolidated. Not much change in the positions behind, except that "A" had passed "U" thanks to the efforts of Amanda Hetherington, while Tracey Wilson and Carol Davies picked up a couple of positions in the midfield.
The older juniors then took centre stage, led away by James Bolton. His time of 12:40 was sufficient to draw away from the chasers - a lead of 20 seconds when he took over was transformed into one of 1m40s at the end. Lapped runners made working out the positions confusing, but Maria Clements had held second for "A", barely ahead of Adam Glover who had a fine leg for "P" and Craig Bellew for "T" whose 11:45 was only challenged by Dan Mapp's 11:47 and Shaun Wilson's 11:50
On to the final leg, with the fast men with Stuart Philps being given an unassailable lead ahead of Mark Davies. Third and fourth placed Bill O'Donnell and Mike Mears both made up ground, and passed Mark, but were unable to make any significant impression on Stuart as team "O" romped home a minute clear. Peter Hockin again had the fastest time, his 9:42 being clearly quicker than everyone else.
| A | Andy Walter | 12:31 | Joe Kelly | 6:20 | Amanda Hetherington | 13:41 | Maria Clements | 14:10 | Mark Davies | 11:27 | 4 |
| B | Dave Price | 13:48 | Rachel Bright | 6:49 | Lorrie Woolgar | 14:42 | Anthony Grant | 13:15 | John Spry | 11:00 | 8 |
| C | Lorraine Kenneally | 12:37 | Immogen Floyd | 8:45 | Lois Vickers | 15:32 | Dan Mapp | 11:47 | Darren Hatch | 11:21 | 11 |
| D | Jeremy Hayden | 14:12 | Hannah Wilson | 10:29 | Anne Colling | 21:19 | Erica Woolgar | 7:15 * | Shaun Kenneally | 11:56 | 21 |
| E | Alan Cox | 11:25 | Zoe Ebsworthy | 10:07 | Alison Sussex | 14:20 | Matt Cawsey | 14:10 | Mark Gilbert | 11:48 | 14 |
| F | Steve Clements | 11:22 | Ben Paddon | 10:03 | Catherine Gardner | 15:17 | Luke Rigler | 11:58 | Ben Oke | 10:48 | 6 |
| G | Tony Merrett | 12:24 | Becca Jeffery | 7:27 | Liz Loftus | 18:01 | Shaun Wilson | 11:50 | Arron Kearney | 11:06 | 10 |
| H | Andy Jewell | 11:37 | Danielle Sussex | 8:32 | Chris O'Donnell / Kay Siviter | 8:09 / 8:34 | Dale Wilson | 16:25 | Andrew Wilson | 11:43 | 19 |
| I | Andrew Oke | 13:10 | Josh Sussex | 8:04 | Sue Hamilton | 13:34 | Ryan James | 17:16 | Norman Bolton | 11:33 | 18 |
| J | Rob Floyd | 11:53 | Rebecca Parish | 8:20 | Eric Hubber | 14:25 | Rikki Kelly | 14:48 | Mark Sussex | 11:45 | 13 |
| K | Alan Heard | 12:19 | Stacey Hockin | 9:04 | Liz Oke | 17:10 | Jessica Oke | 14:50 | Tony Andrews | 11:44 | 20 |
| L | Doug Hamilton | 11:23 | Henry Horrell | 8:59 | Kirsty Rigler | 14:44 | Nicolle Hockin | 16:00 | Gary Hetherington | 10:02 | 12 |
| M | Neil Paddon | 11:14 | Robbie Murray | 9:44 | Tracey Wilson | 13:48 | Sam Paddon | 16:20 | Bill Siviter | 10:54 | 15 |
| N | Adrian Vanstone | 11:48 | Sophie Pearce | 7:37 | Kaye Allen | 14:35 | Hayley Wilson | 17:45 | Reece Woolgar | 10:53 | 16 |
| O | Kirsty Hamilton | 10:55 | Lisa Massimo | 7:45 | Kerry Hayden | 13:32 | James Bolton | 12:40 | Stuart Philps | 10:43 | 1 |
| P | Maurice Cockwill | 12:03 | Jason Horrell | 7:12 | Jenny Cockwill | 15:03 | Adam Glover | 12:25 | Bill O'Donnell | 10:02 | 2 |
| Q | Dave Parish | 13:17 | Alistair Clements | 7:00 | Stephanie Jenkins | 15:37 | Anna Ford | 12:44 | Lucy Owen | 11:43 | 9 |
| S | Steve Loftus | 12:53 | Leanne Glover | 6:47 | Fiona Philps / Tara Horrell | 8:52 / 7:33 | Tom Parish | 12:41 | Clive Bright | 10:46 | 7 |
| T | Dave Jenkins | 13:01 | Zoe Floyd | 8:06 | Carol Davies | 13:53 | Craig Bellew | 11:45 | Mike Mears | 10:47 | 3 |
| U | Lorraine Clements | 11:55 | Kelly Pearce | 6:47 | Sharon White | 13:52 | Kirsteen Bright | 15:51 | Martin Owen | 10:10 | 5 |
| V | Bruce Gardner | 13:56 | Chloë Bright | 6:54 | Janet Glover | 18:26 | Fern Dymond | 14:31 | Peter Hockin | 9:42 | 17 |
* - Erica's time is for her second lap only, the time we have for her first lap is unreliable.
Bampton to Tiverton, 12/04/2004
Stuart is attempting to repeat his 2003 feat of running the most races for
the club during the year (against main challenger Alan Heard), and led our
quintet home here with a time about a minute and a half quicker than last year.
| Pos | Name | Age group | Time |
| 12 | Stuart Philps | 43:08 | |
| 26 | Simon Ingle | 46:16 | |
| 34 | Mark Sussex | 47:39 | |
| 52 | Alan Heard | 51:04 | |
| 93 | Elizabath Yates | 1:16:33 |
Flora London Marathon, London, 18/04/2004
Better weather for running than watching the 23rd Flora London Marathon, with spells of light drizzle. Mixed emotions for our runners - with most of the more experienced marathoners ending up slightly disappointed, while the bulk of the first-timers had excellent runs and were justifiably delighted.
| Pos | Name | Time |
| 362 | Dave Braunton | 2:46:08 |
| 730 | Jeff Harding | 2:54:45 |
| 1960 | Jim Murray | 3:09:39 |
| 2399 | Andy Jewell | 3:13:46 |
| 2521 | Neil Marke | 3:14:43 |
| 3211 | Steve Clements | 3:21:13 |
| 3538 | Rob Floyd | 3:23:53 |
| 4674 | Anthony Merrett | 3:30:32 |
| 9079 | Larry Rees | 3:52:24 |
| 10202 | Jon Tudor | 3:56:27 |
| 11996 | Rob Horrell | 4:03:19 |
| 12004 | Lorrie Woolgar | 4:03:20 |
| 14691 | Debra Lake | 4:14:44 |
| 14855 | Kirsteen Bright | 4:15:25 |
| 18704 | Jo Wilson | 4:30:33 |
Race For The Roses, Portland, USA, 18/04/2004
Simon Lacey encountered this race while on a snowboarding holiday in Oregon. It looks like he was the only non-American of the 1164 finishers - our man ran with an American friend for the first half before picking it up to finish 138th in a time of 1:39:29.
Court Canter, Arlington, 25/04/2004
A Blues benefit around the country of Arlington - the 1st four positions were filled by BAAC members.
| Pos | Name | Age group | Time |
| 1 | John Ward | 34:07 | |
| 2 | Jon Parkinson | 36:17 | |
| 3 | Peter Hockin | 1st O/40 | 36:22 |
| 4 | Martin Owen | 36:44 | |
| 13 | Steve Hay | 2nd O/45 | 40:27 |
| 17 | Clive Bright | 3rd O/40 | 41:42 |
| 19 | Helen Parkinson | 1st Lady | 42:02 |
| 22 | Stuart Philps | 42:42 | |
| 23 | Norman Bolton | 42:51 | |
| 31 | Mark Sussex | 44:05 | |
| 32 | Mark Blight | 44:16 | |
| 35 | Peter J Rigler | 44:33 | |
| 39 | Jim Murray | 44:58 | |
| 41 | Alan Cox | 2nd O/50 | 45:15 |
| 43 | Shaun Kenneally | 45:31 | |
| 52 | Chris Stone | 46:49 | |
| 54 | Steve Sanders | 46:52 | |
| 57 | Rob Floyd | 47:44 | |
| 61 | Dave Higgins | 48:18 | |
| 63 | Tony Andrews | 48:37 | |
| 64 | Elizabeth Higgins | 1st O/50 | 48:38 |
| 66 | Ian Mansford | 48:48 | |
| 74 | Lorraine Kenneally | 49:52 | |
| 75 | Alan Heard | 49:53 | |
| 79 | Dave Cloak | 50:26 | |
| 91 | Andy Walter | 52:06 | |
| 97 | Steve Ashmore | 52:45 | |
| 107 | Roger Edwards | 54:48 | |
| 109 | Dave Jenkins | 55:00 | |
| 128 | Eric Hubber | 57:53 | |
| 138 | Michelle Lewzey | 59:31 | |
| 140 | Mark Fundrey | 59:45 | |
| 143 | Karen Ballantyne | 1:00:24 | |
| 146 | Mary Pool | 1:01:20 | |
| 147 | Charles Davis | 1:01:25 | |
| 151 | Stephanie Jenkins | 1:02:06 | |
| 152 | Andy Watts | 1:02:07 | |
| 153 | Hazel Bowden | 1:02:30 | |
| 160 | Glen Martin | 1:03:28 |
North Devon Relays, Braunton, 28/04/2004
| A | Jon Parkinson 13:37 | Mark Sussex 15:57 | Peter Hockin 13:37 | Reece Woolgar 15:32 |
| B | Jamie McLaren 15:42 | Mark Gilbert 16:37 | Jenny Cockwill 21:37 | Danney Manley 18:12 |
| C | Alex Taylor 13:55 | Steve Sanders 16:27 | Dave Cloak 17:49 | Steve Turner 15:38 |
| A | Alan Heard 16:32 | Tony Andrews 16:21 | Alan Cox 17:41 | Maurice Cockwill 16:27 |
| A | Helen Parkinson 15:19 | Kirsty Rigler 21:38 | Lorraine Kenneally 18:13 |
| A | Craig Bellew 16:24 | Dan Mapp 16:20 | Stacey Hockin 27:33 |
| B | Vicki Bowers 18:23 | Holly Wright 18:46 | Anna Ford 18:18 |