2001 Census for Machynlleth
The collated results of the 2001 Census are available
for all to see at http://www.neighbourhood.statistics.gov.uk/,
but it takes a bit of sifting
and filtering to dig them out. I've extracted
many of those for Machynlleth,
and tabulated them below:
Population
| Category | Sub-Category | Number |
| Population | Total | 2,147 |
| Male | 1031 | |
| Female | 1116 | |
| Aged 0 - 4 | 111 | |
| Aged 5 - 7 | 61 | |
| Aged 8 - 9 | 61 | |
| Aged 10 - 14 | 124 | |
| Aged 15 | 25 | |
| Aged 16 - 17 | 44 | |
| Aged 18 - 19 | 49 | |
| Aged 20 - 24 | 130 | |
| Aged 25 - 29 | 113 | |
| Aged 30 - 44 | 417 | |
| Aged 45 - 59 | 422 | |
| Aged 60 - 64 | 110 | |
| Aged 65 - 74 | 225 | |
| Aged 75 - 84 | 182 | |
| Aged 85 - 89 | 43 | |
| Aged 90 & over | 30 | |
| Single (never married) | 640 | |
| Married or re-married | 1011 | |
| Separated | 50 | |
| Divorced | 195 | |
| Widowed | 251 |
Education
| Category | Sub-Category | Number |
| Educational qualifications (All, aged 16 - 74) |
Total | 1,510 |
| No qualifications | 539 | |
| Highest qualification attained: | 237 | |
| (1+ 'O' level passes or 1+ CSE/GCSE any grades, NVQ level 1, Foundation GNVQ) |
||
| Highest qualification attained: | 330 | |
| (5+ 'O' level passes or 5+ CSEs (grade 1) or 5+ GCSEs
(grades A-C), School Certificate, 1+'A' levels/AS levels, NVQ level 2, Intermediate GNVQ) |
||
| Highest qualification attained: | 77 | |
| (2+ 'A' levels, 4+ AS levels, Higher School Certificate,
NVQ level 3, Advanced GNVQ) |
||
| Highest qualification attained: | 228 | |
| (First degree, Higher degree, NVQ levels 4 & 5, HNC,
HND, Qualified Teacher status, Qualified Medical Doctor, Qualified Dentist, Qualified Nurse, Midwife, Health Visitor) |
||
| Other qualifications/level unknown | 99 | |
| Status of Students | Full-time students and schoolchildren Aged 16 - 17 |
33 |
| Full-time students and schoolchildren Aged 18 - 74 |
19 | |
| Economically active: in employment Students aged 18 - 74 |
6 | |
| Economically active: Unemployed Students aged 18 - 74 |
0 | |
| Economically inactive: Students aged 18 - 74 |
13 |
Employment
| Category | Sub-Category | Number |
| Area of Employment (Aged 16 - 74) |
Total in employment | 875 |
| Agriculture; hunting; forestry | 33 | |
| Fishing | 0 | |
| Mining & quarrying | 3 | |
| Manufacturing | 104 | |
| Electricity; gas and water supply | 3 | |
| Construction | 78 | |
| Wholesale & retail trade; repair of motor vehicles | 137 | |
| Hotels and catering | 79 | |
| Transport storage and communication | 84 | |
| Financial intermediation | 7 | |
| Real estate; renting and business activities | 79 | |
| Public administration and defence | 29 | |
| Education | 51 | |
| Health and social work | 128 | |
| Other | 60 | |
| State of Employment (Aged 16 - 74) |
Total | 1,510 |
| Economically active: Employees Part-time | 179 | |
| Economically active: Employees Full-time | 546 | |
| Economically active: Self - employed | 136 | |
| Economically active: Unemployed | 73 | |
| Economically active: Full-time student | 13 | |
| Economically inactive: Retired | 249 | |
| Economically inactive: Student | 40 | |
| Economically inactive: Looking after home/family | 105 | |
| Economically inactive: Permanently sick/disabled | 125 | |
| Economically inactive: Other | 44 | |
| Unemployed: Aged 16 - 24 | 26 | |
| Unemployed: Aged 50 - 74 | 6 | |
| Unemployed: who have never worked | 9 | |
| Unemployed: who are long-term unemployed | 22 |
Housing
| Category | Sub-Category | Number |
| Housing | With residents | 994 |
| With no residents: Vacant | 23 | |
| With no residents: Second residence/holiday accommodation | 11 | |
| Housing/ Type |
Detached | 167 |
| Semi-detached | 245 | |
| Terraced | 433 | |
| Flat; maisonette or apartment | 113 | |
| Flat; maisonette or apartment: Part of a converted or shared
house (including bed-sits) |
15 | |
| Flat; maisonette or apartment: In commercial building | 55 | |
| Caravan or other mobile or temporary structure | 0 | |
| Housing/ Occupation |
One person households | 36.9% |
| Pensioners living alone | 21.8% | |
| Other All Pensioner households | 10.8% | |
| Contained dependent children | 23.8% | |
| Lone parent households with dependent children | 5.6% | |
| Owner occupied | 55.3% | |
| Rented from Council | 20.1% | |
| Rented from Housing Association or Registered Social Landlord | 9.8% | |
| Private rented or lived rent free | 14.8% | |
| Without central heating | 8.8% | |
| Without sole use of bath, shower or toilet | 0.0% | |
| No car or van | 31.7% | |
| Two or more cars or vans | 19.4% | |
| Average household size (number) | 2.1% | |
| Average number of rooms per household | 5.4% |
(Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland.)