TUNBRIDGE WELLS RIDING CLUB

Hunter Trials Results

Photographs available from:

K & C Event Photography

Hunter Trial

Sunday 7th October 2007

 

 
Class 1          
         
 
Rider Cross Country Total Penalties Result
Jumping Penalties Time Total XC Penalties
26 0 3:00 0 0 1
106 0 2:56 0 0 2
115 0 2:54 0 0 3
33 0 2:45 0.8 0.8 4
3 0 2:44 1.2 1.2 5
6 0 3:06 1.6 1.6 6
117 0 3:08 2.4 2.4 7
32 0 3:11 3.6 3.6 8
35 0 3:13 4.4 4.4 9
8 0 2:33 5.6 5.6 10
17 0 3:16 5.6 5.6 10
23 0 3:24 8.8 8.8 12
19 0 3:28 10.4 10.4 13
2 0 3:29 10.8 10.8 14
14 0 3:30 11.2 11.2 15
116 0 3:34 12.8 12.8 16
109 0 3:34 12.8 12.8 16
16 0 3:36 13.6 13.6 18
108 0 3:37 14 14 19
10 0 3:47 18 18 20
114 20 3:30 31.2 31.2 21
24 0 4:24 32.8 32.8 22
25 20 3:41 35.6 35.6 23
22 20 4:19 50.8 50.8 24
9 40 3:31 51.6 51.6 25
21 40 3:47 58 58 26
13 40 4:09 66.8 66.8 27
31 60 4:27 94 94 28
15 80 4:06 105.6 105.6 29
110 100 4:11 127.6 127.6 30
30 60 5:51 127.6 127.6 31
107 80 5:07 130 130 32
11 100 5:44 164.8 164.8 33
1 120 6:02 192 192 34
34 140 5:43 204.4 204.4 35
105 140 5:47 206 206 36
4 E 0:00   E E
111 E 0:00   E E
7 E 0:00   E E
27 E 0:00   E E
20 E 0:00   E E
118 E 0:00   E E
120 E 0:00   E E
18 E 5:16   E E
29 E 6:08   E E
5 E 6:57   E E
         
           
         
         
         
         
         
         
Class 2         
         
Rider Dressage Penalties Show Jumping Penalties Cross Country Total Penalties Result
Jumping Penalties Time Total XC Penalties
37
/36
0 0 0 4:29 0 0 1
109
/108
0 0 0 4:09 6 6 2
54
/55
0 0 0 5:01 8.8 8.8 3
57
/58
0 0 0 5:21 16.8 16.8 4
38
/11
0 0 0 5:32 21.2 21.2 5
47
/46
0 0 0 6:03 33.6 33.6 6
63
/2
0 0 20 5:41 44.8 44.8 7
39
/40
0 0 20 5:52 49.2 49.2 8
60
/59
0 0 20 6:01 52.8 52.8 9
48/
49
0 0 40 5:21 56.8 56.8 10
113
/112
0 0 60 6:40 108.4 108.4 11
23
/24
0 0 60 6:52 113.2 113.2 12
56
/22
0 0 60 8:48 159.6 159.6 13
31
/45
0 0 E 0:00   E E
42
/41
0 0 E 10:26   E E
44
/43
0 0 E 5:05   E E
45
/38 HC
0 100 E 0:00   E E
50
/119
0 0 E 8:35   E E
50
/51
0 0 E 0:00   E E
52
/53
0 0 E 6:49   E E
62
/61
0 0 E 0:00   E E

 

         
         
Class 3          
         
Rider Dressage Penalties Show Jumping Penalties Cross Country Total Penalties Result
Jumping Penalties Time Total XC Penalties
73 0 0 0 4:44 2 2 1
27 0 0 0 4:49 4 4 2
54 0 0 0 4:50 4.4 4.4 3
48 0 0 0 4:51 4.8 4.8 4
74 0 0 0 4:52 5.2 5.2 5
49 0 0 0 4:10 5.6 5.6 6
79 0 0 0 4:54 6 6 7
77 0 0 0 4:55 6.4 6.4 8
88 0 0 0 4:56 6.8 6.8 9
84 0 0 0 4:58 7.6 7.6 10
89 0 0 0 5:06 10.8 10.8 11
36 0 0 0 3:55 11.6 11.6 12
44 0 0 0 5:11 12.8 12.8 13
78 0 0 0 5:12 13.2 13.2 14
63 0 0 0 5:14 14 14 15
59 0 0 0 5:15 14.4 14.4 16
69 0 0 0 5:15 14.4 14.4 16
40 0 0 0 5:18 15.6 15.6 18
39 0 0 0 5:21 16.8 16.8 19
45 0 0 0 5:27 19.2 19.2 20
70 0 0 0 5:34 22 22 21
50 0 0 0 5:44 26 26 22
85 0 0 20 4:59 28 28 23
14 0 0 20 5:07 31.2 31.2 24
46 0 0 20 5:10 32.4 32.4 25
47 0 0 20 5:11 32.8 32.8 26
67 0 0 20 5:11 32.8 32.8 26
8 0 0 20 5:18 35.6 35.6 28
60 0 0 20 5:25 38.4 38.4 29
104 0 0 20 5:30 40.4 40.4 30
51 0 0 20 5:30 40.4 40.4 30
56 0 0 20 5:34 42 42 32
20 0 0 20 6:09 56 56 33
75 0 0 40 5:27 59.2 59.2 34
76 0 0 20 7:10 80.4 80.4 35
72 0 0 40 6:21 80.8 80.8 36
66 0 0 60 6:31 104.8 104.8 37
62 0 0 100 6:29 144 144 38
6 0 0 120 6:43 169.6 169.6 39
68 0 0 E 5:23   E E
87 0 0 E 4:30   E E
15 0 0 E 6:10   E E
24 0 0 E 0:00   E E
65 0 0 E 6:56   E E
43 0 0 E 0:00   E E
64 0 0 W 0:00   W W

 

         
         
Class 4          
         
Rider Dressage Penalties Show Jumping Penalties Cross Country Total Penalties Result
Jumping Penalties Time Total XC Penalties
95 0 0 0 4:30 0.8 0.8 1
3 0 0 0 4:31 1.2 1.2 2
91 0 0 0 4:32 1.6 1.6 3
86 0 0 0 4:38 4 4 4
102 0 0 0 4:39 4.4 4.4 5
103 0 0 0 4:42 5.6 5.6 6
101 0 0 0 4:47 7.6 7.6 7
99 0 0 0 4:47 7.6 7.6 7
38 0 0 0 4:49 8.4 8.4 9
35 0 0 0 4:57 11.6 11.6 10
37 0 0 0 5:00 12.8 12.8 11
32 0 0 0 5:01 13.2 13.2 12
12 0 0 0 5:06 15.2 15.2 13
5 0 0 0 5:13 18 18 14
10 0 0 0 5:15 18.8 18.8 15
100 0 0 0 5:31 25.2 25.2 16
92 0 0 20 4:47 27.6 27.6 17
98 0 0 0 5:43 30 30 18
90 0 0 20 5:24 42.4 42.4 19
93 0 0 40 5:39 68.4 68.4 20
82 0 0 40 6:01 77.2 77.2 21
14 0 0 80 4:13 80 80 22
96 0 0 60 5:56 95.2 95.2 23
83 0 0 E 6:13   E E
97 0 0 E 0:00   E E