| INVERLEITH CURLING CLUB 2009 ~ 2010 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 |
| Allen Kerr | Steven Hunter | Roddy McGregor | Grant Macrae |
| Douglas McGregor | Rab Taylor | Ian Panton | Allan Shaw |
| Sandy Macpherson | Robin White | Leslie Graham | Kenneth Robb |
| Hugh McMichael | Ernie Dando | Alan Forrest | Campbell White |
| Date | Time | Rinks | Result | Match Report |
| SEP 22 | 21:30 | all | only six turned up !!! | |
| Thurs 24 | 17:30 | 1 v 2 | 7 ~ 0 | w. o. for 1 |
| Mon 28 | 21:30 | 3 v 4 | 13 ~ 0 | |
| Mon OCT 5 | 19:30 | 4 v 3 | 3 ~ 9 | |
| Mon 12 | 21:30 | 2 v 4 | 15 ~ 6 | |
| Wed 15 | 21:30 | 1 v 4 | 6 ~ 3 | |
| Fri 17 | 19:30 | 2 v 4 | 3 ~ 13 | |
| Mon 26 | 19:30 | 2 v 1 | 16 ~ 6 | |
| Wed 28 | 17:30 | 4 v 3 | 4 ~ 5 | |
| Tue NOV 3 | 17:30 | 2 v 3 | 9 ~ 4 | |
| Fri 6 | 19:30 | 3 v 1 | 6 ~ 5 | tight game throughout |
| Mon 16 | 19:30 | 3 v 2 | 3 ~ 13 | skip 3's Nightmare end!! |
| MINI | LEAGUE | For | The | Tappit Hen; |
| Mon 30 Nov | 17:30 | 1 v 2 | 3 ~ 11 | |
| Tues 1 Dec | 21:30 | 3 v 4 | 5 ~ 6 | |
| Fri 4 | 19:30 | 1 v 3 | 11 ~ 2 | Ouch again!! |
| Mon 7 | 17:30 | 2 v 4 | 8 ~ 2 | |
| Thurs 10 | 19:30 | 1 v 4 | 6 ~ 3 | |
| Thurs 17 | 17:30 | 2 v 3 | 7 ~ 7 | Ernie plays a cracker |
| RETURN | To | LEAGUE | ||
| Thurs 7 Jan 2010 | 17:30 | 1 v 2 | 10 ~ 3 | |
| Fri 8 | 17:30 | 3 v 4 | 12 ~ 4 | magnificent seven |
| Tues 19 | 19:30 | 2 v 4 | 13 ~ 2 | another big score for stephen |
| Fri 22 | 17:30 | 1 v 3 | 7 ~ 2 | |
| Wed 27 | 19:30 | 2 v 3 | 5 ~ 6 | |
| Mon 1 Feb | 19:30 | 1 v 4 | 7 ~ 4 | |
| Thurs 4 | 21:30 | 2 v 3 | 5 ~ 3 | |
| Mon 8 | 19:30 | 4 v 1 | 4 ~ 7 | |
| Fri 12 | 17:30 | 2 v 4 | 12 ~ 7 | |
| Thurs 18 | 21:30 | 1 v 2 | 4 ~ 9 | A Championship Performance |
| Tues 23 | 19:30 | 1 v 3 | 9 ~ 4 | |
| Mon 8 March | 17:30 | 3 v 1 | 2 ~ 14 | Not Again!!! |
| ** Wed 10 ** | 19:30 | ALL | Roddy takes points win | FUN NIGHT ### COME EARLY |
| Tues 16 | 19:30 | 1 v 4 | 11 ~ 5 | Too late come back |
| Tues 23 | 19:30 | Match | Win Again for Holyrood |
| Rink | Played | Won | Drawn | Lost | Points | For | Against | Net |
| Rink 2 | 12 | 9 | 0 | 3 | 18 | 110 | 64 | 46 |
| Rink 1 | 12 | 8 | 0 | 4 | 16 | 84 | 65 | 19 |
| Rink 3 | 12 | 6 | 0 | 6 | 12 | 69 | 76 | -7 |
| Rink 4 | 12 | 1 | 0 | 11 | 2 | 55 | 113 | -58 |
| Rink | Played | Won | Drawn | Lost | Points | For | Against | Net |
| Rink 2 | 3 | 2 | 1 | 0 | 5 | 26 | 12 | 14 |
| Rink 1 | 3 | 2 | 0 | 1 | 4 | 20 | 16 | 4 |
| Rink 4 | 3 | 2 | 0 | 1 | 4 | 11 | 19 | -8 |
| Rink 3 | 3 | 0 | 1 | 2 | 1 | 14 | 24 | -10 |
Membership enquiries to Allen Kerr