| INVERLEITH CURLING CLUB 2009 ~ 2010 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RINK 1 | RINK 2 | RINK 3 | RINK 4 |
| Allen Kerr | Steven Hunter | Roddy McGregor | Grant Macrae |
| Douglas McGregor | Rab Taylor | Ian Panton | Allan Shaw |
| Sandy Macpherson | Robin White | Leslie Graham | Kenneth Robb |
| Hugh McMichael | Ernie Dando | Alan Forrest | Campbell White |
| RESERVES | |||
| Vince Robinson |
| Date | Time | Rinks | Result | Match Report |
| SEP 22 | 21:30 | all | only six turned up !!! | |
| Thurs 24 | 17:30 | 1 v 2 | 7 ~ 0 | w. o. for 1 |
| Mon 28 | 21:30 | 3 v 4 | 13 ~ 0 | |
| Mon OCT 5 | 19:30 | 4 v 3 | 3 ~ 9 | |
| Mon 12 | 21:30 | 2 v 4 | 15 ~ 6 | |
| Wed 15 | 21:30 | 1 v 4 | 6 ~ 3 | |
| Fri 17 | 19:30 | 2 v 4 | 3 ~ 13 | |
| Mon 26 | 19:30 | 2 v 1 | 16 ~ 6 | |
| Wed 28 | 17:30 | 4 v 3 | 4 ~ 5 | |
| Tue NOV 3 | 17:30 | 2 v 3 | 9 ~ 4 | |
| Fri 6 | 19:30 | 3 v 1 | 6 ~ 5 | tight game throughout |
| Mon 16 | 19:30 | 3 v 2 | 3 ~ 13 | skip 3's Nightmare end!! |
| MINI | LEAGUE | For | The | Tappit Hen; |
| Mon 30 Nov | 17:30 | 1 v 2 | ||
| Tues 1 Dec | 21:30 | 3 v 4 | ||
| Fri 4 | 19:30 | 1 v 3 | ||
| Mon 7 | 17:30 | 2 v 4 | ||
| Thurs 10 | 19:30 | 1 v 4 | ||
| Thurs 17 | 17:30 | 2 v 3 | ||
| RETURN | To | LEAGUE | ||
| Thurs 7 Jan 2010 | 17:30 | 1 v 2 | ||
| Fri 8 | 17:30 | 3 v 4 | ||
| Tues 19 | 19:30 | 2 v 4 | ||
| Fri 22 | 17:30 | 1 v 3 | ||
| Wed 27 | 19:30 | 2 v 3 | ||
| Mon 1 Feb | 19:30 | 1 v 4 | ||
| Thurs 4 | 21:30 | 2 v 3 | ||
| Mon 8 | 19:30 | 4 v 1 | ||
| Fri 12 | 17:30 | 2 v 4 | ||
| Thurs 18 | 21:30 | 1 v 2 | ||
| Tues 23 | 19:30 | 1 v 3 | ||
| Mon 8 March | 17:30 | 3 v 1 | ||
| Wed 10 | 19:30 | 2 v 3 | ||
| Tues 16 | 19:30 | 1 v 4 | ||
| Tues 23 | 19:30 | Match |
| Rink | Played | Won | Drawn | Lost | Points | For | Against | Net |
| Rink 2 | 6 | 4 | 0 | 2 | 8 | 56 | 39 | 17 |
| Rink 3 | 6 | 4 | 0 | 2 | 8 | 40 | 34 | 6 |
| Rink 1 | 4 | 2 | 0 | 2 | 4 | 24 | 25 | -1 |
| Rink 4 | 6 | 1 | 0 | 5 | 2 | 29 | 51 | -22 |
| Rink | Played | Won | Drawn | Lost | Points | For | Against | Net |
| Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Membership enquiries to Allen Kerr