Unit Chart for EFS Nova 2.3

By Richard Wein, last updated 25 August 1999

If you find this chart awkward to use, because you can only see a small part of it at a time, try changing the font size setting in your browser. You can also download the Unit Chart in the form of an Excel spreadsheet file and print it using Excel. This will give you a much more convenient chart, with all the information for each unit fitting on a single A4 sheet.
    MOVEMENT   COMBAT   UPKEEP   COST TO BUILD   BUILD REQUIREMENTS    
SPACE UNITS   Move Type Move Pts Spot Camo Cargo Cap Can Be Cargo?   Agl Armor Psy Def Rank Under Water Ind- irect Anti Air Direct Close Psy Ranged Space Direct Space Close Space   Fbs /Turn Food /Turn   Fo Me Tr Ex Ch Bi El Ce We Mo Ge Si   Turns Input Unit City Required Tech   Short Name
Raider Stealth Ship   jump 3 3 100 0 NO   4 30 400 9 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7/60 0/0   50 0   0 0 0 0 0 0 200 50 0 10 0 1   4 None Starport Stealth Ship   Stealth Ship
Cadiz Dreadnought   jump 3 5 1 0 NO   3 160 400 6 0/0 0/0 0/0 0/0 0/0 0/0 5/190 5/250 0/0   100 0   0 240 0 0 0 0 100 120 0 50 0 4   6 None Starport Space Dreadnought   Dreadnought
Vlad Cruiser   jump 3 5 2 0 NO   3 100 400 5 0/0 0/0 0/0 0/0 0/0 0/0 4/120 4/150 0/0   75 0   0 180 0 0 0 0 75 70 0 40 0 3   4 None Starport Space Cruiser   Cruiser
Space Destroyer   jump 3 5 2 0 NO   4 65 400 4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4/70 7/100   50 0   0 140 80 0 0 0 55 0 0 35 0 2   3 None Starport Space Destroyer   Destroyer
Space Frigate   jump 3 5 3 0 NO   4 40 400 3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4/45 7/60   50 0   0 120 60 0 0 0 40 0 0 30 0 1   3 None Starport Space Frigate   Frigate
Space Carrier   jump 1 4 1 4 NO   3 75 400 7 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/20 7/50   50 0   0 120 40 0 0 0 50 60 0 10 0 1   2 None Starport Space Carrier   Carrier
Battle Carrier   jump 1 4 1 4 NO   3 120 400 7 0/0 0/0 0/0 0/0 0/0 0/0 0/0 5/40 8/70   50 0   0 140 60 0 0 0 80 80 0 10 0 1   3 None Starport Battle Carrier   Carrier II
Seraphim Space Fighter   space 3 3 4 0 YES   10 5 400 1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4/40 0/0   50 0   0 40 25 0 50 0 60 0 0 15 0 0   2 None Starport Space Fighter   Fighter
Archangel Cyber Fighter   space 3 4 4 0 YES   12 5 200 1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8/60 10/80   50 0   0 35 30 0 40 0 80 0 10 25 0 0   3 None Starport Cyber Fighter   Cyber Ftr
Prophet Torpedo Bomber   space 3 3 3 0 YES   8 5 400 2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/100 0/0   50 0   0 40 25 0 50 0 60 0 0 15 0 0   2 None Starport Space Torpedo Bomber   Torpedo Bmbr
Martyr Torpedo Bomber   space 3 4 3 0 YES   1 5 600 2 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7/160 0/0   50 0   0 40 25 0 30 0 60 0 0 15 5 0   3 None Starport Martyr Torpedo Bomber   Martyr
Assault Lander   lander 3 3 1 2 NO   3 60 400 8 0/0 0/0 4/40 0/0 4/40 0/0 0/0 0/0 0/0   50 0   0 100 0 0 0 0 60 70 0 0 0 1   2 None Starport Assault Lander   Lander
Invasion Lander   lander 3 3 1 4 NO   3 120 600 8 0/0 0/0 6/60 0/0 6/80 0/0 0/0 0/0 6/40   75 0   0 150 0 0 0 0 100 120 0 0 0 2   4 None Starport Invasion Lander   Invader
Freighter   jump 3 3 1 2 NO   2 20 400 5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   25 0   0 150 0 0 0 0 30 0 0 0 0 1   2 None Starport Freighter   Freighter
Bulk Hauler   jump 3 3 1 4 NO   1 30 400 5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   50 0   0 250 0 0 0 0 50 0 0 0 0 1   4 None Starport Bulk Hauler   Bulk Hauler
Starbase   space 3 5 1 0 NO   1 100 400 5 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4/140 3/50   0 0   0 200 0 0 0 0 40 50 0 0 0 0   2 None Starport Starbase   Starbase
Meson Starbase   space 3 6 1 0 NO   1 160 400 5 0/0 0/0 0/0 0/0 0/0 0/0 6/140 6/160 4/60   0 0   0 200 0 0 0 0 90 70 0 45 0 0   3 None Starport Meson Starbase   Starbase II
Marauder Legion (Space)   space 2 3 1 0 YES   2 40 400 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4/50   50 0   0 0 0 0 20 0 0 0 0 0 0 0   1 Mar.(F) Starport Marauder Legion   Marauders (S)
MECHANIZED UNITS   Move Type Move Pts Spot Camo Cargo Cap Can Be Cargo?   Agl Armor Psy Def Rank Under Water Ind- irect Anti Air Direct Close Psy Ranged Space Direct Space Close Space   Fbs /Turn Food /Turn   Fo Me Tr Ex Ch Bi El Ce We Mo Ge Si   Turns Input Unit City Required Tech   Short Name
Greyhound Scout Tank   tread 12 6 4 0 YES   5 15 30 1 0/0 0/0 1/20 4/20 4/30 0/0 0/0 0/0 0/0   20 1   0 20 10 0 0 0 20 0 0 0 0 0   3 None Factory None   Scout Tank
Wolfen Medium Tank   tread 8 3 2 0 YES   3 25 30 2 0/0 0/0 1/20 3/40 2/30 0/0 0/0 0/0 0/0   20 1   0 40 0 0 0 0 0 0 0 0 0 0   2 None Factory None   Medium Tank
Tornado SP Anti-Air   tread 8 3 2 0 YES   4 20 30 5 0/0 0/0 5/50 2/20 0/0 0/0 0/0 0/0 0/0   20 1   0 40 0 0 0 0 0 0 0 0 0 0   2 None Factory None   SP Anti-Air
Smyter SP Artillery   tread 8 3 2 0 YES   3 15 30 5 0/0 2/60 1/20 0/0 1/20 0/0 0/0 0/0 0/0   20 1   0 40 0 0 0 0 0 0 0 0 0 0   2 None Factory None   SP Artillery
Pitbull Battle Tank   tread 8 4 2 0 YES   3 65 30 2 0/0 0/0 2/30 6/80 4/40 0/0 0/0 0/0 0/0   20 1   0 20 0 0 0 0 10 10 0 0 0 0   2 None Factory Battle Tank   Battle Tank
Close Assault Tank   tread 6 4 2 0 YES   2 60 30 5 0/0 0/0 2/30 2/40 7/130 0/0 0/0 0/0 0/0   20 1   0 20 0 0 0 0 10 10 0 0 0 0   2 None Factory Close Assault Tank   Close Asslt
Mastiff Mega Tank   tread 8 5 1 0 YES   6 120 30 2 0/0 0/0 3/40 8/140 5/60 0/0 0/0 0/0 0/0   20 1   0 10 0 0 0 0 20 20 0 5 0 0   3 None Factory Mega Tank   Mega Tank
Violator Assault Gun   tread 6 4 1 0 YES   3 60 30 5 0/0 5/120 2/30 7/40 2/20 0/0 0/0 0/0 0/0   20 1   0 30 0 0 0 0 20 10 0 0 0 0   2 None Factory Assault Gun   Assault Gun
Howler Rocket Artillery   tread 8 4 1 0 YES   3 35 30 5 0/0 4/160 2/30 0/0 2/20 0/0 0/0 0/0 0/0   20 1   0 30 0 0 20 0 20 0 0 0 0 0   2 None Factory Rocket Artillery   Rockets
Pestulator Artillery   tread 8 4 1 0 YES   3 35 30 5 0/0 6/200 2/30 1/30 2/20 0/0 0/0 0/0 0/0   20 1   0 30 0 0 0 20 0 0 0 0 0 0   3 None Factory Pestulator Artillery   Pestulator
Kestrel Hover Tank   hover 12 5 2 0 YES   7 50 30 2 0/0 0/0 3/30 6/100 2/40 0/0 0/0 0/0 0/0   20 1   0 10 0 0 10 0 20 15 0 10 0 0   2 None Factory Hover Tank   Hover Tank
Eagle Hover Scout Tank   hover 16 7 2 0 YES   8 20 30 3 0/0 0/0 3/30 4/40 2/20 0/0 0/0 0/0 0/0   20 1   0 20 0 0 10 0 20 5 0 15 0 0   2 None Factory Hover Scout Tank   Hover Scout
Peregrine Hover AA   hover 12 5 2 0 YES   7 50 30 3 0/0 0/0 9/90 4/20 2/40 0/0 0/0 0/0 0/0   20 1   0 10 0 0 10 0 20 15 0 10 0 0   2 None Factory Hover Anti-Air   Hover AA
PTS Missile Launcher   crawler 2 5 1 0 NO   1 80 35 5 0/0 1/50 0/0 0/0 0/0 0/0 4/80 0/0 0/0   8 1   0 45 0 0 10 0 10 0 0 0 0 0   2 None Factory PTS Missile Launcher   PTS Missile
PTS Laser Cannon   crawler 2 5 1 0 NO   1 80 35 5 0/0 0/0 0/0 2/40 0/0 0/0 6/120 0/0 0/0   8 1   0 45 0 0 0 0 20 0 0 10 0 0   3 None Factory PTS Laser Cannon   PTS Laser
PTS Meson Cannon   crawler 2 5 1 0 NO   1 80 35 5 0/0 0/0 0/0 2/80 0/0 0/0 8/180 0/0 0/0   10 1   0 45 0 0 0 0 30 0 0 15 0 0   3 None Factory PTS Meson Cannon   PTS Meson
Anti-Aircraft Gun   tread 0 4 2 0 YES   3 20 10 5 0/0 0/0 5/50 2/20 0/0 0/0 0/0 0/0 0/0   5 1   0 15 0 0 0 0 0 0 0 0 0 0   1 None All None   Anti-Air
Light Artillery   tread 0 4 2 0 YES   3 10 10 5 0/0 0/0 0/0 6/60 1/5 0/0 0/0 0/0 0/0   5 1   0 15 0 0 0 0 0 0 0 0 0 0   1 None All None   Light Art.
Howitzer   tread 0 4 2 0 YES   3 20 10 5 0/0 2/100 0/0 2/60 1/10 0/0 0/0 0/0 0/0   5 1   0 30 0 0 0 0 0 0 0 0 0 0   2 None All None   Howitzer
INFANTRY UNITS   Move Type Move Pts Spot Camo Cargo Cap Can Be Cargo?   Agl Armor Psy Def Rank Under Water Ind- irect Anti Air Direct Close Psy Ranged Space Direct Space Close Space   Fbs /Turn Food /Turn   Fo Me Tr Ex Ch Bi El Ce We Mo Ge Si   Turns Input Unit City Required Tech   Short Name
Militia Legion   foot 4 4 1 0 YES   3 10 10 4 0/0 0/0 1/5 0/0 2/20 0/0 0/0 0/0 0/0   10 1   20 10 0 0 0 0 0 0 0 0 0 0   1 None All None   Militia
Tracker Legion   foot 8 7 7 0 YES   5 10 50 5 0/0 0/0 1/5 0/0 3/10 0/0 0/0 0/0 0/0   5 0   10 10 0 0 0 0 5 0 0 0 0 0   3 None Fort Tracker Legion   Trackers
Infantry Legion   foot 4 4 3 0 YES   3 15 15 4 0/0 0/0 1/10 1/5 4/40 0/0 0/0 0/0 0/0   10 1   10 20 0 0 0 0 0 0 0 0 0 0   1 None Fort None   Infantry
Heavy Infantry Legion   foot 4 4 2 0 YES   2 20 20 4 0/0 0/0 2/20 4/70 4/40 0/0 0/0 0/0 0/0   10 1   10 20 0 0 10 0 10 0 0 0 0 0   1 None Fort Heavy Infantry Legion   Heavy Inf
Guard Legion   foot 0 4 3 0 NO   7 80 75 4 0/0 1/60 7/60 7/70 9/120 0/0 0/0 0/0 0/0   0 1   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Guards
Fanatic Legion   foot 6 3 1 0 YES   4 10 75 2 0/0 0/0 2/20 2/20 6/80 2/40 0/0 0/0 0/0   10 1   0 10 0 0 25 0 10 0 0 0 1 0   1 None Church Fanatic Legion   Fanatics
Dervish Band   foot 6 6 8 0 YES   5 10 90 5 0/0 0/0 0/0 0/0 0/0 8/120 0/0 0/0 0/0   10 1   10 0 0 0 0 0 0 0 0 0 5 0   2 None Church Dervishes   Dervishes
Powered Armor Legion   foot 6 4 4 0 YES   4 30 40 4 0/0 0/0 3/30 6/60 6/40 0/0 0/0 0/0 0/0   10 1   0 10 0 0 0 0 10 10 0 2 0 0   2 None Fort Powered Armor Legion   Power Armor
Assault Legion   foot 6 4 3 0 YES   5 40 40 4 0/0 0/0 4/30 6/80 7/70 0/0 0/0 0/0 0/0   10 1   0 10 0 0 0 0 20 15 0 4 0 0   2 None Fort Assault Legion   Assault
Patriot Horde   foot 4 1 1 0 YES   2 35 10 1 0/0 0/0 0/0 0/0 2/5 0/0 0/0 0/0 0/0   0 1   10 0 0 0 10 0 0 0 0 0 0 0   1 None All Indoctrination+Pharmaceuticals   Patriots
Chemical Martyr Brigade   foot 4 2 1 0 YES   2 5 40 5 0/0 0/0 0/0 5/90 5/120 0/0 0/0 0/0 0/0   0 1   10 10 0 0 50 0 0 0 0 0 0 0   3 None Lab Holy Warriors+Pharmaceuticals   Chem Martyrs
Grimsons Chem Shock   foot 6 3 2 0 YES   6 30 40 4 0/0 0/0 3/30 4/20 8/120 0/0 0/0 0/0 0/0   10 1   10 10 0 0 40 0 10 5 0 0 0 0   2 None Hospital Chem Shock Legion   Chem Shock
Genetic Warrior Legion   foot 6 4 2 0 YES   6 120 25 1 0/0 0/0 3/20 0/0 6/60 0/0 0/0 0/0 0/0   10 1   10 0 0 0 0 15 0 10 0 0 0 0   1 None Lab Genetic Warrior Legion   Gen Warriors
Ranger Legion   foot 8 7 10 0 YES   3 40 50 4 0/0 1/120 6/50 7/80 8/100 0/0 0/0 0/0 0/0   10 0   0 10 0 0 10 20 30 20 0 0 0 0   3 None Fort Ranger Legion   Rangers
DNA Assault Legion   foot 6 4 5 0 YES   7 80 50 4 0/0 1/60 6/50 6/120 7/100 0/0 0/0 0/0 0/0   10 1   0 10 5 0 0 15 10 5 0 5 0 0   5 None Fort DNA Assault Legion   DNA Assault
Special Forces   foot 6 6 7 0 YES   6 15 50 4 0/0 1/20 0/0 0/0 7/70 0/0 0/0 0/0 0/0   8 0   10 15 0 0 0 0 10 0 0 0 0 0   5 None Fort Special Forces   Spec. Forces
Cybercorps   foot 8 9 8 0 YES   9 20 10 4 0/0 3/40 7/20 6/20 10/120 0/0 0/0 0/0 0/0   10 0   10 15 0 0 0 0 10 0 10 0 0 0   6 None Hospital Cybercorps   Cybercorps
Xyll Warbeast Pack   foot 12 6 8 0 YES   8 30 75 4 0/0 0/0 0/0 0/0 8/120 6/80 0/0 0/0 0/0   10 1   0 5 0 0 10 40 0 0 0 0 0 0   2 None Fort Xyll Warbeasts   Warbeasts
Rebel Partisans   foot 6 9 8 0 YES   5 20 30 4 0/0 1/40 3/20 3/30 6/30 0/0 0/0 0/0 0/0   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Partisans
Vau Mercenary   foot 5 6 6 0 YES   5 45 50 5 0/0 0/0 3/20 5/30 7/60 0/0 0/0 0/0 0/0   150 1   0 0 0 0 0 0 0 0 0 0 1 0   1 None Starport Vau Psychology   Vau Merc.
Marauder Legion (Foot)   foot 4 3 1 0 YES   2 80 40 4 0/0 0/0 3/50 8/100 5/50 0/0 0/0 0/0 0/0   25 0   0 20 0 0 0 0 25 20 0 12 0 0   4 None Fort Marauder Legion   Marauders (F)
NAVAL UNITS   Move Type Move Pts Spot Camo Cargo Cap Can Be Cargo?   Agl Armor Psy Def Rank Under Water Ind- irect Anti Air Direct Close Psy Ranged Space Direct Space Close Space   Fbs /Turn Food /Turn   Fo Me Tr Ex Ch Bi El Ce We Mo Ge Si   Turns Input Unit City Required Tech   Short Name
Submarine   naval 6 4 9 0 NO   19 15 30 9 9/60 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   20 0   0 20 0 0 0 0 20 0 0 0 0 0   2 None Factory None   Submarine
Hunter-Killer Submarine   naval 8 7 9 0 NO   19 15 30 9 19/10 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   20 0   0 20 0 0 0 0 40 0 0 0 0 0   2 None Factory Towed Array   Killer Sub
Battleship   naval 8 4 2 0 NO   3 100 30 5 0/0 1/200 2/20 6/60 0/0 0/0 0/0 0/0 0/0   20 0   0 80 0 0 0 0 15 0 0 0 0 0   3 None Factory None   Battleship
Naval Destroyer   naval 10 6 3 0 NO   4 60 30 2 17/20 0/0 2/20 6/30 0/0 0/0 0/0 0/0 0/0   20 0   0 40 0 0 0 0 10 0 0 0 0 0   2 None Factory None   Destroyer
Naval Carrier   naval 12 3 2 0 NO   3 60 30 7 0/0 0/0 2/20 0/0 0/0 0/0 0/0 0/0 0/0   20 0   0 70 0 0 0 0 20 0 0 0 0 0   2 None Factory None   Carrier
Naval Transport   naval 8 2 1 4 NO   3 35 30 8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   20 0   0 40 0 0 0 0 0 0 0 0 0 0   2 None Factory None   Transport
AIR UNITS   Move Type Move Pts Spot Camo Cargo Cap Can Be Cargo?   Agl Armor Psy Def Rank Under Water Ind- irect Anti Air Direct Close Psy Ranged Space Direct Space Close Space   Fbs /Turn Food /Turn   Fo Me Tr Ex Ch Bi El Ce We Mo Ge Si   Turns Input Unit City Required Tech   Short Name
Anti-Submarine Gunship   air 12 7 4 0 YES   7 20 30 2 13/20 0/0 3/20 3/30 0/0 0/0 0/0 0/0 0/0   50 1   0 20 10 0 10 0 40 0 0 0 0 0   3 None Factory Energy Physics   ASW Gunship
Gryphon Atmos Fighter   air 12 5 0 0 YES   9 15 30 0 0/0 0/0 7/60 4/15 0/0 0/0 0/0 0/0 0/0   50 1   0 20 15 0 20 0 25 0 0 0 0 0   3 None Factory None   Fighter
Wyvern Morph Fighter   air 15 5 9 0 YES   8 15 20 0 0/0 0/0 9/120 6/25 0/0 0/0 0/0 0/0 0/0   50 1   0 20 15 0 20 25 25 0 0 0 0 0   3 None Factory Polymorphonic Carbon   Morph Ftr
Banshee Divebomber   air 12 5 0 0 YES   7 20 30 1 0/0 0/0 2/20 6/70 0/0 0/0 0/0 0/0 0/0   50 1   0 20 15 0 20 0 25 0 0 0 0 0   3 None Factory None   Divebomber
Morph Divebomber   air 15 5 9 0 YES   8 20 20 1 0/0 0/0 4/30 9/100 0/0 0/0 0/0 0/0 0/0   50 1   0 20 15 0 20 25 25 0 0 0 0 0   3 None Factory Polymorphonic Carbon   Morph Bmbr
Strategic Bomber   air 18 4 2 0 YES   5 40 30 4 0/0 0/0 2/30 1/150 0/0 0/0 0/0 0/0 0/0   50 1   0 50 30 0 40 0 40 0 0 0 0 0   4 None Factory None   Stratgc Bmbr
Seer Spy Plane   air 20 12 9 0 YES   6 15 50 4 0/0 0/0 3/20 5/20 0/0 0/0 0/0 0/0 0/0   250 1   0 0 20 0 20 0 100 20 0 20 0 0   4 None Factory Neumonic Camouflage   Spy Plane
PERSONNEL UNITS   Move Type Move Pts Spot Camo Cargo Cap Can Be Cargo?   Agl Armor Psy Def Rank Under Water Ind- irect Anti Air Direct Close Psy Ranged Space Direct Space Close Space   Fbs /Turn Food /Turn   Fo Me Tr Ex Ch Bi El Ce We Mo Ge Si   Turns Input Unit City Required Tech   Short Name
Noble   foot* 8 4 1 0 YES   3 20 60 7 0/0 1/180 0/0 0/0 0/0 0/0 0/0 0/0 0/0   50 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Noble
Blademaster   foot* 10 7 4 0 YES   8 40 100 7 0/0 1/180 0/0 0/0 10/80 0/0 0/0 0/0 0/0   50 0   0 0 0 0 0 0 0 0 0 0 0 0   3 Noble Palace Blademaster   Blademaster
Warlock   foot 8 8 10 0 YES   7 30 90 8 0/0 0/0 5/30 0/0 0/0 10/100 0/0 0/0 0/0   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Warlock
Inquisitor   foot 5 8 3 0 YES   7 70 80 8 0/0 0/0 3/20 8/40 8/60 10/80 0/0 0/0 0/0   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Inquisitor
Spy   foot* 6 10 9 0 YES   8 10 50 9 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   50 0   0 0 0 0 0 0 80 0 0 0 0 0   5 None Fort None   Spy
Sea, Air and Land Force   hover 8 7 9 0 YES   8 10 50 9 0/0 1/80 3/10 0/0 6/20 0/0 0/0 0/0 0/0   50 0   0 0 0 0 60 0 80 0 0 0 0 0   5 None Fort None   SEAL
Assassin   foot* 6 7 9 0 YES   8 10 50 9 0/0 1/20 0/0 0/0 8/90 0/0 0/0 0/0 0/0   50 0   0 0 0 0 30 30 40 0 0 0 0 0   5 None Fort Assassin   Assassin
Doppelganger   foot* 8 11 11 0 YES   9 30 10 6 0/0 3/80 0/0 0/0 10/120 0/0 0/0 0/0 0/0   50 0   0 0 0 0 20 30 30 0 30 0 0 0   6 None Hospital Doppelganger   Doppelganger
Merchant   foot 6 4 1 0 YES   3 10 40 8 0/0 0/0 5/30 0/0 3/50 0/0 0/0 0/0 0/0   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Merchant
Officer Corps   foot* 8 5 2 0 YES   4 20 40 8 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   5 0   0 0 0 0 0 0 20 0 0 0 0 0   3 None Fort None   Officer
Clergy   foot 4 2 2 0 NO   4 20 75 8 0/0 0/0 0/0 0/0 0/0 6/80 0/0 0/0 0/0   10 1   0 0 0 0 0 0 0 0 0 0 0 0   8 None Church None   Clergy
Engineer   foot 6 2 2 0 YES   3 20 40 5 0/0 0/0 0/0 0/0 1/10 0/0 0/0 0/0 0/0   50 0   100 100 0 0 0 0 0 0 0 0 0 0   4 None All None   Engineer
SPECIAL UNITS   Move Type Move Pts Spot Camo Cargo Cap Can Be Cargo?   Agl Armor Psy Def Rank Under Water Ind- irect Anti Air Direct Close Psy Ranged Space Direct Space Close Space   Fbs /Turn Food /Turn   Fo Me Tr Ex Ch Bi El Ce We Mo Ge Si   Turns Input Unit City Required Tech   Short Name
Imperial Scepter   foot 0 1 1 0 NO   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Imp. Scepter
House Scepter   foot 0 1 1 0 NO   1 100 100 9 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   House Scepter
Holy Relic   tread 8 1 1 0 YES   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A [Theurgy needed to use]   Relic
Cargo Pod   tread 6 1 1 0 YES   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   0 0   0 0 0 0 0 0 0 0 0 0 0 0   N/A N/A N/A N/A   Cargo
Plague Bomb   tread 4 1 7 0 YES   1 1 1 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0   100 0   0 100 0 0 100 200 10 0 0 0 0 0   2 None Lab Plague Bomb   Plague Bomb
Note: Units marked foot* are type W (Wheel), but move the same as foot units. However, they are immune to indirect and direct fire.