|
SBU Home |
Team of 8 |
Team of 4, division 2 |
Team of 4, division 3 |
| Division 1 | Home | Away | Match | Cum. | ||||||
| 11 Oct 05 | IMPS | IMPS | VP | VP | ||||||
| + | - | + | - | Home | Away | Home | Away | |||
| Kirkcudbright A | Lorburn Greensill | |||||||||
| Lorburn Adamson | Loreburn Burn | |||||||||
| Lorburn Robertson | Annan Red | |||||||||
|
||||||||||
| Home | Away | Match | Cum. | |||||||
| 1 Nov 05 | IMPS | IMPS | VP | VP | ||||||
| + | - | + | - | Home | Away | Home | Away | |||
| Loreburn Robertson | Kirkcudbright A | |||||||||
| Loreburn Burn | Loreburn Greensill | |||||||||
| Lockerbie Williams | Loreburn Adamson | |||||||||
|
||||||||||
| Home | Away | Match | Cum. | |||||||
| 06 Dec 05 | IMPS | IMPS | VP | VP | ||||||
| + | - | + | - | Home | Away | Home | Away | |||
| Kirkcudbright A | Loreburn Burn | |||||||||
| Loreburn Greensill | Lockerbie Williams | |||||||||
| Loreburn Adamson | Annan Red | |||||||||
|
||||||||||
| Home | Away | Match | Cum. | |||||||
| 10 Jan 06 | IMPS | IMPS | VP | VP | ||||||
| + | - | + | - | Home | Away | Home | Away | |||
| Lorburn Greensill | Loreburn Adamson | |||||||||
| Lorburn Burn | Loreburn Robertson | |||||||||
| Lockerbie Williams | Annan Red | |||||||||
|
||||||||||
| Home | Away | Match | Cum. | |||||||
| 31st Jan 2006 | IMPS | IMPS | VP | VP | ||||||
| + | - | + | - | Home | Away | Home | Away | |||
| Loreburn Adamson | kirkcudbright A | |||||||||
| Annan Red | Loreburn Burn | |||||||||
| Lockerbie Williams | Loreburn Robertson | |||||||||
|
||||||||||
| Home | Away | Match | Cum. | |||||||
| 28 Feb 2006 | IMPS | IMPS | VP | VP | ||||||
| + | - | + | - | Home | Away | Home | Away | |||
| Kirkcudbright A | Annan Red | |||||||||
| Loreburn Greensill | Loreburn Robertson | |||||||||
| Loreburn Burn | Lockerbie Williams | |||||||||
|
||||||||||
| Home | Away | Match | Cum. | |||||||
| 28 Mar 06 | IMPS | IMPS | VP | VP | ||||||
| + | - | + | - | Home | Away | Home | Away | |||
| Lockerbie Williams | Kirkcudbright A | |||||||||
| Annan Red | Loreburn Greensill | |||||||||
| Loreburn Robertson | Loreburn Adamson | |||||||||
|
Division 1 |
||
|
Kirkcudbright A |
Mr D Shamash |
01557 330361 |
|
Loreburn Greensill |
Mrs M Greensill |
01387 254020 |
|
Loreburn Burn |
Mr G Burn |
01387 710768 |
|
Loreburn Adamson |
Mr D Adamson |
01387 252930 |
|
Annan Red |
Mrs H Crichton |
01461 202990 |
|
Lockerbie Williams |
Mr J Williams |
01683 220973 |
|
Loreburn Robertson |
Mr J A Robertson |
01387 270164 |
|
|