HOME    BACK

Results compiled by Pat Harrington

WOODBRIDGE Mild, dry, firm going. 5th Dec 04
POSITION POINTS RUNNER INDIVIDUAL
O/L M W M W CLUB NAME TIME CAT POSN
1 1   115   PA Andy Taylor 27-35 M 20 1
2 2   114   WY Richard Moore 27-52 M 20 2
3 3   113   NE Robin Coll 28-02 M 40 1
4 4   112   PA Pete Golding 28-11 M 45 1
5 5   111   PA Kevin Vaughan 28-15 M 40 2
6 6   110   WY Michael Balls 28-43 M 20 3
7 7   109   PA Peter Foody 28-49 M 20 4
8 8   108   WY Chris Jones 29-04 M 17 1
9 9   107   IH Glynn Thomas 29-08 M 40 3
10 10   106   LO Kevin Sharman 29-25 M 20 5
11 11   105   IH Michael Fuller 29-40 M 17 2
12 12   104   WY Simon Millett 29-48 M 17 3
13 13   103   FE Mark Pinney 30-05 M 40 4
14 14   102   IH Chris Spashet 30-15 M 17 4
15 15   101   ST N Stephens 30-15 M 40 5
16 16   100   ST Chris Starmer 30-34 M 45 2
17 17   99   IB Tom Challenor 30-38 M 17 5
18 18   98   LO Andy Hicks 30-44 M 40 6
19 19   97   WY Richard Hilling 30-49 M 45 3
20 20   96   PA Les Heath 31-06 M 45 4
21 21   95   IB Pete Hurry 31-10 M 20 6
22 22   94   IH Kevin Pierce 31-16 M 20 7
23 23   93   PA Colin Arnold 31-36 M 50 1
24 24   92   PA Julian Long 31-43 M 20 8
25 25   91   ST Chris Oliver 31-51 M 20 9
26 26   90   WY Joe Skipper 31-54 M 17 6
27 27   89   IH Steve Hicks 32-03 M 45 5
28 28   88   WY Chris Pimlott 32-14 M 20 10
29 29   87   IB Graham White 32-34 M 45 6
30 30   86   NE Steve Edwards 32-40 M 40 7
31 31   85   ST J Browning 32-40 M 20 11
32 32   84   FS Roger Ackerley 32-43 M 45 7
33 33   83   PA Mathew Smith 32-46 M 20 12
34 34   82   NE Neil Payne 32-48 M 20 13
35 35   81   PA Dave Vaughan 32-53 M 45 8
36   1   58 ST Tamara Jordan 32-55 F 20 1
37 36   80   NE Brian Munns 32-56 M 40 8
38 37   79   NE Steve Peck 32-57 M 45 9
39 38   78   WY Dale Gowen 32-59 M 20 14
40 39   77   IB Phil Hetzel 33-11 M 20 15
41 40   76   NE Neville Clarke 33-23 M 50 2
42 41   75   PA Mike Troup 33-35 M 50 3
43 42   74   PA Adam Arnold 33-49 M 20 16
44 43   73   WY Nigel Herrod 33-57 M 45 10
45 44   72   IB Ian Duggan 34-01 M 20 17
46 45   71   IH Matt Gisby 34-29 M 20 18
47 46   70   LO Tom Strowlger 34-29 M 20 19
48   2   57 BG Shelley Smith 34-32 F 17 1
49 47   69   IB Mark Hird 34-36 M 45 11
50 48   68   IB John Gabriel 34-42 M 55 1
51   3   56 PA Pat Partridge 32-44 F 50 1
52 49   67   BG Terry Garrity 32-54 M 50 4
53 50   66   FS Spencer Wix 32-54 M 20 20
54 51   65   FS Tom Dolan 32-56 M 20 21
55 52   64   LO Roger Mawer 35-01 M 60 1
56   4   55 FS Jackie Abbott 35-04 F 35 1
57 53   63   PA Chris Cooke 35-07 M 40 9
58   5   54 PA Sam Cadman 35-10 F 20 2
59 54   62   PA Steve Millar 35-21 M 50 5
60   6   53 PA Cheryl Heath 35-28 F 20 3
61   7   52 PA Jennie Heath 35-29 F 20 4
62 55   61   LO Mark Womack 35-36 M 20 22
63   8   51 FS Dee Guite 36-04 F 45 1
64   9   50 IH Wendy Sealy 36-09 F 40 1
65 56   60   NE Peter Cotton 36-23 M 55 2
66 57   59   WY Seb Herrod 36-23 M 17 7
67   10   49 PA Trish Dennison 36-25 F 40 2
68   11   48 ST L Bunch 36-27 F 20 5
69 58   58   BG Robert James 36-32 M 20 23
70   12   47 WY Elies Mann 36-33 F 20 6
71 59   57   BG Stephen Gibbs 36-37 M 40 10
72 60   56   ST M Garrod 36-49 M 40 11
73 61   55   IB Steve Robinson 36-58 M 50 6
74 62   54   FS Fred Boggis 37-06 M 45 12
75 63   53   WY Tony Millett 37-07 M 50 7
76   13   46 IH Andrea McNally 37-12 F 45 2
77 64   52   BG Jeremy Smith 37-14 M 40 12
78 65   51   LO Kevin Smith 37-17 M 40 13
79 66   50   ST R Nash 37-18 M 20 24
80 67   49   LO Barry Smith 37-20 M 40 14
81 68   48   FS Gary Hutchings 37-23 M 40 15
82   14   45 ST N Knott 37-27 F 35 2
83 69   47   WY David Pryce 37-29 M 55 3
84 70   46   FS A Perkins 37-56 M 17 8
85 71   45   ST Les Basham 38-04 M 55 4
86 72   44   FE Dave Levans 38-10 M 40 16
87 73   43   FS Bill Cox 38-14 M 60 2
88   15   44 WY Amy Faulkner 38-14 F 17 2
89 74   42   ST Jim King 38-20 M 60 3
90   16   43 FE Joy Griffiths 38-24 F 45 3
91 75   41   IB John Greener 38-25 M 60 4
92   17   42 FE Annabel Bennett 38-37 F 40 3
93 76   40   WY Andy Burt 38-37 M 40 17
94 77   39   FE Andy Free 38-44 M 45 13
95 78   38   IB Mike Stollery 38-47 M 50 8
96   18   41 NE Diane Braverman 38-51 F 55 1
97   19   40 ST K Goodwin 38-54 F 20 7
98   20   39 WY Ann Millett 38-58 F 45 4
99 79   37   FE Andy Forster 39-01 M 45 14
100 80   36   PA Robin Smith 39-02 M 50 9
101   21   38 WY Michelle Minty 39-03 F 20 8
102   22   37 PA Julie Heath 39-15 F 40 4
103   23   36 FE Christina Howland 39-19 F 35 3
104 81   35   BG David Punt 39-20 M 50 10
105   24   35 FS Carine Sewell 39-21 F 40 5
106 82   34   IH James McNally 39-24 M 17 9
107   25   34 PA Cathy Jeffery 39-29 F 20 9
108   26   33 PA Clare Taylor 39-29 F 20 10
109 83   33   ST C Chaplin 39-31 M 50 11
110   27   32 ST Rachel Champion 39-37 F 40 6
111   28   31 IB Mary Skelcher 39-49 F 35 4
112 84   32   IH Tom Tica 39-56 M 17 10
113 85   31   ST Les King 39-57 M 45 15
114 86   30   FE Dave Songhurst 40-00 M 55 5
115 87   29   WY Phillip Hazell 40-04 M 60 5
116   29   30 FS R Peck 40-11 F 20 11
117   30   29 IB Emily Fisher 40-16 F 20 12
118 88   28   FS M Barcellos 40-26 M 20 25
119   31   28 IH Hannah Arbon 40-28 F 17 3
120 89   27   FE Tim Finegan 41-00 M 40 18
121 90   26   ST Grahame Fish 41-04 M 55 6
122 91   25   NE Dave Peck 41-11 M 70 1
123   32   27 IB Sarah Strivens 41-21 F 45 5
124 92   24   FS Ian Ackerley 41-26 M 17 11
125 93   23   ST Mike Goodwin 41-26 M 50 12
126 94   22   NE Terry Braverman 41-46 M 60 6
127   33   26 ST Ronal van der Merwe 41-54 F 45 6
128 95   21   NE Tommy Smith 41-56 M 65 1
129   34   25 ST Ann Fish 41-59 F 55 2
130 96   20   FS Kevin Atkins 42-03 M 45 16
131 97   19   ST P Austin 42-18 M 20 26
132 98   18   WY Ben Smith 42-46 M 17 12
133 99   17   IH Tony Fuller 42-54 M 45 17
134   35   24 BG Judy Potter 42-59 F 55 3
135 100   16   FE Roger Causon 43-11 M 55 7
136 101   15   LO Nick Carter 43-49 M 60 7
137 102   14   PA Brian Peck 44-00 M 60 8
138   36   23 WS Sue Turley 44-18 F 40 7
139   37   22 WS Dawn Mason 44-18 F 45 7
140   38   21 FS Jean Cox 44-37 F 60 1
141   39   20 IB Kate Stannett 44-41 F 40 8
142   40   19 ST Jan Starmer 44-43 F 40 9
143 103   13   IH Matt Byam 44-50 M 17 13
144   41   18 FE Lyn Drane 45-25 F 45 8
145   42   17 IB Sue Hargadon 45-27 F 45 9
146 104   12   IB Charlie Stannett 45-27 M 45 18
147   43   16 ST T Lee 45-40 F 20 13
148   44   15 ST H Bingham 45-40 F 20 14
149 105   11   BG David Potter 47-40 M 60 9
150   45   14 FE Helen Challis 47-49 F 35 5
151   46   13 FE Ann Oliver 47-58 F 50 2
152 106   10   PA Will Peck 48-14 M 60 10
153   47   12 IB Susannah Rosenberg 50-22 F 40 10
154   48   11 ST S Seggars 52-21 F 55 4
155   49   10 BG Sue Matthews 58-25 F 45 10
OVERALL
POSN TEAM CODE FRAM BUNG WOOD BURY STOW TOTAL
1 St Edmunds A