HOME    BACK MORE RESULTS SUFFOLK WINTER LEAGUE RESULTS

Results compiled by Pat Harrington

BURY Cold, Dry, Windy, Moderately Soft 2-Jan-05
POSITION POINTS RUNNER INDIVIDUAL
O/L M W M W CLUB NAME TIME CAT POSN
1 1   112   WS Sam Godfrey 29.39 M 17 1
2 2   111   PA Andy Taylor 30.11 M 20 1
3 3   110   NE Rob Coll 31.04 M 40 1
4 4   109   PA Peter Barker 31.38 M 20 2
5 5   108   IH Michael Fuller 31.54 M 17 2
6 6   107   WV Michael Balls 32.00 M 20 3
7 7   106   PA Peter Golding 32.07 M 45 1
8 8   105   PA Kevin Vaughn 32.23 M 40 2
9 9   104   IH Alex Wold 32.30 M 17 3
10 10   103   NE Jim Beetan 32.31 M 20 4
11 11   102   LO Kevin Sharman 32.32 M 20 5
12 12   101   LO Andy Hicks 32.32 M 40 3
13 13   100   PA Gary Copeland 32.44 M 40 4
14 14   99   ST Colin Pitts 32.48 M 40 5
15 15   98   WS Colin Ridley 32.51 M 45 2
16 16   97   PA Carl Marston 33.03 M 20 6
17 17   96   FE Mark Pinney 33.13 M 40 6
18 18   95   ST Chris Starmer 33.18 M 45 3
19 19   94   PA Ashley Jimson 33.40 M 20 7
20 20   93   WV Simon Millett 33.47 M 17 4
21 21   92   IH James McNally 34.06 M 17 5
22 22   91   ST Nick Stephens 34.10 M 40 7
23   1   61 IH Laura O'Dell 34.32 F 17 1
24 23   90   IH Tom Tica 34.38 M 17 6
25 24   89   PA Julian Long 34.42 M 20 8
26 25   88   IB Tom Challener 34.55 M 17 7
27 26   87   WV Joe Skipper 35.17 M 17 8
28 27   86   WV Richard Hilling 35.21 M 45 4
29 28   85   PA Mike Cobbold 35.40 M 40 8
30 29   84   FE Dave Gardner 35.47 M 40 9
31   2   60 WS Sara Bird 35.51 F 17 2
32 30   83   WV Chris Pimlott 35.59 M 20 9
33 31   82   ST Chris Oliver 36.04 M 30 1
34 32   81   FS Roger Ackerley 36.20 M 45 5
35 33   80   NE Ian Cooper 36.22 M 40 10
36 34   79   IB Graham White 36.26 M 45 6
37 35   78   PA Les Heath 36.30 M 40 11
38 36   77   NE Neil Payne 36.45 M 20 10
39 37   76   PA Matt Smith 36.50 M 17 9
40 38   75   NE Brian Munns 36.52 M 40 12
41 39   74   IB Phil Hetzell 37.00 M 20 11
42   3   59 PA Gill Leathers 37.08 F 35 1
43 40   73   PA Mike Troop 37.31 M 50 1
44 41   72   PA Peter Lambillion 37.42 M 20 12
45 42   71   ST John Browning 37.55 M 20 13
46 43   70   PA Dave Vaughn 37.59 M 50 2
47   4   58 PA Cheryl Heath 38.00 F 17 3
48 44   69   PA Andrew Clark 38.01 M 20 14
49 45   68   BD Jerry Smith 38.03 M 40 13
50 46   67   LO Tom Strowlger 38.07 M 20 15
51 47   66   IB Mark Hird 38.15 M 45 7
52   5   57 PA Jenna Heath 38.17 F 17 4
53   6   56 PA Julie Carney 38.19 F 20 1
54 48   65   WV Nigel Herrod 38.25 M 45 8
55   7   55 PA Sam Cadman 38.35 F 20 2
56 49   64   IB Jonathan Calvert 39.08 M 40 14
57   8   54 BD Shelly Smith 39.14 F 17 5
58 50   63   PA Jon Bellamy 39.24 M 40 15
59 51   62   NE Neville Clarke 39.34 M 50 3
60   9   53 IB Gail Pryke 39.37 F 40 1
61 52   61   BD Gordon Funnell 39.41 M 45 9
62   10   52 FS Jackie Abbott 39.43 F 35 2
63 53   60   BD Stephen Gibbs 39.51 M 40 16
64   11   51 IB Abbie Thorington 39.59 F 17 6
65 54   59   NE Peter Cotton 40.02 M 55 1
66   12   50 FS Dee Guite 40.04 F 45 1
67 55   58   PA Steve Miller 40.27 M 40 17
68 56   57   LO Roger Mawer 40.33 M 60 1
69 57   56   ST Robbie Phillips 40.38 M 45 10
70   13   49 NE Hayley Suttle 40.46 F 40 2
71   14   48 IH Wendy Sealy 40.55 F 40 3
72 58   55   WV Tony Millett 41.09 M 50 4
73   15   47 NE Emma Thorpe 41.15 F 35 3
74 59   54   FE Chris Wade 41.18 M 17 10
75 60   53   WV Andrew Fretwell 41.22 M 45 11
76 61   52   FS Mick Sears 41.32 M 45 12
77   16   46 WV Elies Mann 41.36 F 20 3
78 62   51   PA Chris Cooke 41.46 M 55 2
79 63   50   IH Liam Rutter 41.51 M 20 16
80 64   49   FS Fred Boggis 41.51 M 45 13
81 65   48   IB Steve Robinson 41.59 M 50 5
82   17   45 PA Cath Jeffery 42.04 F 20 4
83 66   47   ST Bob Ratcliffe 42.10 M 55 3
84 67   46   WV David Pryce 42.11 M 55 4
85 68   45   WV Andy Burt 42.12 M 40 18
86 69   44   ST Richard Nash 42.19 M 20 17
87   18   44 PA Trish Dennison 42.22 F 40 4
88 70   43   PA Glenn Morton 42.24 M 20 18
89 71   42   LO Kevin Smith 42.45 M 40 19
90 72   41   FS Gary Hutchings 42.47 M 40 20
91   19   43 PA Clare Taylor 42.52 F 20 5
92   20   42 WV Ann Millett 42.56 F 45 2
93 73   40   FS Bill Cox 42.59 M 60 2
94   21   41 IH Andrea McNally 43.07 F 45 3
95   22   40 FE Annabel Bennett 43.22 F 40 5
96   23   39 PA Sarah Golding 43.27 F 40 6
97 74   39   ST Miles Garrod 43.32 M 40 21
98 75   38   FE Dave Levens 43.35 M 40 22
99   24   38 IH Louise Rickard 43.38 F ? ?
100   25   37 IH Elizabeth Welbourn 43.41 F 40 7
101   26   36 FE Sally Ann Pearce 43.45 F 40 8
102 76   37   FE Tim Finegan 43.48 M 40 23
103   27   35 ST Rachel Champion 43.49 F 40 9
104   28   34 WV Amy Faulkner 43.54 F 17 7
105 77   36   ST Jim King 44.04 M 60 3
106   29   33 FS Rebecca Peck 44.08 F 20 6
107 78   35   ST Les Basham 44.18 M 55 5
108 79   34   LO Barry Smith 44.21 M 40 24
109 80   33   PA Colin Weight 44.29 M 60 4
110 81   32   FE John Docherty 44.32 M 60 5
111 82   31   PA Robin Smith 44.52 M 50 6
112 83   30   PA Stephen Linden 44.53 M 50 7
113   30   32 FS Carina Sewell 45.15 F 40 11
113   31   31 IB Kate Stannett 45.04 F 40 10
114 84   29   BD Mervyn Kesselring 45.26 M 55 6
115 85   28   BD David Punt 45.42 M 50 8
116 86   27   FE Dave Coley 45.48 M 55 7
117   32   30 ST Karen Goodwin 45.53 F 20 7
118   33   29 IH Hannah Arbon 46.05 F 17 8
119   34   28 IB Emily Fisher 46.12 F 20 8
120 87   26   WV Phil Hazell 46.48 M 60 6
121 88   25   NE Dave Peck 46.55 M 70 1
122   35   27 ST Anne Fish 47.01 F 55 1
123 89   24   ST Paul Austin 47.06 M 20 19
124   36   26 BD Judy Potter 47.26 F 55 2
125 90   23   IH Tony Fuller 47.30 M 45 14
126 91   22   BD Colin Whale 47.47 M 40 25
127   37   25 IB Sarah Strivens 47.49 F 45 4
128   38   24 ST Kim Levett 47.51 F 35 4
129 92   21   ST Grayhame Fish 47.51 M 55 8
130 93   20   FE Jonathan Wilding 47.54 M 20 20
131 94   19   NE Tommy Smith 48.50 M 65 1
132 95   18   FS Ian Ackerley 49.10 M 17 11
134   39   23 FS Jean Cox 49.53 F 60 1
135   40   22 ST Shelly Rooney 50.08 F 20 9
136 96   17   BD David Potter 50.10 M 60 7
137 97   16   WV Tony Mann 50.13 M 20 21
138   41   21 WS Sue Turley 50.26 F 40 12
139   42   20 WS Dawn Mason 50.28 F 45 5
140   43   19 ST Jan Starmer 50.53 F 40 13
141 98   15   WV David Gilbert 51.16 M 40 26
142 99   14   PA Brian Peck 52.00 M 55 9
143 100   13   IB Charlie Stannett 52.17 M 45 15
144 101   12   IH Chris Pattle 52.28 M 17 12
145   44   18 ST Maria Reynolds 52.43 F 45 6
146   45   17 ST Alison Halestrap 52.43 F 20 10
147   46   16 IB Sue Hargadon 53.10 F 45 7
148   47   15 NE Maxine Copland 53.24 F 40 14
149 102   11   NE Alan Goodenough 53.25 M 50 9
150   48   14 PA Liz Cooke 53.57 F 40 15
151   49   13 ST Sue Seggars 54.56 F 55 3
152 103   10   PA Will Peck 56.04 M 60 8
153   50   12 BD Zoe Rookyard 57.07 F 20 11
154   51   11 NE Lisa Jennings 62.33 F 20 12
155   52   10 NE Jenny Grimwood 62.37 F 50 1

 

PSN NAME CLUB FRAM BUNG WOOD BURY STOW NO PTS
LADIES 17+
1 Shelly Smith BG 1 1 1 5   4 8
2 Amy Faulkner WY 2 3 2 7   4 14
3 Hannah Arbon IH 3 4 3 8   4 18
LADIES 20+
1 Sam Cadman PA 4 4 2 2   4 12
2 Elies Mann WY 5 6 6 3   4 20
3 Julie Carney PA 2 3   1   3 6
4 Karen Goodwin ST 9   7 7   3 23
5 Lisa Jennings NE 14 14   12   3 40
LADIES 35+
1 Jackie Abbott FF 2 2 1 2   4 7
2 Gill Leathers PA 1 1   1   3 3
3 Nikki Knott ST 4 3 2     3 9
4 Christina Howland FE 6 4 3     3 13
LADIES 40+
1 Wendy Sealy IH 2 2 1 3   4 8
2 Trish Dennison PA 4 3 2 4   4 13
3 Annabel Bennett FE 5 6 3 5   4 19
4 Rachel Champion ST 6 8 6 9   4 29
5 Carina Sewell FF 9 9 5 11   4 34
6 Jan Starmer ST 10 10 9 13   4 42
7 Hayley Suttle NE 1 1   2   3 4
8 Sarah Golding PA 3 5   6   3 14
9 Elizabeth Welbourn IH 8 4   7   3 19
10 Sally Ann Pearce FE 7 7   8   3 22
11 Kate Stannett IB 12   8 10   3 30
12 Susannah Rosenberg IB 13 13 10     3 36
LADIES 45+
1 Andrea McNally IH 2 1 2 3   4 8
2 Ann Millett WY 3 2 4 2   4 11
3 Sue Hargadon IB 6 7 9 7   4 29
4 Dee Guite FF 1   1 1   3 3
5 Joy Griffiths FE 4 3 3     3 10
6 Sarah Strivens IB   4 5 4   3 13
7 Maria Reynolds ST 5 6   6   3 17
LADIES 50+
1 Pat Partidge PA 1 1 1     3 3
LADIES 55+
1 Anne Fish ST 2 1 2 1   4 6
2 Judy Potter BG 1 2 3 2   4 8
LADIES 60+
1 Jean Cox FF 1   1 1   3 3
MEN 17+
1 Michael Fuller IH 2 1 2 2   4 7
2 Simon Millett WY 1 2 3 4   4 10
3 Tom Challener IB 3 4 5 7   4 19
4 Joe Skipper WY 4 3 6 8   4 21
5 Tom Tica IH 6 5 10 6   4 27
6 Seb Herrod WY 8 6 7     3 21
7 Ben Smith WY 10 7 12     3 29
8 Ian Ackerley FF 11   11 11   3 33
MEN 20+
1 Andy Taylor PA 1 2 1 1   4 5
2 Kevin Sharman LO 6 5 5 5   4 21
3 Chris Pimlott WY 10 11 10 9   4 40
4 Neil Payne NE 13 15 13 10   4 51
5 John Browning ST 15 16 11 13   4 55
6 Tom Strowlger LO 23 17 19 15   4 74
7 Richard Moore WY 4 3 2     3 9
8 Michael Balls WY 5   3 3   3 11
9 Kevin Pierce IH 8 6 7     3 21
10 Pete Hurry IB 7 8 6     3 21
11 Julian Long PA   10 8 8   3 26
12 Dale Gowen WY 14 12 14     3 40
13 Matt Gisby IH 19 23 18     3 60
14 Robert James BG 25 20 23     3 68
15 Mark Womack LO 26 21 22     3 69
16 Paul Austin ST 29   26 19   3 74
MEN 40+
1 Rob Coll NE 1 1 1 1   4 4
2 Kevin Vaughn PA 2 2 2 2   4 8
3 Nick Stephens ST 6 5 5 7   4 23
4 Chris Cooke PA 7 7 9 2   4 25
5 Mark Pinney FE 9 6 4 6   4 25
6 Andy Hicks LO 8 8 6 3   4 25
7 Miles Garrod ST 19 14 11 21   4 65
8 Gary Hutchings FF 23 15 15 20   4 73
9 Kevin Smith LO 26 16 13 19   4 74
10 Andy Burt WY 25 21 17 18   4 81
11 Barry Smith LO 28 18 14 24   4 84
12 Dave Levens FE 27 20 16 22   4 85
13 Tim Finegan FE 24 22 18 23   4 87
14 Glynn Thomas IH 3 4 3     3 10
15 Colin Pitts ST 4 3   5   3 12
16 Steve Edwards NE 10 10 7     3 27
17 Brian Munns NE   11 8 12   3 31
18 Jerry Smith BG 14   12 13   3 39
19 Stephen Gibbs BG   17 10 16   3 43
MEN 45+
1 Peter Golding PA 1 1 1 1   4 4
2 Chris Starmer ST 2 2 2 3   4 9
3 Richard Hilling WY 4 4 3 4   4 15
4 Roger Ackerley FF 5 6 7 5   4 23
5 Graham White IB 7 7 6 6   4 26
6 Nigel Herrod WY 9 9 10 8   4 36
7 Mark Hird IB 13 10 11 7   4 41
8 Fred Boggis FF 16 13 12 13   4 54
9 Tony Fuller IH 18 16 17 14   4 65
10 Steve Peck NE 8 8 9     3 25
11 Andrew Fretwell WY 14 12   11   3 37
12 Charlie Stannett IB 19   18 15   3 52
MEN 50+
1 Neville Clarke NE 2 2 2 3   4 9
2 Steve Robinson IB 5 4 6 5   4 20
3 Tony Millett WY 6 5 7 4   4 22
4 Mike Troop PA   1 3 1   3 5
5 David Punt BG   6 10 8   3 24
MEN 55+
1 Peter Cotton NE 5 3 2 1   4 11
2 John Gabriel IB 3 2 1     3 6
3 David Pryce WY   7 3 4   3 14
4 Chris Cooke PA 7 6   2   3 15
5 Dave Songhurst FE 12 9 5     3 26
6 Mervyn Kesselring BG 11 10   6   3 27
7 Grayhame Fish ST 14 11   8   3 33
MEN 60+
1 Roger Mawer LO 1 1 1 1   4 4
2 Jim King ST 2 3 3 3   4 11
5 David Potter BG 4   9 7   3 20
6 Will Peck PA 5   10 8   3 23
MEN 65+
1 Tommy Smith NE 2 1 1 1   4 5
MEN 70+
1 Dave Peck NE 1   1 1   3 3

 

OVERALL
POSN TEAM CODE FRAM BUNG WOOD BURY Stow M Stow W STOW TOTAL
1 St Edmunds A PA 970 809 891 896       3566
2 Waveney Valley A WY 934 692 841 698       3165
3 Newmarket NE 912 641 617 677       2847
4 Ipswich Harriers IH 889 579 726 629       2823
5 Stowmarket ST 866 594 679 633       2772
6 Ipswich & Bildeston IB 742 586 654 567       2549
7 Flying Shufflers FS 789 440 547 416       2192
8 Lowestoft LO 688 495 499 403       2085
9 Felixstowe FE 746 307 417 444       1914
10 St Edmunds B PA2 242 256 612 699       1809
11 Bungay Black Dog BG 419 462 371 377       1629
12 Waveney Valley B WY2 434 329 417 201       1381
13 West Suffolk WS     38 311       349
14 Hadleigh Hares HH 64             64
                   
MEN
POSN TEAM CODE FRAM BUNG WOOD BURY     STOW TOTAL
1 St Edmunds A PA 793 643 728 722       2886
2 Waveney Valley A WY 807 559 711 576       2653
3 Newmarket NE 788 485 576 566       2415
4 Ipswich Harriers IH 752 446 602 479       2279
5 Stowmarket ST 714 462 528 541       2245
6 Ipswich & Bildeston IB 655 480 567 432       2134
7 Lowestoft LO 642 484 499 403       2028
8 Flying Shufflers FS 647 338 406 281       1672
9 Felixstowe FE 628 196 296 368       1488
10 Bungay Black Dog BG 318 366 280 285       1249
11 Waveney Valley B WY2 370 294 379 201       1244
12 St Edmunds B PA2 103 121 474 543       1241
13 West Suffolk WS       210       210
WOMEN
POSN TEAM CODE FRAM BUNG WOOD BURY     STOW TOTAL
1 St Edmunds A PA 177 166 163 174       680
2 St Edmunds B PA2 139 135 138 156       568
3 Ipswich Harriers IH 137 133 124 150       544
4 Stowmarket ST 152 132 151 92       527
5 Flying Shufflers FS 142 102 141 135       520
6 Waveney Valley A WY 127 133 130 122       512
7 Newmarket NE 124 156 41 111       432
8 Felixstowe FE 118 111 121 76       426
9 Ipswich & Bildeston IB 87 106 87 135       415
10 Bungay Black Dog BG 101 96 91 92       380
11 West Suffolk WS     38 101       139
12 Waveney Valley B WY2 64 35 38         137
13 Lowestoft LO 46 11           57