HOME    BACK    MORE RESULTS

  Overall Team Positions Friday 5 Series 2004 Page down for Race breakdowns Page 1
Provisional
Series Insuff Overall Position Race 1 - Kirton (P) Race2 - Bury (P) Race 3 - Claydon (P) Race 4 - Haughley (P) Race 5 – Bentley (P)
Club No Club Races Total Points Pos Total Points Team Pos Total Points Team Pos Total Points Team Pos Total Points Team Pos Total Points Team Pos
1 Bildeston Bounders AC Y 9915 2890 NA 3662 23 1988 19 2177 17 2860 NA
2 Birstall Running Club Y 10276 2846 28 4010 NA 2180 NA 2390 NA 2860 NA
3 Brandon Fern Hoppers Y 10140 2890 NA 3952 37 2180 NA 2210 23 2860 NA
4 British Athletics AC Y 10017 2800 27 4010 NA 2180 NA 2301 30 2736 35
5 Bungay Black Dog RC 9703 21 2641 21 3610 19 2108 27 2214 24 2740 36
6 Cambridge & Coleridge 9771 22 2691 22 3701 27 2019 23 2390 NA 2671 31
7 Chelmsford AC Y 9579 2395 13 3642 21 2180 NA 2390 NA 2614 23
8 Colchester & Tendring AC 7742 8 1695 6 2127 5 1959 16 2118 11 1970 8
9 Colchester Harriers Y 8802 2354 12 4010 NA 1789 11 2390 NA 2269 12
10 Comberton Joggers Y 10320 2890 NA 3989 38 2180 NA 2390 NA 2860 NA
11 Eastern Veterans 9695 20 2890 NA 3504 17 1986 18 2283 27 2536 18
12 Eye RC Y 10320 2890 NA 3850 35 2180 NA 2390 NA 2860 NA
13 Felixstowe Road Runners 5129 4 951 4 2194 6 1367 5 1321 4 1490 4
14 Framlingham Flyers 8845 14 2477 15 3390 15 1717 9 2178 19 2473 17
15 Gt Bentley Running Club 6268 5 1425 5 2263 7 1232 4 1348 6 2646 28
16 Gt Yarmouth RRC 9422 18 2629 20 4010 NA 1990 20 2181 20 2622 25
17 Hadleigh Hares AC 8437 12 2528 18 3211 12 1912 15 1972 10 2025 9
18 Harlow Running Club Y 10320 2890 NA 3865 36 2180 NA 2390 NA 2860 NA
19 Harwich Runners 8150 10 2119 10 3376 14 2013 22 2178 18 1840 6
20 Ilford AC 8490 13 2072 9 3241 13 2180 NA 1953 9 2285 13
21 Ipswich Harriers 9556 19 2863 29 3663 24 1871 13 2203 22 2619 24
22 Ipswich Jaffa 1994 1 445 1 597 1 425 1 527 2 667 2
23 Ipswich Triathlon Club 6921 7 1791 7 3585 18 1576 6 1632 7 1922 7
24 Joggers & Jaunters Y 10320 2890 NA 3999 39 2180 NA 2390 NA 2860 NA
25 Liverpool Harriers Y 10320 2890 NA 3746 31 2180 NA 2390 NA 2860 NA
26 Lowestoft RR 9365 17 2606 19 3674 25 1995 21 2174 16 2590 19
27 Newham & Essex Beagles AC Y 9967 2751 24 4010 NA 2180 NA 2284 28 2752 37
28 Newmarket Joggers 6869 6 2779 26 1566 4 1678 7 1334 5 2291 14
29 Norwich Road Runners 8069 9 2719 23 3075 10 1792 12 1720 8 1838 5
30 RAF AC Y 10320 2890 NA 3743 30 2180 NA 2390 NA 2860 NA
31 Red Lion Ragamffins (Non Aff.) Y 10320 2890 NA 3639 20 2180 NA 2390 NA 2860 NA
32 Road Runners Club Y 9842 2890 NA 3690 26 2180 NA 2171 14 2601 21
33 Ryston Runners Y 10320 2890 NA 3710 28 2180 NA 2390 NA 2860 NA
34 St Edmund Pacers 2253 2 561 2 610 2 730 2 484 1 598 1
35 Stour Valley Joggers 9809 23 2756 25 3787 33 2073 24 2271 26 2709 33
36 Stowmarket Striders 3888 3 858 3 1044 3 975 3 1011 3 1095 3
37 Thetford AC Y 10320 2890 NA 3646 22 2180 NA 2390 NA 2860 NA
38 Thrift Green Trotters Y 9843 2413 14 4010 NA 2180 NA 2390 NA 2860 NA
39 Thurrock Harriers Y 10320 2890 NA 3801 34 2180 NA 2390 NA 2860 NA
40 Tiptree Road Runners 8898 15 2512 16 3760 32 1895 14 2229 25 2262 11
41 Waveney Valley AC 9032 16 2235 11 3109 11 1972 17 2165 13 2660 30
42 West Suffolk AC Y 10089 2890 NA 2895 9 2180 NA 2159 12 2860 NA
43 Witham RC Y 9333 2516 17 3471 16 2180 NA 2390 NA 2247 10
44 Woodbridge Shufflers 8382 11 1858 8 2686 8 1777 10 2338 31 2409 15
45 Wymondham AC Y 10229 2890 NA 3738 29 2180 NA 2299 29 2860 NA
Notes:
1.  The results are based on a team of 5 men and 5 women with a penalty added for each runner short.
     Teams do not have to be entered specifically, the top 5 men and women scoring.
2.  The results and penalty are based on the overall finish postion as the published list for the race.
3.  Unattached Runners and those that did not finish are not included in the analysis.
4.  As far as is known no clubs have joined together for the series or asked for special consideration.
5.  The trophies for 1st, 2nd and 3rd club are awarded for the best 4 out of 5 performances.
     Clubs must compete in 4 out of 5 races, thus only clubs that competed in race 1 or 2 are entered above.
6.  Provisional results are marked (P). SJC  11.7.04
  Bentley Results (P) Finishers 285 Penalty 286 Page 2
Club No Club  F Run F Points M Run M Points R Short Penalty P Total Points Team Pos
1 Benfleet 1 50 0 0 9 2574 2624 26
2 Braintree AC 1 99 0 0 9 2574 2673 32
3 British Athletics Supporters Club 0 0 1 162 9 2574 2736 35
4 Bungay Black Dog RC 1 201 1 251 8 2288 2740 36
5 Cambridge & Coleridge 0 0 1 97 9 2574 2671 31
6 CastlePoint Joggers 1 281 2 441 7 2002 2724 34
7 Chelmsford AC 0 0 1 40 9 2574 2614 23
8 Colchester & Tendring 0 0 4 254 6 1716 1970 8
9 Colchester Harriers 1 207 3 346 6 1716 2269 12
10 Eastern Vets 0 0 2 248 8 2288 2536 18
11 Felixstowe Road Runners 5 1207 5 283 0 0 1490 4
12 Framlingham Flyers 1 197 3 560 6 1716 2473 17
13 Grange Farm Trotters 0 0 1 21 9 2574 2595 20
14 Great Bentley Running Club 1 208 2 436 7 2002 2646 28
15 Gt. Yarmouth Road Runners 0 0 1 48 9 2574 2622 25
16 Hadleigh Hares 1 123 4 472 5 1430 2025 9
17 Halstead RR 0 0 1 77 9 2574 2651 29
18 Harwich Runners 2 545 5 437 3 858 1840 6
19 Ilford AC 1 186 2 97 7 2002 2285 13
20 Ipswich Harriers 0 0 2 331 8 2288 2619 24
21 Ipswich Jaffa 5 572 5 95 0 0 667 2
22 Ipswich Triathlon Club 1 236 5 542 4 1144 1922 7
23 Lowestoft Road Runners 0 0 1 16 9 2574 2590 19
24 Maidenhead AC 0 0 1 70 9 2574 2644 27
25 Mid Essex Casuals 0 0 3 423 7 2002 2425 16
26 Newham & Essex Beagles AC 0 0 1 178 9 2574 2752 37
27 Newmarket Joggers 0 0 2 3 8 2288 2291 14
28 Norwich Road Runners 2 225 3 183 5 1430 1838 5
29 Road Runners Club 0 0 2 313 8 2288 2601 21
30 Serpentine 1 28 0 0 9 2574 2602 22
31 St. Edmund Pacers 5 565 5 33 0 0 598 1
32 Stour Valley Joggers 0 0 1 135 9 2574 2709 33
33 Stowmarket Striders 5 739 5 356 0 0 1095 3
34 Tiptree Road Runners 0 0 3 260 7 2002 2262 11
35 Veterans AC 0 0 1 192 9 2574 2766 38
36 Waveney Valley AC 0 0 1 86 9 2574 2660 30
37 Witham Running Club 1 268 3 263 6 1716 2247 10
38 Woodbridge Shufflers 0 0 2 121 8 2288 2409 15
Haughley Results (P) Finishers 238 Penalty 239 Page 3
Club No Club  F Run F Points M Run M Points R Short Penalty P Total Points Team Pos
1 Bildeston Bounders 0 0 1 26 9 2151 2177 17
2 Brandon Fern Hoppers 0 0 2 298 8 1912 2210 23
3 Brit Alth Sup Club 0 0 1 150 9 2151 2301 30
4 Bungay Black Dog 1 177 2 364 7 1673 2214 24
5 City Norwich AC 0 0 1 22 9 2151 2173 15
6 Colchester & Tendring 1 106 1 100 8 1912 2118 11
7 Eastern Vets 0 0 2 371 8 1912 2283 27
8 Felixstowe RR 5 996 5 325 0 0 1321 4
9 Framlingham Flyers 0 0 3 505 7 1673 2178 19
10 Gt Bentley RC 4 730 5 379 1 239 1348 6
11 Gt Yarmouth RR 0 0 1 30 9 2151 2181 20
12 Hadliegh Hares 0 0 3 299 7 1673 1972 10
13 Harwich Runners 0 0 2 266 8 1912 2178 18
14 Ilford AC 0 0 2 41 8 1912 1953 9
15 Ipswich Harriers 0 0 2 291 8 1912 2203 22
16 Ipswich JAFFA 5 409 5 118 0 0 527 2
17 Ipswich Tri Club 2 291 4 385 4 956 1632 7
18 Lowestoft RR 0 0 1 23 9 2151 2174 16
19 Newham & Essex Beagles 0 0 1 133 9 2151 2284 28
20 Newmarket Joggers 1 159 5 219 4 956 1334 5
21 Norwich Road Runners 2 149 2 137 6 1434 1720 8
22 Road Running Club 0 0 1 20 9 2151 2171 14
23 St Edmund Pacers 5 450 5 34 0 0 484 1
24 Stour Valley Joggers 0 0 1 120 9 2151 2271 26
25 Stowmarket Striders 5 629 5 382 0 0 1011 3
26 Team Tri-Uk 0 0 1 47 9 2151 2198 21
27 Tiptree RR 0 0 1 78 9 2151 2229 25
28 Waveney Valley 0 0 1 14 9 2151 2165 13
29 West Suffolk AC 0 0 1 8 9 2151 2159 12
30 Woodbridge Shufflers 1 187 0 0 9 2151 2338 31
31 Wymondham AC 0 0 1 148 9 2151 2299 29
Claydon Results (P) Finishers 217 Penalty 218 Page 4
Club No Club  F Run F Points M Run M Points R Short Penalty P Total Points Team Pos
1 Bildeston Bounders 0 0 1 26 9 1962 1988 19
2 British Athletics Supporters 0 0 1 141 9 1962 2103 26
3 Bungay Black Dog RC 0 0 2 364 8 1744 2108 27
4 Camara Hash House Harriers 0 0 1 133 9 1962 2095 25
5 Cambridge and Coleridge 0 0 1 57 9 1962 2019 23
6 City of Norwich 1 123 2 54 7 1526 1703 8
7 Colchester and Tendring AC 1 101 1 114 8 1744 1959 16
8 Colchester Harriers 0 0 2 45 8 1744 1789 11
9 Eastern Vets 0 0 1 24 9 1962 1986 18
10 Felixstowe Road Runners 5 962 5 405 0 0 1367 5
11 Framlingham Flyers 1 146 2 45 7 1526 1717 9
12 Great Bentley Runners 5 842 5 390 0 0 1232 4
13 Great Yarmouth Road Runners 0 0 1 28 9 1962 1990 20
14 Hadleigh Hares 0 0 2 168 8 1744 1912 15
15 Harwich Runners 0 0 1 51 9 1962 2013 22
16 Ipswich Harriers 0 0 3 345 7 1526 1871 13
17 Ipswich Jaffa 5 354 5 71 0 0 425 1
18 Ipswich Tri Club 3 520 4 402 3 654 1576 6
19 Lowestoft Road Runners 0 0 1 33 9 1962 1995 21
20 Newmarket Joggers 0 0 3 152 7 1526 1678 7
21 Norwich Road Runners 2 171 1 95 7 1526 1792 12
22 St Edmund Pacers 4 466 5 46 1 218 730 2
23 Stour Valley Joggers 0 0 1 111 9 1962 2073 24
24 Stowmarket Striders 5 731 5 244 0 0 975 3
25 Tiptree Road Runners 0 0 2 151 8 1744 1895 14
26 Waveney Valley Athletics Club 0 0 1 10 9 1962 1972 17
27 Woodbridge Shufflers 0 0 3 251 7 1526 1777 10
Bury Results (P) Finishers 400 Penalty 401 Page 5
Club No Club  F Run F Points M Run M Points R Short Penalty P Total Points Team Pos
1 Bildeston Bounders AC 0 0 2 454 8 3208 3662 23
2 Birstall Running Club 0 0 0 0 10 4010 4010 NA
3 Brandon Fern Hoppers 0 0 1 343 9 3609 3952 37
4 British Athletics AC 0 0 0 0 10 4010 4010 NA
5 Bungay Black Dog RC 1 259 2 544 7 2807 3610 19
6 Cambridge & Coleridge 0 0 1 92 9 3609 3701 27
7 Chelmsford AC 0 0 1 33 9 3609 3642 21
8 Colchester & Tendring AC 3 246 3 277 4 1604 2127 5
9 Colchester Harriers 0 0 0 0 10 4010 4010 NA
10 Comberton Joggers 0 0 1 380 9 3609 3989 38
11 Eastern Veterans 0 0 3 697 7 2807 3504 17
12 Eye RC 0 0 2 642 8 3208 3850 35
13 Felixstowe Road Runners 2 678 5 313 3 1203 2194 6
14 Framlingham Flyers 1 229 2 354 7 2807 3390 15
15 Gt Bentley Running Club 3 803 5 658 2 802 2263 7
16 Gt Yarmouth RRC 0 0 0 0 10 4010 4010 NA
17 Hadleigh Hares AC 1 70 2 334 7 2807 3211 12
18 Harlow Running Club 0 0 1 256 9 3609 3865 36
19 Harwich Runners 0 0 3 569 7 2807 3376 14
20 Ilford AC 0 0 2 33 8 3208 3241 13
21 Ipswich Harriers 0 0 2 455 8 3208 3663 24
22 Ipswich Jaffa 5 550 5 47 0 0 597 1
23 Ipswich Triathlon Club 1 337 2 441 7 2807 3585 18
24 Joggers & Jaunters 1 390 0 0 9 3609 3999 39
25 Liverpool Harriers 0 0 2 538 8 3208 3746 31
26 Lowestoft RR 0 0 1 65 9 3609 3674 25
27 Newham & Essex Beagles AC 0 0 0 0 10 4010 4010 NA
28 Newmarket Joggers 3 610 5 154 2 802 1566 4
29 Norwich Road Runners 2 241 1 27 7 2807 3075 10
30 RAF AC 0 0 1 134 9 3609 3743 30
31 Red Lion Ragamffins (Non Aff.) 0 0 1 30 9 3609 3639 20
32 Road Runners Club 1 81 0 0 9 3609 3690 26
33 Ryston Runners 0 0 1 101 9 3609 3710 28
34 St Edmund Pacers 5 566 5 44 0 0 610 2
35 Stour Valley Joggers 0 0 1 178 9 3609 3787 33
36 Stowmarket Striders 5 735 5 309 0 0 1044 3
37 Thetford AC 0 0 1 37 9 3609 3646 22
38 Thrift Green Trotters 0 0 0 0 10 4010 4010 NA
39 Thurrock Harriers 0 0 1 192 9 3609 3801 34
40 Tiptree Road Runners 0 0 1 151 9 3609 3760 32
41 Waveney Valley AC 1 121 2 181 7 2807 3109 11
42 West Suffolk AC 0 0 3 88 7 2807 2895 9
43 Witham RC 0 0 2 263 8 3208 3471 16
44 Woodbridge Shufflers 0 0 4 280 6 2406 2686 8
45 Wymondham AC 1 129 0 0 9 3609 3738 29
Kirton Results (P) Finishers 288 Penalty 289 Page 6
Club No Club  F Run F Points M Run M Points R Short Penalty P Total Points Team Pos
1 Birstall Running Club 1 245 0 0 9 2601 2846 28
2 British Athletics AC 0 0 1 199 9 2601 2800 27
3 Bungay Black Dog RC 1 206 2 412 7 2023 2641 21
4 Cambridge & Coleridge 0 0 1 90 9 2601 2691 22
5 Chelmsford AC 1 56 1 27 8 2312 2395 13
6 Colchester & Tendring AC 4 292 2 247 4 1156 1695 6
7 Colchester Harriers 0 0 2 42 8 2312 2354 12
8 Felixstowe Road Runners 5 823 5 128 0 0 951 4
9 Framlingham Flyers 2 462 2 281 6 1734 2477 15
10 Gt Bentley Running Club 5 1095 5 330 0 0 1425 5
11 Gt Yarmouth RRC 0 0 1 28 9 2601 2629 20
12 Hadleigh Hares AC 0 0 2 216 8 2312 2528 18
13 Harwich Runners 1 132 4 542 5 1445 2119 10
14 Ilford AC 0 0 3 49 7 2023 2072 9
15 Ipswich Harriers 0 0 1 262 9 2601 2863 29
16 Ipswich Jaffa 5 365 5 80 0 0 445 1
17 Ipswich Triathlon Club 4 881 5 621 1 289 1791 7
18 Lowestoft RR 0 0 2 294 8 2312 2606 19
19 Newham & Essex Beagles AC 0 0 1 150 9 2601 2751 24
20 Newmarket Joggers 0 0 1 178 9 2601 2779 26
21 Norwich Road Runners 1 118 0 0 9 2601 2719 23
22 St Edmund Pacers 5 531 5 30 0 0 561 2
23 Stour Valley Joggers 0 0 1 155 9 2601 2756 25
24 Stowmarket Striders 5 599 5 259 0 0 858 3
25 Thrift Green Trotters 1 68 1 33 8 2312 2413 14
26 Tiptree Road Runners 0 0 2 200 8 2312 2512 16
27 Waveney Valley AC 1 94 2 118 7 2023 2235 11
28 Witham RC 0 0 2 204 8 2312 2516 17
29 Woodbridge Shufflers 0 0 5 413 5 1445 1858 8