Suffolk Winter Cross Country League

Framlingham Senior Results

Compiled by Pat Harrington

HOME    BACK     MORE RESULTS

                       
POSITION POINTS RUNNER INDIVIDUAL
O/L M W M W CLUB NAME TIME CAT POSN
1 1   135   PA Andy Taylor 27.56 M 20 1
2 2   134   NE Rob Cole 28.57 M 40 1
3 3   133   NE Harry Fowler 29.11 M 20 2
4 4   132   PA Peter Golding 29.15 M 45 1
5 5   131   NE Kollyn Smith 29.34 M 20 3
6 6   130   WY Richard Moore 29.38 M 20 4
7 7   129   PA Kevin Vaughan 29.41 M 40 2
8 8   128   WY Michael Balls 30.02 M 20 5
9 9   127   LO Kevin Sharman 30.14 M 20 6
10 10   126   IH Glynn Thomas 30.22 M 40 3
11 11   125   ST Colin Pitts 30.31 M 40 4
12 12   124   PA Gary Copeland 30.37 M 40 5
13 13   123   ST Nick Stephens 30.47 M 40 6
14 14   122   WY Simon Millett 30.52 M 17 1
15 15   121   ST Chris Starmer 30.53 M 45 2
16 16   120   IH Michael Fuller 31.15 M 17 2
17 17   119   PA Chris Cooke 31.19 M 40 7
18 18   118   LO Andy Hicks 31.30 M 40 8
19 19   117   FE Mark Pinney 32.10 M 40 9
20 20   116   IB Tom Challener 32.17 M 17 3
21 21   115   IB Pete Hurry 32.22 M 20 7
22 22   114   IH Kevin Pierce 32.26 M 20 8
23 23   113   WY Joe Skipper 32.41 M 17 4
24 24   112   NE Steve Edwards 32.44 M 40 10
25 25   111   FE Roger Stone 32.53 M 20 9
26 26   110   LO David Parr 33.04 M 45 3
27 27   109   FF John Hilaire 33.05 M 40 11
28 28   108   IH Tim Hicks 33.06 M 40 12
29 29   107   FE Ray Roberts 33.18 M 55 1
30 30   106   WY Chris Pimlott 33.18 M 20 10
31 31   105   WY Richard Hilling 33.23 M 45 4
32 32   104   FF Sam Dolan 33.25 M 20 11
33 33   103   WY Adam Faben 33.45 M 17 5
34 34   102   IH Tom Tica 33.57 M 17 6
35 35   101   FE Dave Gardner 34.08 M 40 13
36 36   100   FF Roger Ackerley 34.14 M 45 5
37 37   99   IH Russell Simpson 34.22 M 45 6
38 38   98   FF Ricky Peacher 34.30 M 20 12
39 39   97   IB Graham White 34.54 M 45 7
40 40   96   NE Steve Peck 35.00 M 45 8
41 41   95   NE Neil Payne 35.05 M 20 13
42   1   61 PA Gill Leathers 35.07 F 35 1
43 42   94   FF Daniel Rolph 35.15 M 17 7
44 43   93   PA Dave Vaughan 35.17 M 50 1
45 44   92   WY Dale Gowen 35.20 M 20 14
46 45   91   ST John Browning 35.24 M 20 15
47 46   90   WY Nigel Herrod 35.27 M 45 9
48 47   89   BG Terry Mulcahy 35.39 M 55 2
49 48   88   ST Andy Green 35.49 M 20 16
50 49   87   NE Neville Clarke 35.52 M 50 2
51 50   86   ST Nick Hammond 35.58 M 20 17
52 51   85   IB John Gabriel 36.15 M 55 3
53 52   84   IB Nick Collinson 36.19 M 20 18
54 53   83   IH Matt Gisby 36.26 M 20 19
55 54   82   BG Jerry Smith 36.35 M 40 14
56 55   81   IB Ed Page 36.43 M 20 20
57   2   60 NE Lizzie Street 36.46 F 20 1
58 56   80   ST Chris Gladwell 37.14 M 45 10
59   3   59 PA Pat Partridge 37.16 F 50 1
60   4   58 FF Jackie Abbott 37.24 F 35 2
61 57   79   FE Chris Batty 37.26 M 20 21
62 58   78   LO Roger Mawer 37.28 M 60 1
63 59   77   IB Ian Duggan 37.31 M 20 22
64 60   76   LO Tom Strowlger 37.33 M 20 23
65   5   57 PA Julie Conway 37.34 F 20 2
66 61   75   WY Seb Herrod 37.34 M 17 8
67 62   74   FF Peter Lennard 37.42 M 45 11
68 63   73   LO Paul Banks 37.43 M 20 24
69 64   72   WY Adrian Sadler 37.44 M 40 15
70 65   71   IB Nick rush 37.49 M 40 16
71   6   56 BG Shelly Smith 37.51 F 17 1
72 66   70   ST Colin Thomas 37.52 M 40 17
73 67   69   FE Rob Clayton 37.54 M 45 12
74 68   68   FF Mark Sargeantson 37.57 M 50 3
75 69   67   IB Mark Hird 38.02 M 45 13
76 70   66   IB Garry Matthews 38.06 M 40 18
77   7   55 ST Louise Bunch 38.08 F 20 3
78 71   65   ST Bernard Debney 38.15 M 55 4
79   8   54 NE Haley Suttle 38.17 F 40 1
80 72   64   BG Robert James 38.19 M 20 25
81   9   53 IB Tonya Antonis 38.23 F 35 3
82 73   63   NE Peter Cotton 38.39 M 55 5
83         Guest John Craig 38.46      
84 74   62   FF Ken Rooke 38.55 M 55 6
85 75   61   PA Chris Cooke 39.14 M 55 7
86 76   60   LO Mark Womack 39.16 M 20 26
87 77   59   FF Michael Talbot 39.19 M 20 27
88 78   58   FF Chris Skrimshire 39.23 M 55 8
89 79   57   ST Miles Garrod 39.38 M 40 19
90 80   56   FF Jack Broom 39.40 M 50 4
91 81   55   FF Roger Hobson 39.53 M 55 9
92   10   52 FF Dee Guite 39.58 F 45 1
93   11   51 ST Nikki Knott 40.06 F 35 4
94   12   50 IH Wendy Sealy 40.14 F 40 2
95   13   49 PA Sam Cadman 40.19 F 20 4
96 82   54   IB Steve Robinson 40.22 M 50 5
97 83   53   WY Andrew Fretwell 40.32 M 45 14
98   14   48 WY Elies Mann 40.38 F 20 5
99 84   52   FF Dick Dolan 40.56 M 55 10
100 85   51   IH Brian Gisby 40.58 M 65 1
101 86   50   FF Nik Miaulis 41.00 M 45 15
102 87   49   WY Tony Millett 41.12 M 50 6
103 88   48   PA Terry Rigby 41.24 M 40 20
104   15   47 PA Sarah Golding 41.26 F 40 3
105 89   47   HH John Chisnall 41.26 M 40 21
106 90   46   FF Mark Warren 41.40 M 20 28
107   16   46 ST Ellen Broughton 41.46 F 35 5
108   17   45 IH Andrea McNally 41.47 F 45 2
109 91   45   ST Les Basham 41.49 M 50 7
110 92   44   FE Andy Wooden 42.00 M 40 22
111 93   43   FF Gary Hutchings 42.01 M 40 23
112   18   44 WY Ann Millett 42.04 F 45 3
113   19   43 PA Trish Dennison 42.05 F 40 4
114   20   42 IH Kelly Mayhew 42.11 F 20 6
115 94   42   FF Fred Boggis 42.12 M 45 16
116   21   41 FE Annabel Bennet 42.14 F 40 5
117   22   40 ST Rachel Champion 42.20 F 40 6
118 95   41   ST Chris Chaplin 42.23 M 50 8
119 96   40   FE Tim Finegan 42.24 M 40 24
120   23   39 FE Sally Ann Pearce 42.27 F 40 7
121 97   39   WY Andy Burt 42.29 M 40 25
122 98   38   BG Mervyn Kesselring 42.30 M 55 11
123   24   38 FE Joy Griffiths 42.37 F 45 4
124 99   37   LO Kevin Smith 42.38 M 40 26
125 100   36   FE Dave Levans 42.41 M 40 27
126 101   35   LO Barry Smith 42.45 M 40 28
127   25   37 IH Elizabeth Welbourn 43.10 F 40 8
128   26   36 FE Christina Howland 43.14 F 35 6
129   27   35 WY Michelle Minty 43.17 F 20 7
130   28   34 WY Amy Faulkner 43.34 F 17 2
131 102   34   FE Dave Songhurst 43.49 M 55 12
132   29   33 LO Claire Comer 44.01 F 20 8
133 103   33   FF Paul Kerridge 44.17 M 40 29
134 104   32   ST Jim King 44.27 M 60 2
135 105   31   FF Ray Howard 44.38 M 55 13
136 106   30   NE Tommy Smith 44.59 M 65 2
137 107   29   PA Mike Chambers 45.01 M 60 3
138   30   32 FF Carina Sewell 45.05 F 40 9
139   31   31 ST Karen Goodwin 45.13 F 20 9
140 108   28   ST Mike Goodwin 45.14 M 50 9
141   32   30 WY Claire Davey 45.25 F 20 10
142 109   27   NE Dave Peck 45.33 M 70 1
143 110   26   ST Paul Austin 45.48 M 20 29
144 111   25   FF Kevin Atkins 45.54 M 45 17
145 112   24   IH Matt Byam 46.00 M 17 9
146   33   29 FF Marion Walker 46.05 F 50 2
147   34   28 FF Beth Warren 46.16 F 20 11
148   35   27 ST Maria Reynolds 46.20 F 45 5
149 113   23   BG David Lines 46.30 M 20 30
150   36   26 IH Hannah Arbon 46.35 F 17 3
151 114   22   BG David Potter 46.46 M 60 4
152 115   21   IB Adrian Green 46.50 M 20 31
153 116   20   IH Tony Fuller 46.54 M 45 18
154 117   19   WY Ben Smith 46.56 M 17 10
155   37   25 BG