HOME    BACK

1 01:15:48 Andy Holt Garden City Runners m 40 155
2 01:18:06 Robin Coll Newmarket Joggers m 43 153
3 01:18:34 Kevin Vaughan St Edmund Pacers m 40 103
4 01:19:25 Alfredo Verno Ely Runners m 42 114
5 01:20:18 Tim Topper Norfolk Gazelles m 32 89
6 01:20:49 Karl Sherry Norwich RR m 42 83
7 01:21:12 Peter Golding St Edmund Pacers m 48 1
8 01:23:23 Kollyn Martin-Smith Newmarket Joggers m 37 141
9 01:23:32 Andrew Bunn Norwich RR m 35 144
10 01:23:52 Tim Fox St Edmund Pacers m 37 68
11 01:24:19 Dale Hurren City of Norwich m 46 82
12 01:24:21 Cliff Bailey Thetford AC m 44 130
13 01:24:24 Raymond Hill Ipswich JAFFA m 54 75
14 01:24:39 Torsten Lytken Ely Runners m 37 80
15 01:26:12 Brian Munns Newmarket Joggers m 40 47
16 01:26:55 Andy Sewell Bedford Harriers AC m 42 30
17 01:27:23 John Tyler Havering 90 Joggers m 41 60
18 01:27:33 Julie Ainley u/a f 35 215
18 01:27:33 Catherine Hibbert u/a f 33 224
20 01:29:31 Gary Cook North Herts Road Runners m 27 95
21 01:29:59 Nick Shea u/a m 33 65
22 01:30:14 Chris Rayment Ely Runners m 44 158
23 01:31:03 John Squirrell Bildeston Bounders m 51 36
24 01:31:20 Laurence Calver u/a m 38 128
25 01:31:28 Nigel Whittle Cambridge Tri Club m 45 152
26 01:31:37 Neville Clarke Newmarket Joggers m 50 148
27 01:31:50 Kim Masson Riverside Runners f 40 255
28 01:31:57 Thierry Pennec St Edmund Pacers m 29 125
29 01:32:56 Tony Garratt u/a m 38 90
30 01:33:09 Caroline Wakefield Ryston Runners f 33 256
31 01:33:12 Chris Starmer Stowmarket Striders m 44 142
32 01:33:34 Phillip Bower Thetford AC m 45 136
33 01:33:35 Darren Fazackerley 100 Marathon Club m 35 76
34 01:33:42 Mike Troup St Edmund Pacers m 49 46
35 01:33:49 Richard Hilling Waveney Valley m 47 19
36 01:34:53 Bill Morgan u/a m 54 70
37 01:35:24 Peter Oldman N Norfolk Beach Runners m 65 26
38 01:35:36 Barry Bye Ryston Runners m 56 79
39 01:35:40 David Robinson Ryston Runners m 47 140
40 01:35:49 Richard Dye Bungay Black Dog m 42 29
41 01:36:02 John Rodgers u/a m 39 11
42 01:36:15 Don Cox Colchester Harriers m 57 116
43 01:36:38 Joe Naughton Stowmarket Striders m 42 106
44 01:36:49 David Sandford St Edmund Pacers m 34 108
45 01:36:55 Alan Rutterford Ely Runners m 38 117
46 01:37:14 Paul Dickens u/a m 42 120
47 01:37:23 Neil Holland Wymondham AC m 42 113
48 01:37:25 John Turner Ely Runners m 58 91
49 01:37:32 Barry Chisholm Haringey m 45 59
50 01:37:45 Julian Long St Edmund Pacers m 32 44
51 01:38:12 Chris Gladwell Stowmarket Striders m 47 118
52 01:38:16 Bob Ratliffe Stowmarket Striders m 57 143
53 01:38:17 Sam Lazar u/a m 29 35
54 01:38:41 Michael Chaplin u/a m 60 38
55 01:38:47 Veronica Manly Wymondham AC f 55 221
56 01:38:47 Glyn Peck Harwich Runners m 63 69
57 01:38:56 Michael Grehan Dunstable RR m 39 104
58 01:39:04 Geoff Davidson Wymondham AC m 56 138
59 01:39:31 Phil Norris St Edmund Pacers m 38 84
60 01:40:04 Mark Whiting u/a m 44 149
61 01:40:09 Robert Isbill Ryston Runners m 39 112
62 01:40:14 Katherine Rennie Ramsey RR f 36 253
63 01:40:17 Dick Dolan Woodbridge Shufflers m 56 85
64 01:40:24 Jamil Muhayman London Frontrunners m 48 157
65 01:40:34 Jeff Harteveldt Colchester Harriers m 54 109
66 01:40:51 Graham Davies u/a m 38 22
67 01:41:03 Andy Barnes Road Runners m 45 101
68 01:41:14 Mick Gilbert Ipswich JAFFA m 53 102
69 01:41:27 Nicola Buckley Dereham Runners f 35 206
70 01:42:02 Sarah Swaysland u/a 32 244
71 01:42:02 David Hall Trail Runners m 39 100
72 01:42:10 Mike Smith Wymondham AC m 62 137
73 01:42:21 Michael Eades u/a m 21 54
74 01:42:28 Rodney Kerns u/a m 43 150
75 01:42:32 Cherie Hipkins Gt Yarmouth Road Runners f 30 225
76 01:42:35 Nik Bestow Ipswich Tri Club m 43 5
77 01:42:46 Richard Fellingham Stowmarket Striders m 55 32
78 01:42:59 James Cameron u/a m 27 6
79 01:43:07 Leslie Francks Newmarket Joggers f 34 248
80 01:43:16 Jeremy Dale Cambridge Tri Club m 55 18
81 01:43:39 Pat Partridge St Edmund Pacers f 51 249
82 01:43:40 Simon Render u/a m 40 135
83 01:43:47 Gordon Stanley Merfield 1066 Triathletes m 66 48
84 01:44:14 S Anstiss u/a m 40 4
85 01:44:17 Ewen Cameron u/a m 33 67
86 01:44:26 Jo Moncrieff Ryston Runners f 39 219
87 01:44:32 Leslie Dunham Colchester Harriers m 53 74
88 01:45:07 Jim Withers u/a m 49 131
89 01:45:18 Sue Yendley BRJ Huntingdon RRC f 38 213
90 01:45:20 Stephen Ankers Ramsey RR m 44 133
91 01:45:24 Anthony Cotton BRJ Huntingdon RRC m 66 24
92 01:45:25 Richard Sothwould St Edmund Pacers m 36 94
93 01:45:28 Steven Neal u/a m 37 119
94 01:45:30 Haley Suttle Newmarket Joggers f 39 252
95 01:45:39 John Pamplin u/a m 54 27
96 01:45:41 Jason Holmes u/a m 18 15
97 01:45:54 Les Rennie Ramsey RR m 50 134
98 01:46:11 Nigel Cottee Woodbridge Shufflers m 42 92
99 01:46:16 Carina Sewell Woodbridge Shufflers f 44 242
101 01:46:23 Brian Wright Thetford AC m 51 132
102 01:47:12 David Brooks Thurrock Harriers m 62 73
103 01:47:18 Edward Baston St Edmund Pacers m 35 123
104 01:47:28 Diane Pamplin u/a f 54 214
105 01:47:37 Tricia Dennison St Edmund Pacers f 43 203
106 01:47:49 Matthew Seal u/a m 57 23
107 01:47:54 Rita Peck u/a f 59 260
108 01:48:35 Thomas Claude Smith Newmarket Joggers m 67 55
109 01:48:40 Chris Rees u/a m 56 28
110 01:49:05 Stephen Bingham u/a m 19 51
111 01:49:18 Andrew Cable Gt Bentley m 44 58
112 01:49:31 Stuart Bingham u/a m 45 49
113 01:50:12 Mervyn Kesselring Bungay Black Dog m 57 45
114 01:50:22 Simon Whalley London Heathside m 37 151
115 01:50:56 Peter Bingham u/a m 21 50
116 01:50:59 Kate Thomas Harwich Runners f 35 232
117 01:51:27 Rob Joly RAF m 34 96
118 01:51:29 Leslie Basham Stowmarket Striders m 54 122
119 01:51:33 Mike Turner Liverpool Harriers AC m 65 88
120 01:51:39 Colin Butters u/a m 36 78
121 01:51:47 Ivan Lees Bungay Black Dog m 48 21
122 01:52:17 Dave Onion u/a m 63 41
123 01:52:20 Nadia Victoria Woodbridge Shufflers f 29 245
124 01:53:14 Kevin Hunter Beverley AC m 47 66
125 01:53:40 Jason Walne u/a m 33 56
126 01:53:54 Caroline Tayler Norwich RR f 47 222
127 01:54:03 Kevin Robinson EVAC m 68 105
128 01:54:40 Simon Whitnall u/a m 44 110
129 01:54:58 Theresa Levett u/a f 25 259
130 01:55:06 Ronel Van de Merwe Stowmarket Striders f 45 208
131 01:55:09 Ker Macrosson Ipswich JAFFA m 49 98
132 01:55:10 Colin Stevenson London Frontrunners m 42 156
133 01:55:16 Natalie Smith u/a f 35 230
134 01:55:23 Marek Czajkowski u/a m 44 9
135 01:55:29 John Joe Horwan Garden City Runners m 49 124
136 01:55:48 Lana Chalmers Ely Runners f 34 210
137 01:56:02 Fred Uff Framlingham Flyers m 71 25
138 01:56:12 David Ratchford u/a m 41 57
139 01:56:23 Susan Garrod Stowmarket Striders f 39 247
140 01:56:51 Jackie Goodridge Newmarket Joggers f 52 231
141 01:56:56 Adrian Allman u/a m 35 43
142 01:57:09 Anne Fellingham Stowmarket Striders f 55 216
143 01:57:11 Angela Man City of Norwich f 34 217
144 01:58:04 Steve Gray Bungay Black Dog m 31 87
145 01:58:25 Derek Ribbands Gt Yarmouth Road Runners m 46 126
146 01:58:34 Sally Cable Gt Bentley f 45 228
147 01:58:51 Robert Stevens u/a m 31 12
148 01:58:58 Thomas Boother u/a m 23 62
149 01:58:59 Ray Farr Newmarket Joggers m 57 61
150 01:58:18 Sally Nicholls Bungay Black Dog f 43 209
151 01:59:22 Anne Fish Stowmarket Striders f 55 238
152 01:59:35 Brian Sporysz u/a m 25 13
153 02:00:04 Anne Chapman u/a f 56 220
154 02:00:51 Peter Cotton u/a m 57 145
155 02:00:57 Jenny O'Callaghan Newmarket Joggers f 35 251
156 02:00:58 Nigel Bonham Newmarket Joggers m 64 42
157 02:01:15 David Holmes u/a m 46 14
158 02:01:37 Tracey Chapman u/a f 31 250
159 02:02:32 Peter Reed Veterans AC m 52 154
160 02:02:40 Stephen Bright British Athletes S C m 41 81
161 02:02:47 Jenny Relf Stowmarket Striders f 43 257
162 02:02:49 Jan Starmer Stowmarket Striders f 43 258
163 02:03:28 Jonathan Stannard u/a m 25 111
164 02:04:13 Sarah Yeates City of Norwich f 26 239
165 02:04:21 Tony Robinson u/a m 41 2
166 02:04:44 Joanne Charles Royston Runners f 40 236
167 02:04:45 Paul Baxter u/a m 42 72
168 02:05:18 Bernard Holmes Bildeston Bounders m 66 40
169 02:05:59 Chris Browes u/a m 45 115
170 02:06:37 Denise Naughton Stowmarket Striders f 38 246
171 02:06:42 Simon Wiggins Felixstowe Road Runners m 31 63
172 02:06:44 Sallie Shaffer u/a f 42 211
173 02:06:45 Regina Anderson u/a f 36 204
174 02:06:51 Colin Flewers u/a m 50 99
175 02:07:08 Joanne Hurst u/a f 33 237
176 02:07:09 Jo-Anne Ryan u/a f 33 229
177 02:07:31 Simon Lovell Eye Community Runners m 49 146
178 02:09:24 Bridget King Colchester Harriers f 42 234
178 02:09:24 Jackie Reavill Colchester Harriers f 49 235
180 02:10:19 Sue Hargadon Ipswich Tri Club f 49 227
181 02:10:22 Richard Griffen Eye Community Runners m 36 147
182 02:10:44 Paul Lambert u/a m 42 86
183 02:11:03 Moira Reed Veterans AC f 49 261
184 02:11:31 John Marshall Eye Community Runners m 53 107
185 02:12:09 David Simpson Colchester Harriers m 50 71
186 02:13:33 David Punt Bungay Black Dog m 50 139
187 02:14:14 Tony Britt u/a m 48 33
188 02:16:56 David Cook Bungay Black Dog m 67 121
189 02:17:36 Mike Drey u/a m 40 159
189 02:17:36 Julie Garner u/a f 40 262
191 02:18:50 Wendy Merfield 1066 Triathletes f 64 226
192 02:20:05 Julia Hanford u/a f 34 207
193 02:27:46 James Kelly Framlingham Flyers m 71 52
194 02:29:52 Ann Blackbourn u/a f 48 223
195 02:40:11 Joan Nevin u/a f 52 205
196 02:40:13 John Nevin u/a m 53 17