HOME    BACK    MORE RESULTS

Martlesham heath 10Km

Results by Woodbridge Lions

Pos. Time No. Name Club
1 32,10 124 MATHEW BARNES-SMITH IPSWICH HARRIERS
2 34,04 196 HARRY FOWLER NEWMARKET JOGGERS
3 34,09 395 DAVID MILLER WOODBRIDGE SHUFFLERS
4 35,02 118 NIGEL JACKSON LOWESTOFT ROAD RUNNERS
5 35,06 130 RICHARD MOORE WAVENEY VALLEY
6 36,10 214 ALEX WOLD IPSWICH HARRIERS
7 36,15 203 MICHAEL BALLS WAVENEY VALLEY
8 36,17 204 DAVE BROCK ORION HARRIERS
9 36,30 392 JAMIE GOODRIDGE WAVENEY VALLEY
10 36,32 389 CHRIS STARMER STOWMARKET STRIDERS
11 36,48 383 LEON JONES IPSWICH JAFFA
12 37,45 211 ALISTAIR DICK IPSWICH JAFFA
13 37,52 378 STEPHEN EDWARDS NEWMARKET JOGGERS
14 37,53 367 RAYMOND LINDSAY NORWICH ROAD RUNNERS
15 37,59 128 MICHAEL COBBOLD ST EDMUNDS PACERS
16 38,03 377 ANDREW BUNN NORWICH ROAD RUNNERS
17 38,06 127 MARK PINNEY FELIXSTOWE ROAD RUNNERS
18 38,09 117 ANDY HICK LOWESTOFT ROAD RUNNERS
19 38,19 380 CHRISTOPHE PIMLOTT WAVENEY VALLEY
20 38,29 191 AARON SCOTT NON AFFILIATED
21 38,33 177 ROGER MANTON NON AFFILIATED
22 38,41 207 RICHARD SMITH WOODBRIDGE SHUFFLERS
23 39,05 366 NEIL HENDREY NORWICH ROAD RUNNERS
24 39,13 104 PAUL BELLEVILLE IPSWICH JAFFA
25 39,15 193 ROBERT STATHAM COVENTRY GODIVA
26 39,30 109 PAUL RAE IPSWICH TRIATHLON CLUB
27 39,35 137 ROGER ACKERLEY WOODBRIDGE SHUFFLERS
28 39,57 399 ROGER STONE FELIXSTOWE ROAD RUNNERS
29 40,07 215 STEPHEN BENSON IPSWICH HARRIERS
30 40,13 202 STEPHEN KENYON WAVENEY VALLEY
31 40,16 103 SIMON HARRISON IPSWICH JAFFA
32 40,17 111 PAUL BANKS LOWESTOFT ROAD RUNNERS
33 40,24 234 HELEN DECKER IPSWICH JAFFA
34 40,26 107 ROB CLAYTON FELIXSTOWE ROAD RUNNERS
35 40,46 209 ADRIAN DOIG STOWMARKET STRIDERS
36 40,55 229 ANDY CLARKE NON AFFILIATED
37 41,09 172 JOHN THORPE NON AFFILIATED
38 41,12 197 GARETH WAGLAND NON AFFILIATED
39 41,14 155 HOWARD REVELL NON AFFILIATED
40 41,22 385 ANA WILLS NON AFFILIATED
41 41,36 360 DAVID VAUGHN ST EDMUNDS PACERS
42 42,00 125 MARTIN BARNES-SMITH ST EDMUNDS PACERS
43 42,07 369 JOHN WESTON IPSWICH JAFFA
44 42,17 223 CHRIS GLADWELL STOWMARKET STRIDERS
45 42,20 220 ROBERT JAMES BUNGAY BLACK DOG
46 42,30 154 PETER DOWNING (Wheelchair entry) NON AFFILIATED
47 42,38 217 TOM DOLAN WOODBRIDGE SHUFFLERS
48 42,43 180 MICHAEL CHAPLIN NON AFFILIATED
49 42,46 189 VICTOR BROOKS NON AFFILIATED
50 42,47 102 MARK LANCASTER IPSWICH JAFFA
51 42,51 150 PETER OLDMAN NON AFFILIATED
52 42,53 216 DICK DOLAN WOODBRIDGE SHUFFLERS
53 43,10 230 NIGEL HERROD WAVENEY VALLEY
54 43,17 141 NEIL DABLE IPSWICH JAFFA
55 43,21 275 DENISE DODDINGTON NON AFFILIATED
56 43,32 139 MICK SEARS WOODBRIDGE SHUFFLERS
57 43,43 228 JOSHUA ENTWISTLE FELIXSTOWE ROAD RUNNERS
58 43,45 190 MARK NOLAN NON AFFILIATED
59 43,50 161 MICHAEL CROSS NON AFFILIATED
60 44,09 101 NIGEL PETTITT ST EDMUNDS PACERS
61 44,28 292 JO LEECH NON AFFILIATED
62 44,30 238 BEVERLEY SMITH IPSWICH JAFFA
63 44,52 393 DARREN BARNES NON AFFILIATED
64 44,53 185 JAMES PAGE NON AFFILIATED
65 44,56 147 JAMES ASKER NON AFFILIATED
66 45,02 120 JUSTIN HENDER IPSWICH TRIATHLON CLUB
67 45,07 173 NICK MILLER NON AFFILIATED
68 45,08 295 WENDY SEALY IPSWICH HARRIERS
69 45,11 368 ANDREW PRYKE NON AFFILIATED
70 45,13 105 CLIVE KIRK IPSWICH JAFFA
71 45,21 110 NIK BESTOW IPSWICH TRIATHLON CLUB
72 45,24 176 BEN BAPPU NON AFFILIATED
73 45,50 140 MIKE COOPER IPSWICH JAFFA
74 45,51 284 VERITY SMITH NON AFFILIATED
75 46,00 353 JENNY CHRISTIAN WYMONDHAM AC
76 46,01 134 MICHAEL FLOWER NORFOLK POLICE
77 46,03 249 HILARY WOOD IPSWICH JAFFA
78 12,00 131    
79 46,08 219 RONALD MARSH WYMONDHAM AC
80 46,08 406 ROBIN MACKENZIE NON AFFILIATED
81 46,08 358 HEIDI BINGHAM STOWMARKET STRIDERS
82 46,13 146 JASON WALD NON AFFILIATED
83 46,15 194 LESLIE BASHAM STOWMARKET STRIDERS
84 46,19 121 TIM FINEGAN FELIXSTOWE ROAD RUNNERS
85 46,23 297 CHRISTINA HOWLAND FELIXSTOWE ROAD RUNNERS
86 46,24 387 NIGEL COTTEE WOODBRIDGE SHUFFLERS
87 46,30 294 ANDREA McNALLY IPSWICH HARRIERS
88 46,41 404 PAUL MUNULA STRATTON STRIDERS
89 46,50 201 MILES GARROD STOWMARKET STRIDERS
90 46,54 386 MICHAEL BAUMBACH NON AFFILIATED
91 47,20 394 CHARLES LESAVAGE NON AFFILIATED
92 47,24 384 JOHN KEEBLE DISS AC
93 47,27 142 STEPHEN WOOD IPSWICH JAFFA
94 47,33 135 JOHN TUNALEY IPSWICH JAFFA
95 47,36 239 KATE WOOLDRIDGE IPSWICH JAFFA
96 47,58 163 ANDREW SMITH NON AFFILIATED
97 48,01 148 NIGEL HYDES NON AFFILIATED
98 48,05 145 STEVE UPSON NON AFFILIATED
99 48,07 300 NICOLA KNOTT STOWMARKET STRIDERS
100 48,08 352 GRETTA BRITTON NON AFFILIATED
101 48,31 152 JAMES TAYLOR NON AFFILIATED
102 48,33 405 NEIL ROBERTS STRATTON STRIDERS
103 48,34 100 OLIVER CALVER IPSWICH TRIATHLON CLUB
104 48,44 371 SIMON PAGE NON AFFILIATED
105 49,09 181 JAKE GRAVE NON AFFILIATED
106 49,12 277 LINDA GRAVE NON AFFILIATED
107 49,13 171 DAVID HOGARTH NON AFFILIATED
108 49,15 281 CATHERINE TASKER NON AFFILIATED
109 49,24 243 SANDRA BERNTHAL HADLEIGH HARES
110 49,26 200 THOMAS SMITH NEWMARKET JOGGERS
111 49,29 381 IAN MOODY NON AFFILIATED
112 49,33 183 ANDREW OSWALD NON AFFILIATED
113 49,36 362 MICHAEL BLOW NON AFFILIATED
114 49,33 241 MAUREEN WRIGHT IPSWICH JAFFA
115 49,40 278 HELEN COOK NON AFFILIATED
116 49,43 112 PAUL KERRIDGE WOODBRIDGE SHUFFLERS
117 49,44 388 SIMON LOCKWOOD NON AFFILIATED
118 49,46 355 LATE ENTRY  
119 49,51 224 DAVE SONGHURST FELIXSTOWE ROAD RUNNERS
120 50,02 391 TONI HALL NON AFFILIATED
121 50,08 157 RONAN DOORLY NON AFFILIATED
122 50,21 225 ROGER SPINKS IPSWICH JAFFA
123 50,23 374 JONATHAN EMSDEN NON AFFILIATED
124 50,33 357 AMANDA WHITE NON AFFILIATED
125 50,35 293 SACHA ACKLAND EATON MANOR
126 50,41 119 CHARLIE STANNETT IPSWICH TRIATHLON CLUB
127 51,14 390 JAN STARMER STOWMARKET STRIDERS
128 51,20 162 MATT SELF NON AFFILIATED
129 51,22 116 JOHN GEORGE ST EDMUNDS PACERS
130 51,22 365 BETH WARREN WOODBRIDGE SHUFFLERS
131 51,27 252 CATHY LAMBERT NON AFFILIATED
132 51,33 363 ANDREW HUNTER NON AFFILIATED
133 51,36 370 JULIET CAMPBELL-BARR NON AFFILIATED
134 51,36 398 KATHRYN HENSEL NON AFFILIATED
135 51,46 232 KATY NASH STOWMARKET STRIDERS
136 51,49 198 ROBERT BAMFORD NON AFFILIATED
137 52,02 160 MARTYN YELLOP NON AFFILIATED
138 52,17 235 HELEN SNAZELL ST EDMUNDS PACERS
139 52,24 206 GARY TAYLOR WOODBRIDGE SHUFFLERS
140 52,33 184 SIMON OSWALD NON AFFILIATED
141 52,39 149 MARK ANDREWS NON AFFILIATED
142 52,52 409 ARNAUD JACQUET NON AFFILIATED
143 53,03 233 RONEL VAN DER MERWE STOWMARKET STRIDERS
144 53,15 280 SASKIA TOPPIN NON AFFILIATED
145 53,18 143 RICHARD BAKER NON AFFILIATED
146 53,24 168 TONY BROWN NON AFFILIATED
147 53,32 156 GARETH RUDDOCK NON AFFILIATED
148 53,39 248 JANE FELLINGHAM-BOYCE STOWMARKET STRIDERS
149 53,44 256 LUCY RUDDUCK NON AFFILIATED
150 53,47 133 SEAN McTERNAN FRAMLINGHAM FLYERS
151 53,58 372 CHERRY JAMES WOODBRIDGE SHUFFLERS
152 54,06 361 PAUL LAKING STOWMARKET STRIDERS
153 54,13 408 JOHN DENT NON AFFILIATED
154 54,20 186 NICHOLAS SINGLETON NON AFFILIATED
155 54,22 289 KAREN WAGLAND NON AFFILIATED
156 54,23 254 LAUREN STEVENS NON AFFILIATED
157 54,25 212 HUGH NORRIS WOODBRIDGE SHUFFLERS
158 54,32 159 GRAHAM LOFTHOUSE NON AFFILIATED
159 54,40 179 MORGAN DECKER NON AFFILIATED
160 54,41 136 IAN ACKERLEY WOODBRIDGE SHUFFLERS
161 54,43 291 JILL HOBSON NON AFFILIATED
162 54,47 138 NICK HUGGINS ST EDMUNDS PACERS
163 55,04 274 JEAN SEE NON AFFILIATED
164 55,06 250 CLAUDIA BROWN NON AFFILIATED
165 55,07 242 ELAINE BRINKLEY FELIXSTOWE ROAD RUNNERS
166 55,10 221 BRIAN PECK ST EDMUNDS PACERS
167 55,22 187 NEIL SINGLETON NON AFFILIATED
168 55,24 108 I LEES BUNGAY BLACK DOG
169 55,29 288 JAYNE FARNWORTH FELIXSTOWE ROAD RUNNERS
170 55,31 175 ANDREW LUSHER NON AFFILIATED
171 55,33 407 M KIRK IPSWICH JAFFA
172 55,34 356 JO KEENAN NON AFFILIATED
173 55,36 298 CLAIRE DAVIES NON AFFILIATED
174 55,37 375 ROSEMARY THURSTON STOWMARKET STRIDERS
175 55,40 299 EMMA CROWHURST MARTLESHAM LEISURE
176 55,55 213 ALAN ELLAM COLCHESTER HARRIERS
177 56,14 273 TRACEY WADE NON AFFILIATED
178 56,16 195 ANTHONY REIDY STOWMARKET STRIDERS
179 56,27 231 SALLY NICHOLLS BUNGAY BLACK DOG
180 56,36 287 JANE JOHNSON NON AFFILIATED
181 56,40 276 SANDRA MANN NON AFFILIATED
182 56,44 403 B BROWN NON AFFILIATED
183 56,45 402 R BROWN NON AFFILIATED
184 56,48 153 ROBERT MORTON NON AFFILIATED
185 56,48 247 ANNE OLIVER FELIXSTOWE ROAD RUNNERS
186 56,48 262 TERESA CROSS NON AFFILIATED
187 56,51 283 DIANE BENNETT NON AFFILIATED
188 56,54 400 ANGELA REES NON AFFILIATED
189 57,00 236 SUE GEORGE ST EDMUNDS PACERS
190 57,02 166 BP NELSON NON AFFILIATED
191 57,02 169 LASLEY DACK NON AFFILIATED
192 57,03 266 JO RAYMOND NON AFFILIATED
193 57,16 379 JAN ROBINSON NON AFFILIATED
194 57,21 222 WILLIAM PECK ST EDMUNDS PACERS
195 57,27 244 HELEN CHALLIS FELIXSTOWE ROAD RUNNERS
196 57,30 226 CHRIS BROWES NON AFFILIATED
197 57,30 354 ANN RIDEOUT NON AFFILIATED
198 57,35 122 K DRIVER IPSWICH JAFFA
199 57,37 269 TRACEY NUTT NON AFFILIATED
200 57,39 271 SALLY STEEDMAN NON AFFILIATED
201 57,40 265 CATHY OSBOURNE NON AFFILIATED
202 57,51 397 MANDY BROOKS NON AFFILIATED
203 58,03 199 IAN CHAPMAN NON AFFILIATED
204 58,04 261 HELEN YELLOP NON AFFILIATED
205 58,06 396 BOB JACK STATFORD UPON AVON
206 58,15 286 CAROLINE HALE NON AFFILIATED
207 58,19 227 JAMES KELLY FRAMLINGHAM FLYERS
208 58,20 376 SUE SEGGAR STOWMARKET STRIDERS
209 58,34 260 LINDA BLAGG NON AFFILIATED
210 58,35 251 KAREN WHADCOAT NON AFFILIATED
211 58,38 267 JOANNA PAGE NON AFFILIATED
212 58,47 205 MATHEW EARNSHAW NON AFFILIATED
213 58,49 188 JOHN McCARTHY NON AFFILIATED
214 58,57 270 JOANNA PALMER NON AFFILIATED
215 59,26 359 WENDY QUANTRILL NON AFFILIATED
216 59,35 126 NEIL WEAVER STOWMARKET STRIDERS
217 59,35 170 PETER ADAMS NON AFFILIATED
218 59,49 401 BILL RICHMOND IPSWICH JAFFA
219 60,07 165 PATRICK FARLEY NON AFFILIATED
220 61,15 382 JILL MERRIAM NON AFFILIATED
221 61,44 268 ZOE BOOTH NON AFFILIATED
222 61,44 272 ANNA McLEAN NON AFFILIATED
223 62,09 290 PHILLIPA CHAPMAN NON AFFILIATED
224 64,22 373 MARK EMSDEN NON AFFILIATED
225 65,26 296 DEBBIE TAYLOR NON AFFILIATED
226 65,50 351 GINA DAWSON NON AFFILIATED
227 66,22 282 ANNA McCARTHY NON AFFILIATED
228 66,42 257 JANE GRIMWADE NON AFFILIATED
229 71,55 164 PETER BULTZ NON AFFILIATED
230 72,33 264 SARAH BULTZ NON AFFILIATED
231 73,27 158 PAUL BROWN NON AFFILIATED
  NF 218 DARYL BUTCHER HARWICH RUNNERS
  NF 192 DAVID SANDFORD ST EDMUNDS PACERS
  NF 208 PHIL NORRIS ST EDMUNDS PACERS
  NF 210 VOLKER PRUSCHKE NON AFFILIATED
  NF 364 EDDIE GREENLAND NON AFFILIATED
  NS 106 ANDY RUDGE FELIXSTOWE ROAD RUNNERS
  NS 113 BARRY PARKER WYMONDHAM AC
  NS 114 DAVID INGLEBY HADLEIGH HARES
  NS 115 CHRIS QUANTRILL NON AFFILIATED
  NS 123 GRAHAM BERNTHAL HADLEIGH HARES
  NS 129 COLIN WEIGHT ST EDMUNDS PACERS
  NS 132 TERRY BRAVERMAN NEWMARKET JOGGERS
  NS 144 PAUL BOSTOCK NON AFFILIATED
  NS 151 ROBBIE SNAZELL ST EDMUNDS PACERS
  NS 167 JONATHAN PIPE NON AFFILIATED
  NS 174 DAVID WARING NON AFFILIATED
  NS 178 MARK CLEMENTS NON AFFILIATED
  NS 182 JOHN HYDE NON AFFILIATED
  NS 237 KATE STANNETT IPSWICH TRIATHLON CLUB
  NS 240 THERESA LEVETT