HOME    BACK

Bildeston 10km Road Race 2004
Pos Time No Name Club Race Cat
1 32.36 79 Miller David Woodbridge Shufflers Msen
2 34.17 20 Jordan Richard Ipswich Jaffa M40
3 35.14 101 Laing David Ipswich Jaffa Msen
4 36.30 91 Muldoon Martin Felixstowe Road Runners Msen
5 37.30 16 Harris Steven Unattached Msen
6 38.14 96 Hill Raymond Ipswich Jaffa M40
7 38.21 63 Trowbridge Jessica South London Harriers Fsen
8 38.42 8 Chenery Robert Ipswich Jaffa Msen
9 39.29 69 Jordan Tamara Stowmarket Striders Fsen
10 39.43 80 Harle Daniel Unattached Msen
11 40.01 53 Kieran Gwen St Edmund Pacers Fsen
12 40.05 27 Oliver Chris Stowmarket Striders Msen
13 40.37 81 Sandford David St Edmund Pacers Msen
14 41.14 41 Antonis Tonya 5312 Multisports F35
15 41.20 7 Chenery Duncan Ipswich Jaffa M40
16 41.26 84 Davies Phil Halstead Road Runners M40
17 41.47 28 Pearce Keith Unattached M40
18 41.52 9 Clayton Rob Felixstowe Road Runners M40
19 41.58 4 Bloomfield Steve Unattached Msen
20 42.47 87 Partington Gareth Unattached Msen
21 43.05 22 Lankester Mark Ipswich Jaffa Msen
22 43.20 30 Sargeantson Mark Framlingham Flyers M40
23 43.39 29 Roberts Ray Felixstowe Road Runners M40
24 43.49 23 Lazar Sam Unattached Msen
25 44.16 39 Wittich Stuart Billericay Striders Msen
26 44.30 13 Gardiner Stephen Unattached M40
27 44.43 88 Marsh Patrick Colchester Harriers Msen
28 44.54 35 Turner Neil Unattached Msen
29 45.35 11 Docherty John Ipswich Jaffa M40
30 45.42 25 Miller Adam Stowmarket Striders Msen
31 45.59 31 Saunders Mark Unattached Msen
32 46.24 77 Clark David Unattached Msen
33 46.28 67 Hobson Roger Woodbridge Shufflers RRC M40
34 46.37 24 Levans David Unattached M40
35 46.57 40 Wood Stephen Ipswich Jaffa M40
36 47.03 58 Pottage Sandie Stowmarket Striders F35
37 47.06 5 Bolton Nick Unattached Msen
38 47.26 65 Wood Hilary Ipswich Jaffa F35
39 47.29 83 Page Simon Unattached M40
40 47.34 54 Lazar Jaime Unattached Fsen
41 48.05 42 Bennett Annabel Felixstowe Road Runners F35
42 49.18 36 Weight Colin St Edmunds Pacers M40
43 49.21 17 Hawkesworth Steven Ipswich Jaffa M40
44 49.33 21 Kerridge Paul Woodbridge Shufflers RRC M40
45 49.44 38 Wittich Peter Billericay Striders M40
46 50.04 10 Cray Ian Unattached M40
47 50.12 82 Clarkson William Cambridge and Coleridge Msen
48 50.24 37 Wilding Jonathan Felixstowe Road Runners Msen
49 50.34 60 Spragg Jane Unattached F35
50 51.10 95 Causon Roger Felixstowe Road Runners M40
51 51.13 48 Fish Anne Stowmarket Striders F35
52 51.19 51 Hones Linda Unattached F35
53 51.30 2 Allum Jeff Ipswich Jaffa Msen
54 52.10 50 Hatton Karen Unattached F35
55 52.26 12 Fish Grayhame Stowmarket Striders M40
56 52.43 47 Firman Sarah Jane Unattached Fsen
57 52.48 78 Martin Mike Unattached M40
58 52.52 85 Spencer Shelley Unattached F35
59 52.57 14 Goodwin Mike Stowmarket Striders M40
60 53.22 62 Tricker Mary Stowmarket Striders F35
61 53.26 90 Relf Jenny Stowmarket Striders F35
62 53.30 92 Groen Natanya Unattached Fsen
63 54.12 18 Holmes Bernard Bildeston Bounders AC M40
64 54.20 66 Wright Elaine Unattached F35
65 54.22 89 Starmer Jan Stowmarket Striders F35
66 54.25 45 Cray Janet Unattached F35
67 55.06 61 Steward Linda Stowmarket Striders F35
68 56.23 56 Page Claire 5312 Multisports F35
69 56.39 43 Carruthers Beverley Unattached F35
70 56.40 72 Machen Al Unattached M40
71 57.03 26 Morton Robert Unattached M40
72 57.12 68 Clarke Steven Unattached Msen
73 57.16 93 Groen Jacques Unattached M40
74 57.22 44 Challis Helen Felixstowe Road Runners F35
75 58.12 34 Turner Denis Unattached M40
76 59.27 49 Goodwin Clare Unattached Fsen
77 59.41 86 Huggins Nick Unattached M40
78 59.49 100 Kelly James Unattached Msen
79 60.03 57 Pegg Annabel Unattached F35
80 60.56 71 Kennedy Jayne Unattached F35
81 60.58 94 Chandler Darren Unattached Msen
82 60.59 99 Miles Rachel Unattached Fsen
83 61.04 97 Deechuay Naraphol Unattached Msen
84 61.26 73 Machen Arlene Unattached F35
85 61.47 98 Lester Vicky Unattached Fsen
86 64.42 76 Clark Rebecca Unattached F35
87 68.59 59 Scott-Laws Sylvia Felixstowe Road Runners F35
DNF 1 Aldis Gary Unattached M40
DNF 3 Baguley Peter Ipswich Jaffa M40
DNF 6 Chapman Ian Robert Unattached Msen
DNF 46 Crosby Julie Ann Unattached F35
DNF 75 Crowe Sharon Unattached F35
DNF 15 Green Stuart Stowmarket Striders M40
DNF 19 Holmes Graham Lowestoft Road Runners M40
DNF 52 Jones Liz Cambridge Triathletes Fsen
DNF 70 Kennedy Brian Unattached M40
DNF 55 Mallett Amanda Unattached F35
DNF 32 Seakins Tony Colchester Harriers M40
DNF 33 Sears Mick Woodbridge Shufflers RRC M40
DNF 74 Truman Christine Unattached F35
DNF 64 Weller Siobhan Unattached Fsen